Which top schools do California residents attend?

<p>Some of you may be interested in this: a list of top national universities sorted by how many California residents were in the entering class. I have also listed the proportion of California residents in the entering class.</p>

<p>school, total incoming class, number from California, California proportion</p>

<p>UNIVERSITY OF CALIFORNIA-DAVIS 4268 4166 0.976
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3751 0.968
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3690 0.947
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 3508 0.942
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3502 0.965
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 3430 0.992
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 3311 0.902
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 3026 0.957
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 1751 0.632
STANFORD UNIVERSITY 1645 663 0.403
BRIGHAM YOUNG UNIVERSITY 4610 647 0.140
UNIVERSITY OF COLORADO AT BOULDER 5159 483 0.094
NEW YORK UNIVERSITY 4603 385 0.084
PEPPERDINE UNIVERSITY 727 334 0.459
BOSTON UNIVERSITY 4352 329 0.076
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 244 0.050
UNIVERSITY OF PENNSYLVANIA 2419 208 0.086
HARVARD UNIVERSITY 1639 205 0.125
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 198 0.065
BROWN UNIVERSITY 1429 183 0.128
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 179 0.030
YALE UNIVERSITY 1307 176 0.135
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 167 0.119
NORTHWESTERN UNIVERSITY 1915 167 0.087
GEORGETOWN UNIVERSITY 1542 149 0.097
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 146 0.136
PRINCETON UNIVERSITY 1172 145 0.124
UNIVERSITY OF NOTRE DAME 1985 135 0.068
GEORGE WASHINGTON UNIVERSITY 2669 125 0.047
BOSTON COLLEGE 2685 116 0.043
UNIVERSITY OF WISCONSIN-MADISON 5641 114 0.020
UNIVERSITY OF CHICAGO 1218 103 0.085
JOHNS HOPKINS UNIVERSITY 1128 102 0.090
TULANE UNIVERSITY OF LOUISIANA 1596 99 0.062
CARNEGIE MELLON UNIVERSITY 1367 93 0.068
INDIANA UNIVERSITY-BLOOMINGTON 6352 92 0.014
DARTMOUTH COLLEGE 1081 91 0.084
DUKE UNIVERSITY 1640 77 0.047
TUFTS UNIVERSITY 1273 74 0.058
PURDUE UNIVERSITY-MAIN CAMPUS 6865 74 0.011
SOUTHERN METHODIST UNIVERSITY 1313 74 0.056
WASHINGTON UNIVERSITY IN ST LOUIS 1452 72 0.050
SYRACUSE UNIVERSITY 2675 71 0.027
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 70 0.338
UNIVERSITY OF DENVER 1145 70 0.061
EMORY UNIVERSITY 1589 65 0.041
YESHIVA UNIVERSITY 955 63 0.066
AMERICAN UNIVERSITY 1209 56 0.046
BAYLOR UNIVERSITY 2785 55 0.020
UNIVERSITY OF MIAMI 2043 49 0.024
VANDERBILT UNIVERSITY 1602 43 0.027
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 41 0.007
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 40 0.007
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 37 0.005
BRANDEIS UNIVERSITY 762 35 0.046
FORDHAM UNIVERSITY 1703 34 0.020
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 30 0.010
UNIVERSITY OF ROCHESTER 1084 26 0.024
RICE UNIVERSITY 726 26 0.036
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 25 0.004
MIAMI UNIVERSITY-OXFORD 3426 24 0.007
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 24 0.005
THE UNIVERSITY OF TENNESSEE 4423 21 0.005
UNIVERSITY OF MISSOURI-COLUMBIA 4668 20 0.004
RENSSELAER POLYTECHNIC INSTITUTE 1079 20 0.019
WAKE FOREST UNIVERSITY 1119 20 0.018
MICHIGAN STATE UNIVERSITY 7607 19 0.002
MARQUETTE UNIVERSITY 1815 19 0.010
LEHIGH UNIVERSITY 1055 18 0.017
TEXAS A & M UNIVERSITY 7068 18 0.003
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 18 0.007
AUBURN UNIVERSITY MAIN CAMPUS 3594 16 0.004
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 16 0.011
CLARK UNIVERSITY 528 15 0.028
CASE WESTERN RESERVE UNIVERSITY 784 15 0.019
UNIVERSITY OF IOWA 4017 15 0.004
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 14 0.003
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 13 0.002
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 13 0.003
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 13 0.004
COLLEGE OF WILLIAM AND MARY 1341 13 0.010
UNIVERSITY OF GEORGIA 4513 12 0.003
WORCESTER POLYTECHNIC INSTITUTE 748 11 0.015
CLEMSON UNIVERSITY 3018 11 0.004
UNIVERSITY OF CONNECTICUT 3247 11 0.003
UNIVERSITY OF FLORIDA 6745 10 0.001
IOWA STATE UNIVERSITY 3729 10 0.003
STEVENS INSTITUTE OF TECHNOLOGY 438 9 0.021
UNIVERSITY OF DELAWARE 3780 9 0.002
SUNY AT BINGHAMTON 2160 1 0.000</p>

<p>sorted by California proportion</p>

<p>UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 3430 0.992
UNIVERSITY OF CALIFORNIA-DAVIS 4268 4166 0.976
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3751 0.968
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3502 0.965
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 3026 0.957
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3690 0.947
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 3508 0.942
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 3311 0.902
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 1751 0.632
PEPPERDINE UNIVERSITY 727 334 0.459
STANFORD UNIVERSITY 1645 663 0.403
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 70 0.338
BRIGHAM YOUNG UNIVERSITY 4610 647 0.140
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 146 0.136
YALE UNIVERSITY 1307 176 0.135
BROWN UNIVERSITY 1429 183 0.128
HARVARD UNIVERSITY 1639 205 0.125
PRINCETON UNIVERSITY 1172 145 0.124
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 167 0.119
GEORGETOWN UNIVERSITY 1542 149 0.097
UNIVERSITY OF COLORADO AT BOULDER 5159 483 0.094
JOHNS HOPKINS UNIVERSITY 1128 102 0.090
NORTHWESTERN UNIVERSITY 1915 167 0.087
UNIVERSITY OF PENNSYLVANIA 2419 208 0.086
UNIVERSITY OF CHICAGO 1218 103 0.085
DARTMOUTH COLLEGE 1081 91 0.084
NEW YORK UNIVERSITY 4603 385 0.084
BOSTON UNIVERSITY 4352 329 0.076
CARNEGIE MELLON UNIVERSITY 1367 93 0.068
UNIVERSITY OF NOTRE DAME 1985 135 0.068
YESHIVA UNIVERSITY 955 63 0.066
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 198 0.065
TULANE UNIVERSITY OF LOUISIANA 1596 99 0.062
UNIVERSITY OF DENVER 1145 70 0.061
TUFTS UNIVERSITY 1273 74 0.058
SOUTHERN METHODIST UNIVERSITY 1313 74 0.056
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 244 0.050
WASHINGTON UNIVERSITY IN ST LOUIS 1452 72 0.050
DUKE UNIVERSITY 1640 77 0.047
GEORGE WASHINGTON UNIVERSITY 2669 125 0.047
AMERICAN UNIVERSITY 1209 56 0.046
BRANDEIS UNIVERSITY 762 35 0.046
BOSTON COLLEGE 2685 116 0.043
EMORY UNIVERSITY 1589 65 0.041
RICE UNIVERSITY 726 26 0.036
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 179 0.030
CLARK UNIVERSITY 528 15 0.028
VANDERBILT UNIVERSITY 1602 43 0.027
SYRACUSE UNIVERSITY 2675 71 0.027
UNIVERSITY OF ROCHESTER 1084 26 0.024
UNIVERSITY OF MIAMI 2043 49 0.024
STEVENS INSTITUTE OF TECHNOLOGY 438 9 0.021
UNIVERSITY OF WISCONSIN-MADISON 5641 114 0.020
FORDHAM UNIVERSITY 1703 34 0.020
BAYLOR UNIVERSITY 2785 55 0.020
CASE WESTERN RESERVE UNIVERSITY 784 15 0.019
RENSSELAER POLYTECHNIC INSTITUTE 1079 20 0.019
WAKE FOREST UNIVERSITY 1119 20 0.018
LEHIGH UNIVERSITY 1055 18 0.017
WORCESTER POLYTECHNIC INSTITUTE 748 11 0.015
INDIANA UNIVERSITY-BLOOMINGTON 6352 92 0.014
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 16 0.011
PURDUE UNIVERSITY-MAIN CAMPUS 6865 74 0.011
MARQUETTE UNIVERSITY 1815 19 0.010
COLLEGE OF WILLIAM AND MARY 1341 13 0.010
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 30 0.010
MIAMI UNIVERSITY-OXFORD 3426 24 0.007
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 18 0.007
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 40 0.007
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 41 0.007
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 37 0.005
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 24 0.005
THE UNIVERSITY OF TENNESSEE 4423 21 0.005
AUBURN UNIVERSITY MAIN CAMPUS 3594 16 0.004
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 13 0.004
UNIVERSITY OF MISSOURI-COLUMBIA 4668 20 0.004
UNIVERSITY OF IOWA 4017 15 0.004
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 25 0.004
CLEMSON UNIVERSITY 3018 11 0.004
UNIVERSITY OF CONNECTICUT 3247 11 0.003
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 14 0.003
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 13 0.003
IOWA STATE UNIVERSITY 3729 10 0.003
UNIVERSITY OF GEORGIA 4513 12 0.003
TEXAS A & M UNIVERSITY 7068 18 0.003
MICHIGAN STATE UNIVERSITY 7607 19 0.002
UNIVERSITY OF DELAWARE 3780 9 0.002
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 13 0.002
UNIVERSITY OF FLORIDA 6745 10 0.001
SUNY AT BINGHAMTON 2160 1 0.000</p>

<p>liberal arts schools</p>

<p>OCCIDENTAL COLLEGE 496 227 0.458
UNIVERSITY OF PUGET SOUND 671 138 0.206
POMONA COLLEGE 395 127 0.322
CLAREMONT MCKENNA COLLEGE 280 115 0.411
PITZER COLLEGE 223 112 0.502
MILLS COLLEGE 136 89 0.654
REED COLLEGE 338 84 0.249
HARVEY MUDD COLLEGE 192 83 0.432
WILLAMETTE UNIVERSITY 511 83 0.162
SCRIPPS COLLEGE 201 76 0.378
WELLESLEY COLLEGE 617 73 0.118
VASSAR COLLEGE 654 72 0.110
OBERLIN COLLEGE 740 68 0.092
SMITH COLLEGE 696 58 0.083
BARD COLLEGE 516 57 0.110
WILLIAMS COLLEGE 532 55 0.103
SPELMAN COLLEGE 595 55 0.092
WESLEYAN UNIVERSITY 728 53 0.073
BARNARD COLLEGE 553 50 0.090
WHEATON COLLEGE 596 49 0.082
WHITMAN COLLEGE 385 48 0.125
MOUNT HOLYOKE COLLEGE 562 48 0.085
COLORADO COLLEGE 581 44 0.076
TRINITY COLLEGE 569 42 0.074
SARAH LAWRENCE COLLEGE 329 41 0.125
THOMAS AQUINAS COLLEGE 88 38 0.432
AMHERST COLLEGE 427 38 0.089
BUCKNELL UNIVERSITY 907 38 0.042
COLGATE UNIVERSITY 738 36 0.049
BOWDOIN COLLEGE 470 35 0.074
CONNECTICUT COLLEGE 498 31 0.062
SKIDMORE COLLEGE 676 31 0.046
MIDDLEBURY COLLEGE 577 31 0.054
HAVERFORD COLLEGE 330 29 0.088
SWARTHMORE COLLEGE 366 28 0.077
MACALESTER COLLEGE 486 27 0.056
COLBY COLLEGE 507 25 0.049
CARLETON COLLEGE 487 25 0.051
GRINNELL COLLEGE 434 24 0.055
BRYN MAWR COLLEGE 358 23 0.064
KENYON COLLEGE 468 22 0.047
PRINCIPIA COLLEGE 118 19 0.161
BENNINGTON COLLEGE 201 19 0.095
WHEATON COLLEGE 443 18 0.041
SAINT OLAF COLLEGE 777 16 0.021
BELOIT COLLEGE 324 14 0.043
BATES COLLEGE 467 13 0.028
WASHINGTON AND LEE UNIVERSITY 460 12 0.026
ST LAWRENCE UNIVERSITY 566 11 0.019
DAVIDSON COLLEGE 462 11 0.024
OHIO WESLEYAN UNIVERSITY 563 11 0.020
DENISON UNIVERSITY 616 11 0.018
GOUCHER COLLEGE 402 10 0.025
HOBART WILLIAM SMITH COLLEGES 482 10 0.021
COLLEGE OF WOOSTER 477 10 0.021
GETTYSBURG COLLEGE 710 10 0.014
SWEET BRIAR COLLEGE 170 10 0.059
HAMILTON COLLEGE 457 9 0.020
LAFAYETTE COLLEGE 609 9 0.015
DREW UNIVERSITY 418 9 0.022
HOPE COLLEGE 781 9 0.012
COLLEGE OF THE HOLY CROSS 700 8 0.011
AGNES SCOTT COLLEGE 260 8 0.031
LAWRENCE UNIVERSITY 352 8 0.023
VIRGINIA MILITARY INSTITUTE 363 7 0.019
EARLHAM COLLEGE 336 7 0.021
DICKINSON COLLEGE 605 7 0.012
HOLLINS UNIVERSITY 184 7 0.038
DEPAUW UNIVERSITY 661 6 0.009
WABASH COLLEGE 249 6 0.024
KNOX COLLEGE 363 6 0.017
UNIVERSITY OF RICHMOND 764 6 0.008
RHODES COLLEGE 475 5 0.011
ALLEGHENY COLLEGE 651 4 0.006
FRANKLIN AND MARSHALL COLLEGE 531 4 0.008
KALAMAZOO COLLEGE 310 4 0.013
NEW COLLEGE OF FLORIDA 189 3 0.016
WELLS COLLEGE 87 3 0.034
WOFFORD COLLEGE 323 3 0.009
MUHLENBERG COLLEGE 559 3 0.005
AUSTIN COLLEGE 370 2 0.005
SOUTHWESTERN UNIVERSITY 366 2 0.005
ST MARY'S COLLEGE OF MARYLAND 431 2 0.005
HENDRIX COLLEGE 295 2 0.007
URSINUS COLLEGE 394 2 0.005
HANOVER COLLEGE 380 2 0.005
COLLEGE OF SAINT BENEDICT 483 2 0.004
UNION COLLEGE 130 2 0.015
FURMAN UNIVERSITY 734 1 0.001
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 1 0.003
ALBION COLLEGE 559 1 0.002
JUNIATA COLLEGE 390 1 0.003
GUSTAVUS ADOLPHUS COLLEGE 658 1 0.002
MILLSAPS COLLEGE 278 1 0.004</p>

<p>LACs sorted by California proportion</p>

<p>MILLS COLLEGE 136 89 0.654
PITZER COLLEGE 223 112 0.502
OCCIDENTAL COLLEGE 496 227 0.458
HARVEY MUDD COLLEGE 192 83 0.432
THOMAS AQUINAS COLLEGE 88 38 0.432
CLAREMONT MCKENNA COLLEGE 280 115 0.411
SCRIPPS COLLEGE 201 76 0.378
POMONA COLLEGE 395 127 0.322
REED COLLEGE 338 84 0.249
UNIVERSITY OF PUGET SOUND 671 138 0.206
WILLAMETTE UNIVERSITY 511 83 0.162
PRINCIPIA COLLEGE 118 19 0.161
WHITMAN COLLEGE 385 48 0.125
SARAH LAWRENCE COLLEGE 329 41 0.125
WELLESLEY COLLEGE 617 73 0.118
BARD COLLEGE 516 57 0.110
VASSAR COLLEGE 654 72 0.110
WILLIAMS COLLEGE 532 55 0.103
BENNINGTON COLLEGE 201 19 0.095
SPELMAN COLLEGE 595 55 0.092
OBERLIN COLLEGE 740 68 0.092
BARNARD COLLEGE 553 50 0.090
AMHERST COLLEGE 427 38 0.089
HAVERFORD COLLEGE 330 29 0.088
MOUNT HOLYOKE COLLEGE 562 48 0.085
SMITH COLLEGE 696 58 0.083
WHEATON COLLEGE 596 49 0.082
SWARTHMORE COLLEGE 366 28 0.077
COLORADO COLLEGE 581 44 0.076
BOWDOIN COLLEGE 470 35 0.074
TRINITY COLLEGE 569 42 0.074
WESLEYAN UNIVERSITY 728 53 0.073
BRYN MAWR COLLEGE 358 23 0.064
CONNECTICUT COLLEGE 498 31 0.062
SWEET BRIAR COLLEGE 170 10 0.059
MACALESTER COLLEGE 486 27 0.056
GRINNELL COLLEGE 434 24 0.055
MIDDLEBURY COLLEGE 577 31 0.054
CARLETON COLLEGE 487 25 0.051
COLBY COLLEGE 507 25 0.049
COLGATE UNIVERSITY 738 36 0.049
KENYON COLLEGE 468 22 0.047
SKIDMORE COLLEGE 676 31 0.046
BELOIT COLLEGE 324 14 0.043
BUCKNELL UNIVERSITY 907 38 0.042
WHEATON COLLEGE 443 18 0.041
HOLLINS UNIVERSITY 184 7 0.038
WELLS COLLEGE 87 3 0.034
AGNES SCOTT COLLEGE 260 8 0.031
BATES COLLEGE 467 13 0.028
WASHINGTON AND LEE UNIVERSITY 460 12 0.026
GOUCHER COLLEGE 402 10 0.025
WABASH COLLEGE 249 6 0.024
DAVIDSON COLLEGE 462 11 0.024
LAWRENCE UNIVERSITY 352 8 0.023
DREW UNIVERSITY 418 9 0.022
COLLEGE OF WOOSTER 477 10 0.021
EARLHAM COLLEGE 336 7 0.021
HOBART WILLIAM SMITH COLLEGES 482 10 0.021
SAINT OLAF COLLEGE 777 16 0.021
HAMILTON COLLEGE 457 9 0.020
OHIO WESLEYAN UNIVERSITY 563 11 0.020
ST LAWRENCE UNIVERSITY 566 11 0.019
VIRGINIA MILITARY INSTITUTE 363 7 0.019
DENISON UNIVERSITY 616 11 0.018
KNOX COLLEGE 363 6 0.017
NEW COLLEGE OF FLORIDA 189 3 0.016
UNION COLLEGE 130 2 0.015
LAFAYETTE COLLEGE 609 9 0.015
GETTYSBURG COLLEGE 710 10 0.014
KALAMAZOO COLLEGE 310 4 0.013
DICKINSON COLLEGE 605 7 0.012
HOPE COLLEGE 781 9 0.012
COLLEGE OF THE HOLY CROSS 700 8 0.011
RHODES COLLEGE 475 5 0.011
WOFFORD COLLEGE 323 3 0.009
DEPAUW UNIVERSITY 661 6 0.009
UNIVERSITY OF RICHMOND 764 6 0.008
FRANKLIN AND MARSHALL COLLEGE 531 4 0.008
HENDRIX COLLEGE 295 2 0.007
ALLEGHENY COLLEGE 651 4 0.006
SOUTHWESTERN UNIVERSITY 366 2 0.005
AUSTIN COLLEGE 370 2 0.005
MUHLENBERG COLLEGE 559 3 0.005
HANOVER COLLEGE 380 2 0.005
URSINUS COLLEGE 394 2 0.005
ST MARY'S COLLEGE OF MARYLAND 431 2 0.005
COLLEGE OF SAINT BENEDICT 483 2 0.004
MILLSAPS COLLEGE 278 1 0.004
JUNIATA COLLEGE 390 1 0.003
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 1 0.003
ALBION COLLEGE 559 1 0.002
GUSTAVUS ADOLPHUS COLLEGE 658 1 0.002
FURMAN UNIVERSITY 734 1 0.001</p>

<p>Thanks for posting that. As a CA parent considering whether it's worth it to go out of state for my d, I found this info helpful. We aren't considering Ivys).One school she likes, UMiami has very few CA students...this could mean there are similar alternatives closer to home, and/or it could mean they may want her for geo-diversity....and maybe give a little extra merit aid?? The info could be used this way, to ferret out schools that may want more CA students...
Conversely, looking at in-state schools, she wants a different diversity mix than she's had in high school, so its helpful to see which in-state schools have a more even mix of in vs out of staters.</p>

<p>Collegehelp, how did you do that! That is so interesting.</p>

<p>ditto..that is way cool :cool:</p>

<p>How can you check other states?</p>

<p>overseas-I did this using the Peer Analysis System on the IPEDS website. The hardest part is creating a file of comma-separated ID numbers for each school. Each time after that, you can just copy and paste the UIDs into the cell for selecting the "comparison group". Then you can build an excel spreadsheet or print a report. I can provide the list of ID numbers to whoever wants them.</p>

<p>candace-Which state do you want?</p>

<p>"overseas-I did this using the Peer Analysis System on the IPEDS website. The hardest part is creating a file of comma-separated ID numbers for each school. Each time after that, you can just copy and paste the UIDs into the cell for selecting the "comparison group". Then you can build an excel spreadsheet or print a report. I can provide the list of ID numbers to whoever wants them." </p>

<p>Whatever that means...over my head??? anyways could you post Ohio's?</p>

<p>Please post Florida, thanks</p>

<p>just fyi- I was foolomg sroound on the IPEDS site, and found a deeper level of info you can get on degrees awarded in various majors; very helpful to get a sense of how popular a given sub-major is...I haven't seen this level of detail elsewhere
Here's what I did- google to IPEDS, search in a geo region for colleges offering a certain major (i e marine bio)
when it brings up the list of colleges, you can click for "degrees awarded"; when you reach that list the cool part is that you can click on any category ie "Biological Science" and get an exact breakdown of how many degrees in the various subdisciplines....so from there I could see how big of a major this really is at that school. USNews online doesn't have that extra level of detail (subcategories). Just wish IPEDS was more current though; in that area the data is a few years old.</p>

<p>This was extremely helpful in finding out which schools graduate the most in a particular field and just in giving a good profile of actual degrees awarded at a particular school...
thx again bjfcool</p>

<p>This was very interesting; thanks.</p>

<p>UC Riverside 99.2% Californian residents? Wow...</p>

<p>Also it's a bit surprising how many Californians attend HYPSM...over 10% for all of them. Californians = prestige whores? :p</p>

<p>
[quote]
Also it's a bit surprising how many Californians attend HYPSM...over 10% for all of them. Californians = prestige whores?

[/quote]
</p>

<p>According to the year 2000 census, California had about 34 million people, compared to a national population of about 281 million, which means that California had about 12% of the nation's population. {The US has grown ot about 300 million people now, but California has grown too, so it's basically a wash.} Hence, by sheer proportion of numbers, you would expect that over 10% of the student bodies of the Ivies and MIT to come from California.</p>

<p>The 40% at Stanford is easily attributable to homefield advantage - Californians are disproportionately likely to apply to Stanford and are disproportionately likely to matriculate there if admitted. </p>

<p>I also have never understood why people who choose to go to schools like HYPSM seem to inevitably be singled out as prestige-whores. Even if they are going there just for the prestige, that's no worse than people choosing to go to Berkeley or UCLA vs. a lower-UC or a CalState just because of the prestige.</p>

<p>post MI and OH</p>

<p>Drew00-
ohio is already posted...I will do Michigan</p>

<p>How about PA?</p>

<p>
[quote]
According to the year 2000 census, California had about 34 million people, compared to a national population of about 281 million, which means that California had about 12% of the nation's population. {The US has grown ot about 300 million people now, but California has grown too, so it's basically a wash.} Hence, by sheer proportion of numbers, you would expect that over 10% of the student bodies of the Ivies and MIT to come from California.

[/quote]
</p>

<p>Yes but as you can see from this, sorted by proportion:</p>

<p>
[quote]
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 3430 0.992
UNIVERSITY OF CALIFORNIA-DAVIS 4268 4166 0.976
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3751 0.968
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3502 0.965
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 3026 0.957
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3690 0.947
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 3508 0.942
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 3311 0.902
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 1751 0.632
PEPPERDINE UNIVERSITY 727 334 0.459
STANFORD UNIVERSITY 1645 663 0.403
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 70 0.338
BRIGHAM YOUNG UNIVERSITY 4610 647 0.140
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 146 0.136
YALE UNIVERSITY 1307 176 0.135
BROWN UNIVERSITY 1429 183 0.128
HARVARD UNIVERSITY 1639 205 0.125
PRINCETON UNIVERSITY 1172 145 0.124

[/quote]
</p>

<p>HYPSM seems to be almost right behind all the top Californian schools. Why are these schools filled with more Californians proportionally than other schools? Look at Dartmouth. It has a smaller undergrad population than the previously mentioned 5, so if the same number of Californians attend Dartmouth and Harvard, Dartmouth would have a higher proportion of Californians. Yet it consists of only 8%. Look at Brandeis. Even smaller undergrad population, yet only 4%. It just shows that the Californian/rest of the US ratio at HYPSM is higher than at most other schools, implying that more Californians apply/are admitted than students from the rest of the US.</p>

<p>
[quote]
I also have never understood why people who choose to go to schools like HYPSM seem to inevitably be singled out as prestige-whores. Even if they are going there just for the prestige, that's no worse than people choosing to go to Berkeley or UCLA vs. a lower-UC or a CalState just because of the prestige.

[/quote]
</p>

<p>That was a joke. Notice the smiley.</p>

<p>
[quote]
HYPSM seems to be almost right behind all the top Californian schools. Why are these schools filled with more Californians proportionally than other schools? Look at Dartmouth. It has a smaller undergrad population than the previously mentioned 5, so if the same number of Californians attend Dartmouth and Harvard, Dartmouth would have a higher proportion of Californians. Yet it consists of only 8%. Look at Brandeis. Even smaller undergrad population, yet only 4%. It just shows that the Californian/rest of the US ratio at HYPSM is higher than at most other schools, implying that more Californians apply/are admitted than students from the rest of the US

[/quote]
</p>

<p>I think it's a simple reflection of things that we have discussed at length in other posts. Namely, the UC/CalState system is pretty comprehensive such that it tends to attract a large number of the better California students to enjoy in-state tuition. The only thing really "missing" in the UC/CalState system at the undergraduate level is an offering at the very tip-top - i.e. something that can compete head-to-head against HYPSM at the undergraduate level. For example, if I was a California resident and I had to choose between Brandeis or one of the top UC's, and I wasn't getting any financial aid from anywhere, I'd probably choose the UC. But if it's between a UC and Harvard, I'm probably choosing Harvard. </p>

<p>Another factor is that California has a lot of Asian-Americans - a higher proportion of any other state except Hawaii. Somebody would have to be willfully blind to not see that Asian-Americans are unusually academically successful and tend to be highly disproportionately represented at any college, especially the top ones.</p>

<p>Where's ohio?</p>