Which top schools do Florida residents attend?

<p>university, total incoming class, number of Forida residents, Florida proportion</p>

<p>UNIVERSITY OF FLORIDA 6745 5678 0.842
UNIVERSITY OF MIAMI 2043 946 0.463
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 186 0.072
AUBURN UNIVERSITY MAIN CAMPUS 3594 179 0.050
DUKE UNIVERSITY 1640 143 0.087
EMORY UNIVERSITY 1589 142 0.089
NEW YORK UNIVERSITY 4603 132 0.029
BOSTON UNIVERSITY 4352 120 0.028
GEORGE WASHINGTON UNIVERSITY 2669 115 0.043
VANDERBILT UNIVERSITY 1602 105 0.066
BOSTON COLLEGE 2685 85 0.032
UNIVERSITY OF NOTRE DAME 1985 84 0.042
TULANE UNIVERSITY OF LOUISIANA 1596 83 0.052
UNIVERSITY OF PENNSYLVANIA 2419 79 0.033
HARVARD UNIVERSITY 1639 72 0.044
WASHINGTON UNIVERSITY IN ST LOUIS 1452 68 0.047
NORTHWESTERN UNIVERSITY 1915 67 0.035
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 67 0.011
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 66 0.022
UNIVERSITY OF COLORADO AT BOULDER 5159 65 0.013
WAKE FOREST UNIVERSITY 1119 63 0.056
CLEMSON UNIVERSITY 3018 62 0.021
UNIVERSITY OF GEORGIA 4513 60 0.013
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 57 0.053
SOUTHERN METHODIST UNIVERSITY 1313 56 0.043
GEORGETOWN UNIVERSITY 1542 55 0.036
UNIVERSITY OF CHICAGO 1218 51 0.042
YESHIVA UNIVERSITY 955 50 0.052
BROWN UNIVERSITY 1429 48 0.034
PRINCETON UNIVERSITY 1172 43 0.037
BRIGHAM YOUNG UNIVERSITY 4610 42 0.009
YALE UNIVERSITY 1307 41 0.031
INDIANA UNIVERSITY-BLOOMINGTON 6352 39 0.006
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 39 0.013
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 39 0.014
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 38 0.027
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 38 0.006
THE UNIVERSITY OF TENNESSEE 4423 37 0.008
DARTMOUTH COLLEGE 1081 35 0.032
SYRACUSE UNIVERSITY 2675 35 0.013
PURDUE UNIVERSITY-MAIN CAMPUS 6865 29 0.004
JOHNS HOPKINS UNIVERSITY 1128 28 0.025
CARNEGIE MELLON UNIVERSITY 1367 27 0.020
TUFTS UNIVERSITY 1273 26 0.020
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 26 0.005
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 26 0.006
AMERICAN UNIVERSITY 1209 24 0.020
STANFORD UNIVERSITY 1645 23 0.014
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 22 0.004
FORDHAM UNIVERSITY 1703 22 0.013
BAYLOR UNIVERSITY 2785 21 0.008
MICHIGAN STATE UNIVERSITY 7607 20 0.003
BRANDEIS UNIVERSITY 762 19 0.025
COLLEGE OF WILLIAM AND MARY 1341 18 0.013
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 17 0.003
UNIVERSITY OF CONNECTICUT 3247 16 0.005
MIAMI UNIVERSITY-OXFORD 3426 15 0.004
UNIVERSITY OF WISCONSIN-MADISON 5641 15 0.003
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 14 0.005
RICE UNIVERSITY 726 14 0.019
LEHIGH UNIVERSITY 1055 14 0.013
UNIVERSITY OF DENVER 1145 13 0.011
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 12 0.002
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 12 0.003
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 12 0.002
UNIVERSITY OF ROCHESTER 1084 11 0.010
UNIVERSITY OF DELAWARE 3780 11 0.003
TEXAS A & M UNIVERSITY 7068 11 0.002
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 9 0.043
RENSSELAER POLYTECHNIC INSTITUTE 1079 9 0.008
PEPPERDINE UNIVERSITY 727 9 0.012
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 8 0.005
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 8 0.001
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 7 0.002
UNIVERSITY OF IOWA 4017 6 0.001
CASE WESTERN RESERVE UNIVERSITY 784 5 0.006
MARQUETTE UNIVERSITY 1815 5 0.003
WORCESTER POLYTECHNIC INSTITUTE 748 5 0.007
IOWA STATE UNIVERSITY 3729 4 0.001
STEVENS INSTITUTE OF TECHNOLOGY 438 4 0.009
UNIVERSITY OF MISSOURI-COLUMBIA 4668 4 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3 0.001
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 3 0.001
SUNY AT BINGHAMTON 2160 2 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 2 0.000
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 2 0.001
CLARK UNIVERSITY 528 1 0.002
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000
UNIVERSITY OF CALIFORNIA-DAVIS 4268 1 0.000</p>

<p>universities sorted by Florida proportion</p>

<p>UNIVERSITY OF FLORIDA 6745 5678 0.842
UNIVERSITY OF MIAMI 2043 946 0.463
EMORY UNIVERSITY 1589 142 0.089
DUKE UNIVERSITY 1640 143 0.087
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 186 0.072
VANDERBILT UNIVERSITY 1602 105 0.066
WAKE FOREST UNIVERSITY 1119 63 0.056
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 57 0.053
YESHIVA UNIVERSITY 955 50 0.052
TULANE UNIVERSITY OF LOUISIANA 1596 83 0.052
AUBURN UNIVERSITY MAIN CAMPUS 3594 179 0.050
WASHINGTON UNIVERSITY IN ST LOUIS 1452 68 0.047
HARVARD UNIVERSITY 1639 72 0.044
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 9 0.043
GEORGE WASHINGTON UNIVERSITY 2669 115 0.043
SOUTHERN METHODIST UNIVERSITY 1313 56 0.043
UNIVERSITY OF NOTRE DAME 1985 84 0.042
UNIVERSITY OF CHICAGO 1218 51 0.042
PRINCETON UNIVERSITY 1172 43 0.037
GEORGETOWN UNIVERSITY 1542 55 0.036
NORTHWESTERN UNIVERSITY 1915 67 0.035
BROWN UNIVERSITY 1429 48 0.034
UNIVERSITY OF PENNSYLVANIA 2419 79 0.033
DARTMOUTH COLLEGE 1081 35 0.032
BOSTON COLLEGE 2685 85 0.032
YALE UNIVERSITY 1307 41 0.031
NEW YORK UNIVERSITY 4603 132 0.029
BOSTON UNIVERSITY 4352 120 0.028
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 38 0.027
BRANDEIS UNIVERSITY 762 19 0.025
JOHNS HOPKINS UNIVERSITY 1128 28 0.025
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 66 0.022
CLEMSON UNIVERSITY 3018 62 0.021
TUFTS UNIVERSITY 1273 26 0.020
AMERICAN UNIVERSITY 1209 24 0.020
CARNEGIE MELLON UNIVERSITY 1367 27 0.020
RICE UNIVERSITY 726 14 0.019
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 39 0.014
STANFORD UNIVERSITY 1645 23 0.014
COLLEGE OF WILLIAM AND MARY 1341 18 0.013
UNIVERSITY OF GEORGIA 4513 60 0.013
LEHIGH UNIVERSITY 1055 14 0.013
SYRACUSE UNIVERSITY 2675 35 0.013
FORDHAM UNIVERSITY 1703 22 0.013
UNIVERSITY OF COLORADO AT BOULDER 5159 65 0.013
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 39 0.013
PEPPERDINE UNIVERSITY 727 9 0.012
UNIVERSITY OF DENVER 1145 13 0.011
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 67 0.011
UNIVERSITY OF ROCHESTER 1084 11 0.010
STEVENS INSTITUTE OF TECHNOLOGY 438 4 0.009
BRIGHAM YOUNG UNIVERSITY 4610 42 0.009
THE UNIVERSITY OF TENNESSEE 4423 37 0.008
RENSSELAER POLYTECHNIC INSTITUTE 1079 9 0.008
BAYLOR UNIVERSITY 2785 21 0.008
WORCESTER POLYTECHNIC INSTITUTE 748 5 0.007
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 38 0.006
CASE WESTERN RESERVE UNIVERSITY 784 5 0.006
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 26 0.006
INDIANA UNIVERSITY-BLOOMINGTON 6352 39 0.006
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 8 0.005
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 26 0.005
UNIVERSITY OF CONNECTICUT 3247 16 0.005
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 14 0.005
MIAMI UNIVERSITY-OXFORD 3426 15 0.004
PURDUE UNIVERSITY-MAIN CAMPUS 6865 29 0.004
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 22 0.004
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 12 0.003
UNIVERSITY OF DELAWARE 3780 11 0.003
MARQUETTE UNIVERSITY 1815 5 0.003
UNIVERSITY OF WISCONSIN-MADISON 5641 15 0.003
MICHIGAN STATE UNIVERSITY 7607 20 0.003
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 17 0.003
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 12 0.002
CLARK UNIVERSITY 528 1 0.002
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 7 0.002
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 12 0.002
TEXAS A & M UNIVERSITY 7068 11 0.002
UNIVERSITY OF IOWA 4017 6 0.001
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 8 0.001
IOWA STATE UNIVERSITY 3729 4 0.001
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 3 0.001
SUNY AT BINGHAMTON 2160 2 0.001
UNIVERSITY OF MISSOURI-COLUMBIA 4668 4 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3 0.001
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 2 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 2 0.000
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000
UNIVERSITY OF CALIFORNIA-DAVIS 4268 1 0.000</p>

<p>thanks for posting Florida</p>

<p>liberal arts colleges</p>

<p>NEW COLLEGE OF FLORIDA 189 147 0.777777778
FURMAN UNIVERSITY 734 52 0.070844687
DAVIDSON COLLEGE 462 30 0.064935065
RHODES COLLEGE 475 25 0.052631579
WELLESLEY COLLEGE 617 22 0.035656402
SPELMAN COLLEGE 595 21 0.035294118
UNIVERSITY OF RICHMOND 764 20 0.02617801
BARNARD COLLEGE 553 20 0.036166365
AMHERST COLLEGE 427 18 0.042154567
SMITH COLLEGE 696 17 0.024425287
WILLIAMS COLLEGE 532 17 0.031954887
AGNES SCOTT COLLEGE 260 17 0.065384615
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 15 0.037688442
SARAH LAWRENCE COLLEGE 329 12 0.036474164
VASSAR COLLEGE 654 11 0.016819572
COLGATE UNIVERSITY 738 11 0.014905149
WHEATON COLLEGE 596 11 0.018456376
BUCKNELL UNIVERSITY 907 11 0.012127894
BIRMINGHAM SOUTHERN COLLEGE 367 10 0.027247956
SWARTHMORE COLLEGE 366 9 0.024590164
COLLEGE OF THE HOLY CROSS 700 9 0.012857143
PRESBYTERIAN COLLEGE 344 9 0.026162791
LAFAYETTE COLLEGE 609 8 0.013136289
BOWDOIN COLLEGE 470 8 0.017021277
VIRGINIA MILITARY INSTITUTE 363 8 0.022038567
MIDDLEBURY COLLEGE 577 7 0.012131716
WESLEYAN UNIVERSITY 728 7 0.009615385
OHIO WESLEYAN UNIVERSITY 563 7 0.012433393
FRANKLIN AND MARSHALL COLLEGE 531 7 0.013182674
OBERLIN COLLEGE 740 7 0.009459459
DENISON UNIVERSITY 616 7 0.011363636
HANOVER COLLEGE 380 7 0.018421053
WASHINGTON AND LEE UNIVERSITY 460 7 0.015217391
SAINT OLAF COLLEGE 777 7 0.009009009
DEPAUW UNIVERSITY 661 6 0.009077156
BRYN MAWR COLLEGE 358 6 0.016759777
DICKINSON COLLEGE 605 6 0.009917355
WHEATON COLLEGE 443 6 0.013544018
KENYON COLLEGE 468 6 0.012820513
RANDOLPH-MACON COLLEGE 325 6 0.018461538
SWEET BRIAR COLLEGE 170 6 0.035294118
GOUCHER COLLEGE 402 5 0.012437811
HARVEY MUDD COLLEGE 192 5 0.026041667
COLBY COLLEGE 507 5 0.009861933
CONNECTICUT COLLEGE 498 5 0.010040161
CARLETON COLLEGE 487 5 0.01026694
HAVERFORD COLLEGE 330 5 0.015151515
BATES COLLEGE 467 5 0.010706638
HOLLINS UNIVERSITY 184 5 0.027173913
MOUNT HOLYOKE COLLEGE 562 4 0.007117438
PRINCIPIA COLLEGE 118 4 0.033898305
LAWRENCE UNIVERSITY 352 4 0.011363636
HAMILTON COLLEGE 457 4 0.008752735
WELLS COLLEGE 87 4 0.045977011
SKIDMORE COLLEGE 676 4 0.00591716
COLORADO COLLEGE 581 4 0.006884682
ALBION COLLEGE 559 4 0.007155635
BENNINGTON COLLEGE 201 3 0.014925373
COLLEGE OF WOOSTER 477 3 0.006289308
POMONA COLLEGE 395 3 0.007594937
TRINITY COLLEGE 569 3 0.005272408
GETTYSBURG COLLEGE 710 3 0.004225352
MILLSAPS COLLEGE 278 3 0.010791367
CENTRE COLLEGE 297 3 0.01010101
WOFFORD COLLEGE 323 3 0.009287926
MACALESTER COLLEGE 486 2 0.004115226
KNOX COLLEGE 363 2 0.005509642
REED COLLEGE 338 2 0.00591716
WABASH COLLEGE 249 2 0.008032129
UNION COLLEGE 130 2 0.015384615
DREW UNIVERSITY 418 2 0.004784689
JUNIATA COLLEGE 390 2 0.005128205
HENDRIX COLLEGE 295 2 0.006779661
KALAMAZOO COLLEGE 310 2 0.006451613
GRINNELL COLLEGE 434 1 0.002304147
BARD COLLEGE 516 1 0.001937984
ST LAWRENCE UNIVERSITY 566 1 0.001766784
WHITMAN COLLEGE 385 1 0.002597403
MILLS COLLEGE 136 1 0.007352941
HOBART WILLIAM SMITH COLLEGES 482 1 0.002074689
GUSTAVUS ADOLPHUS COLLEGE 658 1 0.001519757
HOPE COLLEGE 781 1 0.00128041
MUHLENBERG COLLEGE 559 1 0.001788909</p>

<p>could you post the liberal arte schools, thanks</p>

<p>LACs sorted by Florida proportion</p>

<p>NEW COLLEGE OF FLORIDA 189 147 0.778
FURMAN UNIVERSITY 734 52 0.071
AGNES SCOTT COLLEGE 260 17 0.065
DAVIDSON COLLEGE 462 30 0.065
RHODES COLLEGE 475 25 0.053
WELLS COLLEGE 87 4 0.046
AMHERST COLLEGE 427 18 0.042
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 15 0.038
SARAH LAWRENCE COLLEGE 329 12 0.036
BARNARD COLLEGE 553 20 0.036
WELLESLEY COLLEGE 617 22 0.036
SPELMAN COLLEGE 595 21 0.035
SWEET BRIAR COLLEGE 170 6 0.035
PRINCIPIA COLLEGE 118 4 0.034
WILLIAMS COLLEGE 532 17 0.032
BIRMINGHAM SOUTHERN COLLEGE 367 10 0.027
HOLLINS UNIVERSITY 184 5 0.027
UNIVERSITY OF RICHMOND 764 20 0.026
PRESBYTERIAN COLLEGE 344 9 0.026
HARVEY MUDD COLLEGE 192 5 0.026
SWARTHMORE COLLEGE 366 9 0.025
SMITH COLLEGE 696 17 0.024
VIRGINIA MILITARY INSTITUTE 363 8 0.022
RANDOLPH-MACON COLLEGE 325 6 0.018
WHEATON COLLEGE 596 11 0.018
HANOVER COLLEGE 380 7 0.018
BOWDOIN COLLEGE 470 8 0.017
VASSAR COLLEGE 654 11 0.017
BRYN MAWR COLLEGE 358 6 0.017
UNION COLLEGE 130 2 0.015
WASHINGTON AND LEE UNIVERSITY 460 7 0.015
HAVERFORD COLLEGE 330 5 0.015
BENNINGTON COLLEGE 201 3 0.015
COLGATE UNIVERSITY 738 11 0.015
WHEATON COLLEGE 443 6 0.014
FRANKLIN AND MARSHALL COLLEGE 531 7 0.013
LAFAYETTE COLLEGE 609 8 0.013
COLLEGE OF THE HOLY CROSS 700 9 0.013
KENYON COLLEGE 468 6 0.013
GOUCHER COLLEGE 402 5 0.012
OHIO WESLEYAN UNIVERSITY 563 7 0.012
MIDDLEBURY COLLEGE 577 7 0.012
BUCKNELL UNIVERSITY 907 11 0.012
DENISON UNIVERSITY 616 7 0.011
LAWRENCE UNIVERSITY 352 4 0.011
MILLSAPS COLLEGE 278 3 0.011
BATES COLLEGE 467 5 0.011
CARLETON COLLEGE 487 5 0.010
CENTRE COLLEGE 297 3 0.010
CONNECTICUT COLLEGE 498 5 0.010
DICKINSON COLLEGE 605 6 0.010
COLBY COLLEGE 507 5 0.010
WESLEYAN UNIVERSITY 728 7 0.010
OBERLIN COLLEGE 740 7 0.009
WOFFORD COLLEGE 323 3 0.009
DEPAUW UNIVERSITY 661 6 0.009
SAINT OLAF COLLEGE 777 7 0.009
HAMILTON COLLEGE 457 4 0.009
WABASH COLLEGE 249 2 0.008
POMONA COLLEGE 395 3 0.008
MILLS COLLEGE 136 1 0.007
ALBION COLLEGE 559 4 0.007
MOUNT HOLYOKE COLLEGE 562 4 0.007
COLORADO COLLEGE 581 4 0.007
HENDRIX COLLEGE 295 2 0.007
KALAMAZOO COLLEGE 310 2 0.006
COLLEGE OF WOOSTER 477 3 0.006
SKIDMORE COLLEGE 676 4 0.006
REED COLLEGE 338 2 0.006
KNOX COLLEGE 363 2 0.006
TRINITY COLLEGE 569 3 0.005
JUNIATA COLLEGE 390 2 0.005
DREW UNIVERSITY 418 2 0.005
GETTYSBURG COLLEGE 710 3 0.004
MACALESTER COLLEGE 486 2 0.004
WHITMAN COLLEGE 385 1 0.003
GRINNELL COLLEGE 434 1 0.002
HOBART WILLIAM SMITH COLLEGES 482 1 0.002
BARD COLLEGE 516 1 0.002
MUHLENBERG COLLEGE 559 1 0.002
ST LAWRENCE UNIVERSITY 566 1 0.002
GUSTAVUS ADOLPHUS COLLEGE 658 1 0.002
HOPE COLLEGE 781 1 0.001</p>

<p>thanks so much!</p>

<p>Nice. This info came from where? Curious about percentage of Florida residents at in-state U's and LAC's, such as the Master's College/Universities ranked high by US News such as Rollins, and Stetson, the tier 3 Lac's ranked high such as Florida Southern, U Tampa, and the bigger tier 2/3 U's such as USF and UCF. Yes, you can expect high numbers of florida residents staying in Florida, but just how high are the percentages in instate schools in FLA? And I would be glad to look for the info myself--is this on the US news site?</p>

<p>My school is actually on that list, which is suprising. I'm go glad to be out of Florida. :)</p>

<p>sunnyflorida-
This information is available through the Peer Analysis System on the IPEDS website.</p>

<p><a href="http://nces.ed.gov/ipeds/%5B/url%5D"&gt;http://nces.ed.gov/ipeds/&lt;/a&gt;&lt;/p>

<p>peer analysis system
guest level
I agree
enter one intitution name
select
comparison group
add by name
enter at least 3 more schools
select
check off the ones you want to keep
continue
"reports and stats" in upper right
Institutions Data
under "enrollments" 2004
residence and migration
under qualifying variable - select
check the top box to keep the total
click the "+" next to "US" to expand the list of all states
check Florida
click "save and close" at top
under "list of variables" check the top box
click "continue"
click "finished selection"
click "long variable name"
if you want to view on screen, click "view on screen"
if you want to download a comma-delimited file to your PC, click "download comma-separated ..." this is to import into excel, which is what I do so you can sort and edit
click continue</p>

<p>you can calculate ratios on the website using the "calculated variables" at the top, selecting from your master list, or calculate them using excel, which is what I do</p>

<p>Wow 120 Floridians at BU. :)</p>

<p>There are no more Tier 2 ratings...</p>

<p>FSU (#110) is in Top 50% of National Universities with UF (#47) and UMiami (# 54). </p>

<p>FIT and USF are Tier 3 </p>

<p>FAU, FIU and UCF are in Tier 4 </p>

<p>as of the 2007 (latest) US News ratings.</p>