Which top schools do foreign students attend?

<p>university, total incoming class, number of foreign students, foreign proportion</p>

<p>UNIVERSITY OF FLORIDA 6745 385 0.057
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 325 0.054
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 283 0.039
BOSTON UNIVERSITY 4352 278 0.064
NEW YORK UNIVERSITY 4603 254 0.055
PURDUE UNIVERSITY-MAIN CAMPUS 6865 253 0.037
UNIVERSITY OF PENNSYLVANIA 2419 251 0.104
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 215 0.070
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 214 0.083
MICHIGAN STATE UNIVERSITY 7607 194 0.026
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 173 0.025
HARVARD UNIVERSITY 1639 153 0.093
CARNEGIE MELLON UNIVERSITY 1367 149 0.109
BRIGHAM YOUNG UNIVERSITY 4610 143 0.031
NORTHWESTERN UNIVERSITY 1915 134 0.070
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 131 0.042
PRINCETON UNIVERSITY 1172 121 0.103
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 118 0.024
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 118 0.032
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 116 0.020
YALE UNIVERSITY 1307 116 0.089
UNIVERSITY OF CHICAGO 1218 114 0.094
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 112 0.080
GEORGETOWN UNIVERSITY 1542 109 0.071
BROWN UNIVERSITY 1429 105 0.073
UNIVERSITY OF WISCONSIN-MADISON 5641 104 0.018
TUFTS UNIVERSITY 1273 102 0.080
GEORGE WASHINGTON UNIVERSITY 2669 99 0.037
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 95 0.023
UNIVERSITY OF ROCHESTER 1084 90 0.083
STANFORD UNIVERSITY 1645 89 0.054
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 87 0.018
DUKE UNIVERSITY 1640 86 0.052
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 84 0.014
UNIVERSITY OF CALIFORNIA-IRVINE 3629 79 0.022
SUNY AT BINGHAMTON 2160 78 0.036
EMORY UNIVERSITY 1589 77 0.048
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 74 0.015
UNIVERSITY OF MIAMI 2043 71 0.035
JOHNS HOPKINS UNIVERSITY 1128 69 0.061
UNIVERSITY OF NOTRE DAME 1985 67 0.034
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 66 0.061
WASHINGTON UNIVERSITY IN ST LOUIS 1452 65 0.045
DARTMOUTH COLLEGE 1081 62 0.057
BOSTON COLLEGE 2685 58 0.022
YESHIVA UNIVERSITY 955 57 0.060
SOUTHERN METHODIST UNIVERSITY 1313 57 0.043
WORCESTER POLYTECHNIC INSTITUTE 748 51 0.068
BRANDEIS UNIVERSITY 762 49 0.064
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 48 0.013
IOWA STATE UNIVERSITY 3729 48 0.013
UNIVERSITY OF COLORADO AT BOULDER 5159 47 0.009
TEXAS A & M UNIVERSITY 7068 45 0.006
CLARK UNIVERSITY 528 44 0.083
AMERICAN UNIVERSITY 1209 44 0.036
PEPPERDINE UNIVERSITY 727 43 0.059
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 38 0.007
UNIVERSITY OF GEORGIA 4513 37 0.008
UNIVERSITY OF DENVER 1145 30 0.026
UNIVERSITY OF IOWA 4017 30 0.007
RENSSELAER POLYTECHNIC INSTITUTE 1079 29 0.027
UNIVERSITY OF CALIFORNIA-DAVIS 4268 29 0.007
UNIVERSITY OF DELAWARE 3780 28 0.007
CASE WESTERN RESERVE UNIVERSITY 784 25 0.032
UNIVERSITY OF MISSOURI-COLUMBIA 4668 24 0.005
THE UNIVERSITY OF TENNESSEE 4423 24 0.005
COLLEGE OF WILLIAM AND MARY 1341 24 0.018
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 24 0.006
TULANE UNIVERSITY OF LOUISIANA 1596 24 0.015
INDIANA UNIVERSITY-BLOOMINGTON 6352 22 0.003
LEHIGH UNIVERSITY 1055 21 0.020
RICE UNIVERSITY 726 21 0.029
AUBURN UNIVERSITY MAIN CAMPUS 3594 18 0.005
SYRACUSE UNIVERSITY 2675 15 0.006
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 15 0.004
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 15 0.005
STEVENS INSTITUTE OF TECHNOLOGY 438 13 0.030
WAKE FOREST UNIVERSITY 1119 13 0.012
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 13 0.004
UNIVERSITY OF CONNECTICUT 3247 13 0.004
FORDHAM UNIVERSITY 1703 12 0.007
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 12 0.003
MARQUETTE UNIVERSITY 1815 12 0.007
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 10 0.048
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 4 0.003
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 2 0.001</p>

<p>universities sorted by foreign proportion</p>

<p>CARNEGIE MELLON UNIVERSITY 1367 149 0.109
UNIVERSITY OF PENNSYLVANIA 2419 251 0.104
PRINCETON UNIVERSITY 1172 121 0.103
UNIVERSITY OF CHICAGO 1218 114 0.094
HARVARD UNIVERSITY 1639 153 0.093
YALE UNIVERSITY 1307 116 0.089
CLARK UNIVERSITY 528 44 0.083
UNIVERSITY OF ROCHESTER 1084 90 0.083
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 214 0.083
TUFTS UNIVERSITY 1273 102 0.080
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 112 0.080
BROWN UNIVERSITY 1429 105 0.073
GEORGETOWN UNIVERSITY 1542 109 0.071
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 215 0.070
NORTHWESTERN UNIVERSITY 1915 134 0.070
WORCESTER POLYTECHNIC INSTITUTE 748 51 0.068
BRANDEIS UNIVERSITY 762 49 0.064
BOSTON UNIVERSITY 4352 278 0.064
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 66 0.061
JOHNS HOPKINS UNIVERSITY 1128 69 0.061
YESHIVA UNIVERSITY 955 57 0.060
PEPPERDINE UNIVERSITY 727 43 0.059
DARTMOUTH COLLEGE 1081 62 0.057
UNIVERSITY OF FLORIDA 6745 385 0.057
NEW YORK UNIVERSITY 4603 254 0.055
STANFORD UNIVERSITY 1645 89 0.054
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 325 0.054
DUKE UNIVERSITY 1640 86 0.052
EMORY UNIVERSITY 1589 77 0.048
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 10 0.048
WASHINGTON UNIVERSITY IN ST LOUIS 1452 65 0.045
SOUTHERN METHODIST UNIVERSITY 1313 57 0.043
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 131 0.042
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 283 0.039
GEORGE WASHINGTON UNIVERSITY 2669 99 0.037
PURDUE UNIVERSITY-MAIN CAMPUS 6865 253 0.037
AMERICAN UNIVERSITY 1209 44 0.036
SUNY AT BINGHAMTON 2160 78 0.036
UNIVERSITY OF MIAMI 2043 71 0.035
UNIVERSITY OF NOTRE DAME 1985 67 0.034
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 118 0.032
CASE WESTERN RESERVE UNIVERSITY 784 25 0.032
BRIGHAM YOUNG UNIVERSITY 4610 143 0.031
STEVENS INSTITUTE OF TECHNOLOGY 438 13 0.030
RICE UNIVERSITY 726 21 0.029
RENSSELAER POLYTECHNIC INSTITUTE 1079 29 0.027
UNIVERSITY OF DENVER 1145 30 0.026
MICHIGAN STATE UNIVERSITY 7607 194 0.026
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 173 0.025
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 118 0.024
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 95 0.023
UNIVERSITY OF CALIFORNIA-IRVINE 3629 79 0.022
BOSTON COLLEGE 2685 58 0.022
LEHIGH UNIVERSITY 1055 21 0.020
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 116 0.020
UNIVERSITY OF WISCONSIN-MADISON 5641 104 0.018
COLLEGE OF WILLIAM AND MARY 1341 24 0.018
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 87 0.018
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 74 0.015
TULANE UNIVERSITY OF LOUISIANA 1596 24 0.015
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 84 0.014
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 48 0.013
IOWA STATE UNIVERSITY 3729 48 0.013
WAKE FOREST UNIVERSITY 1119 13 0.012
UNIVERSITY OF COLORADO AT BOULDER 5159 47 0.009
UNIVERSITY OF GEORGIA 4513 37 0.008
UNIVERSITY OF IOWA 4017 30 0.007
UNIVERSITY OF DELAWARE 3780 28 0.007
FORDHAM UNIVERSITY 1703 12 0.007
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 38 0.007
UNIVERSITY OF CALIFORNIA-DAVIS 4268 29 0.007
MARQUETTE UNIVERSITY 1815 12 0.007
TEXAS A & M UNIVERSITY 7068 45 0.006
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 24 0.006
SYRACUSE UNIVERSITY 2675 15 0.006
THE UNIVERSITY OF TENNESSEE 4423 24 0.005
UNIVERSITY OF MISSOURI-COLUMBIA 4668 24 0.005
AUBURN UNIVERSITY MAIN CAMPUS 3594 18 0.005
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 15 0.005
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 13 0.004
UNIVERSITY OF CONNECTICUT 3247 13 0.004
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 15 0.004
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 12 0.003
INDIANA UNIVERSITY-BLOOMINGTON 6352 22 0.003
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 4 0.003
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 2 0.001</p>

<p>liberal arts colleges-number of foreign students</p>

<p>MACALESTER COLLEGE 486 76 0.156
MOUNT HOLYOKE COLLEGE 562 75 0.133
WELLESLEY COLLEGE 617 75 0.122
WESLEYAN UNIVERSITY 728 62 0.085
MIDDLEBURY COLLEGE 577 55 0.095
VASSAR COLLEGE 654 43 0.066
OHIO WESLEYAN UNIVERSITY 563 41 0.073
COLGATE UNIVERSITY 738 37 0.050
LAWRENCE UNIVERSITY 352 37 0.105
BRYN MAWR COLLEGE 358 34 0.095
EARLHAM COLLEGE 336 33 0.098
COLBY COLLEGE 507 33 0.065
AMHERST COLLEGE 427 33 0.077
LAFAYETTE COLLEGE 609 33 0.054
KNOX COLLEGE 363 33 0.091
OBERLIN COLLEGE 740 32 0.043
CONNECTICUT COLLEGE 498 31 0.062
DICKINSON COLLEGE 605 30 0.050
CARLETON COLLEGE 487 30 0.062
WILLIAMS COLLEGE 532 29 0.055
REED COLLEGE 338 29 0.086
BUCKNELL UNIVERSITY 907 29 0.032
FRANKLIN AND MARSHALL COLLEGE 531 28 0.053
BARNARD COLLEGE 553 26 0.047
COLLEGE OF WOOSTER 477 26 0.055
HAMILTON COLLEGE 457 25 0.055
SWARTHMORE COLLEGE 366 25 0.068
WHEATON COLLEGE 596 23 0.039
BARD COLLEGE 516 23 0.045
DENISON UNIVERSITY 616 23 0.037
BOWDOIN COLLEGE 470 21 0.045
ST LAWRENCE UNIVERSITY 566 21 0.037
WHEATON COLLEGE 443 20 0.045
CLAREMONT MCKENNA COLLEGE 280 20 0.071
BATES COLLEGE 467 19 0.041
HAVERFORD COLLEGE 330 18 0.055
POMONA COLLEGE 395 15 0.038
KENYON COLLEGE 468 15 0.032
WASHINGTON AND LEE UNIVERSITY 460 14 0.030
PRINCIPIA COLLEGE 118 14 0.119
BELOIT COLLEGE 324 14 0.043
TRINITY COLLEGE 569 13 0.023
WHITMAN COLLEGE 385 13 0.034
DAVIDSON COLLEGE 462 13 0.028
HARVEY MUDD COLLEGE 192 13 0.068
OCCIDENTAL COLLEGE 496 12 0.024
HANOVER COLLEGE 380 12 0.032
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 11 0.028
SARAH LAWRENCE COLLEGE 329 11 0.033
SKIDMORE COLLEGE 676 10 0.015
URSINUS COLLEGE 394 10 0.025
HOPE COLLEGE 781 10 0.013
SAINT JOHNS UNIVERSITY 512 10 0.020
GUSTAVUS ADOLPHUS COLLEGE 658 9 0.014
COLLEGE OF THE HOLY CROSS 700 8 0.011
AGNES SCOTT COLLEGE 260 8 0.031
GETTYSBURG COLLEGE 710 8 0.011
VIRGINIA MILITARY INSTITUTE 363 7 0.019
HOBART WILLIAM SMITH COLLEGES 482 7 0.015
WABASH COLLEGE 249 7 0.028
COLLEGE OF SAINT BENEDICT 483 7 0.014
NEW COLLEGE OF FLORIDA 189 6 0.032
THOMAS AQUINAS COLLEGE 88 6 0.068
FURMAN UNIVERSITY 734 6 0.008
ALLEGHENY COLLEGE 651 6 0.009
PITZER COLLEGE 223 5 0.022
SCRIPPS COLLEGE 201 5 0.025
COLORADO COLLEGE 581 5 0.009
SPELMAN COLLEGE 595 5 0.008
RANDOLPH-MACON COLLEGE 325 5 0.015
ILLINOIS WESLEYAN UNIVERSITY 549 4 0.007
DREW UNIVERSITY 418 4 0.010
SAINT OLAF COLLEGE 777 4 0.005
AUSTIN COLLEGE 370 3 0.008
ST MARY'S COLLEGE OF MARYLAND 431 3 0.007
ALBION COLLEGE 559 3 0.005
MILLS COLLEGE 136 3 0.022
BIRMINGHAM SOUTHERN COLLEGE 367 3 0.008
CENTRE COLLEGE 297 3 0.010
JUNIATA COLLEGE 390 3 0.008
MILLSAPS COLLEGE 278 3 0.011
HOLLINS UNIVERSITY 184 3 0.016
UNION COLLEGE 130 3 0.023
UNIVERSITY OF PUGET SOUND 671 3 0.004
WELLS COLLEGE 87 2 0.023
PRESBYTERIAN COLLEGE 344 2 0.006
SWEET BRIAR COLLEGE 170 2 0.012
SOUTHWESTERN UNIVERSITY 366 1 0.003
HENDRIX COLLEGE 295 1 0.003
WOFFORD COLLEGE 323 1 0.003
KALAMAZOO COLLEGE 310 1 0.003
MUHLENBERG COLLEGE 559 1 0.002</p>

<p>LACs sorted by foreign proportion</p>

<p>MACALESTER COLLEGE 486 76 0.156
MOUNT HOLYOKE COLLEGE 562 75 0.133
WELLESLEY COLLEGE 617 75 0.122
PRINCIPIA COLLEGE 118 14 0.119
LAWRENCE UNIVERSITY 352 37 0.105
EARLHAM COLLEGE 336 33 0.098
MIDDLEBURY COLLEGE 577 55 0.095
BRYN MAWR COLLEGE 358 34 0.095
KNOX COLLEGE 363 33 0.091
REED COLLEGE 338 29 0.086
WESLEYAN UNIVERSITY 728 62 0.085
AMHERST COLLEGE 427 33 0.077
OHIO WESLEYAN UNIVERSITY 563 41 0.073
CLAREMONT MCKENNA COLLEGE 280 20 0.071
SWARTHMORE COLLEGE 366 25 0.068
THOMAS AQUINAS COLLEGE 88 6 0.068
HARVEY MUDD COLLEGE 192 13 0.068
VASSAR COLLEGE 654 43 0.066
COLBY COLLEGE 507 33 0.065
CONNECTICUT COLLEGE 498 31 0.062
CARLETON COLLEGE 487 30 0.062
HAMILTON COLLEGE 457 25 0.055
HAVERFORD COLLEGE 330 18 0.055
WILLIAMS COLLEGE 532 29 0.055
COLLEGE OF WOOSTER 477 26 0.055
LAFAYETTE COLLEGE 609 33 0.054
FRANKLIN AND MARSHALL COLLEGE 531 28 0.053
COLGATE UNIVERSITY 738 37 0.050
DICKINSON COLLEGE 605 30 0.050
BARNARD COLLEGE 553 26 0.047
WHEATON COLLEGE 443 20 0.045
BOWDOIN COLLEGE 470 21 0.045
BARD COLLEGE 516 23 0.045
OBERLIN COLLEGE 740 32 0.043
BELOIT COLLEGE 324 14 0.043
BATES COLLEGE 467 19 0.041
WHEATON COLLEGE 596 23 0.039
POMONA COLLEGE 395 15 0.038
DENISON UNIVERSITY 616 23 0.037
ST LAWRENCE UNIVERSITY 566 21 0.037
WHITMAN COLLEGE 385 13 0.034
SARAH LAWRENCE COLLEGE 329 11 0.033
KENYON COLLEGE 468 15 0.032
BUCKNELL UNIVERSITY 907 29 0.032
NEW COLLEGE OF FLORIDA 189 6 0.032
HANOVER COLLEGE 380 12 0.032
AGNES SCOTT COLLEGE 260 8 0.031
WASHINGTON AND LEE UNIVERSITY 460 14 0.030
DAVIDSON COLLEGE 462 13 0.028
WABASH COLLEGE 249 7 0.028
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 11 0.028
URSINUS COLLEGE 394 10 0.025
SCRIPPS COLLEGE 201 5 0.025
OCCIDENTAL COLLEGE 496 12 0.024
UNION COLLEGE 130 3 0.023
WELLS COLLEGE 87 2 0.023
TRINITY COLLEGE 569 13 0.023
PITZER COLLEGE 223 5 0.022
MILLS COLLEGE 136 3 0.022
SAINT JOHNS UNIVERSITY 512 10 0.020
VIRGINIA MILITARY INSTITUTE 363 7 0.019
HOLLINS UNIVERSITY 184 3 0.016
RANDOLPH-MACON COLLEGE 325 5 0.015
SKIDMORE COLLEGE 676 10 0.015
HOBART WILLIAM SMITH COLLEGES 482 7 0.015
COLLEGE OF SAINT BENEDICT 483 7 0.014
GUSTAVUS ADOLPHUS COLLEGE 658 9 0.014
HOPE COLLEGE 781 10 0.013
SWEET BRIAR COLLEGE 170 2 0.012
COLLEGE OF THE HOLY CROSS 700 8 0.011
GETTYSBURG COLLEGE 710 8 0.011
MILLSAPS COLLEGE 278 3 0.011
CENTRE COLLEGE 297 3 0.010
DREW UNIVERSITY 418 4 0.010
ALLEGHENY COLLEGE 651 6 0.009
COLORADO COLLEGE 581 5 0.009
SPELMAN COLLEGE 595 5 0.008
FURMAN UNIVERSITY 734 6 0.008
BIRMINGHAM SOUTHERN COLLEGE 367 3 0.008
AUSTIN COLLEGE 370 3 0.008
JUNIATA COLLEGE 390 3 0.008
ILLINOIS WESLEYAN UNIVERSITY 549 4 0.007
ST MARY'S COLLEGE OF MARYLAND 431 3 0.007
PRESBYTERIAN COLLEGE 344 2 0.006
ALBION COLLEGE 559 3 0.005
SAINT OLAF COLLEGE 777 4 0.005
UNIVERSITY OF PUGET SOUND 671 3 0.004
HENDRIX COLLEGE 295 1 0.003
KALAMAZOO COLLEGE 310 1 0.003
WOFFORD COLLEGE 323 1 0.003
SOUTHWESTERN UNIVERSITY 366 1 0.003
MUHLENBERG COLLEGE 559 1 0.002</p>

<p>College:</p>

<p>I think that your numbers for the University of Southern California are way off. USC has among the largest percentage of non-Americans of any major US school. The data for the class entering this year is not yet up, but for last year, 7% of the first year class were considered international students. One would expect it to be similar this year.</p>

<p><a href="http://www.usc.edu/admission/undergraduate/private/docs/admission/Freshman_Profile_20051.pdf%5B/url%5D"&gt;http://www.usc.edu/admission/undergraduate/private/docs/admission/Freshman_Profile_20051.pdf&lt;/a&gt;&lt;/p>

<p>tsdad-
According to the IPEDS data for both 2004 and 2005, the number of USC international students was tiny (7 and 2 respectively). I don't know why there is a discrepancy with their website. Perhaps they are completing the report to IPEDS incorrectly. If you find the reason, let me know.</p>

<p>collegehelp- i always enjoy your lists, where do you get them from??</p>

<p>huskem55-
I use the IPEDS Peer Analysis System
<a href="http://nces.ed.gov/ipeds/%5B/url%5D"&gt;http://nces.ed.gov/ipeds/&lt;/a>
I created a file of comme-separated ID numbers so now all I have to do is copy and paste them to get any of the data available on the IPEDS web site.</p>

<p>IPEDS is US Department of Education data</p>

<p><a href="http://64.233.161.104/search?q=cache:CL0yY1WFYd4J:www.usc.edu/student-affairs/OIS/Service/pdfs/annual%2520report%2520for%25202001.pdf+UNIVERSITY+OF+SOUTHERN+CALIFORNIA+international+student&hl=en&gl=us&ct=clnk&cd=2&client=firefox-a%5B/url%5D"&gt;http://64.233.161.104/search?q=cache:CL0yY1WFYd4J:www.usc.edu/student-affairs/OIS/Service/pdfs/annual%2520report%2520for%25202001.pdf+UNIVERSITY+OF+SOUTHERN+CALIFORNIA+international+student&hl=en&gl=us&ct=clnk&cd=2&client=firefox-a&lt;/a&gt;&lt;/p>

<p>those numbers are all few years old</p>

<p>yeah, the USC number seemed completely off to me. not on your part, of course, but IPEDS'. i remember seeing several times that USC has amongst the highest proportion of international students. that's something that i've noticed out here (i know this is anecdotal, but it still illustrates a point)...my roommate is from Chile, and two of my friend's 7 suitemates are from Hong Kong. this isn't counting the innumerable international students in my classes. now, of this small sampling of people i know, these three international students are already more than the reported amount :D it also shows the relative prominence of them at my school. just thought that was interesting.</p>

<p>University of Florida</p>