<p>university, total incoming class, number of Illinois residents, Illinois proportion</p>
<p>UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 6449 0.891
UNIVERSITY OF IOWA 4017 1060 0.264
PURDUE UNIVERSITY-MAIN CAMPUS 6865 778 0.113
INDIANA UNIVERSITY-BLOOMINGTON 6352 684 0.108
MARQUETTE UNIVERSITY 1815 597 0.329
UNIVERSITY OF WISCONSIN-MADISON 5641 531 0.094
NORTHWESTERN UNIVERSITY 1915 459 0.240
UNIVERSITY OF MISSOURI-COLUMBIA 4668 364 0.078
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 344 0.236
IOWA STATE UNIVERSITY 3729 307 0.082
MIAMI UNIVERSITY-OXFORD 3426 291 0.085
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 275 0.046
UNIVERSITY OF CHICAGO 1218 236 0.194
MICHIGAN STATE UNIVERSITY 7607 236 0.031
UNIVERSITY OF NOTRE DAME 1985 219 0.110
UNIVERSITY OF COLORADO AT BOULDER 5159 170 0.033
WASHINGTON UNIVERSITY IN ST LOUIS 1452 165 0.114
NEW YORK UNIVERSITY 4603 96 0.021
BOSTON UNIVERSITY 4352 96 0.022
GEORGE WASHINGTON UNIVERSITY 2669 90 0.034
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 80 0.014
VANDERBILT UNIVERSITY 1602 79 0.049
TULANE UNIVERSITY OF LOUISIANA 1596 67 0.042
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 61 0.022
UNIVERSITY OF MIAMI 2043 59 0.029
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 59 0.010
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 55 0.018
UNIVERSITY OF DENVER 1145 54 0.047
DUKE UNIVERSITY 1640 53 0.032
YALE UNIVERSITY 1307 53 0.041
BOSTON COLLEGE 2685 52 0.019
STANFORD UNIVERSITY 1645 51 0.031
HARVARD UNIVERSITY 1639 51 0.031
EMORY UNIVERSITY 1589 50 0.031
BRIGHAM YOUNG UNIVERSITY 4610 48 0.010
SYRACUSE UNIVERSITY 2675 47 0.018
GEORGETOWN UNIVERSITY 1542 46 0.030
UNIVERSITY OF PENNSYLVANIA 2419 46 0.019
THE UNIVERSITY OF TENNESSEE 4423 40 0.009
BROWN UNIVERSITY 1429 39 0.027
DARTMOUTH COLLEGE 1081 38 0.035
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 38 0.006
TUFTS UNIVERSITY 1273 34 0.027
UNIVERSITY OF FLORIDA 6745 33 0.005
SOUTHERN METHODIST UNIVERSITY 1313 32 0.024
BAYLOR UNIVERSITY 2785 31 0.011
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 31 0.029
YESHIVA UNIVERSITY 955 31 0.032
PRINCETON UNIVERSITY 1172 28 0.024
FORDHAM UNIVERSITY 1703 28 0.016
UNIVERSITY OF ROCHESTER 1084 27 0.025
CLEMSON UNIVERSITY 3018 26 0.009
JOHNS HOPKINS UNIVERSITY 1128 24 0.021
CASE WESTERN RESERVE UNIVERSITY 784 24 0.031
AUBURN UNIVERSITY MAIN CAMPUS 3594 23 0.006
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 23 0.007
AMERICAN UNIVERSITY 1209 20 0.017
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 19 0.005
RICE UNIVERSITY 726 17 0.023
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 17 0.005
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 16 0.002
PEPPERDINE UNIVERSITY 727 15 0.021
WAKE FOREST UNIVERSITY 1119 15 0.013
CARNEGIE MELLON UNIVERSITY 1367 15 0.011
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 14 0.005
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 14 0.010
BRANDEIS UNIVERSITY 762 14 0.018
LEHIGH UNIVERSITY 1055 14 0.013
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 14 0.004
COLLEGE OF WILLIAM AND MARY 1341 13 0.010
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 11 0.004
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 11 0.003
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 11 0.002
UNIVERSITY OF GEORGIA 4513 10 0.002
UNIVERSITY OF DELAWARE 3780 10 0.003
TEXAS A & M UNIVERSITY 7068 9 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 9 0.002
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 9 0.002
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 6 0.029
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 6 0.002
UNIVERSITY OF CONNECTICUT 3247 6 0.002
RENSSELAER POLYTECHNIC INSTITUTE 1079 4 0.004
WORCESTER POLYTECHNIC INSTITUTE 748 3 0.004
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3 0.001
SUNY AT BINGHAMTON 2160 3 0.001
CLARK UNIVERSITY 528 2 0.004
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000
UNIVERSITY OF CALIFORNIA-DAVIS 4268 1 0.000</p>
<p>universities sorted by Illinois proportion</p>
<p>UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 6449 0.891
MARQUETTE UNIVERSITY 1815 597 0.329
UNIVERSITY OF IOWA 4017 1060 0.264
NORTHWESTERN UNIVERSITY 1915 459 0.240
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 344 0.236
UNIVERSITY OF CHICAGO 1218 236 0.194
WASHINGTON UNIVERSITY IN ST LOUIS 1452 165 0.114
PURDUE UNIVERSITY-MAIN CAMPUS 6865 778 0.113
UNIVERSITY OF NOTRE DAME 1985 219 0.110
INDIANA UNIVERSITY-BLOOMINGTON 6352 684 0.108
UNIVERSITY OF WISCONSIN-MADISON 5641 531 0.094
MIAMI UNIVERSITY-OXFORD 3426 291 0.085
IOWA STATE UNIVERSITY 3729 307 0.082
UNIVERSITY OF MISSOURI-COLUMBIA 4668 364 0.078
VANDERBILT UNIVERSITY 1602 79 0.049
UNIVERSITY OF DENVER 1145 54 0.047
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 275 0.046
TULANE UNIVERSITY OF LOUISIANA 1596 67 0.042
YALE UNIVERSITY 1307 53 0.041
DARTMOUTH COLLEGE 1081 38 0.035
GEORGE WASHINGTON UNIVERSITY 2669 90 0.034
UNIVERSITY OF COLORADO AT BOULDER 5159 170 0.033
YESHIVA UNIVERSITY 955 31 0.032
DUKE UNIVERSITY 1640 53 0.032
EMORY UNIVERSITY 1589 50 0.031
HARVARD UNIVERSITY 1639 51 0.031
MICHIGAN STATE UNIVERSITY 7607 236 0.031
STANFORD UNIVERSITY 1645 51 0.031
CASE WESTERN RESERVE UNIVERSITY 784 24 0.031
GEORGETOWN UNIVERSITY 1542 46 0.030
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 6 0.029
UNIVERSITY OF MIAMI 2043 59 0.029
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 31 0.029
BROWN UNIVERSITY 1429 39 0.027
TUFTS UNIVERSITY 1273 34 0.027
UNIVERSITY OF ROCHESTER 1084 27 0.025
SOUTHERN METHODIST UNIVERSITY 1313 32 0.024
PRINCETON UNIVERSITY 1172 28 0.024
RICE UNIVERSITY 726 17 0.023
BOSTON UNIVERSITY 4352 96 0.022
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 61 0.022
JOHNS HOPKINS UNIVERSITY 1128 24 0.021
NEW YORK UNIVERSITY 4603 96 0.021
PEPPERDINE UNIVERSITY 727 15 0.021
BOSTON COLLEGE 2685 52 0.019
UNIVERSITY OF PENNSYLVANIA 2419 46 0.019
BRANDEIS UNIVERSITY 762 14 0.018
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 55 0.018
SYRACUSE UNIVERSITY 2675 47 0.018
AMERICAN UNIVERSITY 1209 20 0.017
FORDHAM UNIVERSITY 1703 28 0.016
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 80 0.014
WAKE FOREST UNIVERSITY 1119 15 0.013
LEHIGH UNIVERSITY 1055 14 0.013
BAYLOR UNIVERSITY 2785 31 0.011
CARNEGIE MELLON UNIVERSITY 1367 15 0.011
BRIGHAM YOUNG UNIVERSITY 4610 48 0.010
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 14 0.010
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 59 0.010
COLLEGE OF WILLIAM AND MARY 1341 13 0.010
THE UNIVERSITY OF TENNESSEE 4423 40 0.009
CLEMSON UNIVERSITY 3018 26 0.009
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 23 0.007
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 38 0.006
AUBURN UNIVERSITY MAIN CAMPUS 3594 23 0.006
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 14 0.005
UNIVERSITY OF FLORIDA 6745 33 0.005
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 17 0.005
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 19 0.005
WORCESTER POLYTECHNIC INSTITUTE 748 3 0.004
CLARK UNIVERSITY 528 2 0.004
RENSSELAER POLYTECHNIC INSTITUTE 1079 4 0.004
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 11 0.004
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 14 0.004
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 11 0.003
UNIVERSITY OF DELAWARE 3780 10 0.003
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 16 0.002
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 11 0.002
UNIVERSITY OF GEORGIA 4513 10 0.002
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 6 0.002
UNIVERSITY OF CONNECTICUT 3247 6 0.002
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 9 0.002
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 9 0.002
SUNY AT BINGHAMTON 2160 3 0.001
TEXAS A & M UNIVERSITY 7068 9 0.001
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3 0.001
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000
UNIVERSITY OF CALIFORNIA-DAVIS 4268 1 0.000</p>
<p>liberal arts colleges</p>
<p>AUGUSTANA COLLEGE 599 538 0.898
ILLINOIS WESLEYAN UNIVERSITY 549 472 0.860
KNOX COLLEGE 363 167 0.460
DEPAUW UNIVERSITY 661 110 0.166
WHEATON COLLEGE 596 108 0.181
HOPE COLLEGE 781 95 0.122
GRINNELL COLLEGE 434 56 0.129
BELOIT COLLEGE 324 56 0.173
LAWRENCE UNIVERSITY 352 54 0.153
DENISON UNIVERSITY 616 45 0.073
CARLETON COLLEGE 487 40 0.082
MACALESTER COLLEGE 486 34 0.070
OBERLIN COLLEGE 740 30 0.041
COLORADO COLLEGE 581 25 0.043
COLGATE UNIVERSITY 738 25 0.034
KALAMAZOO COLLEGE 310 25 0.081
ALBION COLLEGE 559 24 0.043
MIDDLEBURY COLLEGE 577 23 0.040
KENYON COLLEGE 468 22 0.047
SPELMAN COLLEGE 595 20 0.034
POMONA COLLEGE 395 20 0.051
EARLHAM COLLEGE 336 20 0.060
SAINT OLAF COLLEGE 777 20 0.026
WESLEYAN UNIVERSITY 728 18 0.025
AMHERST COLLEGE 427 17 0.040
OHIO WESLEYAN UNIVERSITY 563 16 0.028
SMITH COLLEGE 696 15 0.022
DAVIDSON COLLEGE 462 14 0.030
WABASH COLLEGE 249 14 0.056
COLBY COLLEGE 507 14 0.028
VASSAR COLLEGE 654 14 0.021
COLLEGE OF WOOSTER 477 14 0.029
TRINITY COLLEGE 569 14 0.025
WILLIAMS COLLEGE 532 13 0.024
WELLESLEY COLLEGE 617 12 0.019
PITZER COLLEGE 223 11 0.049
SARAH LAWRENCE COLLEGE 329 11 0.033
BARNARD COLLEGE 553 11 0.020
MOUNT HOLYOKE COLLEGE 562 11 0.020
RHODES COLLEGE 475 10 0.021
OCCIDENTAL COLLEGE 496 10 0.020
CLAREMONT MCKENNA COLLEGE 280 10 0.036
BUCKNELL UNIVERSITY 907 10 0.011
GUSTAVUS ADOLPHUS COLLEGE 658 10 0.015
REED COLLEGE 338 9 0.027
ALLEGHENY COLLEGE 651 9 0.014
SAINT JOHNS UNIVERSITY 512 9 0.018
FURMAN UNIVERSITY 734 8 0.011
CONNECTICUT COLLEGE 498 8 0.016
BATES COLLEGE 467 8 0.017
UNIVERSITY OF PUGET SOUND 671 8 0.012
UNIVERSITY OF RICHMOND 764 7 0.009
BRYN MAWR COLLEGE 358 7 0.020
SWARTHMORE COLLEGE 366 7 0.019
BARD COLLEGE 516 7 0.014
HAVERFORD COLLEGE 330 7 0.021
HAMILTON COLLEGE 457 7 0.015
SKIDMORE COLLEGE 676 7 0.010
WASHINGTON AND LEE UNIVERSITY 460 6 0.013
PRINCIPIA COLLEGE 118 6 0.051
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 5 0.013
BOWDOIN COLLEGE 470 5 0.011
DICKINSON COLLEGE 605 4 0.007
SCRIPPS COLLEGE 201 4 0.020
VIRGINIA MILITARY INSTITUTE 363 4 0.011
CENTRE COLLEGE 297 4 0.013
ST LAWRENCE UNIVERSITY 566 4 0.007
ST MARY'S COLLEGE OF MARYLAND 431 4 0.009
WILLAMETTE UNIVERSITY 511 4 0.008
GETTYSBURG COLLEGE 710 3 0.004
HENDRIX COLLEGE 295 3 0.010
HOLLINS UNIVERSITY 184 3 0.016
HARVEY MUDD COLLEGE 192 3 0.016
BENNINGTON COLLEGE 201 3 0.015
MILLS COLLEGE 136 3 0.022
LAFAYETTE COLLEGE 609 3 0.005
HANOVER COLLEGE 380 3 0.008
COLLEGE OF THE HOLY CROSS 700 3 0.004
MUHLENBERG COLLEGE 559 2 0.004
THOMAS AQUINAS COLLEGE 88 2 0.023
AGNES SCOTT COLLEGE 260 2 0.008
GOUCHER COLLEGE 402 2 0.005
FRANKLIN AND MARSHALL COLLEGE 531 2 0.004
WELLS COLLEGE 87 2 0.023
HOBART WILLIAM SMITH COLLEGES 482 2 0.004
NEW COLLEGE OF FLORIDA 189 1 0.005
JUNIATA COLLEGE 390 1 0.003
SOUTHWESTERN UNIVERSITY 366 1 0.003
MILLSAPS COLLEGE 278 1 0.004
WHITMAN COLLEGE 385 1 0.003
WHEATON COLLEGE 443 1 0.002
WOFFORD COLLEGE 323 1 0.003
BIRMINGHAM SOUTHERN COLLEGE 367 1 0.003</p>
<p>LACs sorted by Illinois proportion</p>
<p>AUGUSTANA COLLEGE 599 538 0.898
ILLINOIS WESLEYAN UNIVERSITY 549 472 0.860
KNOX COLLEGE 363 167 0.460
WHEATON COLLEGE 596 108 0.181
BELOIT COLLEGE 324 56 0.173
DEPAUW UNIVERSITY 661 110 0.166
LAWRENCE UNIVERSITY 352 54 0.153
GRINNELL COLLEGE 434 56 0.129
HOPE COLLEGE 781 95 0.122
CARLETON COLLEGE 487 40 0.082
KALAMAZOO COLLEGE 310 25 0.081
DENISON UNIVERSITY 616 45 0.073
MACALESTER COLLEGE 486 34 0.070
EARLHAM COLLEGE 336 20 0.060
WABASH COLLEGE 249 14 0.056
PRINCIPIA COLLEGE 118 6 0.051
POMONA COLLEGE 395 20 0.051
PITZER COLLEGE 223 11 0.049
KENYON COLLEGE 468 22 0.047
COLORADO COLLEGE 581 25 0.043
ALBION COLLEGE 559 24 0.043
OBERLIN COLLEGE 740 30 0.041
MIDDLEBURY COLLEGE 577 23 0.040
AMHERST COLLEGE 427 17 0.040
CLAREMONT MCKENNA COLLEGE 280 10 0.036
COLGATE UNIVERSITY 738 25 0.034
SPELMAN COLLEGE 595 20 0.034
SARAH LAWRENCE COLLEGE 329 11 0.033
DAVIDSON COLLEGE 462 14 0.030
COLLEGE OF WOOSTER 477 14 0.029
OHIO WESLEYAN UNIVERSITY 563 16 0.028
COLBY COLLEGE 507 14 0.028
REED COLLEGE 338 9 0.027
SAINT OLAF COLLEGE 777 20 0.026
WESLEYAN UNIVERSITY 728 18 0.025
TRINITY COLLEGE 569 14 0.025
WILLIAMS COLLEGE 532 13 0.024
WELLS COLLEGE 87 2 0.023
THOMAS AQUINAS COLLEGE 88 2 0.023
MILLS COLLEGE 136 3 0.022
SMITH COLLEGE 696 15 0.022
VASSAR COLLEGE 654 14 0.021
HAVERFORD COLLEGE 330 7 0.021
RHODES COLLEGE 475 10 0.021
OCCIDENTAL COLLEGE 496 10 0.020
SCRIPPS COLLEGE 201 4 0.020
BARNARD COLLEGE 553 11 0.020
MOUNT HOLYOKE COLLEGE 562 11 0.020
BRYN MAWR COLLEGE 358 7 0.020
WELLESLEY COLLEGE 617 12 0.019
SWARTHMORE COLLEGE 366 7 0.019
SAINT JOHNS UNIVERSITY 512 9 0.018
BATES COLLEGE 467 8 0.017
HOLLINS UNIVERSITY 184 3 0.016
CONNECTICUT COLLEGE 498 8 0.016
HARVEY MUDD COLLEGE 192 3 0.016
HAMILTON COLLEGE 457 7 0.015
GUSTAVUS ADOLPHUS COLLEGE 658 10 0.015
BENNINGTON COLLEGE 201 3 0.015
ALLEGHENY COLLEGE 651 9 0.014
BARD COLLEGE 516 7 0.014
CENTRE COLLEGE 297 4 0.013
WASHINGTON AND LEE UNIVERSITY 460 6 0.013
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 5 0.013
UNIVERSITY OF PUGET SOUND 671 8 0.012
BUCKNELL UNIVERSITY 907 10 0.011
VIRGINIA MILITARY INSTITUTE 363 4 0.011
FURMAN UNIVERSITY 734 8 0.011
BOWDOIN COLLEGE 470 5 0.011
SKIDMORE COLLEGE 676 7 0.010
HENDRIX COLLEGE 295 3 0.010
ST MARY'S COLLEGE OF MARYLAND 431 4 0.009
UNIVERSITY OF RICHMOND 764 7 0.009
HANOVER COLLEGE 380 3 0.008
WILLAMETTE UNIVERSITY 511 4 0.008
AGNES SCOTT COLLEGE 260 2 0.008
ST LAWRENCE UNIVERSITY 566 4 0.007
DICKINSON COLLEGE 605 4 0.007
NEW COLLEGE OF FLORIDA 189 1 0.005
GOUCHER COLLEGE 402 2 0.005
LAFAYETTE COLLEGE 609 3 0.005
COLLEGE OF THE HOLY CROSS 700 3 0.004
GETTYSBURG COLLEGE 710 3 0.004
HOBART WILLIAM SMITH COLLEGES 482 2 0.004
FRANKLIN AND MARSHALL COLLEGE 531 2 0.004
MILLSAPS COLLEGE 278 1 0.004
MUHLENBERG COLLEGE 559 2 0.004
WOFFORD COLLEGE 323 1 0.003
SOUTHWESTERN UNIVERSITY 366 1 0.003
BIRMINGHAM SOUTHERN COLLEGE 367 1 0.003
WHITMAN COLLEGE 385 1 0.003
JUNIATA COLLEGE 390 1 0.003
WHEATON COLLEGE 443 1 0.002</p>