<p>university, total incoming class, number or Michigan residents, Michigan proportion</p>
<p>MICHIGAN STATE UNIVERSITY 7607 6772 0.890
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 3707 0.614
PURDUE UNIVERSITY-MAIN CAMPUS 6865 129 0.019
INDIANA UNIVERSITY-BLOOMINGTON 6352 89 0.014
MIAMI UNIVERSITY-OXFORD 3426 89 0.026
UNIVERSITY OF NOTRE DAME 1985 88 0.044
UNIVERSITY OF COLORADO AT BOULDER 5159 54 0.010
NORTHWESTERN UNIVERSITY 1915 52 0.027
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 51 0.008
BRIGHAM YOUNG UNIVERSITY 4610 47 0.010
MARQUETTE UNIVERSITY 1815 46 0.025
NEW YORK UNIVERSITY 4603 40 0.009
UNIVERSITY OF WISCONSIN-MADISON 5641 37 0.007
UNIVERSITY OF CHICAGO 1218 33 0.027
BOSTON UNIVERSITY 4352 33 0.008
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 31 0.006
CASE WESTERN RESERVE UNIVERSITY 784 28 0.036
UNIVERSITY OF PENNSYLVANIA 2419 28 0.012
HARVARD UNIVERSITY 1639 24 0.015
WASHINGTON UNIVERSITY IN ST LOUIS 1452 23 0.016
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 22 0.020
SYRACUSE UNIVERSITY 2675 22 0.008
UNIVERSITY OF MIAMI 2043 21 0.010
BROWN UNIVERSITY 1429 21 0.015
UNIVERSITY OF FLORIDA 6745 21 0.003
DUKE UNIVERSITY 1640 20 0.012
YALE UNIVERSITY 1307 19 0.015
JOHNS HOPKINS UNIVERSITY 1128 19 0.017
BOSTON COLLEGE 2685 19 0.007
THE UNIVERSITY OF TENNESSEE 4423 18 0.004
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 17 0.006
STANFORD UNIVERSITY 1645 16 0.010
PRINCETON UNIVERSITY 1172 16 0.014
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 15 0.002
GEORGE WASHINGTON UNIVERSITY 2669 15 0.006
UNIVERSITY OF MISSOURI-COLUMBIA 4668 14 0.003
DARTMOUTH COLLEGE 1081 14 0.013
YESHIVA UNIVERSITY 955 14 0.015
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 14 0.005
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 14 0.010
GEORGETOWN UNIVERSITY 1542 13 0.008
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 13 0.002
TULANE UNIVERSITY OF LOUISIANA 1596 12 0.008
EMORY UNIVERSITY 1589 12 0.008
CARNEGIE MELLON UNIVERSITY 1367 12 0.009
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 12 0.005
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 12 0.004
VANDERBILT UNIVERSITY 1602 11 0.007
TUFTS UNIVERSITY 1273 10 0.008
AMERICAN UNIVERSITY 1209 10 0.008
AUBURN UNIVERSITY MAIN CAMPUS 3594 9 0.003
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 8 0.005
UNIVERSITY OF ROCHESTER 1084 8 0.007
CLEMSON UNIVERSITY 3018 8 0.003
RENSSELAER POLYTECHNIC INSTITUTE 1079 8 0.007
UNIVERSITY OF DENVER 1145 7 0.006
BAYLOR UNIVERSITY 2785 7 0.003
UNIVERSITY OF IOWA 4017 6 0.001
FORDHAM UNIVERSITY 1703 6 0.004
WAKE FOREST UNIVERSITY 1119 6 0.005
LEHIGH UNIVERSITY 1055 6 0.006
UNIVERSITY OF DELAWARE 3780 6 0.002
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 6 0.001
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 6 0.001
PEPPERDINE UNIVERSITY 727 4 0.006
COLLEGE OF WILLIAM AND MARY 1341 4 0.003
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 4 0.001
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 4 0.001
TEXAS A & M UNIVERSITY 7068 4 0.001
IOWA STATE UNIVERSITY 3729 3 0.001
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 3 0.001
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 3 0.001
UNIVERSITY OF GEORGIA 4513 3 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 3 0.001
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 2 0.010
SOUTHERN METHODIST UNIVERSITY 1313 2 0.002
RICE UNIVERSITY 726 2 0.003
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 2 0.001
CLARK UNIVERSITY 528 2 0.004
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 2 0.001
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 1 0.000
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 1 0.000
UNIVERSITY OF CONNECTICUT 3247 1 0.000
SUNY AT BINGHAMTON 2160 1 0.000
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 1 0.000
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000</p>
<p>MICHIGAN STATE UNIVERSITY 7607 6772 0.890
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 3707 0.614
UNIVERSITY OF NOTRE DAME 1985 88 0.044
CASE WESTERN RESERVE UNIVERSITY 784 28 0.036
NORTHWESTERN UNIVERSITY 1915 52 0.027
UNIVERSITY OF CHICAGO 1218 33 0.027
MIAMI UNIVERSITY-OXFORD 3426 89 0.026
MARQUETTE UNIVERSITY 1815 46 0.025
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 22 0.020
PURDUE UNIVERSITY-MAIN CAMPUS 6865 129 0.019
JOHNS HOPKINS UNIVERSITY 1128 19 0.017
WASHINGTON UNIVERSITY IN ST LOUIS 1452 23 0.016
BROWN UNIVERSITY 1429 21 0.015
YESHIVA UNIVERSITY 955 14 0.015
HARVARD UNIVERSITY 1639 24 0.015
YALE UNIVERSITY 1307 19 0.015
INDIANA UNIVERSITY-BLOOMINGTON 6352 89 0.014
PRINCETON UNIVERSITY 1172 16 0.014
DARTMOUTH COLLEGE 1081 14 0.013
DUKE UNIVERSITY 1640 20 0.012
UNIVERSITY OF PENNSYLVANIA 2419 28 0.012
UNIVERSITY OF COLORADO AT BOULDER 5159 54 0.010
UNIVERSITY OF MIAMI 2043 21 0.010
BRIGHAM YOUNG UNIVERSITY 4610 47 0.010
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 14 0.010
STANFORD UNIVERSITY 1645 16 0.010
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 2 0.010
CARNEGIE MELLON UNIVERSITY 1367 12 0.009
NEW YORK UNIVERSITY 4603 40 0.009
GEORGETOWN UNIVERSITY 1542 13 0.008
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 51 0.008
AMERICAN UNIVERSITY 1209 10 0.008
SYRACUSE UNIVERSITY 2675 22 0.008
TUFTS UNIVERSITY 1273 10 0.008
BOSTON UNIVERSITY 4352 33 0.008
EMORY UNIVERSITY 1589 12 0.008
TULANE UNIVERSITY OF LOUISIANA 1596 12 0.008
RENSSELAER POLYTECHNIC INSTITUTE 1079 8 0.007
UNIVERSITY OF ROCHESTER 1084 8 0.007
BOSTON COLLEGE 2685 19 0.007
VANDERBILT UNIVERSITY 1602 11 0.007
UNIVERSITY OF WISCONSIN-MADISON 5641 37 0.007
UNIVERSITY OF DENVER 1145 7 0.006
LEHIGH UNIVERSITY 1055 6 0.006
GEORGE WASHINGTON UNIVERSITY 2669 15 0.006
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 17 0.006
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 31 0.006
PEPPERDINE UNIVERSITY 727 4 0.006
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 8 0.005
WAKE FOREST UNIVERSITY 1119 6 0.005
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 14 0.005
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 12 0.005
THE UNIVERSITY OF TENNESSEE 4423 18 0.004
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 12 0.004
CLARK UNIVERSITY 528 2 0.004
FORDHAM UNIVERSITY 1703 6 0.004
UNIVERSITY OF FLORIDA 6745 21 0.003
UNIVERSITY OF MISSOURI-COLUMBIA 4668 14 0.003
COLLEGE OF WILLIAM AND MARY 1341 4 0.003
RICE UNIVERSITY 726 2 0.003
CLEMSON UNIVERSITY 3018 8 0.003
BAYLOR UNIVERSITY 2785 7 0.003
AUBURN UNIVERSITY MAIN CAMPUS 3594 9 0.003
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 13 0.002
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 15 0.002
UNIVERSITY OF DELAWARE 3780 6 0.002
SOUTHERN METHODIST UNIVERSITY 1313 2 0.002
UNIVERSITY OF IOWA 4017 6 0.001
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 6 0.001
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 6 0.001
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 4 0.001
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 3 0.001
IOWA STATE UNIVERSITY 3729 3 0.001
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 3 0.001
UNIVERSITY OF GEORGIA 4513 3 0.001
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 2 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 3 0.001
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 4 0.001
TEXAS A & M UNIVERSITY 7068 4 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 2 0.001
SUNY AT BINGHAMTON 2160 1 0.000
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 1 0.000
UNIVERSITY OF CONNECTICUT 3247 1 0.000
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 1 0.000
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 1 0.000</p>
<p>HOPE COLLEGE 781 525 0.672
ALBION COLLEGE 559 490 0.877
KALAMAZOO COLLEGE 310 217 0.700
WHEATON COLLEGE 596 26 0.044
SPELMAN COLLEGE 595 26 0.044
DEPAUW UNIVERSITY 661 25 0.038
DENISON UNIVERSITY 616 25 0.041
COLLEGE OF WOOSTER 477 24 0.050
KENYON COLLEGE 468 21 0.045
OBERLIN COLLEGE 740 18 0.024
BELOIT COLLEGE 324 16 0.049
OHIO WESLEYAN UNIVERSITY 563 15 0.027
WELLESLEY COLLEGE 617 13 0.021
LAWRENCE UNIVERSITY 352 10 0.028
WESLEYAN UNIVERSITY 728 10 0.014
EARLHAM COLLEGE 336 9 0.027
GRINNELL COLLEGE 434 8 0.018
SMITH COLLEGE 696 8 0.011
PRINCIPIA COLLEGE 118 6 0.051
COLORADO COLLEGE 581 6 0.010
BARNARD COLLEGE 553 6 0.011
ILLINOIS WESLEYAN UNIVERSITY 549 5 0.009
KNOX COLLEGE 363 5 0.014
MACALESTER COLLEGE 486 5 0.010
WABASH COLLEGE 249 5 0.020
MIDDLEBURY COLLEGE 577 5 0.009
AMHERST COLLEGE 427 5 0.012
SAINT OLAF COLLEGE 777 5 0.006
WILLIAMS COLLEGE 532 5 0.009
MOUNT HOLYOKE COLLEGE 562 5 0.009
SWARTHMORE COLLEGE 366 5 0.014
BUCKNELL UNIVERSITY 907 5 0.006
SKIDMORE COLLEGE 676 5 0.007
CARLETON COLLEGE 487 4 0.008
REED COLLEGE 338 4 0.012
BRYN MAWR COLLEGE 358 4 0.011
VIRGINIA MILITARY INSTITUTE 363 4 0.011
FURMAN UNIVERSITY 734 4 0.005
GOUCHER COLLEGE 402 4 0.010
COLLEGE OF THE HOLY CROSS 700 4 0.006
COLGATE UNIVERSITY 738 3 0.004
SARAH LAWRENCE COLLEGE 329 3 0.009
VASSAR COLLEGE 654 3 0.005
SAINT JOHNS UNIVERSITY 512 3 0.006
BENNINGTON COLLEGE 201 3 0.015
ALLEGHENY COLLEGE 651 3 0.005
BARD COLLEGE 516 3 0.006
BOWDOIN COLLEGE 470 3 0.006
HANOVER COLLEGE 380 3 0.008
ST LAWRENCE UNIVERSITY 566 3 0.005
COLLEGE OF SAINT BENEDICT 483 2 0.004
PITZER COLLEGE 223 2 0.009
HAVERFORD COLLEGE 330 2 0.006
RHODES COLLEGE 475 2 0.004
BATES COLLEGE 467 2 0.004
CONNECTICUT COLLEGE 498 2 0.004
UNIVERSITY OF PUGET SOUND 671 2 0.003
UNIVERSITY OF RICHMOND 764 2 0.003
FRANKLIN AND MARSHALL COLLEGE 531 2 0.004
URSINUS COLLEGE 394 1 0.003
SWEET BRIAR COLLEGE 170 1 0.006
PRESBYTERIAN COLLEGE 344 1 0.003
AUGUSTANA COLLEGE 599 1 0.002
POMONA COLLEGE 395 1 0.003
CLAREMONT MCKENNA COLLEGE 280 1 0.004
DAVIDSON COLLEGE 462 1 0.002
COLBY COLLEGE 507 1 0.002
THOMAS AQUINAS COLLEGE 88 1 0.011
MILLS COLLEGE 136 1 0.007
OCCIDENTAL COLLEGE 496 1 0.002
SCRIPPS COLLEGE 201 1 0.005
HOLLINS UNIVERSITY 184 1 0.005
HAMILTON COLLEGE 457 1 0.002
GUSTAVUS ADOLPHUS COLLEGE 658 1 0.002
WASHINGTON AND LEE UNIVERSITY 460 1 0.002
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 1 0.003
LAFAYETTE COLLEGE 609 1 0.002
GETTYSBURG COLLEGE 710 1 0.001
HOBART WILLIAM SMITH COLLEGES 482 1 0.002
MUHLENBERG COLLEGE 559 1 0.002
WHITMAN COLLEGE 385 1 0.003
WHEATON COLLEGE 443 1 0.002</p>
<p>ALBION COLLEGE 559 490 0.877
KALAMAZOO COLLEGE 310 217 0.700
HOPE COLLEGE 781 525 0.672
PRINCIPIA COLLEGE 118 6 0.051
COLLEGE OF WOOSTER 477 24 0.050
BELOIT COLLEGE 324 16 0.049
KENYON COLLEGE 468 21 0.045
SPELMAN COLLEGE 595 26 0.044
WHEATON COLLEGE 596 26 0.044
DENISON UNIVERSITY 616 25 0.041
DEPAUW UNIVERSITY 661 25 0.038
LAWRENCE UNIVERSITY 352 10 0.028
EARLHAM COLLEGE 336 9 0.027
OHIO WESLEYAN UNIVERSITY 563 15 0.027
OBERLIN COLLEGE 740 18 0.024
WELLESLEY COLLEGE 617 13 0.021
WABASH COLLEGE 249 5 0.020
GRINNELL COLLEGE 434 8 0.018
BENNINGTON COLLEGE 201 3 0.015
KNOX COLLEGE 363 5 0.014
WESLEYAN UNIVERSITY 728 10 0.014
SWARTHMORE COLLEGE 366 5 0.014
REED COLLEGE 338 4 0.012
AMHERST COLLEGE 427 5 0.012
SMITH COLLEGE 696 8 0.011
THOMAS AQUINAS COLLEGE 88 1 0.011
BRYN MAWR COLLEGE 358 4 0.011
VIRGINIA MILITARY INSTITUTE 363 4 0.011
BARNARD COLLEGE 553 6 0.011
COLORADO COLLEGE 581 6 0.010
MACALESTER COLLEGE 486 5 0.010
GOUCHER COLLEGE 402 4 0.010
WILLIAMS COLLEGE 532 5 0.009
SARAH LAWRENCE COLLEGE 329 3 0.009
ILLINOIS WESLEYAN UNIVERSITY 549 5 0.009
PITZER COLLEGE 223 2 0.009
MOUNT HOLYOKE COLLEGE 562 5 0.009
MIDDLEBURY COLLEGE 577 5 0.009
CARLETON COLLEGE 487 4 0.008
HANOVER COLLEGE 380 3 0.008
SKIDMORE COLLEGE 676 5 0.007
MILLS COLLEGE 136 1 0.007
SAINT OLAF COLLEGE 777 5 0.006
BOWDOIN COLLEGE 470 3 0.006
HAVERFORD COLLEGE 330 2 0.006
SWEET BRIAR COLLEGE 170 1 0.006
SAINT JOHNS UNIVERSITY 512 3 0.006
BARD COLLEGE 516 3 0.006
COLLEGE OF THE HOLY CROSS 700 4 0.006
BUCKNELL UNIVERSITY 907 5 0.006
FURMAN UNIVERSITY 734 4 0.005
HOLLINS UNIVERSITY 184 1 0.005
ST LAWRENCE UNIVERSITY 566 3 0.005
SCRIPPS COLLEGE 201 1 0.005
ALLEGHENY COLLEGE 651 3 0.005
VASSAR COLLEGE 654 3 0.005
BATES COLLEGE 467 2 0.004
RHODES COLLEGE 475 2 0.004
COLLEGE OF SAINT BENEDICT 483 2 0.004
COLGATE UNIVERSITY 738 3 0.004
CONNECTICUT COLLEGE 498 2 0.004
FRANKLIN AND MARSHALL COLLEGE 531 2 0.004
CLAREMONT MCKENNA COLLEGE 280 1 0.004
UNIVERSITY OF PUGET SOUND 671 2 0.003
PRESBYTERIAN COLLEGE 344 1 0.003
UNIVERSITY OF RICHMOND 764 2 0.003
WHITMAN COLLEGE 385 1 0.003
URSINUS COLLEGE 394 1 0.003
POMONA COLLEGE 395 1 0.003
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 1 0.003
WHEATON COLLEGE 443 1 0.002
HAMILTON COLLEGE 457 1 0.002
WASHINGTON AND LEE UNIVERSITY 460 1 0.002
DAVIDSON COLLEGE 462 1 0.002
HOBART WILLIAM SMITH COLLEGES 482 1 0.002
OCCIDENTAL COLLEGE 496 1 0.002
COLBY COLLEGE 507 1 0.002
MUHLENBERG COLLEGE 559 1 0.002
AUGUSTANA COLLEGE 599 1 0.002
LAFAYETTE COLLEGE 609 1 0.002
GUSTAVUS ADOLPHUS COLLEGE 658 1 0.002
GETTYSBURG COLLEGE 710 1 0.001</p>
<p>collegehelp, thanks for the info... your source has MSU admitting 7600+ freshmen while the University officially announced 7200 (and that 7300, last year, set a record). Why the discrepancy?</p>
<p>Quincy4-
The IPEDS data I used is from 2004. I am not sure why there might be a discrepancy but the 7607 was the official number MSU reported to the US Dept of Education. Maybe the 7200 excluded some students like part-time students. Just guessing. But the IPEDS numbers are official.</p>