<p>top universities, sorted by the number of NYS residents in the incoming class</p>
<p>school, total incoming class, number from NYS, NYS proportion</p>
<p>SUNY AT BINGHAMTON 2160 1913 0.886
NEW YORK UNIVERSITY 4603 1391 0.302
SYRACUSE UNIVERSITY 2675 1079 0.403
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 1041 0.341
FORDHAM UNIVERSITY 1703 790 0.464
BOSTON UNIVERSITY 4352 730 0.168
UNIVERSITY OF ROCHESTER 1084 488 0.450
RENSSELAER POLYTECHNIC INSTITUTE 1079 455 0.422
UNIVERSITY OF DELAWARE 3780 410 0.108
GEORGE WASHINGTON UNIVERSITY 2669 405 0.152
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 368 0.061
BOSTON COLLEGE 2685 366 0.136
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 362 0.259
YESHIVA UNIVERSITY 955 358 0.375
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 357 0.060
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 327 0.078
UNIVERSITY OF PENNSYLVANIA 2419 299 0.124
HARVARD UNIVERSITY 1639 221 0.135
TUFTS UNIVERSITY 1273 204 0.160
YALE UNIVERSITY 1307 197 0.151
GEORGETOWN UNIVERSITY 1542 191 0.124
BROWN UNIVERSITY 1429 189 0.132
UNIVERSITY OF CONNECTICUT 3247 172 0.053
TULANE UNIVERSITY OF LOUISIANA 1596 171 0.107
DARTMOUTH COLLEGE 1081 169 0.156
INDIANA UNIVERSITY-BLOOMINGTON 6352 162 0.026
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 160 0.033
CARNEGIE MELLON UNIVERSITY 1367 159 0.116
AMERICAN UNIVERSITY 1209 158 0.131
DUKE UNIVERSITY 1640 155 0.095
BRANDEIS UNIVERSITY 762 155 0.203
PRINCETON UNIVERSITY 1172 152 0.130
JOHNS HOPKINS UNIVERSITY 1128 147 0.130
LEHIGH UNIVERSITY 1055 143 0.136
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 140 0.046
UNIVERSITY OF MIAMI 2043 132 0.065
WASHINGTON UNIVERSITY IN ST LOUIS 1452 131 0.090
UNIVERSITY OF WISCONSIN-MADISON 5641 128 0.023
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 124 0.115
EMORY UNIVERSITY 1589 122 0.077
NORTHWESTERN UNIVERSITY 1915 121 0.063
UNIVERSITY OF CHICAGO 1218 105 0.086
UNIVERSITY OF NOTRE DAME 1985 102 0.051
VANDERBILT UNIVERSITY 1602 99 0.062
UNIVERSITY OF COLORADO AT BOULDER 5159 97 0.019
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 96 0.031
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 78 0.016
UNIVERSITY OF FLORIDA 6745 77 0.011
STANFORD UNIVERSITY 1645 69 0.042
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 62 0.022
CLARK UNIVERSITY 528 61 0.116
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 59 0.010
STEVENS INSTITUTE OF TECHNOLOGY 438 51 0.116
WAKE FOREST UNIVERSITY 1119 51 0.046
MICHIGAN STATE UNIVERSITY 7607 50 0.007
COLLEGE OF WILLIAM AND MARY 1341 48 0.036
BRIGHAM YOUNG UNIVERSITY 4610 41 0.009
CLEMSON UNIVERSITY 3018 41 0.014
WORCESTER POLYTECHNIC INSTITUTE 748 40 0.053
CASE WESTERN RESERVE UNIVERSITY 784 39 0.050
PURDUE UNIVERSITY-MAIN CAMPUS 6865 35 0.005
MIAMI UNIVERSITY-OXFORD 3426 31 0.009
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 30 0.012
UNIVERSITY OF DENVER 1145 17 0.015
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 16 0.002
UNIVERSITY OF GEORGIA 4513 15 0.003
THE UNIVERSITY OF TENNESSEE 4423 12 0.003
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 12 0.003
RICE UNIVERSITY 726 11 0.015
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 11 0.002
AUBURN UNIVERSITY MAIN CAMPUS 3594 10 0.003
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 10 0.002
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 10 0.003
MARQUETTE UNIVERSITY 1815 10 0.006
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 7 0.034
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 7 0.002
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 6 0.001
SOUTHERN METHODIST UNIVERSITY 1313 6 0.005
PEPPERDINE UNIVERSITY 727 6 0.008
UNIVERSITY OF IOWA 4017 6 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 5 0.001
BAYLOR UNIVERSITY 2785 5 0.002
UNIVERSITY OF MISSOURI-COLUMBIA 4668 4 0.001
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 3 0.002
UNIVERSITY OF CALIFORNIA-DAVIS 4268 3 0.001
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3 0.001
IOWA STATE UNIVERSITY 3729 3 0.001
TEXAS A & M UNIVERSITY 7068 2 0.000
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 2 0.001
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000</p>
<p>SUNY AT BINGHAMTON 2160 1913 0.886
FORDHAM UNIVERSITY 1703 790 0.464
UNIVERSITY OF ROCHESTER 1084 488 0.450
RENSSELAER POLYTECHNIC INSTITUTE 1079 455 0.422
SYRACUSE UNIVERSITY 2675 1079 0.403
YESHIVA UNIVERSITY 955 358 0.375
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 1041 0.341
NEW YORK UNIVERSITY 4603 1391 0.302
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 362 0.259
BRANDEIS UNIVERSITY 762 155 0.203
BOSTON UNIVERSITY 4352 730 0.168
TUFTS UNIVERSITY 1273 204 0.160
DARTMOUTH COLLEGE 1081 169 0.156
GEORGE WASHINGTON UNIVERSITY 2669 405 0.152
YALE UNIVERSITY 1307 197 0.151
BOSTON COLLEGE 2685 366 0.136
LEHIGH UNIVERSITY 1055 143 0.136
HARVARD UNIVERSITY 1639 221 0.135
BROWN UNIVERSITY 1429 189 0.132
AMERICAN UNIVERSITY 1209 158 0.131
JOHNS HOPKINS UNIVERSITY 1128 147 0.130
PRINCETON UNIVERSITY 1172 152 0.130
GEORGETOWN UNIVERSITY 1542 191 0.124
UNIVERSITY OF PENNSYLVANIA 2419 299 0.124
STEVENS INSTITUTE OF TECHNOLOGY 438 51 0.116
CARNEGIE MELLON UNIVERSITY 1367 159 0.116
CLARK UNIVERSITY 528 61 0.116
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 124 0.115
UNIVERSITY OF DELAWARE 3780 410 0.108
TULANE UNIVERSITY OF LOUISIANA 1596 171 0.107
DUKE UNIVERSITY 1640 155 0.095
WASHINGTON UNIVERSITY IN ST LOUIS 1452 131 0.090
UNIVERSITY OF CHICAGO 1218 105 0.086
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 327 0.078
EMORY UNIVERSITY 1589 122 0.077
UNIVERSITY OF MIAMI 2043 132 0.065
NORTHWESTERN UNIVERSITY 1915 121 0.063
VANDERBILT UNIVERSITY 1602 99 0.062
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 368 0.061
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 357 0.060
WORCESTER POLYTECHNIC INSTITUTE 748 40 0.053
UNIVERSITY OF CONNECTICUT 3247 172 0.053
UNIVERSITY OF NOTRE DAME 1985 102 0.051
CASE WESTERN RESERVE UNIVERSITY 784 39 0.050
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 140 0.046
WAKE FOREST UNIVERSITY 1119 51 0.046
STANFORD UNIVERSITY 1645 69 0.042
COLLEGE OF WILLIAM AND MARY 1341 48 0.036
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 7 0.034
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 160 0.033
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 96 0.031
INDIANA UNIVERSITY-BLOOMINGTON 6352 162 0.026
UNIVERSITY OF WISCONSIN-MADISON 5641 128 0.023
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 62 0.022
UNIVERSITY OF COLORADO AT BOULDER 5159 97 0.019
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 78 0.016
RICE UNIVERSITY 726 11 0.015
UNIVERSITY OF DENVER 1145 17 0.015
CLEMSON UNIVERSITY 3018 41 0.014
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 30 0.012
UNIVERSITY OF FLORIDA 6745 77 0.011
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 59 0.010
MIAMI UNIVERSITY-OXFORD 3426 31 0.009
BRIGHAM YOUNG UNIVERSITY 4610 41 0.009
PEPPERDINE UNIVERSITY 727 6 0.008
MICHIGAN STATE UNIVERSITY 7607 50 0.007
MARQUETTE UNIVERSITY 1815 10 0.006
PURDUE UNIVERSITY-MAIN CAMPUS 6865 35 0.005
SOUTHERN METHODIST UNIVERSITY 1313 6 0.005
UNIVERSITY OF GEORGIA 4513 15 0.003
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 12 0.003
AUBURN UNIVERSITY MAIN CAMPUS 3594 10 0.003
THE UNIVERSITY OF TENNESSEE 4423 12 0.003
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 10 0.003
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 7 0.002
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 16 0.002
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 3 0.002
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 10 0.002
BAYLOR UNIVERSITY 2785 5 0.002
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 11 0.002
UNIVERSITY OF IOWA 4017 6 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 5 0.001
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 6 0.001
UNIVERSITY OF MISSOURI-COLUMBIA 4668 4 0.001
IOWA STATE UNIVERSITY 3729 3 0.001
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3 0.001
UNIVERSITY OF CALIFORNIA-DAVIS 4268 3 0.001
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3456 2 0.001
TEXAS A & M UNIVERSITY 7068 2 0.000
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000</p>
<p>ST LAWRENCE UNIVERSITY 566 259 0.458
HOBART WILLIAM SMITH COLLEGES 482 232 0.481
COLGATE UNIVERSITY 738 224 0.304
BARD COLLEGE 516 209 0.405
SKIDMORE COLLEGE 676 184 0.272
HAMILTON COLLEGE 457 170 0.372
BARNARD COLLEGE 553 164 0.297
WESLEYAN UNIVERSITY 728 157 0.216
VASSAR COLLEGE 654 149 0.228
BUCKNELL UNIVERSITY 907 127 0.140
LAFAYETTE COLLEGE 609 115 0.189
COLLEGE OF THE HOLY CROSS 700 110 0.157
MUHLENBERG COLLEGE 559 102 0.182
TRINITY COLLEGE 569 98 0.172
WILLIAMS COLLEGE 532 95 0.179
AMHERST COLLEGE 427 92 0.215
GETTYSBURG COLLEGE 710 92 0.130
OBERLIN COLLEGE 740 88 0.119
SMITH COLLEGE 696 86 0.124
MIDDLEBURY COLLEGE 577 86 0.149
ALLEGHENY COLLEGE 651 81 0.124
UNIVERSITY OF RICHMOND 764 72 0.094
FRANKLIN AND MARSHALL COLLEGE 531 68 0.128
DICKINSON COLLEGE 605 66 0.109
CONNECTICUT COLLEGE 498 64 0.129
WELLESLEY COLLEGE 617 64 0.104
SPELMAN COLLEGE 595 57 0.096
SWARTHMORE COLLEGE 366 55 0.150
MOUNT HOLYOKE COLLEGE 562 52 0.093
HAVERFORD COLLEGE 330 52 0.158
BOWDOIN COLLEGE 470 51 0.109
SARAH LAWRENCE COLLEGE 329 51 0.155
COLBY COLLEGE 507 50 0.099
GOUCHER COLLEGE 402 49 0.122
WHEATON COLLEGE 443 49 0.111
WELLS COLLEGE 87 49 0.563
KENYON COLLEGE 468 49 0.105
BATES COLLEGE 467 45 0.096
BRYN MAWR COLLEGE 358 45 0.126
BENNINGTON COLLEGE 201 43 0.214
DREW UNIVERSITY 418 42 0.100
WASHINGTON AND LEE UNIVERSITY 460 28 0.061
DENISON UNIVERSITY 616 28 0.045
DAVIDSON COLLEGE 462 27 0.058
MACALESTER COLLEGE 486 26 0.053
POMONA COLLEGE 395 22 0.056
CARLETON COLLEGE 487 20 0.041
JUNIATA COLLEGE 390 19 0.049
COLORADO COLLEGE 581 18 0.031
CLAREMONT MCKENNA COLLEGE 280 18 0.064
OHIO WESLEYAN UNIVERSITY 563 17 0.030
WHEATON COLLEGE 596 17 0.029
COLLEGE OF WOOSTER 477 17 0.036
VIRGINIA MILITARY INSTITUTE 363 16 0.044
PITZER COLLEGE 223 15 0.067
URSINUS COLLEGE 394 15 0.038
DEPAUW UNIVERSITY 661 15 0.023
OCCIDENTAL COLLEGE 496 13 0.026
REED COLLEGE 338 13 0.038
HOPE COLLEGE 781 13 0.017
GRINNELL COLLEGE 434 11 0.025
ST MARY'S COLLEGE OF MARYLAND 431 11 0.026
EARLHAM COLLEGE 336 10 0.030
RHODES COLLEGE 475 9 0.019
HOLLINS UNIVERSITY 184 8 0.043
FURMAN UNIVERSITY 734 6 0.008
BELOIT COLLEGE 324 6 0.019
SCRIPPS COLLEGE 201 5 0.025
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 4 0.010
LAWRENCE UNIVERSITY 352 4 0.011
SAINT OLAF COLLEGE 777 4 0.005
NEW COLLEGE OF FLORIDA 189 3 0.016
WILLAMETTE UNIVERSITY 511 3 0.006
KALAMAZOO COLLEGE 310 3 0.010
SWEET BRIAR COLLEGE 170 3 0.018
SOUTHWESTERN UNIVERSITY 366 2 0.005
MILLS COLLEGE 136 2 0.015
PRESBYTERIAN COLLEGE 344 2 0.006
AGNES SCOTT COLLEGE 260 2 0.008
RANDOLPH-MACON COLLEGE 325 2 0.006
UNIVERSITY OF PUGET SOUND 671 2 0.003
THOMAS AQUINAS COLLEGE 88 1 0.011
ILLINOIS WESLEYAN UNIVERSITY 549 1 0.002
PRINCIPIA COLLEGE 118 1 0.008
WHITMAN COLLEGE 385 1 0.003
WOFFORD COLLEGE 323 1 0.003
WABASH COLLEGE 249 1 0.004
KNOX COLLEGE 363 1 0.003
COLLEGE OF SAINT BENEDICT 483 1 0.002
SAINT JOHNS UNIVERSITY 512 1 0.002
MILLSAPS COLLEGE 278 1 0.004</p>
<p>WELLS COLLEGE 87 49 0.563
HOBART WILLIAM SMITH COLLEGES 482 232 0.481
ST LAWRENCE UNIVERSITY 566 259 0.458
BARD COLLEGE 516 209 0.405
HAMILTON COLLEGE 457 170 0.372
COLGATE UNIVERSITY 738 224 0.304
BARNARD COLLEGE 553 164 0.297
SKIDMORE COLLEGE 676 184 0.272
VASSAR COLLEGE 654 149 0.228
WESLEYAN UNIVERSITY 728 157 0.216
AMHERST COLLEGE 427 92 0.215
BENNINGTON COLLEGE 201 43 0.214
LAFAYETTE COLLEGE 609 115 0.189
MUHLENBERG COLLEGE 559 102 0.182
WILLIAMS COLLEGE 532 95 0.179
TRINITY COLLEGE 569 98 0.172
HAVERFORD COLLEGE 330 52 0.158
COLLEGE OF THE HOLY CROSS 700 110 0.157
SARAH LAWRENCE COLLEGE 329 51 0.155
SWARTHMORE COLLEGE 366 55 0.150
MIDDLEBURY COLLEGE 577 86 0.149
BUCKNELL UNIVERSITY 907 127 0.140
GETTYSBURG COLLEGE 710 92 0.130
CONNECTICUT COLLEGE 498 64 0.129
FRANKLIN AND MARSHALL COLLEGE 531 68 0.128
BRYN MAWR COLLEGE 358 45 0.126
ALLEGHENY COLLEGE 651 81 0.124
SMITH COLLEGE 696 86 0.124
GOUCHER COLLEGE 402 49 0.122
OBERLIN COLLEGE 740 88 0.119
WHEATON COLLEGE 443 49 0.111
DICKINSON COLLEGE 605 66 0.109
BOWDOIN COLLEGE 470 51 0.109
KENYON COLLEGE 468 49 0.105
WELLESLEY COLLEGE 617 64 0.104
DREW UNIVERSITY 418 42 0.100
COLBY COLLEGE 507 50 0.099
BATES COLLEGE 467 45 0.096
SPELMAN COLLEGE 595 57 0.096
UNIVERSITY OF RICHMOND 764 72 0.094
MOUNT HOLYOKE COLLEGE 562 52 0.093
PITZER COLLEGE 223 15 0.067
CLAREMONT MCKENNA COLLEGE 280 18 0.064
WASHINGTON AND LEE UNIVERSITY 460 28 0.061
DAVIDSON COLLEGE 462 27 0.058
POMONA COLLEGE 395 22 0.056
MACALESTER COLLEGE 486 26 0.053
JUNIATA COLLEGE 390 19 0.049
DENISON UNIVERSITY 616 28 0.045
VIRGINIA MILITARY INSTITUTE 363 16 0.044
HOLLINS UNIVERSITY 184 8 0.043
CARLETON COLLEGE 487 20 0.041
REED COLLEGE 338 13 0.038
URSINUS COLLEGE 394 15 0.038
COLLEGE OF WOOSTER 477 17 0.036
COLORADO COLLEGE 581 18 0.031
OHIO WESLEYAN UNIVERSITY 563 17 0.030
EARLHAM COLLEGE 336 10 0.030
WHEATON COLLEGE 596 17 0.029
OCCIDENTAL COLLEGE 496 13 0.026
ST MARY'S COLLEGE OF MARYLAND 431 11 0.026
GRINNELL COLLEGE 434 11 0.025
SCRIPPS COLLEGE 201 5 0.025
DEPAUW UNIVERSITY 661 15 0.023
RHODES COLLEGE 475 9 0.019
BELOIT COLLEGE 324 6 0.019
SWEET BRIAR COLLEGE 170 3 0.018
HOPE COLLEGE 781 13 0.017
NEW COLLEGE OF FLORIDA 189 3 0.016
MILLS COLLEGE 136 2 0.015
LAWRENCE UNIVERSITY 352 4 0.011
THOMAS AQUINAS COLLEGE 88 1 0.011
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 4 0.010
KALAMAZOO COLLEGE 310 3 0.010
PRINCIPIA COLLEGE 118 1 0.008
FURMAN UNIVERSITY 734 6 0.008
AGNES SCOTT COLLEGE 260 2 0.008
RANDOLPH-MACON COLLEGE 325 2 0.006
WILLAMETTE UNIVERSITY 511 3 0.006
PRESBYTERIAN COLLEGE 344 2 0.006
SOUTHWESTERN UNIVERSITY 366 2 0.005
SAINT OLAF COLLEGE 777 4 0.005
WABASH COLLEGE 249 1 0.004
MILLSAPS COLLEGE 278 1 0.004
WOFFORD COLLEGE 323 1 0.003
UNIVERSITY OF PUGET SOUND 671 2 0.003
KNOX COLLEGE 363 1 0.003
WHITMAN COLLEGE 385 1 0.003
COLLEGE OF SAINT BENEDICT 483 1 0.002
SAINT JOHNS UNIVERSITY 512 1 0.002
ILLINOIS WESLEYAN UNIVERSITY 549 1 0.002</p>
<p>It's interesting that Wesleyan, Amherst, Williams would have so many more from New York state than Trinity, Connecticut College, Middlebury, Bucknell.</p>
<p>Well Wesleyan's only like 2-2.5 hours from New York and Amherst is about an hour from Wesleyan, so the proximity might have something to do with it (as well as the academic reputation).</p>
<p>Collegehelp, your list is very helpful. I just wonder why other SUNY schools are not included in the list? It would be great if you can also include Albany, Buffalo, Stony Brook and Geneseo. Thanks.</p>
<p>Suny College At Old Westbury 387 381 0.984
Suny College At Cortland 1093 1073 0.982
Suny College At Fredonia 1140 1119 0.982
Suny College At Geneseo 1030 1008 0.979
Suny College At Oswego 1377 1341 0.974
Suny College Of Technology At Canton 776 753 0.970
Suny College At Brockport 1055 1021 0.968
Suny College At Buffalo 1333 1288 0.966
Suny Institute Of Technology At Utica-rome 81 78 0.963
Suny College At New Paltz 824 791 0.960
Suny Westchester Commmunity College 2298 2202 0.958
Suny-potsdam 753 721 0.958
Suny College At Oneonta 1057 1011 0.956
Suny College Of Technology At Delhi 939 896 0.954
Suny College Of Technology At Alfred 1253 1175 0.938
Suny At Buffalo 3183 2918 0.917
Suny At Albany 2020 1851 0.916
Suny At Stony Brook 2139 1926 0.900
Suny College Of Agric And Techn At Cobleskill 938 838 0.893
Suny College At Plattsburgh 863 770 0.892
Suny At Binghamton 2160 1913 0.886
Suny College Of Environmental Science And Forestry 228 199 0.873
Suny College At Purchase 628 479 0.763
Suny Empire State College 635 453 0.713
Suny Maritime College 307 211 0.687</p>
<p>I just thought it was interesting that more students were from New York state at Amherst and Williams than at Trinity and Connecticut College, despite the fact the latter two are closer to the state's main population center, NYC.</p>