<p>university, total incoming class, number of Ohio residents, Ohio proportion</p>
<p>OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 5228 0.863
MIAMI UNIVERSITY-OXFORD 3426 2329 0.680
CASE WESTERN RESERVE UNIVERSITY 784 407 0.519
INDIANA UNIVERSITY-BLOOMINGTON 6352 232 0.037
PURDUE UNIVERSITY-MAIN CAMPUS 6865 219 0.032
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 181 0.030
UNIVERSITY OF NOTRE DAME 1985 157 0.079
THE UNIVERSITY OF TENNESSEE 4423 91 0.021
NORTHWESTERN UNIVERSITY 1915 88 0.046
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 85 0.058
VANDERBILT UNIVERSITY 1602 76 0.047
BOSTON UNIVERSITY 4352 70 0.016
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 70 0.023
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 65 0.021
MICHIGAN STATE UNIVERSITY 7607 64 0.008
BRIGHAM YOUNG UNIVERSITY 4610 59 0.013
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 59 0.010
NEW YORK UNIVERSITY 4603 58 0.013
CARNEGIE MELLON UNIVERSITY 1367 54 0.040
CLEMSON UNIVERSITY 3018 53 0.018
WASHINGTON UNIVERSITY IN ST LOUIS 1452 50 0.034
UNIVERSITY OF COLORADO AT BOULDER 5159 50 0.010
MARQUETTE UNIVERSITY 1815 50 0.028
SYRACUSE UNIVERSITY 2675 50 0.019
UNIVERSITY OF CHICAGO 1218 47 0.039
UNIVERSITY OF ROCHESTER 1084 47 0.043
DUKE UNIVERSITY 1640 45 0.027
UNIVERSITY OF WISCONSIN-MADISON 5641 43 0.008
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 41 0.013
GEORGE WASHINGTON UNIVERSITY 2669 41 0.015
UNIVERSITY OF PENNSYLVANIA 2419 40 0.017
AMERICAN UNIVERSITY 1209 40 0.033
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 38 0.008
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 37 0.026
HARVARD UNIVERSITY 1639 36 0.022
GEORGETOWN UNIVERSITY 1542 36 0.023
WAKE FOREST UNIVERSITY 1119 36 0.032
UNIVERSITY OF MIAMI 2043 35 0.017
BROWN UNIVERSITY 1429 34 0.024
EMORY UNIVERSITY 1589 33 0.021
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 32 0.030
BOSTON COLLEGE 2685 32 0.012
TULANE UNIVERSITY OF LOUISIANA 1596 28 0.018
FORDHAM UNIVERSITY 1703 28 0.016
YALE UNIVERSITY 1307 27 0.021
DARTMOUTH COLLEGE 1081 26 0.024
STANFORD UNIVERSITY 1645 26 0.016
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 26 0.004
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 26 0.009
UNIVERSITY OF FLORIDA 6745 23 0.003
YESHIVA UNIVERSITY 955 22 0.023
AUBURN UNIVERSITY MAIN CAMPUS 3594 22 0.006
PRINCETON UNIVERSITY 1172 19 0.016
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 19 0.007
COLLEGE OF WILLIAM AND MARY 1341 18 0.013
SOUTHERN METHODIST UNIVERSITY 1313 17 0.013
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 16 0.004
JOHNS HOPKINS UNIVERSITY 1128 15 0.013
LEHIGH UNIVERSITY 1055 15 0.014
UNIVERSITY OF GEORGIA 4513 15 0.003
RICE UNIVERSITY 726 13 0.018
BRANDEIS UNIVERSITY 762 12 0.016
RENSSELAER POLYTECHNIC INSTITUTE 1079 11 0.010
UNIVERSITY OF IOWA 4017 11 0.003
UNIVERSITY OF DELAWARE 3780 11 0.003
TUFTS UNIVERSITY 1273 10 0.008
IOWA STATE UNIVERSITY 3729 9 0.002
UNIVERSITY OF MISSOURI-COLUMBIA 4668 9 0.002
UNIVERSITY OF DENVER 1145 8 0.007
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 8 0.001
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 6 0.002
PEPPERDINE UNIVERSITY 727 5 0.007
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 5 0.001
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 5 0.001
BAYLOR UNIVERSITY 2785 4 0.001
CLARK UNIVERSITY 528 3 0.006
WORCESTER POLYTECHNIC INSTITUTE 748 3 0.004
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 3 0.000
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3 0.001
UNIVERSITY OF CONNECTICUT 3247 3 0.001
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3 0.001
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 2 0.001
TEXAS A & M UNIVERSITY 7068 2 0.000
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 2 0.001
STEVENS INSTITUTE OF TECHNOLOGY 438 1 0.002
UNIVERSITY OF CALIFORNIA-DAVIS 4268 1 0.000</p>
<p>OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 5228 0.863
MIAMI UNIVERSITY-OXFORD 3426 2329 0.680
CASE WESTERN RESERVE UNIVERSITY 784 407 0.519
UNIVERSITY OF NOTRE DAME 1985 157 0.079
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 85 0.058
VANDERBILT UNIVERSITY 1602 76 0.047
NORTHWESTERN UNIVERSITY 1915 88 0.046
UNIVERSITY OF ROCHESTER 1084 47 0.043
CARNEGIE MELLON UNIVERSITY 1367 54 0.040
UNIVERSITY OF CHICAGO 1218 47 0.039
INDIANA UNIVERSITY-BLOOMINGTON 6352 232 0.037
WASHINGTON UNIVERSITY IN ST LOUIS 1452 50 0.034
AMERICAN UNIVERSITY 1209 40 0.033
WAKE FOREST UNIVERSITY 1119 36 0.032
PURDUE UNIVERSITY-MAIN CAMPUS 6865 219 0.032
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 181 0.030
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 32 0.030
MARQUETTE UNIVERSITY 1815 50 0.028
DUKE UNIVERSITY 1640 45 0.027
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 37 0.026
DARTMOUTH COLLEGE 1081 26 0.024
BROWN UNIVERSITY 1429 34 0.024
GEORGETOWN UNIVERSITY 1542 36 0.023
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 70 0.023
YESHIVA UNIVERSITY 955 22 0.023
HARVARD UNIVERSITY 1639 36 0.022
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 65 0.021
EMORY UNIVERSITY 1589 33 0.021
YALE UNIVERSITY 1307 27 0.021
THE UNIVERSITY OF TENNESSEE 4423 91 0.021
SYRACUSE UNIVERSITY 2675 50 0.019
RICE UNIVERSITY 726 13 0.018
CLEMSON UNIVERSITY 3018 53 0.018
TULANE UNIVERSITY OF LOUISIANA 1596 28 0.018
UNIVERSITY OF MIAMI 2043 35 0.017
UNIVERSITY OF PENNSYLVANIA 2419 40 0.017
FORDHAM UNIVERSITY 1703 28 0.016
PRINCETON UNIVERSITY 1172 19 0.016
BOSTON UNIVERSITY 4352 70 0.016
STANFORD UNIVERSITY 1645 26 0.016
BRANDEIS UNIVERSITY 762 12 0.016
GEORGE WASHINGTON UNIVERSITY 2669 41 0.015
LEHIGH UNIVERSITY 1055 15 0.014
COLLEGE OF WILLIAM AND MARY 1341 18 0.013
JOHNS HOPKINS UNIVERSITY 1128 15 0.013
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 41 0.013
SOUTHERN METHODIST UNIVERSITY 1313 17 0.013
BRIGHAM YOUNG UNIVERSITY 4610 59 0.013
NEW YORK UNIVERSITY 4603 58 0.013
BOSTON COLLEGE 2685 32 0.012
RENSSELAER POLYTECHNIC INSTITUTE 1079 11 0.010
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 59 0.010
UNIVERSITY OF COLORADO AT BOULDER 5159 50 0.010
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 26 0.009
MICHIGAN STATE UNIVERSITY 7607 64 0.008
TUFTS UNIVERSITY 1273 10 0.008
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 38 0.008
UNIVERSITY OF WISCONSIN-MADISON 5641 43 0.008
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 19 0.007
UNIVERSITY OF DENVER 1145 8 0.007
PEPPERDINE UNIVERSITY 727 5 0.007
AUBURN UNIVERSITY MAIN CAMPUS 3594 22 0.006
CLARK UNIVERSITY 528 3 0.006
WORCESTER POLYTECHNIC INSTITUTE 748 3 0.004
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 16 0.004
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 26 0.004
UNIVERSITY OF FLORIDA 6745 23 0.003
UNIVERSITY OF GEORGIA 4513 15 0.003
UNIVERSITY OF DELAWARE 3780 11 0.003
UNIVERSITY OF IOWA 4017 11 0.003
IOWA STATE UNIVERSITY 3729 9 0.002
STEVENS INSTITUTE OF TECHNOLOGY 438 1 0.002
UNIVERSITY OF MISSOURI-COLUMBIA 4668 9 0.002
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 6 0.002
BAYLOR UNIVERSITY 2785 4 0.001
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 8 0.001
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 5 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 5 0.001
UNIVERSITY OF CONNECTICUT 3247 3 0.001
UNIVERSITY OF CALIFORNIA-IRVINE 3629 3 0.001
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3874 3 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 3 0.001
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 2 0.001
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 2 0.001
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 3 0.000
TEXAS A & M UNIVERSITY 7068 2 0.000
UNIVERSITY OF CALIFORNIA-DAVIS 4268 1 0.000</p>
<p>OHIO WESLEYAN UNIVERSITY 563 267 0.474
COLLEGE OF WOOSTER 477 225 0.472
DENISON UNIVERSITY 616 222 0.360
KENYON COLLEGE 468 86 0.184
OBERLIN COLLEGE 740 78 0.105
DEPAUW UNIVERSITY 661 57 0.086
ALLEGHENY COLLEGE 651 57 0.088
HANOVER COLLEGE 380 46 0.121
EARLHAM COLLEGE 336 29 0.086
WHEATON COLLEGE 596 26 0.044
HOPE COLLEGE 781 21 0.027
FURMAN UNIVERSITY 734 19 0.026
ALBION COLLEGE 559 18 0.032
BUCKNELL UNIVERSITY 907 16 0.018
UNIVERSITY OF RICHMOND 764 15 0.020
WASHINGTON AND LEE UNIVERSITY 460 14 0.030
DAVIDSON COLLEGE 462 14 0.030
GRINNELL COLLEGE 434 13 0.030
WESLEYAN UNIVERSITY 728 13 0.018
SKIDMORE COLLEGE 676 13 0.019
SPELMAN COLLEGE 595 13 0.022
SMITH COLLEGE 696 12 0.017
COLGATE UNIVERSITY 738 12 0.016
COLORADO COLLEGE 581 12 0.021
BARNARD COLLEGE 553 11 0.020
CENTRE COLLEGE 297 11 0.037
DICKINSON COLLEGE 605 10 0.017
RHODES COLLEGE 475 9 0.019
HOBART WILLIAM SMITH COLLEGES 482 9 0.019
KALAMAZOO COLLEGE 310 9 0.029
SWARTHMORE COLLEGE 366 8 0.022
BELOIT COLLEGE 324 8 0.025
VIRGINIA MILITARY INSTITUTE 363 8 0.022
WOFFORD COLLEGE 323 8 0.025
WELLESLEY COLLEGE 617 7 0.011
BRYN MAWR COLLEGE 358 7 0.020
CARLETON COLLEGE 487 7 0.014
BOWDOIN COLLEGE 470 7 0.015
MIDDLEBURY COLLEGE 577 6 0.010
AMHERST COLLEGE 427 6 0.014
VASSAR COLLEGE 654 6 0.009
COLBY COLLEGE 507 6 0.012
WILLIAMS COLLEGE 532 6 0.011
WABASH COLLEGE 249 6 0.024
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 6 0.015
GETTYSBURG COLLEGE 710 6 0.008
BENNINGTON COLLEGE 201 5 0.025
MACALESTER COLLEGE 486 5 0.010
REED COLLEGE 338 5 0.015
LAFAYETTE COLLEGE 609 5 0.008
BATES COLLEGE 467 5 0.011
AGNES SCOTT COLLEGE 260 5 0.019
MOUNT HOLYOKE COLLEGE 562 4 0.007
LAWRENCE UNIVERSITY 352 4 0.011
CONNECTICUT COLLEGE 498 4 0.008
BARD COLLEGE 516 4 0.008
SARAH LAWRENCE COLLEGE 329 4 0.012
OCCIDENTAL COLLEGE 496 4 0.008
UNION COLLEGE 130 4 0.031
DREW UNIVERSITY 418 4 0.010
SAINT OLAF COLLEGE 777 4 0.005
GOUCHER COLLEGE 402 3 0.007
CLAREMONT MCKENNA COLLEGE 280 3 0.011
HAMILTON COLLEGE 457 3 0.007
HAVERFORD COLLEGE 330 3 0.009
ST LAWRENCE UNIVERSITY 566 3 0.005
NEW COLLEGE OF FLORIDA 189 3 0.016
TRINITY COLLEGE 569 3 0.005
HOLLINS UNIVERSITY 184 3 0.016
BIRMINGHAM SOUTHERN COLLEGE 367 3 0.008
JUNIATA COLLEGE 390 3 0.008
ILLINOIS WESLEYAN UNIVERSITY 549 3 0.005
WILLAMETTE UNIVERSITY 511 2 0.004
KNOX COLLEGE 363 2 0.006
WHEATON COLLEGE 443 2 0.005
RANDOLPH-MACON COLLEGE 325 2 0.006
GUSTAVUS ADOLPHUS COLLEGE 658 2 0.003
SWEET BRIAR COLLEGE 170 2 0.012
COLLEGE OF THE HOLY CROSS 700 2 0.003
PRESBYTERIAN COLLEGE 344 2 0.006
HENDRIX COLLEGE 295 2 0.007
AUGUSTANA COLLEGE 599 1 0.002
PRINCIPIA COLLEGE 118 1 0.008
HARVEY MUDD COLLEGE 192 1 0.005
FRANKLIN AND MARSHALL COLLEGE 531 1 0.002
POMONA COLLEGE 395 1 0.003
URSINUS COLLEGE 394 1 0.003
SCRIPPS COLLEGE 201 1 0.005
MILLS COLLEGE 136 1 0.007
MILLSAPS COLLEGE 278 1 0.004
AUSTIN COLLEGE 370 1 0.003
ST MARY'S COLLEGE OF MARYLAND 431 1 0.002
UNIVERSITY OF PUGET SOUND 671 1 0.001</p>
<p>OHIO WESLEYAN UNIVERSITY 563 267 0.474
COLLEGE OF WOOSTER 477 225 0.472
DENISON UNIVERSITY 616 222 0.360
KENYON COLLEGE 468 86 0.184
HANOVER COLLEGE 380 46 0.121
OBERLIN COLLEGE 740 78 0.105
ALLEGHENY COLLEGE 651 57 0.088
EARLHAM COLLEGE 336 29 0.086
DEPAUW UNIVERSITY 661 57 0.086
WHEATON COLLEGE 596 26 0.044
CENTRE COLLEGE 297 11 0.037
ALBION COLLEGE 559 18 0.032
UNION COLLEGE 130 4 0.031
WASHINGTON AND LEE UNIVERSITY 460 14 0.030
DAVIDSON COLLEGE 462 14 0.030
GRINNELL COLLEGE 434 13 0.030
KALAMAZOO COLLEGE 310 9 0.029
HOPE COLLEGE 781 21 0.027
FURMAN UNIVERSITY 734 19 0.026
BENNINGTON COLLEGE 201 5 0.025
WOFFORD COLLEGE 323 8 0.025
BELOIT COLLEGE 324 8 0.025
WABASH COLLEGE 249 6 0.024
VIRGINIA MILITARY INSTITUTE 363 8 0.022
SWARTHMORE COLLEGE 366 8 0.022
SPELMAN COLLEGE 595 13 0.022
COLORADO COLLEGE 581 12 0.021
BARNARD COLLEGE 553 11 0.020
UNIVERSITY OF RICHMOND 764 15 0.020
BRYN MAWR COLLEGE 358 7 0.020
SKIDMORE COLLEGE 676 13 0.019
AGNES SCOTT COLLEGE 260 5 0.019
RHODES COLLEGE 475 9 0.019
HOBART WILLIAM SMITH COLLEGES 482 9 0.019
WESLEYAN UNIVERSITY 728 13 0.018
BUCKNELL UNIVERSITY 907 16 0.018
SMITH COLLEGE 696 12 0.017
DICKINSON COLLEGE 605 10 0.017
HOLLINS UNIVERSITY 184 3 0.016
COLGATE UNIVERSITY 738 12 0.016
NEW COLLEGE OF FLORIDA 189 3 0.016
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 6 0.015
BOWDOIN COLLEGE 470 7 0.015
REED COLLEGE 338 5 0.015
CARLETON COLLEGE 487 7 0.014
AMHERST COLLEGE 427 6 0.014
SARAH LAWRENCE COLLEGE 329 4 0.012
COLBY COLLEGE 507 6 0.012
SWEET BRIAR COLLEGE 170 2 0.012
LAWRENCE UNIVERSITY 352 4 0.011
WELLESLEY COLLEGE 617 7 0.011
WILLIAMS COLLEGE 532 6 0.011
CLAREMONT MCKENNA COLLEGE 280 3 0.011
BATES COLLEGE 467 5 0.011
MIDDLEBURY COLLEGE 577 6 0.010
MACALESTER COLLEGE 486 5 0.010
DREW UNIVERSITY 418 4 0.010
VASSAR COLLEGE 654 6 0.009
HAVERFORD COLLEGE 330 3 0.009
PRINCIPIA COLLEGE 118 1 0.008
GETTYSBURG COLLEGE 710 6 0.008
LAFAYETTE COLLEGE 609 5 0.008
BIRMINGHAM SOUTHERN COLLEGE 367 3 0.008
OCCIDENTAL COLLEGE 496 4 0.008
CONNECTICUT COLLEGE 498 4 0.008
BARD COLLEGE 516 4 0.008
JUNIATA COLLEGE 390 3 0.008
GOUCHER COLLEGE 402 3 0.007
MILLS COLLEGE 136 1 0.007
MOUNT HOLYOKE COLLEGE 562 4 0.007
HENDRIX COLLEGE 295 2 0.007
HAMILTON COLLEGE 457 3 0.007
RANDOLPH-MACON COLLEGE 325 2 0.006
PRESBYTERIAN COLLEGE 344 2 0.006
KNOX COLLEGE 363 2 0.006
ILLINOIS WESLEYAN UNIVERSITY 549 3 0.005
ST LAWRENCE UNIVERSITY 566 3 0.005
TRINITY COLLEGE 569 3 0.005
HARVEY MUDD COLLEGE 192 1 0.005
SAINT OLAF COLLEGE 777 4 0.005
SCRIPPS COLLEGE 201 1 0.005
WHEATON COLLEGE 443 2 0.005
WILLAMETTE UNIVERSITY 511 2 0.004
MILLSAPS COLLEGE 278 1 0.004
GUSTAVUS ADOLPHUS COLLEGE 658 2 0.003
COLLEGE OF THE HOLY CROSS 700 2 0.003
AUSTIN COLLEGE 370 1 0.003
URSINUS COLLEGE 394 1 0.003
POMONA COLLEGE 395 1 0.003
ST MARY'S COLLEGE OF MARYLAND 431 1 0.002
FRANKLIN AND MARSHALL COLLEGE 531 1 0.002
AUGUSTANA COLLEGE 599 1 0.002
UNIVERSITY OF PUGET SOUND 671 1 0.001</p>