<p>University, total incoming class, number from Pennsylvania, Pennsylvania proportion</p>
<p>PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 4040 0.684
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 2371 0.785
UNIVERSITY OF DELAWARE 3780 543 0.144
UNIVERSITY OF PENNSYLVANIA 2419 392 0.162
LEHIGH UNIVERSITY 1055 283 0.268
CARNEGIE MELLON UNIVERSITY 1367 272 0.199
NEW YORK UNIVERSITY 4603 262 0.057
GEORGE WASHINGTON UNIVERSITY 2669 251 0.094
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 232 0.047
SYRACUSE UNIVERSITY 2675 213 0.080
BOSTON UNIVERSITY 4352 204 0.047
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 188 0.045
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 165 0.054
AMERICAN UNIVERSITY 1209 158 0.131
GEORGETOWN UNIVERSITY 1542 127 0.082
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 116 0.019
UNIVERSITY OF NOTRE DAME 1985 113 0.057
JOHNS HOPKINS UNIVERSITY 1128 103 0.091
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 98 0.016
FORDHAM UNIVERSITY 1703 97 0.057
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 86 0.028
CASE WESTERN RESERVE UNIVERSITY 784 81 0.103
BOSTON COLLEGE 2685 78 0.029
PRINCETON UNIVERSITY 1172 73 0.062
DUKE UNIVERSITY 1640 73 0.045
WAKE FOREST UNIVERSITY 1119 72 0.064
UNIVERSITY OF MIAMI 2043 71 0.035
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 67 0.014
INDIANA UNIVERSITY-BLOOMINGTON 6352 65 0.010
UNIVERSITY OF COLORADO AT BOULDER 5159 63 0.012
COLLEGE OF WILLIAM AND MARY 1341 61 0.045
MIAMI UNIVERSITY-OXFORD 3426 60 0.018
PURDUE UNIVERSITY-MAIN CAMPUS 6865 60 0.009
UNIVERSITY OF ROCHESTER 1084 60 0.055
YALE UNIVERSITY 1307 58 0.044
BRIGHAM YOUNG UNIVERSITY 4610 57 0.012
CLEMSON UNIVERSITY 3018 56 0.019
BROWN UNIVERSITY 1429 55 0.038
HARVARD UNIVERSITY 1639 55 0.034
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 54 0.039
EMORY UNIVERSITY 1589 51 0.032
TUFTS UNIVERSITY 1273 46 0.036
TULANE UNIVERSITY OF LOUISIANA 1596 45 0.028
RENSSELAER POLYTECHNIC INSTITUTE 1079 41 0.038
UNIVERSITY OF CHICAGO 1218 40 0.033
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 40 0.037
NORTHWESTERN UNIVERSITY 1915 39 0.020
WASHINGTON UNIVERSITY IN ST LOUIS 1452 38 0.026
UNIVERSITY OF CONNECTICUT 3247 36 0.011
BRANDEIS UNIVERSITY 762 34 0.045
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 34 0.013
MICHIGAN STATE UNIVERSITY 7607 31 0.004
DARTMOUTH COLLEGE 1081 31 0.029
VANDERBILT UNIVERSITY 1602 29 0.018
UNIVERSITY OF WISCONSIN-MADISON 5641 29 0.005
UNIVERSITY OF FLORIDA 6745 28 0.004
YESHIVA UNIVERSITY 955 25 0.026
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 25 0.009
THE UNIVERSITY OF TENNESSEE 4423 25 0.006
STANFORD UNIVERSITY 1645 22 0.013
STEVENS INSTITUTE OF TECHNOLOGY 438 18 0.041
SUNY AT BINGHAMTON 2160 15 0.007
WORCESTER POLYTECHNIC INSTITUTE 748 13 0.017
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 13 0.002
CLARK UNIVERSITY 528 12 0.023
UNIVERSITY OF DENVER 1145 10 0.009
UNIVERSITY OF GEORGIA 4513 10 0.002
PEPPERDINE UNIVERSITY 727 9 0.012
AUBURN UNIVERSITY MAIN CAMPUS 3594 9 0.003
UNIVERSITY OF MISSOURI-COLUMBIA 4668 8 0.002
UNIVERSITY OF IOWA 4017 8 0.002
MARQUETTE UNIVERSITY 1815 7 0.004
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 7 0.001
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 7 0.001
RICE UNIVERSITY 726 6 0.008
SOUTHERN METHODIST UNIVERSITY 1313 6 0.005
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 6 0.002
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 5 0.024
IOWA STATE UNIVERSITY 3729 5 0.001
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 4 0.003
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 4 0.001
BAYLOR UNIVERSITY 2785 3 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 3 0.001
TEXAS A & M UNIVERSITY 7068 3 0.000
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 2 0.001
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 2 0.001
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000</p>
<p>UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3019 2371 0.785
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 4040 0.684
LEHIGH UNIVERSITY 1055 283 0.268
CARNEGIE MELLON UNIVERSITY 1367 272 0.199
UNIVERSITY OF PENNSYLVANIA 2419 392 0.162
UNIVERSITY OF DELAWARE 3780 543 0.144
AMERICAN UNIVERSITY 1209 158 0.131
CASE WESTERN RESERVE UNIVERSITY 784 81 0.103
GEORGE WASHINGTON UNIVERSITY 2669 251 0.094
JOHNS HOPKINS UNIVERSITY 1128 103 0.091
GEORGETOWN UNIVERSITY 1542 127 0.082
SYRACUSE UNIVERSITY 2675 213 0.080
WAKE FOREST UNIVERSITY 1119 72 0.064
PRINCETON UNIVERSITY 1172 73 0.062
FORDHAM UNIVERSITY 1703 97 0.057
UNIVERSITY OF NOTRE DAME 1985 113 0.057
NEW YORK UNIVERSITY 4603 262 0.057
UNIVERSITY OF ROCHESTER 1084 60 0.055
CORNELL UNIVERSITY-ENDOWED COLLEGES 3054 165 0.054
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 4943 232 0.047
BOSTON UNIVERSITY 4352 204 0.047
COLLEGE OF WILLIAM AND MARY 1341 61 0.045
UNIVERSITY OF MARYLAND-COLLEGE PARK 4198 188 0.045
BRANDEIS UNIVERSITY 762 34 0.045
DUKE UNIVERSITY 1640 73 0.045
YALE UNIVERSITY 1307 58 0.044
STEVENS INSTITUTE OF TECHNOLOGY 438 18 0.041
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1400 54 0.039
BROWN UNIVERSITY 1429 55 0.038
RENSSELAER POLYTECHNIC INSTITUTE 1079 41 0.038
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1077 40 0.037
TUFTS UNIVERSITY 1273 46 0.036
UNIVERSITY OF MIAMI 2043 71 0.035
HARVARD UNIVERSITY 1639 55 0.034
UNIVERSITY OF CHICAGO 1218 40 0.033
EMORY UNIVERSITY 1589 51 0.032
BOSTON COLLEGE 2685 78 0.029
DARTMOUTH COLLEGE 1081 31 0.029
TULANE UNIVERSITY OF LOUISIANA 1596 45 0.028
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3096 86 0.028
YESHIVA UNIVERSITY 955 25 0.026
WASHINGTON UNIVERSITY IN ST LOUIS 1452 38 0.026
CALIFORNIA INSTITUTE OF TECHNOLOGY 207 5 0.024
CLARK UNIVERSITY 528 12 0.023
NORTHWESTERN UNIVERSITY 1915 39 0.020
OHIO STATE UNIVERSITY-MAIN CAMPUS 6057 116 0.019
CLEMSON UNIVERSITY 3018 56 0.019
VANDERBILT UNIVERSITY 1602 29 0.018
MIAMI UNIVERSITY-OXFORD 3426 60 0.018
WORCESTER POLYTECHNIC INSTITUTE 748 13 0.017
UNIVERSITY OF MICHIGAN-ANN ARBOR 6037 98 0.016
RUTGERS UNIVERSITY-NEW BRUNSWICK 4847 67 0.014
STANFORD UNIVERSITY 1645 22 0.013
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2582 34 0.013
PEPPERDINE UNIVERSITY 727 9 0.012
BRIGHAM YOUNG UNIVERSITY 4610 57 0.012
UNIVERSITY OF COLORADO AT BOULDER 5159 63 0.012
UNIVERSITY OF CONNECTICUT 3247 36 0.011
INDIANA UNIVERSITY-BLOOMINGTON 6352 65 0.010
UNIVERSITY OF SOUTHERN CALIFORNIA 2770 25 0.009
PURDUE UNIVERSITY-MAIN CAMPUS 6865 60 0.009
UNIVERSITY OF DENVER 1145 10 0.009
RICE UNIVERSITY 726 6 0.008
SUNY AT BINGHAMTON 2160 15 0.007
THE UNIVERSITY OF TENNESSEE 4423 25 0.006
UNIVERSITY OF WISCONSIN-MADISON 5641 29 0.005
SOUTHERN METHODIST UNIVERSITY 1313 6 0.005
UNIVERSITY OF FLORIDA 6745 28 0.004
MICHIGAN STATE UNIVERSITY 7607 31 0.004
MARQUETTE UNIVERSITY 1815 7 0.004
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1456 4 0.003
AUBURN UNIVERSITY MAIN CAMPUS 3594 9 0.003
UNIVERSITY OF MINNESOTA-TWIN CITIES 5588 13 0.002
UNIVERSITY OF GEORGIA 4513 10 0.002
UNIVERSITY OF IOWA 4017 8 0.002
UNIVERSITY OF MISSOURI-COLUMBIA 4668 8 0.002
UNIVERSITY OF CALIFORNIA-BERKELEY 3672 6 0.002
IOWA STATE UNIVERSITY 3729 5 0.001
BAYLOR UNIVERSITY 2785 3 0.001
THE UNIVERSITY OF TEXAS AT AUSTIN 6795 7 0.001
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3897 4 0.001
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 7237 7 0.001
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 3162 2 0.001
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 4871 3 0.001
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3723 2 0.001
TEXAS A & M UNIVERSITY 7068 3 0.000
UNIVERSITY OF CALIFORNIA-IRVINE 3629 1 0.000</p>
<p>ALLEGHENY COLLEGE 651 408 0.627
JUNIATA COLLEGE 390 274 0.703
BUCKNELL UNIVERSITY 907 242 0.267
URSINUS COLLEGE 394 234 0.594
GETTYSBURG COLLEGE 710 190 0.268
DICKINSON COLLEGE 605 163 0.269
FRANKLIN AND MARSHALL COLLEGE 531 159 0.299
LAFAYETTE COLLEGE 609 143 0.235
MUHLENBERG COLLEGE 559 135 0.242
UNIVERSITY OF RICHMOND 764 84 0.110
DENISON UNIVERSITY 616 49 0.080
BRYN MAWR COLLEGE 358 48 0.134
OBERLIN COLLEGE 740 45 0.061
GOUCHER COLLEGE 402 43 0.107
COLLEGE OF WOOSTER 477 38 0.080
VASSAR COLLEGE 654 38 0.058
HAVERFORD COLLEGE 330 37 0.112
SWARTHMORE COLLEGE 366 36 0.098
KENYON COLLEGE 468 34 0.073
BARNARD COLLEGE 553 34 0.061
DREW UNIVERSITY 418 33 0.079
SKIDMORE COLLEGE 676 33 0.049
WESLEYAN UNIVERSITY 728 32 0.044
COLGATE UNIVERSITY 738 32 0.043
COLLEGE OF THE HOLY CROSS 700 30 0.043
WILLIAMS COLLEGE 532 29 0.055
OHIO WESLEYAN UNIVERSITY 563 27 0.048
SMITH COLLEGE 696 27 0.039
WASHINGTON AND LEE UNIVERSITY 460 27 0.059
TRINITY COLLEGE 569 24 0.042
DAVIDSON COLLEGE 462 24 0.052
BOWDOIN COLLEGE 470 22 0.047
HAMILTON COLLEGE 457 22 0.048
RANDOLPH-MACON COLLEGE 325 21 0.065
EARLHAM COLLEGE 336 20 0.060
SARAH LAWRENCE COLLEGE 329 20 0.061
CONNECTICUT COLLEGE 498 20 0.040
SPELMAN COLLEGE 595 19 0.032
BARD COLLEGE 516 19 0.037
HOBART WILLIAM SMITH COLLEGES 482 19 0.039
VIRGINIA MILITARY INSTITUTE 363 18 0.050
MIDDLEBURY COLLEGE 577 18 0.031
COLBY COLLEGE 507 17 0.034
WHEATON COLLEGE 596 16 0.027
MOUNT HOLYOKE COLLEGE 562 16 0.028
COLORADO COLLEGE 581 15 0.026
FURMAN UNIVERSITY 734 15 0.020
WELLESLEY COLLEGE 617 13 0.021
ST MARY'S COLLEGE OF MARYLAND 431 12 0.028
AMHERST COLLEGE 427 11 0.026
MACALESTER COLLEGE 486 11 0.023
BENNINGTON COLLEGE 201 10 0.050
BATES COLLEGE 467 10 0.021
REED COLLEGE 338 9 0.027
CARLETON COLLEGE 487 8 0.016
ST LAWRENCE UNIVERSITY 566 8 0.014
RHODES COLLEGE 475 8 0.017
WHEATON COLLEGE 443 8 0.018
HOPE COLLEGE 781 7 0.009
BELOIT COLLEGE 324 6 0.019
GRINNELL COLLEGE 434 6 0.014
POMONA COLLEGE 395 6 0.015
SAINT OLAF COLLEGE 777 5 0.006
HOLLINS UNIVERSITY 184 5 0.027
KNOX COLLEGE 363 4 0.011
WELLS COLLEGE 87 3 0.034
KALAMAZOO COLLEGE 310 3 0.010
LAWRENCE UNIVERSITY 352 3 0.009
SWEET BRIAR COLLEGE 170 3 0.018
HARVEY MUDD COLLEGE 192 2 0.010
AGNES SCOTT COLLEGE 260 2 0.008
DEPAUW UNIVERSITY 661 2 0.003
PITZER COLLEGE 223 2 0.009
HANOVER COLLEGE 380 2 0.005
CLAREMONT MCKENNA COLLEGE 280 2 0.007
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 2 0.005
OCCIDENTAL COLLEGE 496 2 0.004
HENDRIX COLLEGE 295 1 0.003
WOFFORD COLLEGE 323 1 0.003
BIRMINGHAM SOUTHERN COLLEGE 367 1 0.003
ALBION COLLEGE 559 1 0.002
THOMAS AQUINAS COLLEGE 88 1 0.011
ILLINOIS WESLEYAN UNIVERSITY 549 1 0.002
SAINT JOHNS UNIVERSITY 512 1 0.002</p>
<p>JUNIATA COLLEGE 390 274 0.703
ALLEGHENY COLLEGE 651 408 0.627
URSINUS COLLEGE 394 234 0.594
FRANKLIN AND MARSHALL COLLEGE 531 159 0.299
DICKINSON COLLEGE 605 163 0.269
GETTYSBURG COLLEGE 710 190 0.268
BUCKNELL UNIVERSITY 907 242 0.267
MUHLENBERG COLLEGE 559 135 0.242
LAFAYETTE COLLEGE 609 143 0.235
BRYN MAWR COLLEGE 358 48 0.134
HAVERFORD COLLEGE 330 37 0.112
UNIVERSITY OF RICHMOND 764 84 0.110
GOUCHER COLLEGE 402 43 0.107
SWARTHMORE COLLEGE 366 36 0.098
COLLEGE OF WOOSTER 477 38 0.080
DENISON UNIVERSITY 616 49 0.080
DREW UNIVERSITY 418 33 0.079
KENYON COLLEGE 468 34 0.073
RANDOLPH-MACON COLLEGE 325 21 0.065
BARNARD COLLEGE 553 34 0.061
OBERLIN COLLEGE 740 45 0.061
SARAH LAWRENCE COLLEGE 329 20 0.061
EARLHAM COLLEGE 336 20 0.060
WASHINGTON AND LEE UNIVERSITY 460 27 0.059
VASSAR COLLEGE 654 38 0.058
WILLIAMS COLLEGE 532 29 0.055
DAVIDSON COLLEGE 462 24 0.052
BENNINGTON COLLEGE 201 10 0.050
VIRGINIA MILITARY INSTITUTE 363 18 0.050
SKIDMORE COLLEGE 676 33 0.049
HAMILTON COLLEGE 457 22 0.048
OHIO WESLEYAN UNIVERSITY 563 27 0.048
BOWDOIN COLLEGE 470 22 0.047
WESLEYAN UNIVERSITY 728 32 0.044
COLGATE UNIVERSITY 738 32 0.043
COLLEGE OF THE HOLY CROSS 700 30 0.043
TRINITY COLLEGE 569 24 0.042
CONNECTICUT COLLEGE 498 20 0.040
HOBART WILLIAM SMITH COLLEGES 482 19 0.039
SMITH COLLEGE 696 27 0.039
BARD COLLEGE 516 19 0.037
WELLS COLLEGE 87 3 0.034
COLBY COLLEGE 507 17 0.034
SPELMAN COLLEGE 595 19 0.032
MIDDLEBURY COLLEGE 577 18 0.031
MOUNT HOLYOKE COLLEGE 562 16 0.028
ST MARY'S COLLEGE OF MARYLAND 431 12 0.028
HOLLINS UNIVERSITY 184 5 0.027
WHEATON COLLEGE 596 16 0.027
REED COLLEGE 338 9 0.027
COLORADO COLLEGE 581 15 0.026
AMHERST COLLEGE 427 11 0.026
MACALESTER COLLEGE 486 11 0.023
BATES COLLEGE 467 10 0.021
WELLESLEY COLLEGE 617 13 0.021
FURMAN UNIVERSITY 734 15 0.020
BELOIT COLLEGE 324 6 0.019
WHEATON COLLEGE 443 8 0.018
SWEET BRIAR COLLEGE 170 3 0.018
RHODES COLLEGE 475 8 0.017
CARLETON COLLEGE 487 8 0.016
POMONA COLLEGE 395 6 0.015
ST LAWRENCE UNIVERSITY 566 8 0.014
GRINNELL COLLEGE 434 6 0.014
THOMAS AQUINAS COLLEGE 88 1 0.011
KNOX COLLEGE 363 4 0.011
HARVEY MUDD COLLEGE 192 2 0.010
KALAMAZOO COLLEGE 310 3 0.010
PITZER COLLEGE 223 2 0.009
HOPE COLLEGE 781 7 0.009
LAWRENCE UNIVERSITY 352 3 0.009
AGNES SCOTT COLLEGE 260 2 0.008
CLAREMONT MCKENNA COLLEGE 280 2 0.007
SAINT OLAF COLLEGE 777 5 0.006
HANOVER COLLEGE 380 2 0.005
SEWANEE: THE UNIVERSITY OF THE SOUTH 398 2 0.005
OCCIDENTAL COLLEGE 496 2 0.004
HENDRIX COLLEGE 295 1 0.003
WOFFORD COLLEGE 323 1 0.003
DEPAUW UNIVERSITY 661 2 0.003
BIRMINGHAM SOUTHERN COLLEGE 367 1 0.003
SAINT JOHNS UNIVERSITY 512 1 0.002
ILLINOIS WESLEYAN UNIVERSITY 549 1 0.002
ALBION COLLEGE 559 1 0.002</p>
<p>PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 5907 4040 0.684
INDIANA UNIVERSITY OF PENNSYLVANIA-MAIN CAMPUS 2681 2544 0.949
KUTZTOWN UNIVERSITY OF PENNSYLVANIA 2052 1782 0.868
WEST CHESTER UNIVERSITY OF PENNSYLVANIA 1879 1598 0.850
PENNSYLVANIA COLLEGE OF TECHNOLOGY 1705 1595 0.935
SLIPPERY ROCK UNIVERSITY OF PENNSYLVANIA 1543 1404 0.910
BLOOMSBURG UNIVERSITY OF PENNSYLVANIA 1542 1365 0.885
MILLERSVILLE UNIVERSITY OF PENNSYLVANIA 1410 1364 0.967
SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA 1462 1359 0.930
CLARION UNIVERSITY OF PENNSYLVANIA 1272 1213 0.954
EDINBORO UNIVERSITY OF PENNSYLVANIA 1278 1107 0.866
PENNSYLVANIA STATE UNIVERSITY-PENN STATE ALTOONA 1271 1081 0.851
CALIFORNIA UNIVERSITY OF PENNSYLVANIA 1061 1013 0.955
LOCK HAVEN UNIVERSITY OF PENNSYLVANIA 1025 896 0.874
EAST STROUDSBURG UNIVERSITY OF PENNSYLVANIA 1175 853 0.726
PENNSYLVANIA STATE UNIV-PENN ST ERIE-BEHREND COLL 854 775 0.907
PENNSYLVANIA STATE UNIVERSITY-PENN STATE BERKS 797 718 0.901
PENNSYLVANIA STATE UNIVERSITY-PENN STATE ABINGTON 692 669 0.967
MANSFIELD UNIVERSITY OF PENNSYLVANIA 697 593 0.851
PENNSYLVANIA STATE UNIVERSITY-DELAWARE COUNTY 439 423 0.964
PENNSYLVANIA STATE UNIVERSITY-PENN STATE HAZLETON 477 354 0.742
CHEYNEY UNIVERSITY OF PENNSYLVANIA 423 312 0.738
PENNSYLVANIA STATE UNIVERSITY-PENN STATE YORK 300 289 0.963
PENNSYLVANIA STATE UNIV-PENN ST WORTHINGTON SCRNTN 256 253 0.988
PENNSYLVANIA STATE UNIVERSITY-PENN STATE MONT ALTO 285 242 0.849
PENNSYLVANIA STATE UNIVERSITY-PENN STATE DUBOIS 226 225 0.996
PENNSYLVANIA STATE UNIVERSITY-PENN STATE SCHUYLKIL 277 204 0.736
PENNSYLVANIA STATE UNIVERSITY-PENN ST MCKEESPORT 225 198 0.880
PENNSYLVANIA STATE UNIV-PENN STATE NEW KENSINGTON 192 184 0.958
PENNSYLVANIA STATE UNIVERSITY-PENN STATE BEAVER 196 182 0.929
PENNSYLVANIA STATE UNIV-PENN STATE LEHIGH VALLEY 166 159 0.958
PENNSYLVANIA STATE UNIV-PENN STATE FAYETTE- EBERLY CAMPUS 160 158 0.988
PENNSYLVANIA STATE UNIVERSITY-PENN STATE WILKES-BA 170 157 0.924
PENNSYLVANIA STATE UNIVERSITY-PENN STATE SHENANGO 157 138 0.879
PENNSYLVANIA STATE UNIVERSITY-PENN ST HARRISBURG 164 130 0.793</p>
<p>not to sound obnoxious or anything, but how is this at all helpful to anyone? is it any surprise that on every single one of these threads the top schools people go to are the state schools in that state?</p>
<p>As one parent said, it helps them assess the geodiversity at various universities and LACs and it helps determine the liklihood that his/her child might get more financial aid or be more likely admitted to enhance the geodiversity of the school. It also might tell out-of-staters their liklihood of being admitted or how out-of-place they might feel if admitted. It shows how powerful the tendency is to attend college close to home. It shows how powerful the attraction is of in-state tuition. It tells applicants how many students they might encounter from their home state. And so on.</p>