What is his fully weighted UC GPA since the UC’s consider the Unweighted, Capped Weighted and Fully Weighted UC GPA’s in their application review?
https://rogerhub.com/gpa-calculator-uc/
CS admit rates if available
Campus | CS |
---|---|
UC Berkeley | 2.9%-L&S EECS-4.5% |
UC Davis | No data but <20% |
UC Irvine | 5.8% |
UCLA | 3.8% |
UC Merced | 85% |
UC Riverside | 36% |
UC San Diego | No data but <10% |
UC Santa Barbara | No data Historically 5-6% |
UC Santa Cruz | 60% |
Cal Poly SLO | 9% |
Cal State Long Beach | 54% |
San Diego State | 40% |
San Jose State | 31% |
Would he be happy at UC Merced or would some of the Cal States be better options?
You might want to check out the NMF discussion thread for more options: http://talk.qa.collegeconfidential.com/t/big-merit-nmf-nmsf-schools-and-their-specialties/