<p>Index of Expenditures at University Research Libraries, 2005-6
Index rank * Total library expenditures ** Salaries and wages of professional staff** Total library materials expenditures** Professional plus support staff
Harvard University 1 $105,809,085 $36,580,197 $28,138,927 1,134
Yale University 2 $74,938,119 $17,565,125 $33,913,555 635
Columbia University 3 $56,938,255 $19,000,096 $21,017,791 558
University of Toronto 4 $57,610,752 $12,495,097 $21,450,043 539
University of California at Berkeley 5 $56,186,972 $18,499,738 $17,453,180 421
University of California at Los Angeles 6 $50,919,689 $11,778,277 $15,158,149 471
University of Michigan 7 $49,053,402 $11,085,528 $20,669,495 468
Pennsylvania State University 8 $48,580,052 $8,812,659 $18,088,877 536
University of Texas 9 $41,585,820 $8,471,146 $16,035,009 429
Cornell University 10 $42,156,480 $7,942,102 $14,381,579 438
New York University 11 $41,003,612 $8,059,700 $16,139,134 357
University of Wisconsin 12 $40,800,267 $13,380,066 $11,582,710 405
Princeton University 13 $39,143,966 $9,038,404 $16,754,840 353
University of Washington 14 $38,841,830 $10,867,476 $12,542,511 401
University of Minnesota 15 $38,321,667 $7,165,391 $14,157,172 320
University of Illinois at Urbana-Champaign 16 $36,102,613 $10,464,305 $12,043,672 382
University of North Carolina 17 $34,488,601 $9,192,948 $14,039,479 351
Duke University 18 $33,531,731 $9,317,351 $13,961,002 329
University of Virginia 19 $34,775,087 $8,467,566 $10,039,183 314
University of Pennsylvania 20 $33,897,604 $7,200,885 $13,749,248 290
Indiana University 21 $32,143,391 $8,031,434 $13,907,828 339
Ohio State University 22 $32,966,111 $6,940,002 $12,205,939 304
University of Southern California 23 $31,893,689 $9,191,567 $12,962,417 244
University of Chicago 24 $31,671,892 $4,246,123 $16,462,379 259
Emory University 25 $30,765,589 $6,621,487 $14,083,609 251
Washington University in St. Louis 26 $31,466,476 $7,863,346 $10,646,463 248
University of Alberta 27 $30,588,230 $5,154,471 $14,590,484 297
Rutgers University 28 $31,253,603 $6,940,144 $10,610,826 338
University of British Columbia 29 $30,420,698 $6,605,352 $13,523,834 311
Texas A&M University 30 $29,511,695 $6,758,496 $14,099,481 268
University of Tennessee 31 $28,750,001 $6,659,290 $14,443,674 296
University of Pittsburgh 32 $28,927,212 $6,399,509 $13,637,310 292
Johns Hopkins University 33 $28,123,663 $5,517,577 $13,638,688 297
University of Arizona 34 $28,333,910 $5,789,522 $11,662,200 251
University of Montreal 35 $28,288,912 $6,174,250 $10,361,290 382
University of Florida 36 $27,435,482 $6,102,471 $10,821,088 311
Northwestern University 37 $26,335,228 $6,921,463 $12,165,603 255
North Carolina State University 38 $26,714,162 $6,352,335 $9,002,518 223
University of Iowa 39 $25,655,780 $5,168,327 $12,546,477 227
McGill University 40 $25,882,656 $4,767,665 $11,549,953 225
Arizona State University 41 $25,677,775 $4,817,908 $11,474,442 282
University of California at San Diego 42 $26,298,111 $5,662,505 $7,922,917 270
Purdue University 43 $24,023,842 $4,799,007 $10,974,071 192
Brigham Young University 44 $23,942,505 $6,574,419 $9,271,776 181
University of Connecticut 45 $23,960,782 $7,762,104 $7,854,879 163
Georgetown University 46 $23,754,207 $5,276,389 $10,783,633 218
Michigan State University 47 $24,109,074 $4,565,393 $9,949,499 203
University of Miami 48 $23,328,442 $4,701,108 $12,025,519 207
University of Maryland 49 $23,589,122 $6,667,609 $8,698,140 242
University of Cincinnati 50 $22,960,596 $6,971,108 $10,209,066 175
Vanderbilt University 51 $23,007,106 $5,567,319 $10,577,813 207
University of Georgia 52 $23,014,039 $3,778,959 $11,217,811 256
University of Utah 53 $23,288,732 $4,174,358 $7,489,866 266
George Washington University 54 $21,727,764 $4,899,650 $9,457,211 205
Massachusetts Institute of Technology 55 $21,365,671 $7,347,676 $7,954,606 192
University of Notre Dame 56 $21,694,210 $4,544,693 $9,540,297 225
Texas Tech University 57 $21,324,759 $4,394,293 $9,503,529 218
University of Kansas 58 $20,832,470 $5,706,192 $8,053,844 213
Wayne State University 59 $21,065,002 $4,704,501 $7,811,606 186
University of California at Davis 60 $20,609,936 $4,081,533 $8,659,069 219
University of Oklahoma 61 $19,856,352 $2,742,634 $12,118,386 159
State University of New York at Buffalo 62 $19,453,788 $7,522,953 $7,765,537 181
University of Kentucky 63 $19,569,146 $4,572,949 $9,463,513 210
University of South Carolina 64 $20,422,352 $3,972,269 $7,066,564 169
Boston University 65 $19,484,243 $4,805,877 $8,707,614 198
York University (Ontario) 66 $19,099,174 $4,247,205 $8,384,544 193
Brown University 67 $18,945,391 $4,290,618 $8,285,394 176
University of Colorado 68 $19,014,310 $2,918,639 $9,315,863 163
University of Manitoba 69 $19,234,599 $4,171,816 $6,758,968 188
University of New Mexico 70 $19,398,044 $4,697,120 $5,305,708 238
University of Louisville 71 $18,493,616 $3,008,274 $9,156,974 141
Temple University 72 $17,873,359 $4,326,009 $8,747,157 169
University of Illinois at Chicago 73 $17,887,357 $3,776,187 $8,166,623 195
Boston College 74 $17,481,965 $4,830,933 $8,009,522 150
University of California at Irvine 75 $17,845,419 $3,799,977 $7,814,726 194
Laval University 76 $17,695,209 $3,174,169 $8,801,485 214
University of Rochester 77 $17,412,084 $5,652,663 $6,715,587 157
University of California at Santa Barbara 78 $18,580,864 $3,073,789 $5,236,330 186
Dartmouth College 79 $17,497,174 $3,876,818 $7,748,473 178
University of Western Ontario 80 $17,007,710 $3,515,827 $9,174,734 174
University of Hawaii 81 $17,306,904 $3,703,901 $7,611,078 168
Iowa State University 82 $16,973,524 $2,939,211 $8,891,487 144
University of Delaware 83 $16,937,444 $3,709,277 $8,005,686 170
University of Houston 84 $17,000,792 $3,075,546 $8,117,193 155
Rice University 85 $15,909,567 $3,357,910 $9,764,416 120
Queen's University (Ontario) 86 $16,259,032 $2,295,037 $7,881,622 153
University of Nebraska at Lincoln 87 $16,138,697 $3,093,627 $7,008,885 166
Syracuse University 88 $15,836,698 $3,956,441 $6,300,160 201
Florida State University 89 $15,083,949 $3,442,325 $7,650,054 196
University of Saskatchewan 90 $14,829,710 $2,879,334 $7,763,830 141
University of Alabama 91 $14,868,525 $3,177,458 $6,870,657 145
Case Western Reserve University 92 $14,861,753 $3,562,148 $6,304,139 115
University of California at Riverside 93 $14,888,349 $3,223,850 $6,109,872 139
Southern Illinois University 94 $14,619,649 $2,793,840 $7,117,514 145
State University of New York at Stony Brook 95 $14,114,795 $4,983,702 $6,590,728 120
Tulane University 96 $14,261,505 $2,828,106 $7,675,475 133
University of Massachusetts 97 $14,680,447 $3,599,301 $5,579,248 131
University of Missouri 98 $14,555,302 $2,947,974 $6,462,575 177
University of Waterloo 99 $14,838,150 $2,124,399 $6,180,735 134
Virginia Tech 100 $14,082,936 $2,134,226 $7,371,492 126
Oklahoma State University 101 $13,912,768 $3,319,561 $6,783,316 142
McMaster University 102 $13,626,100 $1,855,687 $6,829,286 141
University of Oregon 103 $13,739,169 $3,039,434 $5,135,978 151
Ohio University 104 $13,632,399 $3,108,101 $5,327,277 132
Colorado State University 105 $13,412,963 $2,654,462 $6,265,271 100
Washington State University 106 $13,544,201 $2,827,045 $5,628,649 133
Louisiana State University 107 $12,864,995 $2,860,137 $6,675,849 150
Auburn University 108 $12,571,525 $2,844,691 $5,543,726 106
State University of New York at Albany 109 $12,041,893 $3,432,271 $5,231,629 127
Georgia Institute of Technology 110 $11,373,366 $3,479,990 $5,306,847 119
University of Guelph 111 $11,413,624 $2,382,193 $5,039,056 112
Kent State University 112 $10,830,484 $2,729,004 $3,603,707 92
Howard University 113 $9,854,124 $2,704,041 $3,411,656 123
NOTE: This table is limited to university libraries that are members of the Association of University Libraries. For more information, visit <a href="http://www.arl.org%5B/url%5D">http://www.arl.org</a>.
* This is the Expenditure-Focused Index that the Association of Research Libraries developed as an alternative to its Membership Criteria Index. The expenditure index takes into account total library expenditures, salaries of professional staff, spending on library materials, and the number of professional and support staff. It does not attempt to measure a library's services, quality of collections, or success in meeting the needs of users.
** Figures for Canadian libraries are expressed in U.S. dollars.</p>