Admission and yield rates by college (L&S, CoE, CoC, CNE, CED) and HS GPA

From OPA – University of California Berkeley , choose the Academic Indicators tab. “Last updated on October 22, 2021” for the “last 3 complete application cycles”.

GPA appears to be weighted, not capped. Calculate using GPA Calculator for the University of California – RogerHub

Division GPA Admit % Yield %
L&S 3.800-4.000 6.3% 56.8%
L&S 4.001-4.199 10.6% 56.3%
L&S 4.200-4.399 21.8% 49.2%
L&S 4.400-4.599 34.8% 37.9%
L&S 4.600-4.799 40.9% 28.3%
L&S 4.800-5.000 41.5% 21.5%
CoE 3.800-4.000 2.7% 55.9%
CoE 4.001-4.199 3.9% 65.0%
CoE 4.200-4.399 8.8% 54.3%
CoE 4.400-4.599 16.4% 49.7%
CoE 4.600-4.799 21.4% 47.1%
CoE 4.800-5.000 20.7% 33.7%
CoC 3.800-4.000 4.5% 61.3%
CoC 4.001-4.199 8.2% 61.5%
CoC 4.200-4.399 17.5% 53.7%
CoC 4.400-4.599 33.3% 43.6%
CoC 4.600-4.799 39.6% 29.7%
CoC 4.800-5.000 36.2% 23.1%
CNR 3.800-4.000 11.5% 65.6%
CNR 4.001-4.199 23.7% 55.2%
CNR 4.200-4.399 38.9% 50.6%
CNR 4.400-4.599 53.0% 40.9%
CNR 4.600-4.799 52.4% 29.1%
CNR 4.800-5.000 46.1% 23.4%
CED 3.800-4.000 8.7% 61.5%
CED 4.001-4.199 14.7% 54.2%
CED 4.200-4.399 29.1% 39.2%
CED 4.400-4.599 39.5% 37.4%
CED 4.600-4.799 49.4% 38.1%
CED 4.800-5.000 43.0% 32.8%

Admission rates only:

GPA L&S CoE CoC CNR CED
3.800-4.000 6.3% 2.7% 4.5% 11.5% 8.7%
4.001-4.199 10.6% 3.9% 8.2% 23.7% 14.7%
4.200-4.399 21.8% 8.8% 17.5% 38.9% 29.1%
4.400-4.599 34.8% 16.4% 33.3% 53.0% 39.5%
4.600-4.799 40.9% 21.4% 39.6% 52.4% 49.4%
4.800-5.000 41.5% 20.7% 36.2% 46.1% 43.0%
2 Likes

Here is the table of yield rates only:

GPA L&S CoE CoC CNR CED
3.800-4.000 56.8% 55.9% 61.3% 65.6% 61.5%
4.001-4.199 56.3% 65.0% 61.5% 55.2% 54.2%
4.200-4.399 49.2% 54.3% 53.7% 50.6% 39.2%
4.400-4.599 39.7% 49.7% 43.6% 40.9% 37.4%
4.600-4.799 28.3% 47.1% 47.1% 29.1% 38.1%
4.800-5.000 21.5% 33.7% 33.7% 23.4% 32.8%

I noticed that the data were updated Oct. 21, 2022, so went through and got the updated information. Again, as @ucbalumnus noted, these appear to be weighted, uncapped numbers: “the GPA data shown is a compilation of the last 3 complete application cycles. Note that the high school GPAs range from 0-5 because they’re weighted for honors, AP, and IB courses.”

College of Chemistry

High School GPA Applied Admitted Admitted % SIRed Yield %
0-3.599 1,144 0 0.00% 0 0.00%
3.600-3.799 812 6 0.74% 3 50.00%
3.800-4.000 1,865 77 4.13% 42 54.55%
4.001-4.199 1,770 125 7.06% 73 58.40%
4.200-4.399 2,493 394 15.80% 205 52.03%
4.400-4.599 2,289 656 28.66% 279 42.53%
4.600-4.799 1,338 498 37.22% 150 30.12%
4.800-5.000 751 258 34.35% 68 26.36%

College of Engineering

High School GPA Applied Admitted Admitted % SIRed Yield %
0-3.599 6,694 4 0.06% 1 25.00%
3.600-3.799 4,469 30 0.67% 25 83.33%
3.800-4.000 11,546 256 2.22% 142 55.47%
4.001-4.199 8,956 328 3.66% 206 62.80%
4.200-4.399 13,090 1,065 8.14% 589 55.31%
4.400-4.599 12,664 1,783 14.08% 926 51.93%
4.600-4.799 8,312 1,570 18.89% 728 46.37%
4.800-5.000 4,996 936 18.73% 325 34.72%

College of Environmental Design

High School GPA Applied Admitted Admitted % SIRed Yield %
0-3.599 1,359 8 0.59% 5 62.50%
3.600-3.799 752 9 1.20% 6 66.67%
3.800-4.000 1,477 104 7.04% 61 58.65%
4.001-4.199 1,214 136 11.20% 73 53.68%
4.200-4.399 1,268 301 23.74% 149 49.50%
4.400-4.599 890 272 30.56% 100 36.76%
4.600-4.799 416 152 36.54% 60 39.47%
4.800-5.000 183 75 40.98% 31 41.33%

College of Letters and Science

High School GPA Applied Admitted Admitted % SIRed Yield %
0-3.599 24,253 228 0.94% 212 92.98%
3.600-3.799 16,840 359 2.13% 261 72.70%
3.800-4.000 38,157 2,083 5.46% 1,173 56.31%
4.001-4.199 34,163 3,030 8.87% 1,682 55.51%
4.200-4.399 43,784 8,088 18.47% 4,014 49.63%
4.400-4.599 35,149 10,065 28.64% 3,984 39.58%
4.600-4.799 18,798 6,268 33.34% 1,841 29.37%
4.800-5.000 9,703 3,156 32.53% 705 22.34%

Rausser College of Natural Resources

High School GPA Applied Admitted Admitted % SIRed Yield %
0-3.599 1,913 20 1.05% 18 90.00%
3.600-3.799 1,250 50 4.00% 38 76.00%
3.800-4.000 2,600 269 10.35% 178 66.17%
4.001-4.199 2,560 510 19.92% 276 54.12%
4.200-4.399 3,410 1,144 33.55% 587 51.31%
4.400-4.599 2,468 1,154 46.76% 491 42.55%
4.600-4.799 1,185 546 46.08% 175 32.05%
4.800-5.000 523 223 42.64% 59 26.46%
2 Likes