<p>Does anyone know of an LAC or smaller college/university that offers a major in Nutrition? The smallest I have seen so far is Case Western Reserve but I was hoping to find some others to add to the list. I have a feeling this is a specialized major that may only be offered at a larger university but I am hoping someone might surprise me. My D wants to try to do a double major in Psychology/Nutrition or take nutrition as a minor. Any feedback appreciated!</p>
<p>schools with more than 5 graduates last year in dietetics/nutrition</p>
<p>number of grads, SAT 25th, SAT 75th, school</p>
<p>29 1170 1380 University of Maryland-College Park
12 1150 1340 University of Pittsburgh-Pittsburgh Campus
20 1130 1330 Ohio State University-Main Campus
37 1120 1340 Brigham Young University
50 1120 1310 University of Georgia
73 1110 1290 Florida State University
18 1110 1290 University of Connecticut
45 1100 1290 University of Delaware
18 1090 1290 University of Vermont
113 1080 1290 California Polytechnic State University-San Luis Obispo
32 1080 1280 Miami University-Oxford
41 1070 1285 Louisiana State University and Agricultural & Mechanical College
23 1060 1270 Texas Christian University
50 1040 1320 Iowa State University
31 1040 1200 SUNY College at Oneonta
8 1030 1270 Messiah College
24 1030 1190 Florida International University
14 1023 1325 College of Saint Benedict
10 1020 1280 Bradley University
123 1020 1280 Michigan State University
31 1010 1210 Texas Tech University
13 1000 1280 Harding University
49 1000 1280 Kansas State University
19 990 1330 North Dakota State University-Main Campus
30 990 1240 University of Cincinnati-Main Campus
7 980 1210 Lipscomb University
40 980 1210 The University of Alabama
19 980 1180 Georgia State University
7 975 1225 Abilene Christian University
18 970 1200 Ohio University-Main Campus
77 970 1140 West Chester University of Pennsylvania
6 960 1190 Ouachita Baptist University
69 955 1155 Northern Illinois University
23 950 1180 Central Michigan University
40 950 1140 University of Rhode Island
16 950 1130 Marywood University
57 940 1160 San Diego State University
11 940 1150 Ball State University
10 940 1140 University of Southern Mississippi
48 930 1170 University of Northern Colorado
20 920 1110 Western Carolina University
24 920 1100 East Carolina University
11 910 1080 SUNY College at Buffalo
23 900 1150 Eastern Michigan University
35 900 1140 California State Polytechnic University-Pomona
14 900 1140 Louisiana Tech University
50 900 1120 California State University-Chico
8 900 1090 University of Central Missouri
65 890 1130 California State University-Long Beach
12 890 1120 Marshall University
20 890 1110 Bowling Green State University-Main Campus
13 890 1080 D’Youville College
28 880 1120 San Francisco State University
26 880 1110 San Jose State University
9 880 1110 University of New Haven
21 880 1100 Keene State College
27 880 1090 Central Washington University
38 850 1060 Texas Woman’s University
12 820 1050 The University of Texas-Pan American
5 820 1030 Immaculata University
34 800 990 CUNY Lehman College
36 770 1000 California State University-San Bernardino
13 760 970 California State University-Los Angeles
9 760 970 College of Saint Elizabeth
10 499 599 Life University
23 0 0 Fontbonne University
17 0 0 Idaho State University
7 0 0 Loma Linda University
9 0 0 Madonna University
25 0 0 Midwest College of Oriental Medicine
24 0 0 Missouri State University
6 0 0 Mount Mary College
13 0 0 Nicholls State University
7 0 0 Olivet Nazarene University
6 0 0 Seton Hill University
26 0 0 University of Akron Main Campus
19 0 0 University of Illinois at Chicago
9 0 0 University of Louisiana at Lafayette
16 0 0 University of North Dakota
13 0 0 University of Texas Southwestern Medical Center at Dallas
20 0 0 University of Wisconsin-Stevens Point
25 0 0 University of Wisconsin-Stout
8 0 0 Viterbo University
11 0 0 Wayne State University
30 0 0 Western Michigan University
10 0 0 Youngstown State University</p>
<p>Thanks collegehelp for the list. Unfortunately it seems to confirm my feelings that Nutrition is a major that will be offered primarily by the larger universities. I will go through the list you provided to check on student size. At first glance I did not see any LAC’s. I also did not see Case Western on your list which does offer the program. Thanks</p>
<p>There are a bunch, but I think that Saint Louis University has the number one program in the nation in nutrition science, according to USNWR.</p>
<p>LACs do not, by definition, typically have ‘trade’ majors. You will probably be looking at primarily state schools and some large private colleges.</p>
<p>Here is the American Dietetic association list of accredited programs:</p>
<p>[Accredited</a> Education Programs](<a href=“http://www.eatright.org/cps/rde/xchg/ada/hs.xsl/CADE_401_ENU_HTML.htm]Accredited”>http://www.eatright.org/cps/rde/xchg/ada/hs.xsl/CADE_401_ENU_HTML.htm)</p>
<p>Since you didn’t mention whether your D is interested in a dietetics or nutrition science, a search on Collegeboard.com for schools that offer a nutrition major might turn up some others.</p>
<p>Case Western only granted 1 degree last year in the multidisciplinary field of nutrition sciences.</p>
<p>Cornell U offers a nutrition major through their small College of Human Ecology. If your D is looking for a small college experience I believe she will find it their but within the much larger backdrop of Cornell.</p>
<p>[Division</a> of Nutritional Sciences](<a href=“http://www.nutrition.cornell.edu/]Division”>http://www.nutrition.cornell.edu/)</p>