Compiled US News Rankings for the past 16 years

<p>They have really changed very little over the past 16 years:</p>

<p>US News Top 25 for 1991-2006</p>

<p>Institution 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991</p>

<p>Harvard University 1 1 1 2 2 2 2 1 1 3 1 1 1 1 1 1
Princeton University 1 1 2 1 1 1 4 1 1 2 2 2 2 2 4 4
Yale University 3 3 3 2 2 2 4 1 3 1 2 3 3 3 2 3
Stanford University 5 5 5 4 5 6 6 4 5 6 4 5 6 4 3 2
California Inst. of Technology 7 8 5 4 4 4 1 9 9 9 7 7 5 5 4 5
Massachusetts Inst. of Technology 7 5 4 4 5 5 3 4 6 5 5 4 4 5 6 6
Duke University 5 5 5 4 8 8 7 6 3 4 6 6 7 7 7 7
University of Pennsylvania 4 4 5 4 5 6 7 6 7 13 11 12 16 14 13 13
Dartmouth College 9 9 9 9 9 9 11 10 7 7 7 8 8 7 8 8
Columbia University 9 9 11 10 9 10 10 10 9 11 15 9 11 10 9 10
Northwestern University 12 11 11 10 12 13 14 10 9 9 13 14 13 13 14 23
University of Chicago 15 14 13 12 9 10 13 14 14 12 11 10 9 9 10 11
Washington University 11 11 9 12 14 15 17 16 17 17 20 20 18 20 18 24
Cornell University 13 14 14 14 14 10 11 6 14 14 13 15 10 11 12 9
Rice University 17 17 16 15 12 13 14 18 17 16 16 12 14 12 15 16
Johns Hopkins University 13 14 14 15 16 15 7 14 14 15 10 22 15 15 11 15
Brown University 15 13 17 17 16 15 14 10 9 8 9 11 12 18 17 12 19
Emory University 20 20 18 18 18 18 18 16 9 19 17 16 25 21
University of Notre Dame 18 18 19 18 19 19 19 18 19 17 18 19 25
University of California-Berkeley 20 21 21 20 20 20 20 22 23 27 26 23 19 16 16 13
Vanderbilt University 18 18 19 21 21 22 20 20 19 20 22 18 20 25 19
Carnegie Mellon University 22 22 23 21 23 23 23 25 23 28 23 24 24 19 24 22
University of Virginia 23 22 21 23 21 20 22 22 21 21 19 17 21 22 21 18
Georgetown University 23 25 23 24 23 23 23 20 21 23 21 25 17 17 19
University of Michigan-Ann Arbor 25 22 25 25 25 25 25 25 23 24 24 21 23 24 22 21
University of California-Los Angeles 25 25 26 25 26 25 25 25 28 31 28 22 23 23 17
Wake Forest University 27 27 28 25 26 28 28 - - 25 - - - - -
U. of North Carolina-Chapel Hill 27 29 29 28 28 25 27 24 27 25 27 - - - 25 20
Tufts University 27 28 27 28 28 29 29 25 23 22 25 - - - -
University of Rochester - - - - - - - - - - - - - - - 25</p>

<p>Thanks for those who are just getting into the game.</p>

<p>the schools typically thought to be the best: Harv, Pton, Stanford, MIT, etc. are at the top over the past decades</p>

<p>maybe tehy really didn't change that much</p>

<p>Well, Penn's clearly improved (in the minds of US News)</p>

<p>Possibly as that area of Philly has gotten better, the students that UPenn can attract improve as well</p>

<p>I think Penn's improvement has a lot to do with the Wharton school.</p>

<p>Thanks for the stats. Berkeley must have had some problems in the mid 90's.</p>

<p>thanks that was interesting</p>

<p>Well, Wharton's been around since 1880-something
You'd have to believe that the College is improving,</p>

<p>I think that the successful Whartonites have funded great improvements for Penn as a whole not just improving Wharton. You have to consider the great financial success of Wharton grads and their benevolent feelings toward Penn.</p>

<p>It's not only Wharton grads who donate to Penn. I saw an interview with Steve Wynn (Las Vegas mogul and major contributor to Penn) the other day and he mentioned that he had gotten a B.A. in English from The College (he was explaining why he wanted to bring "Avenue Q" to Vegas).</p>

<p>You are correct my point was that folks are always implying that Penn is ONLY Wharton and nothing else is quality. I am saying that if they do believe that it doesn't show up that way in alumni giving.....not at all.</p>

<p>My source for this one was incorrect...it had Harvard #1 and Princeton #2 in 2004, while the truth is that Harvard & Princeton tied for #1 that year.</p>

<p>Iceman1, where did you get this data? Not that I doubt what you are saying, but is there a link? I'd rather bookmark the source rather than this CC page.</p>

<p>This site has 1991-2001. You need Excel to read it. I used a few others to update as well, but don't have them close at hand. </p>

<p><a href="http://thecenter.ufl.edu/usnewsranking.xls%5B/url%5D"&gt;http://thecenter.ufl.edu/usnewsranking.xls&lt;/a&gt;&lt;/p>

<p>There was a very interesting article on Penn admissions, with a substantial sidebar mentioning their very conscious, deliberate and successful campaign to boost their USNews ranking. It appeared in the October 2003 issue of Philadelphia Magazine. Penn's a fine school, and I'd never knock it, but it was very clear that they decided to "work" the process and tweak all the appropriate areas that would help them with USNews (much as WashU did).</p>