Correlation between applicant strength vs. acceptance rate

<p>This graph provides the acceptance rate and median SAT score (or equivalent) of all the institutes of higher education listed on collegeboard.com that provided both their acceptance rate and test ranges.</p>

<p>Conclusion: in general, universities with extremely high acceptance rates tend to have weaker applicants. Likewise, universities with extremely low acceptance rates tend to have stronger applicants, but, for everything in between, there is no definite trend.</p>

<p><a href="http://img219.imageshack.us/my.php?image=yeaqw5.png%5B/url%5D"&gt;http://img219.imageshack.us/my.php?image=yeaqw5.png&lt;/a&gt;&lt;/p>

<p>no really?!?!?</p>

<p>haha i dont intend to be mean</p>

<p>that little dot way in the left lower corner is interesting...</p>

<p>^^ i was just going to say that. I guess you have to be REALLY bad to go to that school.</p>

<p>^^ i was just going to say that. I guess you have to be REALLY bad to go to that school.</p>

<p>Paul Quinn College of Dallas, Texas. 7% acceptance rate. 25% of admitted applicants score below a 430 combined old SAT, or, 8 ACT. Interesting enough, Paul Quinn's peer review is 2.0. Obviously not good, but, I've seen lower...</p>

<p>There are differences among public unis, private research unis, and LACs. The relationship between SAT and acceptance rate is much lower among the publics. The scatter plots for the private schools would look very different from the plot with the link in post #1. The scatter plot for private schools would be more narrow oval and less round.</p>

<p>Alright. I'll take you up on your assertion. Next few days, I'm going to try and make a scatter plot just for privates. You'll see. :)</p>

<p>HeavenWood,</p>

<p>Since you've gone to all that work, I suspect that there'd be interest in knowing which schools were outliers, particularly those in the "northeast" corner of your graph: institutions that are not super-selective, but where you can expect to have peers who are academically quite well prepared.</p>

<p>Wow! How does a college with an SAT avg that low have an acceptance rate of only 7%. That seems impossible. Is it consistently like that or is it a one year anomoly?</p>

<p>they probably only aim at low SAT avg applicants because they think SAT is the devil, which it is.</p>

<p>^ LOL</p>

<p>I personally like the SAT. My good score is helping make up for my mediocre GPA, but that's another discussion for another thread.</p>

<p>I'm off to work! :)</p>

<p>we'll be waiting for your graph</p>

<p>I've found that whoever does well on the SAT thinks it's useful and important and whoever doesn't do well thinks it meaningless and unimportant. </p>

<p>25% of students below 430 on the SAT is still amazing considering you get 400 just for writing your name. Basically, it's says that 25% of the students can barely do better than write their name, yet demand for a school like that is so great that they only let in 7% of candidates. It seems like something's missing.</p>

<p>life is full of paradoxes</p>

<p>7% is apparently a typo. But with a 27% admit rate, Paul Quinn is still surprisingly selective.</p>

<p><a href="http://www.petersons.com/UGChannel/code/InstVC.asp?inunid=8073&sponsor=36%5B/url%5D"&gt;http://www.petersons.com/UGChannel/code/InstVC.asp?inunid=8073&sponsor=36&lt;/a&gt;&lt;/p>

<p>Not the first time collegeboard has made a typo, lol...</p>

<p>Still a gigantic outlier though (I'll keep that in mind when I get to Paul Quinn)</p>

<p>Institution Name SAT I Verbal 75th percentile score(IC2005) SAT I Math 75th percentile score(IC2005) Applicants total(IC2005) Admissions total(IC2005) Enrolled total(IC2005) sat 75th total accept ratio yield</p>

<p>Institution Name SAT I Verbal 75th percentile score(IC2005) SAT I Math 75th percentile score(IC2005) Applicants total(IC2005) Admissions total(IC2005) Enrolled total(IC2005) sat 75th total accept ratio yield
HARVARD UNIVERSITY 790 790 22715 2023 1640 1580 9% 81%
YALE UNIVERSITY 780 780 19682 1958 1307 1560 10% 67%
PRINCETON UNIVERSITY 780 790 16510 1807 1226 1570 11% 68%
STANFORD UNIVERSITY 770 780 20195 2426 1633 1550 12% 67%
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 760 780 18125 2318 1339 1540 13% 58%
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 770 800 10440 1494 996 1570 14% 67%
BROWN UNIVERSITY 760 780 16911 2556 1439 1540 15% 56%
DARTMOUTH COLLEGE 770 780 12747 2144 1075 1550 17% 50%
WASHINGTON UNIVERSITY IN ST LOUIS 750 770 21515 4044 1391 1520 19% 34%
LONG ISLAND UNIVERSITY-C W POST CAMPUS 540 550 5401 1048 1018 1090 19% 97%
CALIFORNIA INSTITUTE OF TECHNOLOGY 770 800 2761 566 207 1570 20% 37%
UNIVERSITY OF PENNSYLVANIA 750 770 18824 3913 2552 1520 21% 65%
GEORGETOWN UNIVERSITY 750 740 15285 3286 1551 1490 21% 47%
DUKE UNIVERSITY 750 780 18090 3995 1724 1530 22% 43%
RICE UNIVERSITY 760 780 7890 1970 722 1540 25% 37%
UNIVERSITY OF SOUTHERN CALIFORNIA 710 730 31634 8418 2741 1440 27% 33%
CORNELL UNIVERSITY-ENDOWED COLLEGES 720 760 24452 6621 3076 1480 27% 46%
TUFTS UNIVERSITY 740 740 15536 4398 1365 1480 28% 31%
PEPPERDINE UNIVERSITY 660 670 7307 2077 762 1330 28% 37%
ALLIANT INTERNATIONAL UNIVERSITY-SAN DIEGO Blank Blank 380 110 21 #VALUE! 29% 19%
NORTHWESTERN UNIVERSITY 740 760 15637 4684 1915 1500 30% 41%
BOSTON COLLEGE 700 720 23823 7302 2174 1420 31% 30%
UNIVERSITY OF NOTRE DAME 740 740 11316 3581 1965 1480 32% 55%
JOHNS HOPKINS UNIVERSITY 730 760 11973 4201 1229 1490 35% 29%
VANDERBILT UNIVERSITY 720 740 11663 4115 1622 1460 35% 39%
NEW YORK UNIVERSITY 710 710 34509 12662 4690 1420 37% 37%
GEORGE WASHINGTON UNIVERSITY 690 690 20159 7726 2669 1380 38% 35%
EMORY UNIVERSITY 720 740 11218 4330 1276 1460 39% 29%
CARNEGIE MELLON UNIVERSITY 710 760 15777 6135 1409 1470 39% 23%
BIOLA UNIVERSITY 630 620 2850 1123 672 1250 39% 60%
ANDREWS UNIVERSITY 600 590 1322 527 305 1190 40% 58%
UNIVERSITY OF CHICAGO 770 760 9011 3628 1207 1530 40% 33%
BRANDEIS UNIVERSITY 720 720 5831 2352 766 1440 40% 33%
LEHIGH UNIVERSITY 680 720 10501 4340 1223 1400 41% 28%
UNIVERSITY OF ROCHESTER 700 710 12262 5607 1114 1410 46% 20%
UNIVERSITY OF MIAMI 670 690 18812 8679 2277 1360 46% 26%
CLARK ATLANTA UNIVERSITY 593 580 9330 4349 1107 1173 47% 25%
STEVENS INSTITUTE OF TECHNOLOGY 660 710 2418 1131 451 1370 47% 40%
WAKE FOREST UNIVERSITY 700 710 6289 2945 1121 1410 47% 38%
HOWARD UNIVERSITY 690 680 8860 4156 1453 1370 47% 35%
FORDHAM UNIVERSITY 650 640 14261 7188 1703 1290 50% 24%
NEW SCHOOL UNIVERSITY 630 620 3952 2024 804 1250 51% 40%
AMERICAN UNIVERSITY 690 670 13583 6973 1218 1360 51% 17%
BOSTON UNIVERSITY 690 700 28240 15660 4352 1390 55% 28%
UNIVERSITY OF THE PACIFIC 630 670 5869 3304 800 1300 56% 24%
SOUTHERN METHODIST UNIVERSITY 660 670 6979 4077 1402 1330 58% 34%
UNIVERSITY OF SAN DIEGO 630 650 7862 4687 1136 1280 60% 24%
UNIVERSITY OF HARTFORD 580 580 13642 8191 1330 1160 60% 16%
CLARK UNIVERSITY 660 650 4463 2748 560 1310 62% 20%
ST JOHN'S UNIVERSITY-NEW YORK 570 590 17632 10980 3005 1160 62% 27%
ILLINOIS INSTITUTE OF TECHNOLOGY 680 725 2514 1588 414 1405 63% 26%
SYRACUSE UNIVERSITY 650 670 16265 10519 3253 1320 65% 31%
BAYLOR UNIVERSITY 650 660 15485 10170 3168 1310 66% 31%
HOFSTRA UNIVERSITY 610 620 11503 7651 1743 1230 67% 23%
TEXAS CHRISTIAN UNIVERSITY 630 640 8155 5471 1596 1270 67% 29%
CASE WESTERN RESERVE UNIVERSITY 700 740 7173 4884 1162 1440 68% 24%
ADELPHI UNIVERSITY 600 620 5197 3545 770 1220 68% 22%
AZUSA PACIFIC UNIVERSITY 610 610 3127 2151 881 1220 69% 41%
POLYTECHNIC UNIVERSITY 600 680 1158 801 329 1280 69% 41%
TREVECCA NAZARENE UNIVERSITY Blank Blank 773 539 252 #VALUE! 70% 47%
MARQUETTE UNIVERSITY 650 660 10348 7257 1780 1310 70% 25%
PACE UNIVERSITY-NEW YORK 580 590 8853 6213 1465 1170 70% 24%
UNIVERSITY OF SAN FRANCISCO 610 610 6091 4377 934 1220 72% 21%
LOYOLA UNIVERSITY CHICAGO 640 640 14579 10722 2080 1280 74% 19%
UNIVERSITY OF TULSA 700 710 2687 2017 631 1410 75% 31%
LA SALLE UNIVERSITY 590 590 4514 3438 836 1180 76% 24%
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 650 670 8270 6318 1529 1320 76% 24%
DREW UNIVERSITY 660 650 3802 2941 391 1310 77% 13%
RENSSELAER POLYTECHNIC INSTITUTE 690 730 5574 4340 1240 1420 78% 29%
BRIGHAM YOUNG UNIVERSITY 660 670 8696 6794 5335 1330 78% 79%
YESHIVA UNIVERSITY 660 680 1875 1467 1005 1340 78% 69%
UNIVERSITY OF DAYTON 620 650 8679 6899 1981 1270 79% 29%
DUQUESNE UNIVERSITY 610 620 4740 3789 1328 1230 80% 35%
UNIVERSITY OF ST THOMAS 657 650 4785 3834 1326 1307 80% 35%
WIDENER UNIVERSITY-MAIN CAMPUS 530 560 2963 2406 650 1090 81% 27%
UNIVERSITY OF DENVER 630 640 4039 3304 1097 1270 82% 33%
CATHOLIC UNIVERSITY OF AMERICA 640 620 2744 2253 719 1260 82% 32%
TRINITY INTERNATIONAL UNIVERSITY 590 590 459 377 159 1180 82% 42%
DREXEL UNIVERSITY 630 670 12093 9946 2501 1300 82% 25%
FLORIDA INSTITUTE OF TECHNOLOGY-MELBOURNE 630 660 2481 2044 552 1290 82% 27%
SAINT MARY'S UNIVERSITY OF MINNESOTA 630 645 1048 873 311 1275 83% 36%
SETON HALL UNIVERSITY 610 610 4982 4161 1126 1220 84% 27%
CLARKSON UNIVERSITY 600 650 2332 2017 629 1250 86% 31%
PACIFIC UNIVERSITY 620 620 1401 1224 399 1240 87% 33%
SAMFORD UNIVERSITY 620 610 1952 1717 671 1230 88% 39%</p>

<p>long island university 97%!!!</p>

<p>Calvin College 98% accepted
middle 50%: 540-660 V; 550-670 M</p>