Please help me with my college list! (More matches/Safeties!)

Please check this
https://www.umb.edu/admissions/scholarships/new_students

@NEPatsGirl Sorry, I said UMASS not UMA.

@DancingwithStars, if providing need based aid is important to your search, take a look at the attached NY Times articles as it does an excellent job of detailing the information in a clear and concise way - much easier than trying to lumber through each school’s tuition assistance page as each is trying to sell themselves and not necessarily provide best information.

https://www.nytimes.com/interactive/2017/05/25/sunday-review/opinion-pell-table.html?_r=0

Pell grad share Net price, mid. income College Access Index Endowment per student
1 University of California-Irvine 5,400 39 $12k 1.90 $11.1k
2 University of California-Santa Barbara 4,600 31 $13k 1.61 $7.1k
3 University of California-Davis 5,100 30 $13k 1.60 $11.2k
4 University of California-San Diego 5,200 29 $11k 1.58 $22.2k
5 University of California-Los Angeles 5,700 26 $11k 1.52 $54.2k
6 University of Florida 6,500 22 $8k 1.46 $33.3k
7 Amherst College 500 22 $9k 1.44 $1.141m
8 Pomona College 500 20 $7k 1.43 $1.288m
9 University of California-Berkeley 4,700 22 $11k 1.38 $46.3k
10 Harvard University 1,700 15 $5k 1.36 $1.51m
11 Vassar College 700 21 $11k 1.36 $397k
12 Williams College 500 18 $7k 1.35 $1.049m
13 Princeton University 1,300 16 $6k 1.34 $2.662m
14 Wellesley College 600 18 $9k 1.32 $763.1k
15 Stanford University 1,700 14 $4k 1.31 $1.448m
16 Knox College 400 26 $18k 1.30 $92.9k
17 University of North Carolina at Chapel Hill 4,000 18 $10k 1.30 $103.8k
18 Columbia University 1,400 16 $9k 1.26 $324.2k
19 Barnard College 600 19 $12k 1.25 $115.3k
20 Yale University 1,400 14 $7k 1.22 $1.759m
21 Westminster College 300 25 $19k 1.21 $80.4k
22 Wesleyan University 800 17 $12k 1.21 $240.3k
23 Davidson College 500 13 $7k 1.20 $356.8k
24 Massachusetts Institute of Technology 1,000 14 $9k 1.20 $1.206m
25 Texas A & M University-College Station 9,000 17 $11k 1.19 $175.4k
26 Brown University 1,600 15 $10k 1.19 $337.2k
27 University of Georgia 5,200 16 $12k 1.18 $28.3k
28 Occidental College 500 19 $14k 1.18 $181.4k
29 Grinnell College 400 18 $14k 1.17 $1.057m
30 Rice University 1,000 13 $8k 1.17 $768.1k
31 Rutgers University-New Brunswick 6,400 21 $17k 1.17 $14.9k
32 Duke University 1,700 12 $7k 1.17 $478k
33 Middlebury College 600 15 $10k 1.16 $326k
34 Washington and Lee University 500 9 $5k 1.16 $679.3k
35 Gustavus Adolphus College 600 21 $17k 1.16 $57.7k
36 Vanderbilt University 1,600 12 $8k 1.16 $353.1k
37 University of Illinois at Urbana-Champaign 7,300 18 $15k 1.14 $26.2k
38 Bowdoin College 500 13 $10k 1.12 $778.9k
39 University of Michigan-Ann Arbor 6,200 12 $9k 1.12 $220k
40 Swarthmore College 400 15 $12k 1.11 $1.173m
41 College of Saint Benedict 500 21 $19k 1.11 $29.3k
42 Hamilton College 500 14 $12k 1.11 $492.5k
43 Dartmouth College 1,100 13 $10k 1.10 $718.5k
44 SUNY at Binghamton 2,600 19 $17k 1.10 $5.9k
45 University of Pennsylvania 2,400 13 $10k 1.10 $427.1k
46 Franklin and Marshall College 600 16 $14k 1.09 $135.5k
47 Allegheny College 600 21 $19k 1.09 $94.4k
48 Moody Bible Institute 400 22 $20k 1.08 $11.4k
49 University of Richmond 800 14 $13k 1.08 $583.9k
50. Smith College 600 16 $15k 1.08 $554.9k

@DancingwithStars, and then you could cross reference with this list by average SAT score - while it doesn’t try to qualify what makes a school safer/less selective school, the likelihood of admission will increase as the avg score decreases. I think you’ll see some good safer choices in the 131-164 range.

http://www.businessinsider.com/the-610-smartest-colleges-in-america-2015-9

Smarts Rank School Average SAT
1 California Institute of Technology 1550
2 University of Chicago 1510
3 Harvard University 1505
3 Yale University 1505
5 Princeton University 1500
6 Massachusetts Institute of Technology 1495
7 Harvey Mudd College 1494
8 Columbia University 1480
9 Stanford University 1475
9 Northwestern University 1475
11 Rice University 1470
12 Vanderbilt University 1465
12 Washington University in St. Louis 1465
12 University of Notre Dame 1465
15 Duke University 1460
15 Pomona College 1460
17 University of Pennsylvania 1455
17 Dartmouth College 1455
17 Williams College 1455
20 Amherst College 1450
20 Swarthmore College 1450
22 Johns Hopkins University 1445
22 Bowdoin College (2) 1445
24 Brown University 1440
24 Carnegie Mellon University 1440
24 Tufts University 1440
27 Claremont McKenna College 1435
28 Cornell University 1420
28 Georgetown University 1420
28 Northeastern University 1420
31 Carleton College 1415
32 Haverford College 1410
33 Vassar College 1405
34 Georgia Institute of Technology 1400
34 Grinnell College 1400
36 Rensselaer Polytechnic Institute 1395
37 University of California—​Berkeley 1390
37 Hamilton College 1390
37 Washington and Lee University 1390
40 Wellesley College 1385
40 Wesleyan University (2) 1385
42 University of Southern California 1380
42 University of Michigan—​Ann Arbor 1380
44 Colgate University (3) 1375
44 Reed College (4) 1375
44 Cooper Union 1375
47 Emory University 1370
47 College of William and Mary 1370
47 Case Western Reserve University 1370
50 Macalester College 1368
51 Boston College 1365
51 Brandeis University 1365
51 Middlebury College 1365
54 Tulane University 1360
54 Scripps College (3) 1360
56 University of Virginia 1355
56 Smith College (2) 1355
56 Oberlin College 1355
56 Bates College (2) 1355
60 New York University 1345
60 University of Rochester (2) 1345
60 Barnard College 1345
63 Colorado School of Mines 1340
63 Stevens Institute of Technology 1340
63 Colorado College (2) 1340
63 United States Air Force Academy 1340
63 Bard College at Simon’s Rock (9) 1340
68 Davidson College 1335
68 Mount Holyoke College (2) 1335
70 Colby College (2) 1330
70 Pitzer College (2) 1330
70 Connecticut College (2) 1330
70 St. John’s College (NM) (2) 1330
74 University of California—​Los Angeles 1325
74 Kenyon College 1325
74 University of Richmond 1325
77 Lehigh University 1320
77 University of Miami 1320
77 Southern Methodist University 1320
77 Bryn Mawr College (2) 1320
77 St. John’s College (MD) (2) 1320
77 Wheaton College (IL) 1320
83 Wake Forest University (2) 1315
83 University of Maryland—​College Park 1315
83 Whitman College 1315
86 Worcester Polytechnic Institute (2) 1310
86 Villanova University 1310
88 University of North Carolina—​Chapel Hill 1305
88 University of Illinois—​Urbana-​Champaign 1305
88 University of Tulsa 1305
88 Bucknell University 1305
88 College of the Holy Cross (2) 1305
88 Union College (NY) (2) 1305
88 Franklin and Marshall College (2) 1305
88 St. Olaf College 1305
96 University of California—​San Diego 1300
96 Boston University 1300
96 Ohio State University—​Columbus 1300
96 Brigham Young University—​Provo 1300
96 Lafayette College 1300
96 Occidental College 1300
96 Rhodes College 1300
96 Hillsdale College 1300
96 Santa Clara University 1300
105 George Washington University 1295
106 Binghamton University—​SUNY 1290
107 University of Wisconsin—​Madison 1285
107 Missouri University of Science & Technology 1285
107 United States Naval Academy 1285
107 Centre College 1285
107 Gettysburg College 1285
107 Denison University (9) 1285
107 Lewis & Clark College (2) 1285
107 Bennington College (9) 1285
115 University of Texas—​Austin 1280
115 Dickinson College (2) 1280
115 Bard College (2) 1280
115 New College of Florida 1280
119 United States Military Academy 1275
120 University of Pittsburgh 1270
120 Sarah Lawrence College (2) 1270
122 University of Florida 1265
122 University of Minnesota—​Twin Cities 1265
122 Illinois Institute of Technology 1265
122 Sewanee—​University of the South (2) 1265
122 Lawrence University (2) 1265
122 Hendrix College 1265
122 Thomas Aquinas College 1265
122 Trinity University 1265
122 United States Merchant Marine Academy 1265
131 Earlham College (2) 1260
132 Clemson University 1255
132 University of Texas—​Dallas 1255
132 United States Coast Guard Academy 1255
135 University of California—​Santa Barbara 1250
135 University of Connecticut 1250
135 Fordham University 1250
135 Stony Brook University—​SUNY 1250
139 American University (2) 1245
139 Miami University—​Oxford 1245
139 University of Denver 1245
139 North Carolina State University—​Raleigh 1245
139 Florida State University 1245
139 Saint Louis University 1245
139 Michigan Technological University 1245
139 Trinity College (CT) 1245
139 College of Wooster 1245
139 Kalamazoo College 1245
139 Illinois Wesleyan University 1245
139 Transylvania University 1245
139 Butler University (3) 1245
139 Drake University 1245
139 Milwaukee School of Engineering 1245
154 Yeshiva University 1240
154 Skidmore College 1240
154 Bentley University 1240
157 University of Georgia 1235
157 Furman University (2) 1235
157 Wheaton College (MA) (2) 1235
157 Emerson College 1235
161 University of Washington 1230
161 Soka University of America 1230
161 Hobart and William Smith Colleges (2) 1230
164 Pepperdine University 1225
164 Baylor University 1225
164 Texas Christian University 1225
164 Marquette University 1225
164 University of Colorado—​Boulder 1225
164 University of San Diego 1225
164 Loyola University Chicago 1225
164 Auburn University 1225
164 University of Alabama—​Huntsville 1225
164 DePauw University 1225
164 Beloit College (2) 1225
164 Muhlenberg College (2) 1225
164 Gustavus Adolphus College (2) 1225
164 Wofford College 1225
164 Marlboro College (2) 1225
164 CUNY—​Baruch College (3) 1225
164 Elon University 1225
164 Truman State University 1225
164 Kettering University 1225
164 California Polytechnic State University—​San Luis Obispo (3) 1225
164 Taylor University 1225

You should consider
Northeastern (Reach)
Georgetown (Reach)
Carnegie Mellon (Reach)
American (Target) (Doesn’t really have a particularly renowned bio program)
Case Western (Reach/Target)
GW (Target)
University of Richmond (Target)
Boston College (Reach/Target)
Villanova (Target/Safety)

You have a really good resume. Your grades and extracurriculars are really good. If you can get your scores up, you could be really competitive for all these schools.

@Chembiodad The list of average SAT (math and English) scores in post #23 (based in the business insider smartest colleges in America) is outdated because it is based on the old SAT. It would be interesting to see the average scores of the new SAT, which would be higher than the old SAT.

@trackmbe3, this is based on 2106 SAT scores - I don’t think there are any surprises:

http://www.■■■■■■■■■■■■■■■/college-profiles-new-sat/

College Region New EBRW
25th-75th
Percentile New Math
25th-75th
Percentile SAT Total
25th-75th
Percentile ACT Comp
25th-75th
Percentile Test Optional
or Test Flexible
California Institute of Technology West 750-800 780-800 1530-1600 34-35

University of Chicago Midwest 740-800 750-800 1490-1600 32-35

Massachusetts Institute of Technology New England 720-790 770-800 1490-1590 33-35

Yale University New England 740-800 740-800 1480-1600 31-35

Vanderbilt University South 730-790 750-800 1480-1590 32-35

Northwestern University Midwest 740-780 740-800 1480-1580 31-34

Harvard University New England 740-800 740-800 1470-1600 32-35

Johns Hopkins University Mid-Atlantic 730-780 740-800 1470-1580 32-34

Washington University in St. Louis South 730-780 740-800 1470-1580 32-34

Harvey Mudd College West 710-770 760-800 1470-1570 33-35

Columbia University Mid-Atlantic 730-800 730-800 1460-1600 32-35

Princeton University Mid-Atlantic 730-800 730-800 1460-1600 32-35

Stanford University West 730-790 730-800 1460-1590 31-35

Rice University South 720-780 740-800 1460-1580 32-35

University of Pennsylvania Mid-Atlantic 720-780 730-800 1450-1580 31-34

Bowdoin College New England 730-780 720-780 1450-1560 31-34 TO
Brown University New England 720-790 720-790 1440-1580 31-34

Duke University South 720-780 720-800 1440-1580 31-34

Carnegie Mellon University Mid-Atlantic 700-770 740-800 1440-1570 31-34

Tufts University New England 720-770 720-780 1440-1550 30-33

Amherst College New England 720-780 710-790 1430-1570 31-34

Pomona College West 710-780 720-780 1430-1560 30-34

Swarthmore College Mid-Atlantic 710-780 710-780 1420-1560 29-34

Claremont McKenna College West 720-770 700-790 1420-1560 29-33

Dartmouth College New England 710-790 700-790 1410-1580 30-34

Williams College New England 710-790 700-780 1410-1570 31-34

Cornell University Mid-Atlantic 700-780 710-790 1410-1570 30-34

University of Notre Dame Midwest 700-770 710-780 1410-1550 32-34

Northeastern University New England 700-760 710-780 1410-1540 31-34

Haverford College Mid-Atlantic 710-780 690-780 1400-1560 31-34

Vassar College Mid-Atlantic 710-770 690-760 1400-1530 30-33

Georgetown University Mid-Atlantic 700-780 690-770 1390-1550 30-34

Carleton College Midwest 700-770 690-780 1390-1550 29-33

Georgia Institute of Technology South 680-750 710-780 1390-1530 30-33

Washington and Lee University South 700-750 690-760 1390-1510 30-33

Case Western Reserve University Midwest 670-750 710-780 1380-1530 30-33

Grinnell College Midwest 680-760 690-780 1370-1540 30-33

Rensselaer Polytechnic Institute Mid-Atlantic 660-760 710-780 1370-1540 28-32

University of Michigan—​Ann Arbor Midwest 680-750 690-780 1370-1530 29-33

Hamilton College Mid-Atlantic 700-760 670-760 1370-1520 31-33 TF
University of Illinois—​Urbana-​Champaign Midwest 640-720 730-800 1370-1520 26-31

Wellesley College New England 690-760 670-770 1360-1530 29-33

University of Southern California West 680-760 670-780 1350-1540 30-33

Middlebury College New England 690-770 660-760 1350-1540 29-33 TF
Emory University South 680-750 670-780 1350-1530 29-33

Scripps College West 700-750 650-750 1350-1500 29-32

Boston College New England 680-750 660-770 1340-1520 30-33

Brandeis University New England 670-740 670-780 1340-1520 29-32 TO
Reed College West 700-760 640-750 1340-1510 29-33

Colby College New England 680-750 660-760 1340-1510 29-32 TF
University of California—​Berkeley West 670-760 660-780 1330-1540 29-34

Wesleyan University New England 680-760 650-760 1330-1520 29-33 TO
Barnard College Mid-Atlantic 690-760 640-750 1330-1510 29-32

College of William and Mary South 680-750 650-760 1330-1510 28-32

Oberlin College Midwest 690-750 640-750 1330-1500 28-32

University of Rochester Mid-Atlantic 660-740 660-780 1320-1520 29-33 TF
University of Virginia South 670-750 650-760 1320-1510 29-33

Macalester College Midwest 680-750 640-760 1320-1510 29-32

Bryn Mawr College Mid-Atlantic 680-750 640-760 1320-1510 28-32 TO
Davidson College South 670-750 650-750 1320-1500 29-32

New York University Mid-Atlantic 670-740 650-760 1320-1500 28-32 TF
Smith College New England 680-750 640-750 1320-1500 28-32 TO
Colorado College West 680-740 640-740 1320-1480 28-32 TF
Tulane University South 680-740 640-730 1320-1470 29-32

Cooper Union Mid-Atlantic 660-750 650-800 1310-1550 30-34

Colgate University Mid-Atlantic 660-760 650-760 1310-1520 30-33

Mount Holyoke College New England 680-750 630-760 1310-1510 29-32 TO
Pitzer College West 660-760 650-750 1310-1510 29-32 TO
Stevens Institute of Technology Mid-Atlantic 640-720 670-760 1310-1480 29-32

Union College (Schenectady, NY) Mid-Atlantic 660-720 650-750 1310-1470 29-32

Colorado School of Mines West 640-710 670-760 1310-1470 28-32

Kenyon College Midwest 680-750 630-720 1310-1470 28-32

Lehigh University Mid-Atlantic 640-720 660-760 1300-1480 29-32

University of Richmond South 660-730 640-750 1300-1480 29-32

United States Air Force Academy West 650-730 650-730 1300-1460 28-33

College of the Holy Cross New England 660-730 640-720 1300-1450 28-31 TO
Binghamton University—​SUNY Mid-Atlantic 650-710 650-730 1300-1440 27-31

University of California—​San Diego West 640-730 650-780 1290-1510 27-32

University of Wisconsin—​Madison Midwest 640-710 650-780 1290-1490 27-31

Southern Methodist University South 650-730 640-750 1290-1480 28-32

Boston University New England 650-720 640-760 1290-1480 27-31

St. John’s College Annapolis Mid-Atlantic 670-750 620-730 1290-1480 26-31 TO
Worcester Polytechnic Institute New England 630-710 660-760 1290-1470 28-32 TO
Bucknell University Mid-Atlantic 650-720 640-740 1290-1460 28-32

Connecticut College New England 660-730 630-730 1290-1460 28-31 TO
University of Maryland—​College Park Mid-Atlantic 640-740 640-760 1280-1500 N/A
Wake Forest University South 650-730 630-750 1280-1480 27-33 TO
Santa Clara University West 640-740 640-740 1280-1480 27-32

Babson College New England 640-730 640-750 1280-1480 27-30

Villanova University Mid-Atlantic 650-730 630-740 1280-1470 29-32

Whitman College West 650-740 630-730 1280-1470 27-32 TO
University of North Carolina—​Chapel Hill South 650-730 630-730 1280-1460 27-32

Lafayette College Mid-Atlantic 640-720 640-740 1280-1460 27-31

Occidental College West 660-730 620-720 1280-1450 28-31

University of California—​Los Angeles West 640-750 630-780 1270-1530 25-33

Franklin and Marshall College Mid-Atlantic 620-720 650-760 1270-1480 28-31 TO
Bates College New England 650-740 620-730 1270-1470 28-32 TO
George Washington University Mid-Atlantic 650-730 620-730 1270-1460 27-31 TO
University of Miami South 640-720 630-730 1270-1450 28-32

Hillsdale College Midwest 670-760 600-690 1270-1450 27-31

Dickinson College Mid-Atlantic 650-720 620-730 1270-1450 27-30 TO
Gettysburg College Mid-Atlantic 640-720 630-710 1270-1430 27-29 TO
University of Minnesota—​Twin Cities Midwest 620-720 640-770 1260-1490 26-30

Rhodes College South 640-740 620-720 1260-1460 27-31

Clark University New England 650-710 610-700 1260-1410 27-31 TO
Lewis & Clark College West 650-710 610-700 1260-1410 27-31 TO
Milwaukee School of Engineering Midwest 620-720 630-760 1250-1480 25-30

@trackmbe3, when the same data is sorted by ACT scores there are some ranking changes, but it’s still generally the same.

California Institute of Technology West 750-800 780-800 1530-1600 34-35

Massachusetts Institute of Technology New England 720-790 770-800 1490-1590 33-35

Harvey Mudd College West 710-770 760-800 1470-1570 33-35

University of Chicago Midwest 740-800 750-800 1490-1600 32-35

Vanderbilt University South 730-790 750-800 1480-1590 32-35

Harvard University New England 740-800 740-800 1470-1600 32-35

Columbia University Mid-Atlantic 730-800 730-800 1460-1600 32-35

Princeton University Mid-Atlantic 730-800 730-800 1460-1600 32-35

Rice University South 720-780 740-800 1460-1580 32-35

Johns Hopkins University Mid-Atlantic 730-780 740-800 1470-1580 32-34

Washington University in St. Louis South 730-780 740-800 1470-1580 32-34

University of Notre Dame Midwest 700-770 710-780 1410-1550 32-34

Yale University New England 740-800 740-800 1480-1600 31-35

Stanford University West 730-790 730-800 1460-1590 31-35

Northwestern University Midwest 740-780 740-800 1480-1580 31-34

University of Pennsylvania Mid-Atlantic 720-780 730-800 1450-1580 31-34

Bowdoin College New England 730-780 720-780 1450-1560 31-34 TO
Brown University New England 720-790 720-790 1440-1580 31-34

Duke University South 720-780 720-800 1440-1580 31-34

Carnegie Mellon University Mid-Atlantic 700-770 740-800 1440-1570 31-34

Amherst College New England 720-780 710-790 1430-1570 31-34

Williams College New England 710-790 700-780 1410-1570 31-34

Northeastern University New England 700-760 710-780 1410-1540 31-34

Haverford College Mid-Atlantic 710-780 690-780 1400-1560 31-34

Hamilton College Mid-Atlantic 700-760 670-760 1370-1520 31-33 TF
Pomona College West 710-780 720-780 1430-1560 30-34

Dartmouth College New England 710-790 700-790 1410-1580 30-34

Cornell University Mid-Atlantic 700-780 710-790 1410-1570 30-34

Georgetown University Mid-Atlantic 700-780 690-770 1390-1550 30-34

Cooper Union Mid-Atlantic 660-750 650-800 1310-1550 30-34

Tufts University New England 720-770 720-780 1440-1550 30-33

Vassar College Mid-Atlantic 710-770 690-760 1400-1530 30-33

Georgia Institute of Technology South 680-750 710-780 1390-1530 30-33

Washington and Lee University South 700-750 690-760 1390-1510 30-33

Case Western Reserve University Midwest 670-750 710-780 1380-1530 30-33

Grinnell College Midwest 680-760 690-780 1370-1540 30-33

University of Southern California West 680-760 670-780 1350-1540 30-33

Boston College New England 680-750 660-770 1340-1520 30-33

Colgate University Mid-Atlantic 660-760 650-760 1310-1520 30-33

Swarthmore College Mid-Atlantic 710-780 710-780 1420-1560 29-34

University of California—​Berkeley West 670-760 660-780 1330-1540 29-34

Claremont McKenna College West 720-770 700-790 1420-1560 29-33

Carleton College Midwest 700-770 690-780 1390-1550 29-33

University of Michigan—​Ann Arbor Midwest 680-750 690-780 1370-1530 29-33

Wellesley College New England 690-760 670-770 1360-1530 29-33

Middlebury College New England 690-770 660-760 1350-1540 29-33 TF
Emory University South 680-750 670-780 1350-1530 29-33

Reed College West 700-760 640-750 1340-1510 29-33

Wesleyan University New England 680-760 650-760 1330-1520 29-33 TO
University of Rochester Mid-Atlantic 660-740 660-780 1320-1520 29-33 TF
University of Virginia South 670-750 650-760 1320-1510 29-33

Scripps College West 700-750 650-750 1350-1500 29-32

Brandeis University New England 670-740 670-780 1340-1520 29-32 TO
Colby College New England 680-750 660-760 1340-1510 29-32 TF
Barnard College Mid-Atlantic 690-760 640-750 1330-1510 29-32

Macalester College Midwest 680-750 640-760 1320-1510 29-32

Davidson College South 670-750 650-750 1320-1500 29-32

Tulane University South 680-740 640-730 1320-1470 29-32

Mount Holyoke College New England 680-750 630-760 1310-1510 29-32 TO
Pitzer College West 660-760 650-750 1310-1510 29-32 TO
Stevens Institute of Technology Mid-Atlantic 640-720 670-760 1310-1480 29-32

Union College (Schenectady, NY) Mid-Atlantic 660-720 650-750 1310-1470 29-32

Lehigh University Mid-Atlantic 640-720 660-760 1300-1480 29-32

University of Richmond South 660-730 640-750 1300-1480 29-32

Villanova University Mid-Atlantic 650-730 630-740 1280-1470 29-32

United States Air Force Academy West 650-730 650-730 1300-1460 28-33

Rensselaer Polytechnic Institute Mid-Atlantic 660-760 710-780 1370-1540 28-32

College of William and Mary South 680-750 650-760 1330-1510 28-32

Oberlin College Midwest 690-750 640-750 1330-1500 28-32

Bryn Mawr College Mid-Atlantic 680-750 640-760 1320-1510 28-32 TO
New York University Mid-Atlantic 670-740 650-760 1320-1500 28-32 TF
Smith College New England 680-750 640-750 1320-1500 28-32 TO
Colorado College West 680-740 640-740 1320-1480 28-32 TF
Colorado School of Mines West 640-710 670-760 1310-1470 28-32

Kenyon College Midwest 680-750 630-720 1310-1470 28-32

Southern Methodist University South 650-730 640-750 1290-1480 28-32

Worcester Polytechnic Institute New England 630-710 660-760 1290-1470 28-32 TO
Bucknell University Mid-Atlantic 650-720 640-740 1290-1460 28-32

Bates College New England 650-740 620-730 1270-1470 28-32 TO
University of Miami South 640-720 630-730 1270-1450 28-32

College of the Holy Cross New England 660-730 640-720 1300-1450 28-31 TO
Connecticut College New England 660-730 630-730 1290-1460 28-31 TO
Occidental College West 660-730 620-720 1280-1450 28-31

Franklin and Marshall College Mid-Atlantic 620-720 650-760 1270-1480 28-31 TO
Wake Forest University South 650-730 630-750 1280-1480 27-33 TO
University of California—​San Diego West 640-730 650-780 1290-1510 27-32

Santa Clara University West 640-740 640-740 1280-1480 27-32

Whitman College West 650-740 630-730 1280-1470 27-32 TO
University of North Carolina—​Chapel Hill South 650-730 630-730 1280-1460 27-32

United States Military Academy Mid-Atlantic 620-720 620-720 1240-1440 27-32

Trinity University South 630-710 600-710 1230-1420 27-32

Wheaton College (IL) Midwest 600-700 570-690 1170-1390 27-32

Binghamton University—​SUNY Mid-Atlantic 650-710 650-730 1300-1440 27-31

It’s also misleading because many/most colleges publish superscored SAT and ACTs, which are used in the ranking. The Ivies, Berkeley, etc. do not superscore the ACT, so their SAT average in the BI ranking would actually be higher were they to do so. Also, some colleges don’t require the ACT or SAT, which inflates their SAT scores. Do your homework and view rankings based on test scores with a healthy dose of skepticism

http://www.chronicle.com/blogs/headcount/inflated-sat-scores-reveal-elasticity-of-admissions-data/29575

@CrewDad thanks for all the help! Smith actually isn’t a posse partner for posse Boston, but i’m still going to look into the school!
@Chembiodad the data on SAT & ACT scores is really helpful, and i’m starting to get the range on what scores I should shoot for.
And to everyone, I meant that I DID want a medium sized school, probably between 2,000-8,000 students. I’m also looking for schools that would probably give me a lot of merit aid/scholarships, since I’m not sure if my family will be able to get a lot of financial aid.

Another parameter I’m looking for schools (albeit not very important) is the quality of food and dorms on campus, so if anyone has suggestions, please share them!

Run the NPC as soon as you hear of a school or think a school may be a good fit.
However, if you qualify for Questbridge/Posse, in all likelihood you need to focus on meet need colleges in addition to merit based aid.
Can you run the NPC on Vassar, UMass Amherst, Boston College, Brandeis, for instance, and report how much you found they’d cost you? Use these numbers to talk with your parents - can they afford to pay that much (-5.5k you’d take on yourself)?

@DancingwithStars, some of the top ranked schools that provide merit aid are Vanderbilt, U, Wash U, Grinnell, Kenyon and Oberlin - mostly Midwest and in the case of Vandy and Wash U you would need a 35+ ACT to be in running for those.

@DancingwithStars, regarding @CrewDad comment in #28 if some schools provide superscore data as compared to others than yes it could off 1 point and the same could be said for test optional schools such as Bates, Bowdoin, Wesleyan amongst others, but it’s still relative so you can generally rely on the data. Given you are both a under represented minority and a first generation student, you may find that you are a very attractive applicant as the top schools are really stepping up their commitment to diversity.

Examples would include Colby and Vassar.

@DancingwithStars, a good place to start is to compare the lists of Posse schools with those that are need/blind and meet 100% of demonstrated need and are in the top 100 of avg scores - you’ll see lots of the same schools.

Also given you are a female interested in STEM (one of my twin DD’s is going to pursue neuroscience at Hamilton so I know the passion and drive), take a look at this link that shows the % of female STEM graduates and I think you’ll really be able to pull a good list reach, target and safety schools together http://www.bestcolleges.com/resources/where-women-study-stem/ - use the last two charts and once again you’ll see tons of crossovers with the other information.

Hamilton and Middlebury are additional NESCAC colleges that don’t require SAT/ACT scores.

@DancingwithStars

https://www.nytimes.com/2016/06/23/education/at-vassar-a-focus-on-diversity-and-affordability-in-higher-education.html

http://www.educationdive.com/news/colby-college-president-oversees-application-spike-amid-focus-on-diversity/405343/

@crewdad, that’s not correct regarding testing requirements at Hamilton College or Middlebury College. They are both Test Flexible as the applicant must submit three test scores - there isn’t any opportunity to chose a path that doesn’t include standardized testing.

At Hamilton, it can be a 1 SAT or 2 ACT aubscores and a SAT II/AP/IB or 1 SAT or 1 ACT subscore and 2 SAT II/AP/IB or 3 SAT III/AP/IB. Middlebury is more restrictive in that it doesn’t allow AP/IB results.

Given they are all achievement tests now, any combination will provide corroborating data - there aren’t any opportunities to not submit scores like Test Optional schools; about 20% of admitted students chose this path, so they capture the applicable SAT or ACT results, if any, in the CDS results.

Test optional schools allow for a Path that doesn’t require any standardized testing. At Bates, they say 50% of admitted students chose this path.

https://www.hamilton.edu/admission/apply/requirements

http://www.middlebury.edu/admissions/start/requirements

http://www.bates.edu/admission/optional-testing/

As stated, Hamilton applicants can submit SAT subject tests or AP/IB tests in lieu
of the SAT/ACT.

SAT subject tests and AP/IB scores are not used to calculate the mid 50% range of SAT or ACT scores. :wink:

~ 19% of the enrolled Hamilton students didn’t submit SAT or ACT test scores.
https://www.hamilton.edu/documents/CDS_2016-2017.pdf

@crewdad, not certain what the point of the restatement is in #38? Yes, while only Subject Tests and AP/IB tests were submitted by ~19 of students at Hamilton, it is very unlikely that any student could excel there and hadn’t been able to do so using a SAT or ACT score - there is little relation between Test Flexible and Test Optional.

Regardless. Test Flexible or Test Optional schools provide SAT and ACT data for those that did submit, so each school’s results still can be compared.