The articles you referenced don't seem to support your statements. The Asian admitted shares as listed in the SFFA analysis graph only increased from 19% in 2011 to 20% in 2012. I suspect this variation relates to which sample group they are using, such as lawsuit sample group or full class. All of the sample groups agree that both years were ~20% , without a large increase in 2012.
I also included the federally reported racial percentages of the matriculated class (not percent admitted students) as listed in IPEDS, which include additional categories for 2 or more races and unknown. These percentages should match the CDS and any other federally reported source. The unknown percentages has a surprising amount of variation. The matriculating students does show a more substantial increase from 17% to 20% between 2011 and 2012, although not unlike year to year changes in some of the previous years.
We also don’t see any of the racial percentages “remained relatively constant for at least 20 years.” International roughly doubled from ~6% to ~12%. Hispanic increased by a factor of ~1.5x from ~8% to ~12%. During the post 2010 period following the change in black racial definitions, Black increased significantly. The Asian admitted student share seems to have increased over this period in the lawsuit sample, but less consistently so in the IPEDS matriculating class numbers.
**Harvard Admitted Share: SFFA Graph/b
2015 – 37% White, 21% Asian, 12% Hispanic, 12% Black
2014 – 40% White, 19% Asian, 12% Hispanic, 12% Black
2013 – 39% White, 20% Asian, 10% Hispanic, 11% Black
2012 – 41% White, 20% Asian, 9% Hispanic, 10% Black
2011 – 42% White, 19% Asian, 11% Hispanic, 12% Black
2010 – 44% White, 20% Asian, 9% Hispanic, 9% Black
2009 – 39% White, 17% Asian, 11% Hispanic, 11% Black
2008 – 40% White, 19% Asian, 9% Hispanic, 11% Black
2007 – 42% White, 19% Asian, 10% Hispanic, 10% Black
2006 – 43% White, 18% Asian, 10% Hispanic, 10% Black
2005 – 45% White, 18% Asian, 8% Hispanic, 10% Black
2004 – 46% White, 19% Asian, 9% Hispanic, 10% Black
2003 – 50% White, 16% Asian, 8% Hispanic, 9% Black
2002 – 51% White, 16% Asian, 8% Hispanic, 9% Black (total = 84%)
2001 – 45% White, 14% Asian, 8% Hispanic, 11% Black (total = 78%)
2000 – 46% White, 16% Asian, 9% Hispanic, 10% Black
1999 – 47% White, 16% Asian, 9% Hispanic, 10% Black
1998 – 43% White, 18% Asian, 8% Hispanic, 9% Black
1997 – 40% White, 17% Asian, 9% Hispanic, 9% Black
1996 – 42% White, 16% Asian, 8% Hispanic, 9% Black
**Harvard Freshman Racial Percentages/b
2017 – 38% White, 20% Asian, 12% Hispanic, 11% International, 9% Black, 7% 2+ Races, 2% Unknown
2016 – 39% White, 21% Asian, 11% Hispanic, 12% International, 8% Black, 7% 2+ Races, 2% Unknown
2015 – 38% White, 19% Asian, 11% Hispanic, 13% International, 7% Black, 6% 2+ Races, 7% Unknown
2014 – 42% White, 19% Asian, 11% Hispanic, 11% International, 7% Black, 7% 2+ Races, 2% Unknown
2013 – 43% White, 19% Asian, 10% Hispanic, 12% International, 7% Black, 7% 2+ Races, 1% Unknown
2012 – 45% White, 20% Asian, 9% Hispanic, 11% International, 6% Black, 6% 2+ Races, 3% Unknown
2011 – 45% White, 17% Asian, 10% Hispanic, 12% International, 7% Black, 6% 2+ Races, 3% Unknown
2010 – 44% White, 15% Asian, 9% Hispanic, 10% International, 6% Black, 5% 2+ Races, 11% Unknown
← Change in Racial Definitions, Totals Should = 100% →
2009 – 40% White, 17% Asian, 9% Hispanic, 10% International, 9% Black, 10% 2+ Races, 14% Unknown (total = 109%)
2008 – 41% White, 19% Asian, 7% Hispanic, 10% International, 8% Black, 10% 2+ Races, 14% Unknown (total = 109%)
← Change in Racial Definitions, Introduction of 2 or More Races and Pacific Islander Categories →
2007 – 42% White, 18% Asian, 8% Hispanic, 10% International, 8% Black, 13% Unknown
2006 – 44% White, 16% Asian, 8% Hispanic, 9% International, 8% Black, 15% Unknown
2004 – 47% White, 20% Asian, 9% Hispanic, 9% International, 9% Black, 5% Unknown
2002 – 52% White, 17% Asian, 7% Hispanic, 8% International, 7% Black, 8% Unknown
2000 – 45% White, 16% Asian, 8% Hispanic, 6% International, 8% Black, 16% Unknown
1998 – 44% White, 19% Asian, 8% Hispanic, 6% International, 9% Black, 15% Unknown
1994 – 42% White, 20% Asian, 8% Hispanic, 5% International, 9% Black, 15% Unknown