Top university patent producers-UC,MIT,UW

<p>Seven universities, led by the University of California system, were among the 300 organizations awarded the most United States patents in 2009, according to a compilation by the Intellectual Property Owners Association. The 10-campus UC system ranked 83rd on the list, with 251 patents. It was followed by the Massachusetts Institute of Technology (ranked 153rd, with 134 patents), the Wisconsin Alumni Research Foundation, which manages patents for the University of Wisconsin at Madison (173rd, with 115 patents), Stanford University (178th, with 110 patents), the University of Texas (191st, with 98 patents), the California Institute of Technology (198th, with 93 patents), and the University of Illinois (266th, with 65 patents). The U.S. Patent and Trademark Office ceased compiling rankings three years ago to avoid the perception that it was endorsing the theory that more patents were better, but the association said such a list is at least one objective measure of the patent system.</p>

<p>Is it possible to get the list of top 50 universities? with most patent producers in 2008 or 2009?</p>

<p>2008</p>

<p>Licensing Revenue and Patent Activity, 2008 Fiscal Year
Name of institution Licensing income Start-up companies formed Licenses executed Total active licenses New patent applications U.S. patents issued Total research spending
Northwestern U. $824,426,230 4 28 195 158 32 $368,169,430
U. of California system $146,314,433 55 206 1,913 899 224 $4,403,662,006
Columbia U. $134,273,996 10 36 34 264 59 $640,000,000
New York U. $104,254,314 6 40 261 42 30 $310,699,000
Wake Forest U. $90,005,640 2 11 N/A N/A 10 $148,686,377
Massachusetts Institute of Technology $88,924,500 20 98 818 282 140 $1,319,000,000
U. of Minnesota $84,669,281 1 63 781 58 37 $583,524,000
U. of Washington, Washington Research Foundation $80,330,765 9 212 1,122 149 56 $1,026,788,452
U. of Rochester $72,264,249 6 18 99 74 25 $361,602,172
Stanford U. $62,514,524 9 107 956 396 132 $694,217,484
U. of Wisconsin at Madison, Wisconsin Alumni Research Foundation $54,130,000 6 75 547 144 98 $942,000,000
U. of Florida $52,252,469 14 75 395 180 52 $483,798,009
U. of Massachusetts $35,982,532 2 35 266 66 25 $435,247,000
Mount Sinai School of Medicine $31,390,804 0 14 89 18 13 $296,379,952
U. of Utah $26,211,372 20 78 224 119 33 $273,005,853
U. of Michigan $25,008,033 13 91 339 132 75 $875,753,507
U. of Georgia $24,128,536 2 130 651 60 33 $350,299,000
U. of Iowa Research Foundation $23,560,163 0 22 272 36 24 $293,564,000
Wayne State U. $23,554,221 1 8 109 35 7 $249,210,000
Harvard U. $20,980,563 12 56 537 167 55 $660,081,500
California Institute of Technology $19,220,613 14 57 136 426 N/A N/A
Emory U. $19,096,296 3 24 220 70 3 $390,965,216
Research Foundation of State U. of New York $19,059,356 10 56 469 126 44 $784,324,279
Washington U. in St. Louis $15,715,818 4 52 462 112 14 $548,351,000
Duke U. $15,591,503 7 96 639 102 32 $678,184,248
Case Western Reserve U. $13,294,612 1 34 N/A N/A N/A $416,077,000
Texas A&M U. system $11,787,219 1 41 444 75 28 $582,365,000
U. of Texas at Austin $11,553,727 10 56 204 74 25 $527,141,322
Johns Hopkins U. $11,362,574 12 92 441 387 45 $1,183,768,000
Baylor College of Medicine $8,863,000 1 44 534 30 11 $304,225,000
U. of Chicago $8,623,473 0 22 214 58 29 $317,515,531
Iowa State U. $8,580,317 2 57 512 76 27 $251,674,000
Vanderbilt U. $8,322,536 4 49 308 69 16 $444,332,462
U. of Pennsylvania $8,200,086 2 54 489 478 44 $667,354,660
U. of Texas M.D. Anderson Cancer Center $8,130,988 2 36 155 43 26 $488,654,827
Rutgers U. $7,978,746 2 97 489 83 36 $323,404,000
U. of Illinois, Chicago and Urbana-Champaign campuses $7,547,408 11 66 345 167 55 $830,779,000
U. of Alabama at Birmingham Research Foundation $7,404,587 1 17 251 31 10 $404,615,000
U. of Southern California $7,270,538 5 31 205 135 41 $484,600,000
U. of Texas Southwestern Medical Center at Dallas $7,175,844 2 41 363 45 15 $377,169,609
Cornell Research Foundation Inc. $6,928,171 5 46 433 137 54 $668,227,455
U. of Oregon $6,848,652 0 37 94 3 4 $101,342,337
U. of Missouri, all campuses $6,713,233 6 65 109 58 20 $354,736,593
U. of Pittsburgh $6,666,734 3 58 204 100 36 $641,626,000
Georgetown U. $6,518,923 0 20 168 26 12 $144,957,000
Carnegie Mellon U. $6,364,422 10 25 227 40 21 $229,280,000
U. of Colorado $6,040,300 11 59 113 81 28 $661,000,000
Ohio U. $5,872,011 3 3 11 41 5 $25,977,573
Tulane U. $5,492,028 1 2 44 19 5 $146,875,083
Indiana U. $4,960,554 2 31 217 50 8 $404,621,549
Dartmouth College $4,939,523 1 8 128 25 13 $174,109,072
Michigan State U. $4,768,590 3 25 300 125 48 $356,767,000
Oregon Health & Science U. $4,683,605 4 48 269 34 13 $279,849,368
Brigham Young U. $4,481,644 9 29 195 52 3 $26,364,124
U. of Virginia Patent Foundation $4,479,545 2 65 378 252 12 $257,651,000
Tufts U. $4,017,373 2 13 86 22 8 $151,007,696
U. of Tennessee $3,877,000 2 17 121 64 15 $246,397,068
Purdue Research Foundation $3,411,728 11 82 N/A 175 24 $495,099,000
U. of Texas Health Science Center at Houston $3,375,907 2 25 133 14 3 $197,251,748
Louisiana State U. system $2,865,003 2 12 82 62 25 $391,767,000
Clemson U. $2,861,439 3 25 20 65 15 $139,283,678
U. of North Carolina at Chapel Hill $2,779,464 5 58 306 55 17 $619,600,024
U. of Texas Health Science Center at San Antonio $2,491,100 0 4 92 13 6 $201,323,000
U. of Nebraska $2,452,336 3 28 158 78 13 $342,648,172
Oregon State U. $2,346,225 1 42 157 42 11 $188,056,000
Georgia Institute of Technology $2,247,922 9 49 379 193 46 $536,412,548
Ohio State U. $2,094,803 5 23 173 66 15 $702,563,477
Yeshiva U. Albert Einstein College of Medicine $2,034,755 1 4 N/A 12 8 $145,523,590
U. of South Alabama $2,022,116 0 0 11 6 2 $28,079,274
Virginia Tech Intellectual Properties Inc. $1,975,867 3 20 145 85 23 $199,635,893
Virginia Commonwealth U. $1,884,093 3 10 10 81 6 $148,655,000
Thomas Jefferson U. $1,840,458 0 6 46 13 5 $94,031,794
U. of South Florida $1,831,000 5 28 121 129 31 $298,500,000
U. of Maryland at College Park $1,554,532 3 12 191 93 23 $346,369,269
Kansas State U. Research Foundation $1,550,106 3 10 59 21 5 $95,878,594
Pennsylvania State U. $1,504,063 1 26 152 107 38 $717,244,000
North Dakota State U. $1,487,811 0 122 353 29 9 $115,513,000
Boston U., Boston Medical Center $1,484,441 12 23 143 66 9 $343,423,777
Johns Hopkins U. Applied Physics Laboratory $1,378,057 1 16 105 57 23 $819,288,904
Florida State U. $1,257,266 3 11 59 27 11 $206,541,848
Arizona State U. $1,212,021 1 50 94 87 16 $237,521,155
Oklahoma State U. $1,207,251 2 8 48 17 4 $138,759,227
U. of Kentucky Research Foundation $1,200,000 8 19 134 13 15 $242,966,000
Eastern Virginia Medical School $1,188,762 0 5 22 9 3 $30,777,000
U. of Houston $1,127,214 1 1 22 33 5 $84,490,000
U. of Akron $1,122,879 5 10 36 31 4 $49,597,813
U. of Texas Medical Branch $1,108,782 2 19 136 29 10 $153,461,284
U. of Kansas $1,100,168 2 10 74 72 4 $197,797,000
U. of Alabama at Huntsville $1,024,247 10 3 8 8 1 $65,320,000
Washington State U. Research Foundation $1,010,047 2 15 128 74 6 $140,862,174
Miami U. (Ohio) $1,009,100 0 0 4 2 1 $29,825,907
East Carolina U. $915,311 1 2 10 7 4 $16,192,000
Medical U. of South Carolina $862,107 2 3 42 16 0 $161,162,346
Colorado State U. $804,680 3 32 85 71 9 $302,612,943
U. of Toledo $696,293 3 12 85 34 5 $59,583,000
U. of Connecticut $691,561 3 17 82 30 23 $161,336,207
U. of Arizona $690,190 6 37 193 68 19 $547,197,359
U. of Arkansas for Medical Sciences $677,262 0 1 54 15 10 $115,537,862
Auburn U. $675,132 1 14 54 67 12 $146,984,000
U. of Cincinnati $582,697 0 21 119 32 8 $211,393,081
U. of New Mexico $563,194 6 21 57 76 11 $197,628,506
U. of Delaware $554,928 0 4 32 76 12 $166,370,000
Rice U. $530,730 2 35 54 96 34 $83,562,362
U. of Miami $526,143 0 3 59 73 4 $325,300,000
Utah State U. $524,316 0 11 70 20 6 $148,257,000
Michigan Technological U. $523,624 2 10 81 23 8 $60,356,000
Rensselaer Polytechnic Institute $517,964 1 10 56 48 20 $63,197,369
Northeastern U. $444,412 2 9 34 71 3 $56,727,549
Mississippi State U. $428,362 4 1 45 15 7 $210,951,000
San Diego State U. $381,661 0 10 N/A 9 1 $106,850,421
Temple U. $379,901 0 0 26 5 4 $150,376,036
U. of Hawaii $359,525 0 1 33 66 11 $211,778,184
Kent State U. $351,680 0 6 25 25 8 $18,444,358
U. of Rhode Island $344,642 0 2 9 38 4 $60,700,000
U. of Maryland at Baltimore $343,047 2 26 148 64 13 $377,418,000
U. of Idaho $335,243 0 2 27 15 2 $81,532,163
New Jersey Institute of Technology $333,527 0 79 170 43 11 $89,792,000
U. of Oklahoma system $330,066 1 4 46 32 18 $158,936,770
U. of Central Florida $327,176 2 8 55 0 57 $108,000,000
U. of Arkansas at Fayetteville $302,536 1 9 N/A 8 4 $110,875,000
Lehigh U. $299,238 N/A N/A 10 13 0 $45,637,000
Drexel U. $295,800 4 13 42 93 8 $102,209,005
Medical College of Georgia Research Institute $290,204 0 8 34 53 1 $57,085,169
Montana State U. $272,828 2 46 153 21 9 $96,150,553
U. of Notre Dame $259,990 0 6 21 39 4 $103,300,000
U. of New Hampshire $239,059 0 11 85 6 5 $98,820,786
U. of Texas at Arlington $222,475 2 3 15 42 8 $66,610,535
U. of South Carolina $210,000 5 17 52 99 5 $185,197,907
U. of North Carolina at Greensboro $200,744 2 5 11 5 2 $33,125,843
Florida Atlantic U. $198,880 0 1 10 N/A 2 $43,249,100
U. of Vermont $184,693 5 11 38 12 5 $90,642,167
New Mexico State U. $177,944 0 3 20 15 1 $120,323,370
U. of Louisville $142,321 3 11 43 53 6 $164,123,000
U. of Northern Iowa $117,750 0 4 8 9 1 $30,257,222
Ball State U. $112,443 1 3 18 4 0 $20,388,000
U. of North Carolina at Charlotte $109,360 3 2 34 42 6 $29,808,055
George Mason U. $104,007 5 13 19 38 5 $79,883,243
Medical College of Wisconsin Research Foundation $100,264 1 5 50 6 4 $134,200,000
Stevens Institute of Technology $100,250 2 7 21 12 3 $29,134,765
U. of Nevada at Reno $97,553 0 4 21 N/A N/A $74,638,418
U. of Mississippi $81,173 3 6 20 4 6 $54,709,000
U. of Maryland-Baltimore County $72,927 0 1 29 22 9 $66,801,421
West Virginia U. $72,240 1 11 20 25 3 $154,382,000
Louisiana Tech U. $55,600 1 9 12 18 6 $19,406,000
U. of North Texas Health Science Center $48,622 0 7 24 5 2 $31,895,377
U. of Alabama $38,163 3 5 10 21 4 $32,846,000
Florida International U. $9,423 0 0 2 15 0 $74,607,044
Bowling Green State U. $8,000 0 2 0 7 0 $10,712,000
U. of Maryland Biotechnology Institute $1,098 0 8 56 60 7 $43,213,024
Duquesne U. $0 0 1 0 2 1 $13,200,000
Portland State U. $0 0 2 5 9 2 $40,146,879
U. of North Florida $0 0 0 0 3 1 $3,156,557
U. of South Dakota $0 0 0 0 2 0 $22,742,000
U. of West Florida $0 0 1 4 0 0 $14,473,022
North Carolina State U. N/A 5 69 684 106 37 $366,137,000
Western Michigan U. N/A 0 1 6 6 0 $23,564,000
Note: N/A means data were not provided by the institution. Institutions do not always receive patents in the same year in which they apply for them.
Source: Association of University Technology Managers
E-mailPrintComment Share Add Your Comment
Commenting is closed.
TweedIt’s Gotta Be the ShoesFirst PersonHiring For TwoArchitectureOut With the Old</p>

<p>Anyone want to create a ranking based on US patent issued from the above list?</p>

<p>except the UC system is bunched into one instead of separate schools</p>

<p>Yes, the UC system as tens of thousands of students, MIT and NU a tiny fraction of that. These lists are just stupid.</p>

<p>The students are not getting patents-it’s the faculty of course. Yes lumping all UC and UT into one distorts the numbers but you can still get an idea who the leaders are and are not.</p>

<p>Top 10 based on 2008 data Provided by barrons</p>

<p>Schoola: Number of Patents Issued</p>

<ol>
<li> UC system: 224</li>
<li> MIT: 140</li>
<li> Stanford 134</li>
<li> University of Wisconsin 98</li>
<li> Caltech 98 (2009)</li>
<li> JHU system 78</li>
<li> University of Michigan 75</li>
<li> Colubmia University 59</li>
<li> University of Central Florida 57 ?</li>
<li>University of Washington 56</li>
</ol>

<p>Didn’t see Princeton on barrons’ list.</p>

<p>

UC Berkeley alone probably would be in the top 10.</p>

<p>UC Patent Portfolio as of June 30, 2009:
San Francisco: 744
San Diego: 611
Los Angeles: 581
Berkeley: 569
Davis: 414
Santa Barbara: 325
Irvine: 267
Riverside: 84
Santa Cruz: 72
Merced: 0</p>

<p>Total Licensing Income by Campus as of June 30, 2009:
San Francisco: $32,867,000
Los Angeles: $29,215,000
San Diego: $26,631,000
Davis: $10,849,000
Berkeley: $7,202,000
Irvine: $5,989,000
Santa Barbara: $5,010,000
Riverside: $2,502,000
Santa Cruz: $320,000
Merced: $63,000</p>

<p>Medical schools are the biggest contributers.</p>

<p><a href=“http://www.ucop.edu/ott/genresources/documents/IASRptFY09.pdf[/url]”>http://www.ucop.edu/ott/genresources/documents/IASRptFY09.pdf&lt;/a&gt;&lt;/p&gt;

<p>^^ Happen to know the numbers issued last year by individual campus?</p>

<p>Professor, the report didn’t say.</p>

<p>I’m thinking number of profs correlates with number of students.</p>

<p>

I am surprised that UCSD is so strong in this area.</p>

<p>^ It has world class biological programs and medical school.</p>

<p>The top 3 are/have medical schools.</p>

<p>Davis has numerous agricultural and veterinary patents. Each campus plays to its strengths.</p>

<p>

Schools like MIT, Stanford, CalTech and JHU have a relatively small UG population, but have a huge research faculty.</p>

<p>anyone want to create a list of top 50 based on US patent issued?</p>