which states besides Texas do University of Oklahoma students come from? Are most states represented at OU? is it easy for OOS students to make friends?
This is 3rd party - just one year of data but you might find it helpful…or not. Not sure if it includes athletes.
We visited from TN - and really liked it -but my son decided not to apply. He was looking at an Atmospheric Science major but ultimately chose a different path, hence they didn’t make the cut.
I think one can make friends anywhere…a geography doesn’t necessitate friend making.
| State | Amount | Percent |
|---|---|---|
| Oklahoma | 2,439 | 59.63% |
| Texas | 1,098 | 26.85% |
| California | 66 | 1.61% |
| Kansas | 52 | 1.27% |
| Colorado | 50 | 1.22% |
| Illinois | 43 | 1.05% |
| Arkansas | 32 | 0.78% |
| Wisconsin | 19 | 0.46% |
| Arizona | 14 | 0.34% |
| Maryland | 14 | 0.34% |
| Ohio | 14 | 0.34% |
| Florida | 13 | 0.32% |
| Virginia | 11 | 0.27% |
| Iowa | 11 | 0.27% |
| Georgia | 10 | 0.24% |
| New Jersey | 9 | 0.22% |
| Tennessee | 9 | 0.22% |
| Louisiana | 9 | 0.22% |
| Pennsylvania | 9 | 0.22% |
| New York | 8 | 0.20% |
| Michigan | 8 | 0.20% |
| Mississippi | 8 | 0.20% |
| North Carolina | 8 | 0.20% |
| Indiana | 7 | 0.17% |
| New Mexico | 7 | 0.17% |
| Kentucky | 7 | 0.17% |
| Idaho | 7 | 0.17% |
| Nevada | 7 | 0.17% |
| Hawaii | 6 | 0.15% |
| Nebraska | 5 | 0.12% |
| Massachusetts | 5 | 0.12% |
| South Carolina | 4 | 0.10% |
| Washington | 4 | 0.10% |
| Connecticut | 4 | 0.10% |
| North Dakota | 3 | 0.07% |
| District of Columbia | 3 | 0.07% |
| North Dakota | 3 | 0.07% |
| Alabama | 3 | 0.07% |
| Wyoming | 2 | 0.05% |
| South Dakota | 2 | 0.05% |
| Oregon | 2 | 0.05% |
| Utah | 1 | 0.02% |
| Alaska | 1 | 0.02% |
| Montana | 1 | 0.02% |
2 Likes