One of the concerns that I feel coming across is that your daughter (and perhaps your family) are concerned that some of the schools being mentioned may not have the intellectual chops or peers that she has grown to expect from her college environment.
One data point that I like to look at is the ratio of the number of alums who have gone on to earn a doctorate (between 2000-2018…the latest year available in the data set I use) as compared to the undergraduate population. There is no need to go on for a doctorate in any field and not all majors are conducive to doing so. With that said, however, I do think it can be an indication of the type of people one might find on a college campus.
I’ve gone on ahead and done the ratio for the schools your D is considering, as well as several of the schools that others have mentioned. The list is sorted from highest ratio to lowest. I want to make an important caveat here and say that the almost all of the schools that have been mentioned in this thread have ratios that are considerably higher than normal. As a frame of reference, I did the ratios for schools in Illinois (a really strong state) and Washington, so you can see how the number is your chart are really very good.
But in looking at the chart, you can see that many of these schools that your daughter may not be familiar with are really hard-punching in this category. I’ve bolded the names of some of the schools which others have repeatedly suggested.
School | # of Undergrads | # of Doctoral Recipients | Ratio |
---|---|---|---|
Harvard | 9,368 | 4,800 | 0.512 |
Wesleyan | 3,069 | 1,534 | 0.500 |
Yale | 6,645 | 3,282 | 0.494 |
St. John’s-Annapolis | 462 | 228 | 0.494 |
Smith | 2,523 | 1,231 | 0.488 |
Vassar | 2,459 | 1,156 | 0.470 |
Brown | 7,639 | 3,249 | 0.425 |
St. John’s -Santa Fe | 364 | 135 | 0.371 |
Lawrence | 1,426 | 490 | 0.344 |
Brandeis | 3,687 | 1,220 | 0.331 |
Johns Hopkins | 6,044 | 1,979 | 0.327 |
William & Mary | 6,797 | 2,159 | 0.318 |
U. of Rochester | 6,767 | 2,089 | 0.309 |
Northwestern | 8,847 | 2,663 | 0.301 |
U. of Pennsylvania | 11,250 | 3,120 | 0.277 |
Washington U. | 8,132 | 2,104 | 0.259 |
Barnard | 3,442 | 883 | 0.257 |
Connecticut College | 1,948 | 494 | 0.254 |
Tufts | 6,815 | 1,574 | 0.231 |
Vanderbilt | 7,151 | 1,604 | 0.224 |
Emory | 7,101 | 1,563 | 0.220 |
Goucher (MD) | 1,000 | 210 | 0.210 |
U. of Richmond | 3,145 | 646 | 0.205 |
U. of Virginia | 17,444 | 3569 | 0.205 |
Trinity College | 2,167 | 428 | 0.198 |
Clark | 2,389 | 468 | 0.196 |
U. of Michigan | 32,695 | 6,231 | 0.191 |
Skidmore | 2,758 | 473 | 0.172 |
U. of North Carolina-Chapel Hill | 20,029 | 3,338 | 0.167 |
Muhlenberg | 1,945 | 297 | 0.153 |
Lehigh | 5,624 | 839 | 0.149 |
U. of Wisconsin - Madison | 36,306 | 5,396 | 0.149 |
Boston C. | 9,982 | 1,434 | 0.144 |
Boston U. | 18,459 | 2,615 | 0.142 |
Penn State | 41,745 | 5,035 | 0.121 |
U. of Maryland | 30,353 | 3,444 | 0.113 |
The College of New Jersey | 7,039 | 757 | 0.108 |
Wheaton (MA) | 1,667 | 177 | 0.106 |
Loyola Maryland | 3,977 | 400 | 0.101 |
U. of Massachusetts | 24,391 | 2,196 | 0.090 |
Moravian | 1,904 | 170 | 0.089 |
U. of Pittsburgh | 24,420 | 2,147 | 0.088 |
Millersville | 5,814 | 506 | 0.087 |
American | 7,917 | 653 | 0.082 |
College of Charleston | 9,972 | 605 | 0.061 |
West Chester (PA ) | 14,392 | 407 | 0.028 |
Emerson | 4,155 | 98 | 0.024 |
EDIT: For reference, the average ratio among the 50 flagships is 0.0928 and the median is 0.0849, so that might give you a greater sense of how the schools on this list compare to others.