<p>Hi, I'm considering Loyola Maryland...but I was wondering what the weather was like in Baltimore. I'm from Buffalo, so I'm used to cold and snow in the winter, and beautiful crisp weather in the fall.</p>
<p>What kind of weather will I get for every season in Baltimore?</p>
<p>Baltimore does enjoy all 4 seasons but is much more temperate than Buffalo. Below is information from weather.com for Baltimore and Buffalo. weather.com is a great source for the information you are requesting.</p>
<p>Records and Averages Baltimore, MD
View: English | Metric
Daily Records and Averages at weather.com
Month Avg. High Avg. Low Avg. Precip Rec. High Rec. Low
January 44.0 °F 29.0 °F 3.48 in 79.0 °F(01/26/1950) -4.0 °F (01/19/1994)
February 47.0 °F 31.0 °F 3.07 in 84.0 °F(02/24/1985) -7.0 °F (02/09/1934)
March 57.0 °F 39.0 °F 4.12 in 97.0 °F(03/30/1998) 11.0 °F (03/04/1943)
April 68.0 °F 48.0 °F 3.06 in 98.0 °F(04/26/1990) 15.0 °F (04/01/1923)
May 77.0 °F 58.0 °F 4.18 in 100.0 °F(05/29/1969) 32.0 °F (05/28/1998)
June 86.0 °F 68.0 °F 3.28 in 105.0 °F(06/29/1934) 46.0 °F (06/09/1913)
July 91.0 °F 73.0 °F 3.96 in 107.0 °F(07/10/1936) 54.0 °F (07/04/1933)
August 88.0 °F 71.0 °F 4.05 in 105.0 °F(08/15/1988) 52.0 °F (08/30/1986)
September 81.0 °F 64.0 °F 4.06 in 102.0 °F(09/27/1998) 40.0 °F (09/24/1974)
October 70.0 °F 52.0 °F 3.19 in 97.0 °F(10/05/1941) 30.0 °F (10/21/1974)
November 59.0 °F 42.0 °F 3.45 in 87.0 °F(11/01/1950) 12.0 °F (11/30/1929)
December 49.0 °F 33.0 °F 3.69 in 85.0 °F(12/07/1998) -2.0 °F (12/30/1917)</p>
<p>Records and Averages Buffalo, NY
View: English | Metric
Daily Records and Averages at weather.com
Month Avg. High Avg. Low Avg. Precip Rec. High Rec. Low
January 31.0 °F 18.0 °F 3.16 in 72.0 °F(01/25/1950) -16.0 °F (01/17/1982)
February 33.0 °F 19.0 °F 2.42 in 71.0 °F(02/26/2000) -20.0 °F (02/02/1961)
March 42.0 °F 26.0 °F 2.99 in 81.0 °F(03/26/1945) -7.0 °F (03/08/1984)
April 54.0 °F 36.0 °F 3.04 in 94.0 °F(04/28/1990) 5.0 °F (04/01/1923)
May 66.0 °F 48.0 °F 3.35 in 94.0 °F(05/22/1911) 25.0 °F (05/04/1926)
June 75.0 °F 57.0 °F 3.82 in 98.0 °F(06/09/1938) 36.0 °F (06/11/1972)
July 80.0 °F 62.0 °F 3.14 in 97.0 °F(07/15/1995) 43.0 °F (07/11/1945)
August 78.0 °F 60.0 °F 3.87 in 99.0 °F(08/27/1948) 38.0 °F (08/29/1982)
September 70.0 °F 53.0 °F 3.84 in 98.0 °F(09/03/1953) 32.0 °F (09/30/1991)
October 59.0 °F 43.0 °F 3.19 in 92.0 °F(10/02/1927) 20.0 °F (10/29/1965)
November 47.0 °F 34.0 °F 3.92 in 80.0 °F(11/03/1961) 2.0 °F (11/30/1875)
December 36.0 °F 24.0 °F 3.80 in 74.0 °F(12/03/1982) -10.0 °F (12/25/1980)</p>
<p>Personally I think Baltimore has great weather year round. The summers are hot around the middle of july through August. The weather is crisp and beautiful during the Fall. During fall there’s a nice breeze and it’s great weather to walk around. Baltimore has cold winters, but personally I like it when its cold outside. The past year it snowed to the point where I was out of school for 2 weeks, but that was at my public high school. Spring time is really nice also. For a second you’ll feel like its fall, but only with the tree’s turning green. You you’ll get a taste of every season pretty much at loyola.</p>
<p>We live in NJ & my inlaws in Buffalo. So I know what you are accustomed to up there. In Baltimore you will find much milder winters than you have in WNY, and you won’t get that lake effect snow. It gets over 90, and very humid, for more days in the summer in MD than it does in Buff, but you do get some of that in WNY too. Just not as much. </p>
<p>Although this summer it has ben very hot everywhere!</p>
<p>Spring is earlier—flowers blooming & all that. Where I live just north of Trenton, we are two weeks ahead of Buffalo for spring developments, and 2 weeks later for autumn stuff. MD is a little more so–maybe another week. So you wd wear your summer clothes later in the year than you do back home, if you went to school in MD.</p>
<p>You wd still need your winter coat, though. And certainly a good rain jacket. And it will get cold enough at least a few times, for that pair of long johns!</p>