"Best buy" schools for wealthier families

<p>This is a very long post…sorry.</p>

<p>Here is a list of schools ranked according to a simple cost-benefits index. My measure of cost was the average net total price after subtracting federal, state, and local financial gift aid for families with incomes over $110K. My measure of benefits was the graduation rate for all freshmen (and therefore all the benefits associated with a high graduation rate). The index is simply grad rate divided by net cost times 1000. The higher the grad rate relative to cost, the higher the index. The higher the index, the better the school relative to cost.</p>

<p>The net cost for families with incomes over $110K is calculated by the US Dept of Ed IPEDS web site for families receiving Title IV aid. Net price was not provided for out-of-state students at public universities so I had to calculate it based on the assumption that average financial aid for out-of-state students would be the same as for in-state. If out-of-state students would receive more aid on average, then the rank of the public schools would be underestimated in this list. I debated whether to estimate the net price for OOS and decided to include the public schools but with this caveat.</p>

<p>I made the interesting observation that net price for families with incomes over $110K was consistently lower than for families in the $75-110K range. This contradicted my expectation that aid would go down as income went up. Perhaps the high-income students had better academic records and therefore received more merit aid. I don’t know (but maybe someone else can explain).</p>

<p>I included total cost, average financial aid for incomes over $110K, and grad rate but the index can’t be reproduced from these data. For one thing, IPEDS did the calculation based only on students receiving Title IV aid.</p>

<p>Following is the explanation of “net price” from the IPEDS website:</p>

<p>“Average net price (income over 110,000)-students receiving Title IV Federal financial aid, 2008-09
Variable Description
Average net price for full-time, first-time degree/certificate-seeking undergraduates who received Title IV federal student aid - INCOME LEVEL (110,001 or more). Title IV federal student aid, includes federal grants or federal student loans. </p>

<p>Applicable to private not-for-profit and for-profit institutions with standard calendar systems (semester, quarter, trimester, 4-1-4) that report financial aid data for students enrolled for the FALL and received aid anytime during the full aid year. These institutions report cost of attendance for the full academic year. </p>

<p>Also, applicable to public or private institutions that measure courses primarily by contact hours, or offers primarily occupational programs measured in credit hours with calendar systems that are continuous, or differs by programs. These institutions report financial aid data for students enrolled between the 12-month period (September 1 through August 31) and received aid anytime during the full aid year. These institutions report cost of attendance for their largest program for the length of that program. </p>

<p>For institutions that report cost of attendance for the full academic year an average yearly net price is generated by subtracting the average amount of federal, state or local government, or institutional grant and scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees, books and supplies and the weighted average room and board and other expenses. </p>

<p>The weighted average for room and board and other expenses is generated as follows: </p>

<p>(amount for on-campus room, board and other expenses * # of students living on-campus.
+ amount for off-campus (with family) room, board and other expenses * # of students living off-campus with family
+ amount for off-campus (not with family) room, board and other expenses * # of students living off-campus not with family) </p>

<p>divided by the total # of students. </p>

<p>Students whose living arrangements are unknown are excluded from the calculation. For some institutions the # of students by living arrangement will be known, but dollar amounts will not be known. In this case the # of students with no corresponding dollar amount will be excluded from the denominator. </p>

<p>For institutions that report the cost of attendance for their largest program for the length of that program, the cost of attendance is generated as stated above, but is then divided by the number of months to complete the program to produce a monthly cost of attendance. The average amount of federal, state or local government, or institutional grant and scholarship aid is also divided by 12 to produce a monthly average. The average net price is generated by subtracting the average monthly grant and scholarship aid from the average monthly cost of attendance and the difference is multiplied by the number of months to complete the program. </p>

<p>Full-time, first-time degree/certificate-seeking undergraduates - A student enrolled in a 4- or 5-year bachelor's degree program, an associate's degree program, or a vocational or technical program below the baccalaureate level, who has no prior postsecondary experience, and is enrolled for 12 or more semester credits, or 12 or more quarter credits, or 24 or more contact hours a week each term.
Variable Sources
IPEDS, Spring 2010, Student Financial Aid component”</p>

<p>index, grad rate, total cost, average gift aid, school name</p>

<p>6.882 95 51878 33640 Amherst College
6.864 78 15830 6505 Brigham Young University
6.795 48 13812 5686 University of Puerto Rico-Rio Piedras Campus
5.893 97 52000 33276 Harvard University
5.658 95 52437 33574 Williams College
5.501 94 51668 31063 Pomona College
5.464 96 51260 34707 Princeton University
5.444 96 52950 36351 Yale University
5.272 89 53995 35221 Cooper Union for the Advancement of Science and Art
5.208 55 31800 19999 Christian Brothers University
5.162 92 45637 23148 Rice University
5.095 93 54294 31796 Columbia University in the City of New York
5.008 87 50530 26443 University of Richmond
4.988 93 52000 32352 Massachusetts Institute of Technology
4.939 93 51130 29022 Washington and Lee University
4.914 90 51898 32512 Wellesley College
4.909 95 52973 31897 Dartmouth College
4.855 66 21222 6849 University of Minnesota-Morris
4.847 91 54718 35150 Vanderbilt University
4.833 93 53450 31541 Vassar College
4.720 66 40325 25220 Presbyterian College
4.682 90 51920 27654 Colby College
4.666 95 54009 30558 Stanford University
4.655 93 52265 29620 Swarthmore College
4.635 88 52880 31101 Colgate University
4.554 93 52934 31281 Claremont McKenna College
4.540 94 53797 31850 Wesleyan University
4.517 92 53637 29391 Haverford College
4.509 94 53035 30036 Duke University
4.504 87 52034 28967 Bryn Mawr College
4.497 51 27266 5876 CUNY Queens College
4.481 86 53525 34927 Trinity College
4.455 56 14324 2696 Brigham Young University-Hawaii
4.452 83 41935 23412 Wofford College
4.440 67 23236 8101 Harding University
4.418 96 53250 25952 University of Pennsylvania
4.368 88 51660 29428 Hamilton College
4.364 70 22933 7094 Truman State University
4.328 66 36650 15069 Hanover College
4.267 68 38292 19052 Millsaps College
4.245 40 20248 6050 Tougaloo College
4.237 48 21450 8255 Lee University
4.228 63 37870 25868 Erskine College and Seminary
4.214 91 54030 32073 Middlebury College
4.161 90 49572 26267 California Institute of Technology
4.160 96 52030 27814 Brown University
4.140 79 38680 18033 Westminster College
4.139 93 52900 30850 Bowdoin College
4.134 79 39440 17706 Austin College
4.127 93 52414 26237 Cornell University
4.108 60 34900 16719 Centenary College of Louisiana
4.095 96 51297 25626 University of Notre Dame
4.039 79 51800 29181 Reed College
4.034 88 47712 24147 Grinnell College
4.027 88 37090 14855 Wheaton College
4.015 91 47805 24231 Davidson College
4.003 89 52289 27987 Lafayette College
4.002 77 37915 18378 Saint Vincent College
4.001 76 35400 16117 Transylvania University
3.993 77 40810 19722 Hood College
3.980 71 35040 17577 Ripon College
3.975 55 23525 8092 Mississippi College
3.971 68 37300 25087 Niagara University
3.964 57 37370 19354 Salem College
3.960 88 48742 25741 Macalester College
3.958 73 33348 13979 Thomas Aquinas College
3.935 74 37898 16163 Rockhurst University
3.907 52 27000 17868 Waynesburg University
3.898 53 25972 14084 Oklahoma Baptist University
3.891 86 41400 18843 Centre College
3.870 76 33320 9558 Ramapo College of New Jersey
3.865 64 39150 11771 College of Notre Dame of Maryland
3.837 59 39731 28454 Maryville College
3.824 93 54290 27460 University of Chicago
3.815 91 52870 25712 Boston College
3.806 85 43990 21309 DePauw University
3.768 46 23449 5871 CUNY Hunter College
3.761 56 31194 14478 Milligan College
3.754 66 38680 18627 University of Evansville
3.737 68 33890 14545 Goshen College
3.735 78 27075 6045 SUNY at Binghamton
3.734 57 28100 11857 Ouachita Baptist University
3.730 70 41898 18458 Canisius College
3.712 68 37334 16459 Saint Bonaventure University
3.686 70 26052 5197 University of Minnesota-Twin Cities
3.681 62 30620 11178 Huntington University
3.676 77 41660 17297 Gustavus Adolphus College
3.676 91 53130 26568 Tufts University
3.664 73 44674 23085 Earlham College
3.661 69 37000 13331 Saint Edward's University
3.657 87 49900 27218 Colorado College
3.656 72 39417 16284 Hamline University
3.653 64 25340 6693 Flagler College
3.633 55 26914 8622 Bryan College
3.632 81 45832 25601 Sewanee-The University of the South
3.616 63 24936 5969 Texas Tech University
3.614 61 21913 5546 Slippery Rock University of Pennsylvania
3.595 91 52054 24416 Brandeis University
3.595 88 53481 27198 Barnard College
3.586 77 41748 19202 Beloit College
3.584 89 52132 25870 Emory University
3.580 63 36846 17000 Alma College
3.579 74 40016 17610 Albion College
3.578 61 32770 13474 LaGrange College
3.574 71 34340 12461 Baldwin-Wallace College
3.552 79 40644 16879 College of Saint Benedict
3.551 80 51450 27633 Pepperdine University
3.551 63 31107 10633 Asbury University
3.546 54 29340 10730 Aurora University
3.543 61 31220 11694 Geneva College
3.541 77 39750 18835 Wabash College
3.517 57 36640 24301 Converse College
3.505 60 40485 17167 The Sage Colleges
3.504 65 31474 12498 Hastings College
3.499 54 27928 7041 Freed-Hardeman University
3.491 60 35954 14829 Wheeling Jesuit University
3.490 70 39120 16704 Valparaiso University
3.484 70 38000 15233 Elmhurst College
3.480 58 31230 12710 Wisconsin Lutheran College
3.479 84 49159 24740 Furman University
3.478 66 33162 8794 San Diego State University
3.471 70 40020 18522 Coe College
3.464 60 34560 14735 St Marys University
3.461 88 51050 25477 Lehigh University
3.461 56 22086 4992 University of Wisconsin-Whitewater
3.459 66 25012 5656 Appalachian State University
3.459 56 29158 8652 Spring Arbor University
3.454 52 33187 14040 Florida Southern College
3.440 93 52360 23930 Carleton College
3.439 79 40283 15157 Whitworth University
3.436 78 35820 12572 Hope College
3.435 93 54954 27251 Georgetown University
3.434 74 39750 16827 Saint Johns University
3.432 59 30180 11219 Grace College and Theological Seminary
3.428 82 46799 20890 Yeshiva University
3.427 73 29200 7794 North Carolina State University at Raleigh
3.418 78 40212 15196 Trinity University
3.417 70 36020 12388 Mercyhurst College
3.417 74 38500 15536 Le Moyne College
3.416 78 34904 12896 Taylor University
3.416 77 26526 3907 SUNY at Geneseo
3.415 82 52350 29299 Scripps College
3.413 84 54000 29096 Skidmore College
3.407 60 24036 4409 Westfield State University
3.405 58 31460 10966 Malone University
3.397 68 39140 15639 Hiram College
3.394 61 23794 5061 Grand Valley State University
3.386 92 52200 23775 Bucknell University
3.385 56 35013 20709 Saint Xavier University
3.382 67 29460 9497 Cedarville University
3.380 76 40275 16224 Knox College
3.376 73 32527 10961 Samford University
3.374 82 50098 22122 Syracuse University
3.373 67 34295 13566 Concordia College at Moorhead
3.372 82 31434 6513 James Madison University
3.370 71 36210 12089 Saint John Fisher College
3.367 94 53983 23337 Northwestern University
3.360 68 38124 14003 North Central College
3.359 64 43368 18208 Illinois Institute of Technology
3.357 63 32602 11986 The University of Texas at Dallas
3.356 65 26670 6441 Stony Brook University
3.354 55 24796 5970 Texas State University-San Marcos
3.353 66 26842 5929 University of North Carolina-Wilmington
3.352 77 35320 10853 Calvin College
3.348 65 36240 15211 William Jewell College
3.341 73 40170 16787 John Carroll University
3.326 85 45600 18233 St. Olaf College
3.320 41 22886 4504 Madonna University
3.318 69 37770 17053 Saint Francis University
3.314 78 41400 25241 Elizabethtown College
3.309 67 27373 5735 University at Buffalo
3.307 63 36977 10395 Rutgers University-Newark
3.305 59 33755 12891 Concordia University
3.294 84 38620 12630 Point Loma Nazarene University
3.290 64 38980 17226 Spring Hill College
3.285 82 41722 14705 Saint Mary's College
3.282 42 29350 8501 Southern Wesleyan University
3.280 67 26591 5006 State University of New York at New Paltz
3.277 90 53390 23463 Johns Hopkins University
3.273 64 35894 9101 Rutgers University-Camden
3.273 80 37895 22119 Siena College
3.271 88 35739 9514 University of North Carolina at Chapel Hill
3.270 90 51610 21964 Villanova University
3.269 63 48610 24380 Manhattanville College
3.268 68 33966 10963 Northwestern College
3.266 82 52694 26377 Dickinson College
3.259 60 25692 5390 Shippensburg University of Pennsylvania
3.257 74 38880 17770 Luther College
3.256 53 23940 5836 University of Wyoming
3.254 59 36870 14240 Millikin University
3.253 55 46039 20965 Polytechnic Institute of New York University
3.252 73 35200 12005 Bradley University
3.250 60 41529 13845 Mercer University
3.244 67 38662 13589 King's College
3.226 61 29406 9018 John Brown University
3.221 69 44111 20072 Bellarmine University
3.214 67 27628 6215 SUNY at Albany
3.211 64 37730 16867 Bridgewater College
3.208 82 49578 22791 Case Western Reserve University
3.198 64 36966 24951 Central College
3.194 62 25340 5383 York College Pennsylvania
3.193 70 31666 5637 Rowan University
3.192 68 35340 22487 Houghton College
3.190 51 30308 17790 Lyon College
3.189 65 28299 5112 West Chester University of Pennsylvania
3.186 86 34904 7863 The College of New Jersey
3.185 73 41240 16532 Southwestern University
3.183 63 39968 15641 Marywood University
3.182 57 36080 17603 Emory and Henry College
3.178 59 27132 7129 West Virginia University
3.171 70 41520 19066 McDaniel College
3.168 68 30300 7470 Franciscan University of Steubenville
3.166 77 45500 21026 The College of Wooster
3.161 54 36269 14649 Marian University
3.160 89 53617 26208 University of Southern California
3.152 61 43420 20234 Stetson University
3.151 67 35800 10421 Misericordia University
3.148 26 14922 4682 Midwestern State University
3.143 71 40143 15909 Seattle Pacific University
3.137 81 43188 16013 Illinois Wesleyan University
3.135 73 37882 14004 Drake University
3.131 86 46180 19104 Providence College
3.130 58 27118 6450 University of Arkansas
3.125 80 37120 11233 University of Washington-Seattle Campus
3.125 60 36080 26022 Berry College
3.121 75 30228 4804 University of Mary Washington
3.120 80 45416 18816 Rhodes College
3.116 54 33360 13797 Franklin College
3.114 75 37818 13397 Duquesne University
3.114 71 42800 16842 Moravian College and Moravian Theological Seminary
3.114 65 27250 5071 SUNY College at Brockport
3.113 66 41120 19124 Cornell College
3.110 60 34060 13022 Meredith College
3.102 49 30904 8897 Cornerstone University
3.095 63 38646 18038 Birmingham Southern College
3.095 60 37812 14445 Augsburg College
3.088 53 34325 16357 Manchester College
3.087 77 42158 16257 Creighton University
3.086 70 27184 3814 Salisbury University
3.086 71 42050 18004 Juniata College
3.081 69 47200 22397 Clarkson University
3.079 80 41721 14120 Gonzaga University
3.073 73 39778 13354 Manhattan College
3.071 65 26093 4874 SUNY College at Oneonta
3.069 75 37530 12239 Messiah College
3.066 70 41779 17172 Lycoming College
3.059 79 40820 13371 Xavier University
3.056 59 26491 6989 Louisiana State University and Agricultural & Mechanical College
3.054 67 40138 16094 St. Catherine University
3.053 62 35604 9471 Maryville University of Saint Louis
3.049 80 34746 7780 Texas A & M University
3.048 61 26074 5315 Millersville University of Pennsylvania
3.043 78 46000 19368 Willamette University
3.042 85 49500 23094 Gettysburg College
3.038 74 40214 15113 University of Dallas
3.036 58 32168 11467 Oral Roberts University
3.033 82 50320 22054 Loyola University Maryland
3.029 63 40280 15226 Wells College
3.028 80 42862 30154 Kalamazoo College
3.020 86 50990 24394 Kenyon College
3.018 58 36328 14319 The University of Findlay
3.017 69 37960 12297 Bethel University
3.016 60 42662 18659 Hendrix College
3.015 60 30157 8406 Mount Vernon Nazarene University
3.011 69 44350 16893 La Salle University
3.010 80 36420 8036 Georgia Institute of Technology-Main Campus
3.008 57 27538 7874 Radford University
3.006 88 49753 21905 Bentley University
3.006 87 52737 22110 Harvey Mudd College
3.003 77 43720 18582 Clark University
2.996 67 36700 13361 George Fox University
2.996 62 37300 14170 The College of Saint Scholastica
2.994 94 54533 23963 Washington University in St Louis
2.994 60 35220 12417 Union University
2.994 78 44800 18200 Allegheny College
2.993 77 34794 7029 University of Delaware
2.991 68 41393 22398 DePaul University
2.989 81 54125 25677 George Washington University
2.986 81 50620 31621 Ursinus College
2.986 63 27836 5715 Bloomsburg University of Pennsylvania
2.978 73 40698 14418 Mount St. Mary's University
2.978 59 35756 11552 Roberts Wesleyan College
2.978 83 51560 21206 Fairfield University
2.971 81 37225 14024 Elon University
2.967 77 37510 10611 Rutgers University-New Brunswick
2.967 55 26439 5832 University of North Carolina at Charlotte
2.966 84 52690 21728 University of Rochester
2.965 50 31600 15179 Avila University
2.964 67 36590 9710 Eastern University
2.963 59 25545 5050 SUNY College at Plattsburgh
2.958 61 34730 11382 Robert Morris University
2.956 68 31580 7018 Towson University
2.955 80 44574 19107 Emerson College
2.953 60 32200 9533 Dordt College
2.953 49 22782 5251 North Georgia College & State University
2.943 79 43200 16532 Susquehanna University
2.942 56 27336 6798 East Carolina University
2.939 80 53544 22534 University of Miami
2.937 59 39280 15518 Capital University
2.925 58 29450 8427 North Park University
2.925 85 52973 23892 Occidental College
2.923 81 41026 13210 Marquette University
2.920 69 29781 6885 Western Washington University
2.918 62 34519 9587 Stevenson University
2.913 54 23378 4176 University of Minnesota-Duluth
2.912 83 53000 23509 Boston University
2.912 77 41100 16788 University of St Thomas
2.912 71 42614 16198 Roanoke College
2.912 68 40030 16954 Adelphi University
2.909 64 31189 7934 The Richard Stockton College of New Jersey
2.906 80 36210 7626 University of Georgia
2.901 55 32535 11414 Lipscomb University
2.898 57 27520 5785 Union College
2.897 66 40279 15650 Pacific Lutheran University
2.891 64 40510 14695 Wilkes University
2.889 51 24067 5675 Western Carolina University
2.887 54 34236 13893 Northland College
2.886 53 26452 6594 University of North Carolina at Greensboro
2.881 83 34936 5885 University of Wisconsin-Madison
2.880 64 33182 5134 Pennsylvania State University-Penn State Harrisburg
2.880 84 39664 9454 University of Illinois at Urbana-Champaign
2.873 57 42182 24021 Loyola University New Orleans
2.873 90 42096 11962 College of William and Mary
2.867 86 48400 17971 Whitman College
2.865 58 25741 5884 Mississippi State University
2.859 58 40290 16475 Oglethorpe University
2.858 64 38870 14877 Alfred University
2.857 73 32409 7140 California Polytechnic State University-San Luis Obispo
2.857 77 44311 15176 University of Portland
2.853 65 41295 17534 University of Tulsa
2.850 86 54160 22765 Carnegie Mellon University
2.847 74 41028 15055 Texas Christian University
2.840 72 35539 15860 Citadel Military College of South Carolina
2.840 39 24670 9137 Judson College
2.832 70 29586 5973 Iowa State University
2.830 62 31320 7832 California State University-Chico
2.828 86 48230 16844 Muhlenberg College
2.826 57 25560 5217 SUNY Institute of Technology at Utica-Rome
2.824 64 26701 4405 SUNY at Fredonia
2.823 59 26910 6148 University of Mississippi Main Campus
2.822 74 32325 5015 Florida State University
2.822 48 24213 5807 University of North Texas
2.817 47 27515 8322 Dallas Baptist University
2.815 58 33574 13205 Carroll College
2.814 84 35554 6254 University of Florida
2.814 41 23085 4641 Wichita State University
2.811 59 38493 14006 Ashland University
2.810 48 37600 17944 Caldwell College
2.809 59 40456 12351 Cedar Crest College
2.808 70 50710 21977 University of San Francisco
2.807 54 30185 5535 Belhaven University
2.804 60 39945 17506 Randolph College
2.803 77 43595 15223 Saint Michael's College
2.802 55 34740 11237 Covenant College
2.799 59 34500 11353 Saint Mary's University of Minnesota
2.792 79 49903 18400 American University
2.791 80 41020 10470 Marist College
2.786 48 24032 6405 New Mexico Institute of Mining and Technology
2.784 55 23392 5751 Utah State University
2.783 76 39470 15154 University of Dayton
2.774 70 33182 4873 Pennsylvania State University-Penn State Erie-Behrend College
2.773 76 47583 19119 Lewis & Clark College
2.773 57 34290 13845 Eastern Mennonite University
2.772 81 37614 7943 University of Maryland-College Park
2.767 53 26613 4351 Bridgewater State University
2.765 73 36488 11682 Spelman College
2.763 61 31454 8736 California Maritime Academy
2.762 52 37450 15848 Oklahoma City University
2.759 60 27126 4859 SUNY College at Oswego
2.758 63 39384 14993 Linfield College
2.755 93 43142 12149 University of Virginia-Main Campus
2.749 50 32430 11629 University of Indianapolis
2.743 66 30320 7383 Indiana Wesleyan University
2.740 65 40594 15783 Pacific University
2.739 71 38272 12398 Gordon College
2.739 80 32838 6120 Virginia Polytechnic Institute and State University
2.739 72 52130 20313 Stevens Institute of Technology
2.737 66 43566 19036 Ohio Northern University
2.735 59 33075 7754 Arizona State University
2.733 64 29435 6757 University of Nebraska-Lincoln
2.724 78 36698 9772 University of Pittsburgh-Pittsburgh Campus
2.723 69 47526 20511 University of the Pacific
2.721 80 48125 18633 University of Puget Sound
2.719 59 34302 13670 Westminster College
2.712 85 40050 5904 Pennsylvania State University-Main Campus
2.704 71 41321 13916 Baylor University
2.702 88 52992 22649 Oberlin College
2.701 64 28501 5011 SUNY College of Environmental Science and Forestry
2.699 71 43520 17089 Washington & Jefferson College
2.699 55 26687 5773 University of North Carolina at Asheville
2.695 63 46650 20012 Elmira College
2.693 81 39146 9594 University of Connecticut
2.692 54 35388 11253 Palm Beach Atlantic University-West Palm Beach
2.691 77 47414 17179 University of Scranton
2.690 57 34690 13211 Anderson University
2.686 77 46562 17676 Ithaca College
2.685 61 27475 4334 SUNY College at Cortland
2.681 66 46193 19131 Goucher College
2.677 70 52240 28329 Tulane University of Louisiana
2.669 63 29771 6726 University of Oklahoma Norman Campus
2.669 74 49920 19312 Southern Methodist University
2.668 50 27830 7996 Evangel University
2.664 87 52080 16877 Santa Clara University
2.664 73 41836 16331 Butler University
2.663 51 29380 11801 Andrews University
2.661 74 44255 15306 Saint Anselm College
2.658 44 26115 10196 Oklahoma Christian University
2.656 56 43805 18357 Hartwick College
2.653 66 31537 7610 Missouri University of Science and Technology
2.653 58 28738 6530 University of Kentucky
2.651 68 43650 15579 Salve Regina University
2.649 66 45962 19093 Wittenberg University
2.641 45 25436 4692 Worcester State University
2.637 62 43840 17263 Arcadia University
2.637 58 47980 27333 St. John's University-New York
2.635 46 25707 5981 University of Houston
2.635 63 46638 25798 Ohio Wesleyan University
2.634 59 38008 14170 Otterbein University
2.634 63 40955 16115 Hollins University
2.630 69 52045 18731 Rollins College
2.630 47 24062 5118 University of Southern Mississippi
2.629 53 36445 12847 Concordia University-Saint Paul
2.629 66 40950 13133 Rochester Institute of Technology
2.628 67 35600 9262 Belmont University
2.624 69 31832 6470 University of Missouri-Columbia
2.624 72 42741 8414 Assumption College
2.621 58 38210 9472 Guilford College
2.621 76 49185 18902 University of Denver
2.615 51 43471 17031 University of Detroit Mercy
2.607 53 32006 8377 Crown College
2.597 62 40573 16478 Randolph-Macon College
2.596 69 51445 23400 Hampshire College
2.596 76 46697 15317 Bryant University
2.595 60 38143 10956 Monmouth University
2.592 40 25829 6057 The University of Texas at Arlington
2.587 75 43498 14552 Seattle University
2.586 66 31970 7555 Auburn University
2.585 52 34566 9876 Queens University of Charlotte
2.585 54 26394 5336 SUNY College at Potsdam
2.584 86 53943 17466 New York University
2.584 57 31355 12305 University of Maryland-Baltimore County
2.578 48 28952 9034 Hardin-Simmons University
2.578 53 38553 11012 University of Illinois at Chicago
2.577 77 42730 12026 University of Vermont
2.572 73 53574 21059 University of San Diego
2.569 66 48456 18391 Whittier College
2.564 59 29436 6784 Oklahoma State University-Main Campus
2.557 71 37646 8242 Indiana University-Bloomington
2.554 68 42342 15426 Hampden-Sydney College
2.553 64 50404 23475 Saint Marys College of California
2.549 80 53924 17226 Fordham University
2.545 53 34840 20744 Corban University
2.544 55 38000 14312 Stephens College
2.539 69 33373 8262 Washington State University
2.538 57 32300 9405 Abilene Christian University
2.538 77 48150 15814 Westmont College
2.536 44 30048 7385 Lakeland College
2.535 57 37975 14806 Lynchburg College
2.534 63 42550 12477 Iona College
2.530 53 33902 9156 Cardinal Stritch University
2.530 50 27371 6288 Old Dominion University
2.528 59 33230 9823 The University of Tampa
2.524 65 45484 16649 Seton Hall University
2.514 82 52160 20495 Rensselaer Polytechnic Institute
2.509 70 38205 15817 Virginia Military Institute
2.508 60 36396 13070 The Master's College and Seminary
2.505 78 46980 14868 Quinnipiac University
2.502 61 42469 15991 Milwaukee School of Engineering
2.498 58 33198 6704 University of Pittsburgh-Greensburg
2.497 65 44780 20116 California Lutheran University
2.489 65 40330 10873 Springfield College
2.489 64 49147 20819 University of Redlands
2.488 51 25018 4053 Framingham State University
2.481 70 34812 6893 University of Iowa
2.476 71 46560 16834 Washington College
2.469 77 37457 7197 Michigan State University
2.469 90 49979 12556 University of California-Los Angeles
2.467 86 48302 13216 University of California-San Diego
2.457 77 38382 7062 St. Mary's College of Maryland
2.451 78 37731 7629 Ohio State University-Main Campus
2.450 69 34090 7365 University of Massachusetts Amherst
2.447 59 29831 6096 Longwood University
2.439 53 36164 9730 Mount Saint Mary College
2.439 65 36268 7721 Temple University
2.438 65 31869 5615 Ohio University-Main Campus
2.435 69 45312 13055 Eckerd College
2.434 70 52796 20435 Chapman University
2.433 66 45065 15587 Wagner College
2.429 61 43876 10865 Regis University
2.427 64 41754 12347 DeSales University
2.415 44 33310 12322 Concordia University
2.412 69 37118 7578 Purdue University-Main Campus
2.409 44 32060 7212 Houston Baptist University
2.408 66 35397 4223 College of Charleston
2.404 75 39318 9514 University of New Hampshire-Main Campus
2.401 52 29227 7832 The Evergreen State College
2.399 47 26789 7964 The University of West Florida
2.398 63 35298 6901 George Mason University
2.397 59 31766 6334 Georgia College & State University
2.396 43 23902 10645 Shepherd University
2.394 34 30850 12377 Charleston Southern University
2.392 90 46999 12707 University of Michigan-Ann Arbor
2.391 55 37580 11787 New Jersey Institute of Technology
2.387 57 39122 14732 Morehouse College
2.383 47 34230 10865 University of St Thomas
2.378 64 43280 26417 Rider University
2.376 55 27595 4969 SUNY at Purchase College
2.371 61 51112 33751 Mills College
2.369 53 28598 5667 Keene State College
2.367 60 29209 4396 Christopher Newport University
2.365 60 32057 6864 Oregon State University
2.365 77 50512 13703 Northeastern University
2.365 91 51674 12756 University of California-Berkeley
2.364 76 37788 8154 Clemson University
2.353 56 47024 20608 Pace University-New York
2.352 57 32710 7551 Sonoma State University
2.352 67 44341 14982 Loyola University Chicago
2.350 49 32020 7950 LeTourneau University
2.345 62 44400 15735 Emmanuel College
2.342 66 35363 7509 Michigan Technological University
2.340 51 25422 4129 North Dakota State University-Main Campus
2.338 57 32208 7443 Ball State University
2.338 55 28560 7097 University of Idaho
2.336 83 48190 12408 University of California-Irvine
2.333 39 26047 6128 SUNY College at Old Westbury
2.329 67 33765 6894 The University of Alabama
2.326 50 30505 6698 University of Hawaii at Manoa
2.325 80 43850 8632 The University of Texas at Austin
2.322 59 42428 15492 University of Hartford
2.322 51 27622 5620 Montana Tech of the University of Montana
2.320 64 33976 6030 Colorado State University
2.310 64 33579 4636 University of Central Florida
2.309 82 49783 12196 University of California-Davis
2.308 48 35000 10898 Point Park University
2.308 69 40212 9587 Endicott College
2.306 68 36066 7279 University of South Carolina-Columbia
2.299 51 28180 5809 SUNY Maritime College
2.297 61 41510 12092 Philadelphia University
2.291 53 40554 20722 Norwich University
2.290 71 52043 20408 Drew University
2.289 65 40944 21638 Biola University
2.280 58 39700 15516 Carthage College
2.277 41 25451 5875 University of Alabama at Birmingham
2.271 28 23044 6391 Grace Bible College
2.271 56 31845 5458 University of Utah
2.267 67 44668 14452 Sacred Heart University
2.262 68 36121 5145 University of Oregon
2.257 80 52124 17658 Loyola Marymount University
2.253 72 48460 15829 Saint Louis University-Main Campus
2.248 51 29736 6177 University of South Florida-Main Campus
2.245 67 38770 7494 Champlain College
2.243 45 26422 5755 Georgia Southern University
2.239 62 40744 11151 Azusa Pacific University
2.238 54 32056 8367 Winthrop University
2.236 46 28806 6212 Middle Tennessee State University
2.235 78 49890 13582 Saint Joseph's University
2.217 54 30877 9170 Philadelphia Biblical University-Langhorne
2.208 59 40776 19351 Sweet Briar College
2.203 52 37730 13732 Concordia University
2.196 79 50646 12880 University of California-Santa Barbara
2.192 49 31014 12420 University of Louisville
2.185 68 38669 7461 New College of Florida
2.182 80 43361 7281 Miami University-Oxford
2.174 40 29098 5236 Columbia College
2.162 58 47914 16009 Fairleigh Dickinson University-College at Florham
2.148 47 26859 5736 SUNY College at Buffalo
2.141 57 46350 13446 Florida Institute of Technology
2.141 67 35405 5485 Massachusetts Maritime Academy
2.136 60 35928 8160 University of Arizona
2.126 60 45282 12719 Hofstra University
2.113 56 35500 3280 High Point University
2.112 46 27523 5443 University of Northern Colorado
2.097 46 34054 5026 Florida International University
2.081 50 29612 6282 Kent State University at Kent
2.081 48 29800 7669 Tennessee Technological University
2.075 43 39000 12323 Chestnut Hill College
2.072 53 44182 15828 University of New Haven
2.072 60 41586 14733 Embry Riddle Aeronautical University-Prescott
2.067 56 45402 12416 Suffolk University
2.063 60 36098 7261 The University of Tennessee
2.058 69 47524 13417 Catholic University of America
2.058 42 26116 5626 Florida Atlantic University
2.054 48 30036 5094 Central Connecticut State University
2.045 55 42890 13683 University of New England
2.044 44 28335 6387 University of Alabama in Huntsville
