National Colleges and Universities-listed according to net cost after gift aid

<p>This is from the IPEDS website 2004 data.</p>

<p>Here is a list of schools sorted by the net cost after subtracting average financial aid in the form of grants from total costs. Total costs include average fulltime undergrad tuition, required fees, average room and board. Total grant (gift) aid is the sum of the average federal, state, and institution grant aid. Out-of-state tuition was used.</p>

<p>This is an average and your particular aid situation may differ. But, this might show how much schools really cost on average.</p>

<p>I hope I did this correctly. I was not sure how average aid was calculated. What goes in the denominator, total fulltime undergrads or just the undergrads who received that particular type of grant (i.e., fed, state, institution)?</p>

<p>school, ave fed grant, ave state grant, ave institution grant, total grant, total cost, average net cost</p>

<p>CALIFORNIA INSTITUTE OF TECHNOLOGY 5477 9708 19014 34199 33579 -620
BRIGHAM YOUNG UNIVERSITY 2490 1392 2430 6312 8850 2538
POMONA COLLEGE 6298 8357 20125 34780 38750 3970
THOMAS AQUINAS COLLEGE 2532 5978 8377 16887 23200 6313
UNIVERSITY OF RICHMOND 5436 2216 17387 25039 31910 6871
WASHINGTON AND LEE UNIVERSITY 3264 2249 19987 25500 32550 7050
CLAREMONT MCKENNA COLLEGE 4458 9548 17855 31861 38990 7129
STANFORD UNIVERSITY 5584 9708 17160 32452 39606 7154
PEPPERDINE UNIVERSITY 5560 9053 15453 30066 37360 7294
UNION COLLEGE 3333 3507 3785 10625 18150 7525
SCRIPPS COLLEGE 4589 8693 17101 30383 38000 7617
YALE UNIVERSITY 6810 3449 20896 31155 38850 7695
UNIVERSITY OF NOTRE DAME 8259 3889 16817 28965 36930 7965
FURMAN UNIVERSITY 3547 7807 11599 22953 30968 8015
HANOVER COLLEGE 2553 4926 11238 18717 26800 8083
PRESBYTERIAN COLLEGE 2740 6710 10812 20262 28430 8168
HENDRIX COLLEGE 3210 3440 7837 14487 22690 8203
COLORADO COLLEGE 3686 4169 19735 27590 35860 8270
PITZER COLLEGE 5241 7198 18351 30790 39660 8870
CLEMSON UNIVERSITY 3356 5219 4180 12755 21696 8941
DUKE UNIVERSITY 6047 2788 21428 30263 39240 8977
WESLEYAN UNIVERSITY 5361 4236 21542 31139 40124 8985
COLGATE UNIVERSITY 4032 3520 22227 29779 39060 9281
WELLS COLLEGE 3142 2373 7038 12553 21900 9347
WOFFORD COLLEGE 3149 6796 9307 19252 28740 9488
PRINCETON UNIVERSITY 5465 1824 21303 28592 38297 9705
AGNES SCOTT COLLEGE 3428 3741 13407 20576 30410 9834
WILLAMETTE UNIVERSITY 5897 3626 14061 23584 33652 10068
SUNY AT BINGHAMTON 3412 2399 3826 9637 19726 10089
YESHIVA UNIVERSITY 3677 2500 13647 19824 29960 10136
WABASH COLLEGE 2514 4704 11867 19085 29329 10244
WILLIAMS COLLEGE 5208 1633 20906 27747 38100 10353
SEWANEE: THE UNIVERSITY OF THE SOUTH 3655 4954 13731 22340 32700 10360
AUSTIN COLLEGE 3562 3409 8525 15496 26229 10733
OCCIDENTAL COLLEGE 4713 8561 14085 27359 38135 10776
UNIVERSITY OF SOUTHERN CALIFORNIA 4570 9543 14558 28671 39510 10839
EARLHAM COLLEGE 4417 4547 11941 20905 31782 10877
REED COLLEGE 4006 2539 21548 28093 38970 10877
WELLESLEY COLLEGE 4513 2233 21354 28100 38998 10898
RHODES COLLEGE 3456 4974 11558 19988 30912 10924
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 4879 3461 21232 29572 40538 10966
UNIVERSITY OF GEORGIA 2838 4563 3196 10597 21594 10997
THE UNIVERSITY OF TENNESSEE 2958 1463 4497 8918 19926 11008
DAVIDSON COLLEGE 4423 3010 16459 23892 34903 11011
THE UNIVERSITY OF TEXAS AT AUSTIN 3197 3338 3016 9551 20619 11068
ALBION COLLEGE 3417 2328 12510 18255 29454 11199
HARVARD UNIVERSITY 4158 2809 21702 28669 39880 11211
MILLSAPS COLLEGE 3675 1321 10479 15475 26724 11249
AUBURN UNIVERSITY MAIN CAMPUS 3346 1797 4222 9365 20734 11369
SWARTHMORE COLLEGE 3527 2741 21690 27958 39408 11450
KNOX COLLEGE 3748 3728 12276 19752 31338 11586
LAFAYETTE COLLEGE 4598 2936 18288 25822 37411 11589
RICE UNIVERSITY 2427 3084 10870 16381 28099 11718
COLLEGE OF SAINT BENEDICT 4726 3456 8404 16586 28356 11770
DARTMOUTH COLLEGE 5260 716 21541 27517 39465 11948
VANDERBILT UNIVERSITY 4264 4262 19057 27583 39726 12143
GRINNELL COLLEGE 3596 2953 13925 20474 32690 12216
RUTGERS UNIVERSITY-NEW BRUNSWICK 3034 4840 3855 11729 23956 12227
BAYLOR UNIVERSITY 3090 4266 6357 13713 25948 12235
SAINT JOHNS UNIVERSITY 4435 3286 8289 16010 28265 12255
UNIVERSITY OF FLORIDA 3198 2871 3522 9591 21867 12276
UNIVERSITY OF DELAWARE 2754 3346 4711 10811 23098 12287
BARNARD COLLEGE 4089 4153 18597 26839 39140 12301
DEPAUW UNIVERSITY 3458 4236 12772 20466 32800 12334
ALLEGHENY COLLEGE 3734 3551 12022 19307 31710 12403
WHEATON COLLEGE 4078 2094 7834 14006 26466 12460
CENTRE COLLEGE 3010 3700 10020 16730 29230 12500
BELOIT COLLEGE 3181 2035 13680 18896 31432 12536
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 3029 3363 1884 8276 20869 12593
UNIVERSITY OF CHICAGO 5593 4532 17583 27708 40352 12644
BIRMINGHAM SOUTHERN COLLEGE 3972 263 10427 14662 27343 12681
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 5039 1924 11873 18836 31518 12682
AUGUSTANA COLLEGE 3164 3600 8710 15474 28173 12699
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 2462 4707 4201 11370 24084 12714
NORTHWESTERN UNIVERSITY 5824 2435 18434 26693 39415 12722
BRYN MAWR COLLEGE 3632 2210 19749 25591 38330 12739
BUCKNELL UNIVERSITY 3805 3145 17536 24486 37308 12822
CLARK UNIVERSITY 4329 2047 14454 20830 33665 12835
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 5571 2049 20803 28423 41340 12917
MILLS COLLEGE 3773 8936 11181 23890 36835 12945
SOUTHWESTERN UNIVERSITY 3511 3593 7654 14758 27730 12972
BOWDOIN COLLEGE 5033 753 20921 26707 39680 12973
MARQUETTE UNIVERSITY 5255 2433 8512 16200 29200 13000
AMHERST COLLEGE 3340 1406 21740 26486 39524 13038
HAMILTON COLLEGE 4466 2525 19478 26469 39525 13056
COLLEGE OF THE HOLY CROSS 5475 3327 16670 25472 38546 13074
SAINT OLAF COLLEGE 4083 3407 10282 17772 30950 13178
HOPE COLLEGE 2971 2518 8002 13491 26738 13247
JUNIATA COLLEGE 3195 3073 11528 17796 31090 13294
HAVERFORD COLLEGE 3631 2431 20333 26395 39690 13295
OHIO WESLEYAN UNIVERSITY 5428 1511 14305 21244 34560 13316
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 3063 4658 7781 15502 28850 13348
TEXAS A & M UNIVERSITY 3426 2065 1715 7206 20582 13376
MACALESTER COLLEGE 3455 2791 14484 20730 34156 13426
GETTYSBURG COLLEGE 4398 3100 16405 23903 37344 13441
TRINITY COLLEGE 3980 3257 19455 26692 40200 13508
LAWRENCE UNIVERSITY 3357 2431 13100 18888 32418 13530
UNIVERSITY OF MINNESOTA-TWIN CITIES 4564 2669 5272 12505 26117 13612
COLLEGE OF WILLIAM AND MARY 3611 4187 6521 14319 27968 13649
EMORY UNIVERSITY 5041 3874 16349 25264 38972 13708
COLLEGE OF WOOSTER 4427 1285 13683 19395 33200 13805
WAKE FOREST UNIVERSITY 4410 2707 15386 22503 36310 13807
UNIVERSITY OF MIAMI 2532 5089 14995 22616 36442 13826
UNIVERSITY OF MISSOURI-COLUMBIA 3127 2264 3537 8928 22767 13839
KALAMAZOO COLLEGE 4495 2162 10425 17082 30960 13878
GUSTAVUS ADOLPHUS COLLEGE 2854 3425 8524 14803 28765 13962
IOWA STATE UNIVERSITY 2865 1092 3665 7622 21608 13986
SWEET BRIAR COLLEGE 3790 2265 9542 15597 29600 14003
BROWN UNIVERSITY 4367 1119 20280 25766 39808 14042
ST LAWRENCE UNIVERSITY 4533 2292 17264 24089 38235 14146
SMITH COLLEGE 2660 2001 20022 24683 38886 14203
TULANE UNIVERSITY OF LOUISIANA 4575 2790 17735 25100 39382 14282
OBERLIN COLLEGE 3946 1701 18816 24463 38810 14347
BARD COLLEGE 3522 3304 18269 25095 39456 14361
RENSSELAER POLYTECHNIC INSTITUTE 6132 1854 16439 24425 38869 14444
DICKINSON COLLEGE 3546 2869 17026 23441 37900 14459
NEW COLLEGE OF FLORIDA 2505 3521 3932 9958 24466 14508
MUHLENBERG COLLEGE 5079 2926 11308 19313 33825 14512
PRINCIPIA COLLEGE Blank Blank 11727 11727 26286 14559
TUFTS UNIVERSITY 4799 2383 18429 25611 40171 14560
PURDUE UNIVERSITY-MAIN CAMPUS 3916 3191 3810 10917 25522 14605
MICHIGAN STATE UNIVERSITY 3135 2318 3535 8988 23606 14618
UNIVERSITY OF DENVER 3474 3565 13312 20351 34973 14622
UNIVERSITY OF PENNSYLVANIA 5236 2661 17017 24914 39634 14720
JOHNS HOPKINS UNIVERSITY 5213 2661 16996 24870 39656 14786
BOSTON COLLEGE 3483 2557 18159 24199 39016 14817
VASSAR COLLEGE 4165 1917 17956 24038 39030 14992
GOUCHER COLLEGE 4194 3004 12462 19660 34695 15035
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 3005 2752 6467 12224 27290 15066
FRANKLIN AND MARSHALL COLLEGE 4438 3096 15363 22897 37980 15083
URSINUS COLLEGE 4120 2954 14744 21818 36930 15112
RANDOLPH-MACON COLLEGE 3009 2175 8791 13975 29135 15160
UNIVERSITY OF IOWA 2711 1132 2920 6763 21930 15167
HOLLINS UNIVERSITY 3448 2145 8586 14179 29375 15196
DREW UNIVERSITY 4218 4684 13459 22361 37564 15203
CARLETON COLLEGE 3326 2488 15908 21722 36975 15253
ST MARY'S COLLEGE OF MARYLAND 3000 2700 3500 9200 24497 15297
INDIANA UNIVERSITY-BLOOMINGTON 2834 3254 3766 9854 25156 15302
CARNEGIE MELLON UNIVERSITY 5673 2790 15462 23925 39280 15355
WORCESTER POLYTECHNIC INSTITUTE 5380 3825 15541 24746 40180 15434
ILLINOIS WESLEYAN UNIVERSITY 3568 3134 9966 16668 32270 15602
WASHINGTON UNIVERSITY IN ST LOUIS 3849 2510 18223 24582 40186 15604
HOBART WILLIAM SMITH COLLEGES 4637 2781 15864 23282 39075 15793
UNIVERSITY OF CONNECTICUT 3105 2785 5038 10928 26726 15798
BRANDEIS UNIVERSITY 4860 2841 16162 23863 39728 15865
BOSTON UNIVERSITY 4457 2127 17411 23995 40082 16087
CASE WESTERN RESERVE UNIVERSITY 2332 1830 14301 18463 34564 16101
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 3459 3995 2497 9951 26070 16119
UNIVERSITY OF WISCONSIN-MADISON 3508 2389 3055 8952 25177 16225
SKIDMORE COLLEGE 4188 2647 16754 23589 39818 16229
UNIVERSITY OF MARYLAND-COLLEGE PARK 3252 2872 4212 10336 26701 16365
MOUNT HOLYOKE COLLEGE 4080 2168 17367 23615 39998 16383
LEHIGH UNIVERSITY 2290 2834 16046 21170 37570 16400
SPELMAN COLLEGE 2500 2000 2000 6500 22950 16450
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 3618 2850 4546 11014 27524 16510
CORNELL UNIVERSITY-ENDOWED COLLEGES 4994 2625 15934 23553 40100 16547
HARVEY MUDD COLLEGE 4691 5890 12937 23518 40082 16564
AMERICAN UNIVERSITY 3614 859 15566 20039 36715 16676
SYRACUSE UNIVERSITY 3981 3071 13302 20354 37032 16678
OHIO STATE UNIVERSITY-MAIN CAMPUS 2844 1780 3907 8531 25473 16942
DENISON UNIVERSITY 3113 1574 13048 17735 35080 17345
FORDHAM UNIVERSITY 3651 3386 12959 19996 37582 17586
MIAMI UNIVERSITY-OXFORD 3288 1612 4108 9008 26652 17644
WHITMAN COLLEGE 3000 2033 11546 16579 34286 17707
SARAH LAWRENCE COLLEGE 4705 2148 19072 25925 43678 17753
GEORGETOWN UNIVERSITY 4812 662 17457 22931 40717 17786
BENNINGTON COLLEGE 4723 1100 14955 20778 38780 18002
STEVENS INSTITUTE OF TECHNOLOGY 3819 4145 13868 21832 39855 18023
UNIVERSITY OF PUGET SOUND 3347 2466 9848 15661 33900 18239
WHEATON COLLEGE 4920 1660 13236 19816 38160 18344
UNIVERSITY OF ROCHESTER 4096 2585 13299 19980 38827 18847
VIRGINIA MILITARY INSTITUTE 2787 3836 6979 13602 32464 18862
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 2725 3577 2207 8509 27712 19203
UNIVERSITY OF COLORADO AT BOULDER 3830 2840 2856 9526 29107 19581
KENYON COLLEGE 2270 1169 13846 17285 37440 20155
UNIVERSITY OF CALIFORNIA-IRVINE 3238 3041 5209 11488 32619 21131
SOUTHERN METHODIST UNIVERSITY 2262 3531 7040 12833 34210 21377
UNIVERSITY OF MICHIGAN-ANN ARBOR 3972 1570 6077 11619 33387 21768
UNIVERSITY OF CALIFORNIA-SAN DIEGO 3064 3127 4208 10399 32803 22404
UNIVERSITY OF CALIFORNIA-RIVERSIDE 3532 2929 4424 10885 33440 22555
UNIVERSITY OF CALIFORNIA-BERKELEY 3175 3220 5950 12345 35316 22971
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 3024 3054 4988 11066 34209 23143
UNIVERSITY OF CALIFORNIA-LOS ANGELES 3379 3111 5054 11544 34729 23185
NEW YORK UNIVERSITY 5008 3612 9536 18156 41614 23458
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 2976 2979 5170 11125 34926 23801
GEORGE WASHINGTON UNIVERSITY 4163 Blank 15463 19626 44240 24614
UNIVERSITY OF CALIFORNIA-DAVIS 3196 2911 3678 9785 34747 24962</p>

<p>Looking at cost this way, 39 of the 40 with the lowest net cost are private and 16 of the 40 with highest net cost are public. It kind of turns the cost picture upside down, at least for out-of-staters.</p>

<p>Collegehelp, stop posting all these lists.</p>

<p>collegehelp's lists are pretty useful IMO... better than 99% of the new posts that come up here.</p>

<p>i mean, here is a guy who goes out of his way to present data in an objective manner for anyone to use, and you are going to blast him for that? by contrast, what have YOU contributed to CC?</p>

<p>if it came down to collegehelp's posts vs. yours, you lose big time.</p>

<p>I think this is excellent information. My D 2007 offers match very closely to order presented here. A valuable guide to those whom money is a key issue. I am still in shock to discover it will cost less to send her to Harvard than GA Tech - who would have thunked it!!!!</p>

<p>I think this is excellent information as well.</p>

<p>
[quote]
what have YOU contributed to CC?

[/quote]
</p>

<p>She's contributed quite a lot, especially within the Tufts forum. I agree that her comment may have been unecessary, but you're as much at fault for insulting her like that.</p>

<p>
[quote]
She's contributed quite a lot, especially within the Tufts forum. I agree that her comment may have been unecessary, but you're as much at fault for insulting her like that.

[/quote]
</p>

<p>Good for her... just a taste of her own medicine. not so nice is it?</p>

<p>I believe IPEDS provides the ability to extract all sorts of data like this. I have used it to aggregate info about two dozen schools of interest. I would urge CC user to check out IPEDS.</p>

<p>"I am still in shock to discover it will cost less to send her to Harvard than GA Tech - who would have thunked it!!!!"</p>

<p>I think it has been discussed a lot that for OOS students, public schools can frequently cost as much or more than privates. However, if you lived in Georgia, may not be the case. If you are going to do a state school, always makes sense to look in state first or at least to schools that offer in state rates if you meet certain criteria. </p>

<p>And the ironic thing about this list is that Austin College is usually near the top of lists for students graduating with the most debt because they gap aid big time.</p>

<p>This is a great list. Thanks.</p>

<p>We do live in Georgia and even with HOPE Tech is only slightly less than H, for relatively low income people the Ivy's can represent quite a bargain. Strange but true....</p>

<p>


</p>

<p>Completely unnecessary and inappropriate comment. I, for one, often find collegehelp's list posts as some of the most helpful on these forums. Keep on keepin' on, brotha (or sista)! </p>

<p>If Tufts was nearer the top, lola probably wouldn't have complained...</p>

<p>No, this has nothing to diwth Tufts being near the top, bottom, or smack in the middle (which it is). I just think these lists are the equivalent of spam on CC, maybe just because they are so hard to read. That's just my personal take—they wouldn't bother me so much if they were in an easier-to-read format. I realize that this is probably not a good enough reason; regardless, it would have been better if I had qualified my above statement. Sorry if I upset you.</p>

<p>Does this even work? I don't think the formula is right AT ALL. What about people who don't get any aid? It doesn't take that into account. You need to put ALL fulltime undergrads in the denominator and redo it. And consider that not everyone that gets federal aid gets state aid, etc. Are people really taking this seriously? Caltach costs -$620 for people with aid? That's clearly wrong.</p>

<p>One more thing that's wrong..for state schools, I'm guessing the aid figures you're using are for everyone, not just OOS students. So ISS students will obviously have less aid than OSS students because they have a lower cost to cover. So the state school final figures are too high in comparison. No wonder all of the private schools look cheap.</p>

<p>US News has similar lists.
<a href="http://www.usnews.com/usnews/edu/college/rankings/bvrankindex_brief.php%5B/url%5D"&gt;http://www.usnews.com/usnews/edu/college/rankings/bvrankindex_brief.php&lt;/a&gt;&lt;/p>

<p>Kiplinger's does as well.
<a href="http://www.kiplinger.com/tools/colleges/%5B/url%5D"&gt;http://www.kiplinger.com/tools/colleges/&lt;/a&gt;&lt;/p>

<p><a href="http://www.kiplinger.com/tools/privatecolleges/%5B/url%5D"&gt;http://www.kiplinger.com/tools/privatecolleges/&lt;/a&gt;&lt;/p>

<p>I created a sort cost/benefits index and sorted schools by that index. Cost was net cost after subtracting gift aid from total cost. I used SAT 75th percentile as an index of benefits. I figured SATs were associated with good things about a school. I divided net cost by SAT. The higher the SAT, the lower the score. The lower the net cost, the lower the score. Lower scores are better. The schools at the top are the "best for the money". </p>

<p>school. SAT 75th percentile, net cost, cost/benefit index</p>

<p>CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 -620 -0.39
BRIGHAM YOUNG UNIVERSITY 1330 2538 1.91
POMONA COLLEGE 1530 3970 2.59
THOMAS AQUINAS COLLEGE 1420 6313 4.45
STANFORD UNIVERSITY 1550 7154 4.62
CLAREMONT MCKENNA COLLEGE 1500 7129 4.75
WASHINGTON AND LEE UNIVERSITY 1450 7050 4.86
YALE UNIVERSITY 1580 7695 4.87
UNIVERSITY OF RICHMOND 1390 6871 4.94
SCRIPPS COLLEGE 1440 7617 5.29
UNIVERSITY OF NOTRE DAME 1470 7965 5.42
PEPPERDINE UNIVERSITY 1310 7294 5.57
FURMAN UNIVERSITY 1370 8015 5.85
DUKE UNIVERSITY 1530 8977 5.87
HENDRIX COLLEGE 1370 8203 5.99
WESLEYAN UNIVERSITY 1490 8985 6.03
COLORADO COLLEGE 1350 8270 6.13
PRINCETON UNIVERSITY 1570 9705 6.18
HANOVER COLLEGE 1280 8083 6.31
COLGATE UNIVERSITY 1430 9281 6.49
PRESBYTERIAN COLLEGE 1240 8168 6.59
WILLIAMS COLLEGE 1520 10353 6.81
CLEMSON UNIVERSITY 1300 8941 6.88
HARVARD UNIVERSITY 1580 11211 7.10
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1540 10966 7.12
WOFFORD COLLEGE 1330 9488 7.13
REED COLLEGE 1460 10877 7.45
WELLESLEY COLLEGE 1460 10898 7.46
WELLS COLLEGE 1250 9347 7.48
SWARTHMORE COLLEGE 1530 11450 7.48
WILLAMETTE UNIVERSITY 1340 10068 7.51
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 10839 7.53
SUNY AT BINGHAMTON 1340 10089 7.53
AGNES SCOTT COLLEGE 1300 9834 7.56
RICE UNIVERSITY 1540 11718 7.61
YESHIVA UNIVERSITY 1330 10136 7.62
DAVIDSON COLLEGE 1440 11011 7.65
DARTMOUTH COLLEGE 1540 11948 7.76
WABASH COLLEGE 1310 10244 7.82
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 10360 7.85
OCCIDENTAL COLLEGE 1360 10776 7.92
AUSTIN COLLEGE 1350 10733 7.95
RHODES COLLEGE 1370 10924 7.97
UNION COLLEGE 940 7525 8.01
EARLHAM COLLEGE 1340 10877 8.12
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 11068 8.26
UNIVERSITY OF CHICAGO 1530 12644 8.26
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 12917 8.28
AMHERST COLLEGE 1550 13038 8.41
GRINNELL COLLEGE 1450 12216 8.42
VANDERBILT UNIVERSITY 1440 12143 8.43
UNIVERSITY OF GEORGIA 1300 10997 8.46
KNOX COLLEGE 1350 11586 8.58
LAFAYETTE COLLEGE 1350 11589 8.58
NORTHWESTERN UNIVERSITY 1480 12722 8.60
BARNARD COLLEGE 1430 12301 8.60
ALBION COLLEGE 1300 11199 8.61
MILLSAPS COLLEGE 1300 11249 8.65
WHEATON COLLEGE 1420 12460 8.77
BOWDOIN COLLEGE 1460 12973 8.89
THE UNIVERSITY OF TENNESSEE 1230 11008 8.95
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1420 12714 8.95
COLLEGE OF SAINT BENEDICT 1310 11770 8.98
UNIVERSITY OF FLORIDA 1360 12276 9.03
BRYN MAWR COLLEGE 1410 12739 9.03
CENTRE COLLEGE 1380 12500 9.06
HAVERFORD COLLEGE 1460 13295 9.11
HAMILTON COLLEGE 1420 13056 9.19
BELOIT COLLEGE 1360 12536 9.22
BROWN UNIVERSITY 1520 14042 9.24
MACALESTER COLLEGE 1450 13426 9.26
BUCKNELL UNIVERSITY 1380 12822 9.29
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 12227 9.33
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 13348 9.33
DEPAUW UNIVERSITY 1320 12334 9.34
SAINT OLAF COLLEGE 1410 13178 9.35
EMORY UNIVERSITY 1460 13708 9.39
AUBURN UNIVERSITY MAIN CAMPUS 1210 11369 9.40
SAINT JOHNS UNIVERSITY 1300 12255 9.43
COLLEGE OF WILLIAM AND MARY 1440 13649 9.48
BAYLOR UNIVERSITY 1290 12235 9.48
SOUTHWESTERN UNIVERSITY 1360 12972 9.54
ALLEGHENY COLLEGE 1300 12403 9.54
TRINITY COLLEGE 1410 13508 9.58
UNIVERSITY OF DELAWARE 1280 12287 9.60
BIRMINGHAM SOUTHERN COLLEGE 1310 12681 9.68
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1310 12682 9.68
COLLEGE OF THE HOLY CROSS 1350 13074 9.68
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 12593 9.76
WAKE FOREST UNIVERSITY 1410 13807 9.79
LAWRENCE UNIVERSITY 1380 13530 9.80
UNIVERSITY OF PENNSYLVANIA 1500 14720 9.81
CLARK UNIVERSITY 1305 12835 9.84
AUGUSTANA COLLEGE 1285 12699 9.88
TUFTS UNIVERSITY 1470 14560 9.90
JOHNS HOPKINS UNIVERSITY 1490 14786 9.92
OBERLIN COLLEGE 1440 14347 9.96
KALAMAZOO COLLEGE 1390 13878 9.98
GETTYSBURG COLLEGE 1340 13441 10.03
TULANE UNIVERSITY OF LOUISIANA 1420 14282 10.06
MARQUETTE UNIVERSITY 1290 13000 10.08
OHIO WESLEYAN UNIVERSITY 1320 13316 10.09
HOPE COLLEGE 1310 13247 10.11
MILLS COLLEGE 1280 12945 10.11
UNIVERSITY OF MINNESOTA-TWIN CITIES 1340 13612 10.16
RENSSELAER POLYTECHNIC INSTITUTE 1420 14444 10.17
UNIVERSITY OF MIAMI 1350 13826 10.24
WASHINGTON UNIVERSITY IN ST LOUIS 1520 15604 10.27
TEXAS A & M UNIVERSITY 1300 13376 10.29
CARLETON COLLEGE 1480 15253 10.31
VASSAR COLLEGE 1450 14992 10.34
SMITH COLLEGE 1370 14203 10.37
CARNEGIE MELLON UNIVERSITY 1480 15355 10.38
COLLEGE OF WOOSTER 1330 13805 10.38
GUSTAVUS ADOLPHUS COLLEGE 1340 13962 10.42
IOWA STATE UNIVERSITY 1340 13986 10.44
NEW COLLEGE OF FLORIDA 1390 14508 10.44
BOSTON COLLEGE 1410 14817 10.51
JUNIATA COLLEGE 1260 13294 10.55
DICKINSON COLLEGE 1370 14459 10.55
UNIVERSITY OF MISSOURI-COLUMBIA 1310 13839 10.56
RANDOLPH-MACON COLLEGE 1435 15160 10.56
HARVEY MUDD COLLEGE 1560 16564 10.62
MUHLENBERG COLLEGE 1320 14512 10.99
BRANDEIS UNIVERSITY 1440 15865 11.02
FRANKLIN AND MARSHALL COLLEGE 1360 15083 11.09
WORCESTER POLYTECHNIC INSTITUTE 1390 15434 11.10
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 16547 11.11
SWEET BRIAR COLLEGE 1256 14003 11.15
ST MARY'S COLLEGE OF MARYLAND 1360 15297 11.25
ILLINOIS WESLEYAN UNIVERSITY 1380 15602 11.31
ST LAWRENCE UNIVERSITY 1250 14146 11.32
CASE WESTERN RESERVE UNIVERSITY 1420 16101 11.34
UNIVERSITY OF IOWA 1330 15167 11.40
URSINUS COLLEGE 1320 15112 11.45
PRINCIPIA COLLEGE 1270 14559 11.46
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1310 15066 11.50
MICHIGAN STATE UNIVERSITY 1270 14618 11.51
DREW UNIVERSITY 1320 15203 11.52
PURDUE UNIVERSITY-MAIN CAMPUS 1260 14605 11.59
UNIVERSITY OF DENVER 1260 14622 11.60
GOUCHER COLLEGE 1290 15035 11.66
BOSTON UNIVERSITY 1380 16087 11.66
HOLLINS UNIVERSITY 1280 15196 11.87
LEHIGH UNIVERSITY 1380 16400 11.88
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 16365 11.95
GEORGETOWN UNIVERSITY 1470 17786 12.10
SKIDMORE COLLEGE 1340 16229 12.11
WHITMAN COLLEGE 1440 17707 12.30
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 16119 12.30
UNIVERSITY OF CONNECTICUT 1280 15798 12.34
AMERICAN UNIVERSITY 1350 16676 12.35
HOBART WILLIAM SMITH COLLEGES 1268 15793 12.46
INDIANA UNIVERSITY-BLOOMINGTON 1220 15302 12.54
SYRACUSE UNIVERSITY 1320 16678 12.63
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1300 16510 12.70
STEVENS INSTITUTE OF TECHNOLOGY 1390 18023 12.97
DENISON UNIVERSITY 1332 17345 13.02
OHIO STATE UNIVERSITY-MAIN CAMPUS 1290 16942 13.13
SARAH LAWRENCE COLLEGE 1350 17753 13.15
UNIVERSITY OF ROCHESTER 1410 18847 13.37
MIAMI UNIVERSITY-OXFORD 1300 17644 13.57
FORDHAM UNIVERSITY 1290 17586 13.63
UNIVERSITY OF PUGET SOUND 1330 18239 13.71
BENNINGTON COLLEGE 1300 18002 13.85
SPELMAN COLLEGE 1160 16450 14.18
KENYON COLLEGE 1420 20155 14.19
UNIVERSITY OF MICHIGAN-ANN ARBOR 1440 21768 15.12
UNIVERSITY OF COLORADO AT BOULDER 1280 19581 15.30
VIRGINIA MILITARY INSTITUTE 1230 18862 15.33
UNIVERSITY OF CALIFORNIA-BERKELEY 1440 22971 15.95
UNIVERSITY OF CALIFORNIA-IRVINE 1300 21131 16.25
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1370 22404 16.35
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 23185 16.44
SOUTHERN METHODIST UNIVERSITY 1300 21377 16.44
NEW YORK UNIVERSITY 1410 23458 16.64
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 23143 17.80
GEORGE WASHINGTON UNIVERSITY 1370 24614 17.97
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1260 23801 18.89
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1190 22555 18.95
UNIVERSITY OF CALIFORNIA-DAVIS 1300 24962 19.20</p>

<p>adf8-
