Here are some admission rates for UCB:
From OPA – University of California Berkeley , choose the Academic Indicators tab. “Last updated on October 22, 2021” for the “last 3 complete application cycles”.
GPA appears to be weighted, not capped. Calculate using GPA Calculator for the University of California – RogerHub
Admission rates only:
GPA | L&S | CoE | CoC | CNR | CED |
---|---|---|---|---|---|
3.800-4.000 | 6.3% | 2.7% | 4.5% | 11.5% | 8.7% |
4.001-4.199 | 10.6% | 3.9% | 8.2% | 23.7% | 14.7% |
4.200-4.399 | 21.8% | 8.8% | 17.5% | 38.9% | 29.1% |
4.400-4.599 | 34.8% | 16.4% | 33.3% | 53.0% | 39.5% |
4.600-4.799 | 40.9% | 21.4% | 39.6% | 52.4% | 49.4% |
4.800-5.000 | 41.5% | 20.7% | 36.2% | 46.1% | 43.0% |
Math is in L&S, while CS can be done either in L&S (with secondary admission based on 3.3 GPA in prerequisites – may change soon) or CoE (EECS, probably the most difficult major to get into).
It is unlikely that UCB could be considered a match based on the above admission rates.