national liberal arts colleges - proportion of economics graduates

<p>Here is a list of top national liberal arts colleges sorted by the proportion of bachelors graduates in economics. IPEDS 2004</p>

<p>college, SAT 75th percentile, total bachelors, number of bachelors graduates in economics, proportion of bachelors graduates in economics</p>

<p>CLAREMONT MCKENNA COLLEGE 1490 288 60 0.208
VIRGINIA MILITARY INSTITUTE 1230 278 52 0.187
LAFAYETTE COLLEGE 1350 541 97 0.179
RANDOLPH-MACON COLLEGE 1210 235 42 0.179
URSINUS COLLEGE 1320 361 61 0.169
HAMILTON COLLEGE 1420 457 69 0.151
KALAMAZOO COLLEGE 1380 285 43 0.151
SPELMAN COLLEGE 1140 533 75 0.141
SWARTHMORE COLLEGE 1530 364 50 0.137
OCCIDENTAL COLLEGE 1360 459 63 0.137
TRINITY COLLEGE 1400 492 67 0.136
ALBION COLLEGE 1220 309 42 0.136
WILLIAMS COLLEGE 1520 531 72 0.136
BARNARD COLLEGE 1430 600 78 0.130
COLLEGE OF THE HOLY CROSS 1350 675 85 0.126
DENISON UNIVERSITY 1330 514 64 0.125
AMHERST COLLEGE 1550 428 53 0.124
ST MARY'S COLLEGE OF MARYLAND 1350 396 49 0.124
AGNES SCOTT COLLEGE 1300 204 25 0.123
POMONA COLLEGE 1530 394 48 0.122
COLGATE UNIVERSITY 1430 646 77 0.119
DREW UNIVERSITY 1320 359 42 0.117
MIDDLEBURY COLLEGE 1500 632 73 0.116
DAVIDSON COLLEGE 1440 426 48 0.113
WILLAMETTE UNIVERSITY 1340 420 47 0.112
BOWDOIN COLLEGE 1460 414 45 0.109
SAINT OLAF COLLEGE 1340 708 75 0.106
COLORADO COLLEGE 1380 523 55 0.105
CARLETON COLLEGE 1480 455 47 0.103
WELLESLEY COLLEGE 1460 603 62 0.103
BATES COLLEGE 1420 450 46 0.102
DEPAUW UNIVERSITY 1320 522 52 0.100
WABASH COLLEGE 1310 181 18 0.099
UNIVERSITY OF PUGET SOUND 1355 579 57 0.098
WHEATON COLLEGE 1420 356 35 0.098
SAINT JOHNS UNIVERSITY 1260 494 46 0.093
SCRIPPS COLLEGE 1440 172 16 0.093
WASHINGTON AND LEE UNIVERSITY 1450 398 37 0.093
SMITH COLLEGE 1370 688 62 0.090
ALLEGHENY COLLEGE 1300 455 41 0.090
MACALESTER COLLEGE 1450 428 38 0.089
GRINNELL COLLEGE 1490 367 32 0.087
MOUNT HOLYOKE COLLEGE 1380 553 48 0.087
ST LAWRENCE UNIVERSITY 1250 499 42 0.084
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 26 0.083
HAVERFORD COLLEGE 1460 323 26 0.080
CONNECTICUT COLLEGE 1400 452 36 0.080
KNOX COLLEGE 1340 265 21 0.079
CENTRE COLLEGE 1340 258 20 0.078
COLLEGE OF WOOSTER 1330 391 30 0.077
HOBART WILLIAM SMITH COLLEGES 1270 446 34 0.076
COLBY COLLEGE 1430 486 35 0.072
GUSTAVUS ADOLPHUS COLLEGE 1260 703 49 0.070
BUCKNELL UNIVERSITY 1380 856 57 0.067
RHODES COLLEGE 1370 334 21 0.063
SWEET BRIAR COLLEGE 1255 132 8 0.061
LAWRENCE UNIVERSITY 1340 314 19 0.061
WESLEYAN UNIVERSITY 1490 722 39 0.054
VASSAR COLLEGE 1460 614 32 0.052
DICKINSON COLLEGE 1370 512 26 0.051
OHIO WESLEYAN UNIVERSITY 1320 377 19 0.050
BRYN MAWR COLLEGE 1410 299 15 0.050
AUSTIN COLLEGE 1340 310 15 0.048
PITZER COLLEGE 1330 207 10 0.048
SOUTHWESTERN UNIVERSITY 1360 311 15 0.048
WHITMAN COLLEGE 1440 337 16 0.047
GETTYSBURG COLLEGE 1340 597 27 0.045
PRINCIPIA COLLEGE 1270 113 5 0.044
HENDRIX COLLEGE 1340 230 10 0.043
KENYON COLLEGE 1420 399 17 0.043
HANOVER COLLEGE 1280 217 9 0.041
OBERLIN COLLEGE 1440 722 27 0.037
REED COLLEGE 1460 310 11 0.035
ILLINOIS WESLEYAN UNIVERSITY 1380 462 16 0.035
BELOIT COLLEGE 1300 261 9 0.034
COLLEGE OF SAINT BENEDICT 1220 475 16 0.034
FRANKLIN AND MARSHALL COLLEGE 1360 433 14 0.032
MUHLENBERG COLLEGE 1320 595 19 0.032
EARLHAM COLLEGE 1340 249 7 0.028
UNIVERSITY OF RICHMOND 1390 757 21 0.028
SKIDMORE COLLEGE 1340 597 16 0.027
WOFFORD COLLEGE 1350 247 6 0.024
WHEATON COLLEGE 1300 604 14 0.023
WELLS COLLEGE 1230 91 2 0.022
BIRMINGHAM SOUTHERN COLLEGE 1300 236 5 0.021
HOLLINS UNIVERSITY 1280 189 4 0.021
FURMAN UNIVERSITY 1370 643 10 0.016
MILLS COLLEGE 1280 194 3 0.015
MILLSAPS COLLEGE 1290 225 3 0.013
AUGUSTANA COLLEGE 1300 540 7 0.013
GOUCHER COLLEGE 1290 272 3 0.011
HOPE COLLEGE 1260 638 6 0.009
HARVEY MUDD COLLEGE 1560 176 1 0.006
PRESBYTERIAN COLLEGE 1240 268 1 0.004
JUNIATA COLLEGE 1260 332 1 0.003</p>

<p>sorted by the NUMBER of bachelors graduates in economics, not the proportion</p>

<p>LAFAYETTE COLLEGE 1350 541 97 0.179
COLLEGE OF THE HOLY CROSS 1350 675 85 0.126
BARNARD COLLEGE 1430 600 78 0.130
COLGATE UNIVERSITY 1430 646 77 0.119
SPELMAN COLLEGE 1140 533 75 0.141
SAINT OLAF COLLEGE 1340 708 75 0.106
MIDDLEBURY COLLEGE 1500 632 73 0.116
WILLIAMS COLLEGE 1520 531 72 0.136
HAMILTON COLLEGE 1420 457 69 0.151
TRINITY COLLEGE 1400 492 67 0.136
DENISON UNIVERSITY 1330 514 64 0.125
OCCIDENTAL COLLEGE 1360 459 63 0.137
WELLESLEY COLLEGE 1460 603 62 0.103
SMITH COLLEGE 1370 688 62 0.090
URSINUS COLLEGE 1320 361 61 0.169
CLAREMONT MCKENNA COLLEGE 1490 288 60 0.208
UNIVERSITY OF PUGET SOUND 1355 579 57 0.098
BUCKNELL UNIVERSITY 1380 856 57 0.067
COLORADO COLLEGE 1380 523 55 0.105
AMHERST COLLEGE 1550 428 53 0.124
VIRGINIA MILITARY INSTITUTE 1230 278 52 0.187
DEPAUW UNIVERSITY 1320 522 52 0.100
SWARTHMORE COLLEGE 1530 364 50 0.137
ST MARY'S COLLEGE OF MARYLAND 1350 396 49 0.124
GUSTAVUS ADOLPHUS COLLEGE 1260 703 49 0.070
POMONA COLLEGE 1530 394 48 0.122
DAVIDSON COLLEGE 1440 426 48 0.113
MOUNT HOLYOKE COLLEGE 1380 553 48 0.087
WILLAMETTE UNIVERSITY 1340 420 47 0.112
CARLETON COLLEGE 1480 455 47 0.103
BATES COLLEGE 1420 450 46 0.102
SAINT JOHNS UNIVERSITY 1260 494 46 0.093
BOWDOIN COLLEGE 1460 414 45 0.109
KALAMAZOO COLLEGE 1380 285 43 0.151
RANDOLPH-MACON COLLEGE 1210 235 42 0.179
ALBION COLLEGE 1220 309 42 0.136
DREW UNIVERSITY 1320 359 42 0.117
ST LAWRENCE UNIVERSITY 1250 499 42 0.084
ALLEGHENY COLLEGE 1300 455 41 0.090
WESLEYAN UNIVERSITY 1490 722 39 0.054
MACALESTER COLLEGE 1450 428 38 0.089
WASHINGTON AND LEE UNIVERSITY 1450 398 37 0.093
CONNECTICUT COLLEGE 1400 452 36 0.080
WHEATON COLLEGE 1420 356 35 0.098
COLBY COLLEGE 1430 486 35 0.072
HOBART WILLIAM SMITH COLLEGES 1270 446 34 0.076
GRINNELL COLLEGE 1490 367 32 0.087
VASSAR COLLEGE 1460 614 32 0.052
COLLEGE OF WOOSTER 1330 391 30 0.077
GETTYSBURG COLLEGE 1340 597 27 0.045
OBERLIN COLLEGE 1440 722 27 0.037
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 26 0.083
HAVERFORD COLLEGE 1460 323 26 0.080
DICKINSON COLLEGE 1370 512 26 0.051
AGNES SCOTT COLLEGE 1300 204 25 0.123
KNOX COLLEGE 1340 265 21 0.079
RHODES COLLEGE 1370 334 21 0.063
UNIVERSITY OF RICHMOND 1390 757 21 0.028
CENTRE COLLEGE 1340 258 20 0.078
LAWRENCE UNIVERSITY 1340 314 19 0.061
OHIO WESLEYAN UNIVERSITY 1320 377 19 0.050
MUHLENBERG COLLEGE 1320 595 19 0.032
WABASH COLLEGE 1310 181 18 0.099
KENYON COLLEGE 1420 399 17 0.043
SCRIPPS COLLEGE 1440 172 16 0.093
WHITMAN COLLEGE 1440 337 16 0.047
ILLINOIS WESLEYAN UNIVERSITY 1380 462 16 0.035
COLLEGE OF SAINT BENEDICT 1220 475 16 0.034
SKIDMORE COLLEGE 1340 597 16 0.027
BRYN MAWR COLLEGE 1410 299 15 0.050
AUSTIN COLLEGE 1340 310 15 0.048
SOUTHWESTERN UNIVERSITY 1360 311 15 0.048
FRANKLIN AND MARSHALL COLLEGE 1360 433 14 0.032
WHEATON COLLEGE 1300 604 14 0.023
REED COLLEGE 1460 310 11 0.035
PITZER COLLEGE 1330 207 10 0.048
HENDRIX COLLEGE 1340 230 10 0.043
FURMAN UNIVERSITY 1370 643 10 0.016
HANOVER COLLEGE 1280 217 9 0.041
BELOIT COLLEGE 1300 261 9 0.034
SWEET BRIAR COLLEGE 1255 132 8 0.061
EARLHAM COLLEGE 1340 249 7 0.028
AUGUSTANA COLLEGE 1300 540 7 0.013
WOFFORD COLLEGE 1350 247 6 0.024
HOPE COLLEGE 1260 638 6 0.009
PRINCIPIA COLLEGE 1270 113 5 0.044
BIRMINGHAM SOUTHERN COLLEGE 1300 236 5 0.021
HOLLINS UNIVERSITY 1280 189 4 0.021
MILLS COLLEGE 1280 194 3 0.015
MILLSAPS COLLEGE 1290 225 3 0.013
GOUCHER COLLEGE 1290 272 3 0.011
WELLS COLLEGE 1230 91 2 0.022
HARVEY MUDD COLLEGE 1560 176 1 0.006
PRESBYTERIAN COLLEGE 1240 268 1 0.004
JUNIATA COLLEGE 1260 332 1 0.003</p>

<p>Which school, these or larger univeristies, would you recommend?SATs: 630v,660w,700m SAT2: 730bio,800math level 2 GPA:4.4 weighted Just 2 honors or AP each semester. Losts of work experience. Successful entrepreneurial experience. Prefer econ or business and don't care whether large or small or where. Thanks,
Lizzard</p>

<p>Which school, these or larger universities, do you recommend for econ or business?
SATs: 630v, 660w, 700m SAT2: 730bio, 800 math level 2
GPA: 4.4 weighted Just 2 honors or AP per semester
Strong work and entrepreneurial eexperience.
California resident, but location not important.</p>

<p>Your 800 on math level 2 might be a hook.</p>

<p>Several UCs have excellent econ programs. How can you beat the price if you are a CA resident?</p>

<p>Stanford, USC, Pomona, Claremont McKenna, Occidental would be reaches.</p>

<p>Chicago, MIT, U Penn, are reaches. </p>

<p>Michigan, Texas, UVA, NYU, UNC, Wisconsin, Minnesota, CMU, Indiana, Illinois, Washington U St Louis, Maryland, Washington, Penn St, Emory.</p>

<p>It's interesting that schools that have the preppy, pre-professional reputation (Williams, Amherst, Colgate, Middlebury, Bowdoin, Hamilton, Trinity, Lafayette) all are above 10% econ majors, while hippier, more liberal reputation schools (Haverford, Connecticut College, Wesleyan, Vassar, Oberlin, Reed, Skidmore) are all on the lower end of econ majors. Notable exceptions are Swarthmore, which probably has a high % go on to pursue a PhD and Bucknell and Washington & Lee, that have a reputation for being relatively conservative, preppy and pre-professional; but in these two cases the schools also have undergrad business concentrations in addition to economics programs, so these figures underestimate the number of students on campus with this type bent.</p>

<p>Also schools like Holy Cross and Davidson fit thr preppy, pre-professional mode and may account for the very strong alumni network both schools have in the national business community.</p>

<p>Thanks.</p>

<p>Which UCs have strong econ departments?</p>

<p>UCs with good econ programs:
Berkeley
UCLA
San Diego
Davis
Santa Barbara
Irvine</p>

<p>There is another post in CC with a list like the above but for national universities.</p>