national universities - proportion of economics graduates

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in economics. IPEDS 2004</p>

<p>university, SAT 75th percentile, total bachelors, number of bachelors grads in economics, proportion of economics graduates</p>

<p>BRANDEIS UNIVERSITY 1440 816 150 0.184
UNIVERSITY OF CHICAGO 1280 1014 182 0.179
DUKE UNIVERSITY 1530 1539 206 0.134
DARTMOUTH COLLEGE 1550 1064 139 0.131
HARVARD UNIVERSITY 1580 1797 211 0.117
VANDERBILT UNIVERSITY 1440 1514 176 0.116
EMORY UNIVERSITY 1460 1480 161 0.109
YALE UNIVERSITY 1560 1339 142 0.106
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 184 0.102
UNIVERSITY OF CALIFORNIA-IRVINE 1280 4633 468 0.101
STANFORD UNIVERSITY 1550 1713 169 0.099
NORTHWESTERN UNIVERSITY 1500 1999 195 0.098
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 307 0.096
RICE UNIVERSITY 1540 716 68 0.095
TUFTS UNIVERSITY 1340 1336 123 0.092
UNIVERSITY OF ROCHESTER 1410 1174 107 0.091
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 521 0.091
PRINCETON UNIVERSITY 1560 1114 100 0.090
UNIVERSITY OF PENNSYLVANIA 1510 2797 238 0.085
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1310 7026 571 0.081
YESHIVA UNIVERSITY 1350 575 44 0.077
SUNY AT BINGHAMTON 1340 2285 163 0.071
CLARK UNIVERSITY 1305 449 31 0.069
UNIVERSITY OF MICHIGAN-ANN ARBOR 1350 5923 400 0.068
BOSTON COLLEGE 1410 2223 150 0.067
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1200 4131 277 0.067
UNIVERSITY OF CALIFORNIA-BERKELEY 1435 6650 417 0.063
SOUTHERN METHODIST UNIVERSITY 1300 1397 86 0.062
NEW YORK UNIVERSITY 1410 4492 273 0.061
UNIVERSITY OF CALIFORNIA-DAVIS 1450 5608 333 0.059
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 416 0.058
UNIVERSITY OF MARYLAND-COLLEGE PARK 1240 5959 341 0.057
WAKE FOREST UNIVERSITY 1410 1000 56 0.056
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 1280 3715 192 0.052
THE UNIVERSITY OF TEXAS AT AUSTIN 1240 8917 457 0.051
GEORGETOWN UNIVERSITY 1470 1670 83 0.050
JOHNS HOPKINS UNIVERSITY 1490 1288 64 0.050
COLLEGE OF WILLIAM AND MARY 1440 1418 70 0.049
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 167 0.047
UNIVERSITY OF COLORADO AT BOULDER 1530 5196 239 0.046
FORDHAM UNIVERSITY 1290 1604 73 0.046
UNIVERSITY OF CONNECTICUT 1280 3673 156 0.042
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1320 6763 277 0.041
UNIVERSITY OF IOWA 1410 4015 161 0.040
BOSTON UNIVERSITY 1390 3991 160 0.040
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 44 0.037
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 231 0.036
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 7 0.034
CASE WESTERN RESERVE UNIVERSITY 1420 790 26 0.033
BROWN UNIVERSITY 1520 1490 49 0.033
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 53 0.032
TEXAS A & M UNIVERSITY 1300 7914 247 0.031
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 119 0.031
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 129 0.030
UNIVERSITY OF NOTRE DAME 1470 2052 60 0.029
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1300 3053 83 0.027
UNIVERSITY OF MINNESOTA-TWIN CITIES 1390 6049 162 0.027
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1410 2893 73 0.025
THE UNIVERSITY OF TENNESSEE 1390 4035 100 0.025
UNIVERSITY OF FLORIDA 1230 8574 201 0.023
AMERICAN UNIVERSITY 1350 1291 29 0.022
UNIVERSITY OF DELAWARE 1270 3392 76 0.022
GEORGE WASHINGTON UNIVERSITY 1370 1993 44 0.022
CARNEGIE MELLON UNIVERSITY 1480 1261 27 0.021
PEPPERDINE UNIVERSITY 1310 800 17 0.021
SYRACUSE UNIVERSITY 1320 2798 58 0.021
BRIGHAM YOUNG UNIVERSITY 1320 6829 139 0.020
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 161 0.019
CLEMSON UNIVERSITY 1300 3020 56 0.019
TULANE UNIVERSITY OF LOUISIANA 1470 1452 25 0.017
MICHIGAN STATE UNIVERSITY 1240 7783 131 0.017
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 85 0.014
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 123 0.013
UNIVERSITY OF GEORGIA 1360 5769 68 0.012
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 49 0.010
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1360 4564 28 0.006
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 9 0.006
UNIVERSITY OF DENVER 1280 931 5 0.005
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 33 0.005
UNIVERSITY OF MIAMI 1370 2155 9 0.004
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 17 0.004
IOWA STATE UNIVERSITY 1230 4523 14 0.003
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 12 0.003
MIAMI UNIVERSITY-OXFORD 1320 3784 11 0.003
MARQUETTE UNIVERSITY 1280 1549 4 0.003
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 2 0.002</p>

<p>sorted by the NUMBER of economics graduates, not the proportion</p>

<p>UNIVERSITY OF CALIFORNIA-LOS ANGELES 1310 7026 571 0.081
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 521 0.091
UNIVERSITY OF CALIFORNIA-IRVINE 1280 4633 468 0.101
THE UNIVERSITY OF TEXAS AT AUSTIN 1240 8917 457 0.051
UNIVERSITY OF CALIFORNIA-BERKELEY 1435 6650 417 0.063
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 416 0.058
UNIVERSITY OF MICHIGAN-ANN ARBOR 1350 5923 400 0.068
UNIVERSITY OF MARYLAND-COLLEGE PARK 1240 5959 341 0.057
UNIVERSITY OF CALIFORNIA-DAVIS 1450 5608 333 0.059
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 307 0.096
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1200 4131 277 0.067
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1320 6763 277 0.041
NEW YORK UNIVERSITY 1410 4492 273 0.061
TEXAS A & M UNIVERSITY 1300 7914 247 0.031
UNIVERSITY OF COLORADO AT BOULDER 1530 5196 239 0.046
UNIVERSITY OF PENNSYLVANIA 1510 2797 238 0.085
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 231 0.036
HARVARD UNIVERSITY 1580 1797 211 0.117
DUKE UNIVERSITY 1530 1539 206 0.134
UNIVERSITY OF FLORIDA 1230 8574 201 0.023
NORTHWESTERN UNIVERSITY 1500 1999 195 0.098
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 1280 3715 192 0.052
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 184 0.102
UNIVERSITY OF CHICAGO 1280 1014 182 0.179
VANDERBILT UNIVERSITY 1440 1514 176 0.116
STANFORD UNIVERSITY 1550 1713 169 0.099
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 167 0.047
SUNY AT BINGHAMTON 1340 2285 163 0.071
UNIVERSITY OF MINNESOTA-TWIN CITIES 1390 6049 162 0.027
EMORY UNIVERSITY 1460 1480 161 0.109
UNIVERSITY OF IOWA 1410 4015 161 0.040
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 161 0.019
BOSTON UNIVERSITY 1390 3991 160 0.040
UNIVERSITY OF CONNECTICUT 1280 3673 156 0.042
BRANDEIS UNIVERSITY 1440 816 150 0.184
BOSTON COLLEGE 1410 2223 150 0.067
YALE UNIVERSITY 1560 1339 142 0.106
DARTMOUTH COLLEGE 1550 1064 139 0.131
BRIGHAM YOUNG UNIVERSITY 1320 6829 139 0.020
MICHIGAN STATE UNIVERSITY 1240 7783 131 0.017
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 129 0.030
TUFTS UNIVERSITY 1340 1336 123 0.092
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 123 0.013
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 119 0.031
UNIVERSITY OF ROCHESTER 1410 1174 107 0.091
PRINCETON UNIVERSITY 1560 1114 100 0.090
THE UNIVERSITY OF TENNESSEE 1390 4035 100 0.025
SOUTHERN METHODIST UNIVERSITY 1300 1397 86 0.062
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 85 0.014
GEORGETOWN UNIVERSITY 1470 1670 83 0.050
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1300 3053 83 0.027
UNIVERSITY OF DELAWARE 1270 3392 76 0.022
FORDHAM UNIVERSITY 1290 1604 73 0.046
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1410 2893 73 0.025
COLLEGE OF WILLIAM AND MARY 1440 1418 70 0.049
RICE UNIVERSITY 1540 716 68 0.095
UNIVERSITY OF GEORGIA 1360 5769 68 0.012
JOHNS HOPKINS UNIVERSITY 1490 1288 64 0.050
UNIVERSITY OF NOTRE DAME 1470 2052 60 0.029
SYRACUSE UNIVERSITY 1320 2798 58 0.021
WAKE FOREST UNIVERSITY 1410 1000 56 0.056
CLEMSON UNIVERSITY 1300 3020 56 0.019
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 53 0.032
BROWN UNIVERSITY 1520 1490 49 0.033
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 49 0.010
YESHIVA UNIVERSITY 1350 575 44 0.077
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 44 0.037
GEORGE WASHINGTON UNIVERSITY 1370 1993 44 0.022
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 33 0.005
CLARK UNIVERSITY 1305 449 31 0.069
AMERICAN UNIVERSITY 1350 1291 29 0.022
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1360 4564 28 0.006
CARNEGIE MELLON UNIVERSITY 1480 1261 27 0.021
CASE WESTERN RESERVE UNIVERSITY 1420 790 26 0.033
TULANE UNIVERSITY OF LOUISIANA 1470 1452 25 0.017
PEPPERDINE UNIVERSITY 1310 800 17 0.021
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 17 0.004
IOWA STATE UNIVERSITY 1230 4523 14 0.003
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 12 0.003
MIAMI UNIVERSITY-OXFORD 1320 3784 11 0.003
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 9 0.006
UNIVERSITY OF MIAMI 1370 2155 9 0.004
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 7 0.034
UNIVERSITY OF DENVER 1280 931 5 0.005
MARQUETTE UNIVERSITY 1280 1549 4 0.003
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 2 0.002</p>