<p>In continuing the series of threads that focus on individual slices of data, here is the relevant information that many will use to evaluate a school's selectivity. Sorting has been done according to the percentage of students that graduated from high school in the Top 10% of their class. </p>
<p>Rank , % of Top 10% students , Mid-point of 25/75 SAT range , Mid-point of 25/75 ACT range , Acceptance Rate , School</p>
<p>1 , 99% , 1325 , na , 24% , UC Berkeley
1 , 99% , 1250 , 26 , 49% , UCSD
3 , 97% , 1470 , 32 , 13% , MIT
3 , 97% , 1295 , 27 , 26% , UCLA
5 , 96% , 1200 , 25 , 53% , UC Santa Barbara
5 , 96% , 1185 , na , 60% , UC Irvine
7 , 95% , 1490 , 32.5 , 9% , Harvard
7 , 95% , 1485 , na , 9% , Yale
7 , 95% , 1450 , 31.5 , 21% , Wash U
7 , 95% , 1155 , na , 68% , UC Davis
11 , 94% , 1480 , 32 , 10% , Princeton
11 , 94% , 1430 , 31 , 18% , U Penn
13 , 93% , 1435 , 30.5 , 12% , Columbia
14 , 91% , 1440 , 30 , 14% , Brown
15 , 90% , 1450 , 31 , 16% , Dartmouth
15 , 90% , 1315 , 29 , 47% , U Michigan
15 , 90% , 1310 , na , 39% , Lehigh
18 , 89% , 1440 , 30.5 , 11% , Stanford
18 , 89% , 1445 , 31.5 , 23% , Duke
20 , 88% , 1520 , na , 17% , Caltech
20 , 88% , 1385 , 31 , 32% , Emory
20 , 88% , 1325 , 28.5 , 37% , U Virginia
23 , 87% , 1435 , 32 , 24% , Rice
24 , 86% , 1370 , 30 , 25% , USC
25 , 84% , 1385 , 30 , 25% , Cornell
25 , 84% , 1395 , 31.5 , 27% , Notre Dame
25 , 84% , 1390 , 29.5 , 22% , Georgetown
25 , 84% , 1190 , 25.5 , 68% , U Washington
29 , 83% , 1410 , 31 , 30% , Northwestern
29 , 83% , 1410 , 30.5 , 27% , Tufts
31 , 80% , 1425 , 30.5 , 38% , U Chicago
31 , 80% , 1390 , 30 , 27% , Johns Hopkins
31 , 80% , 1340 , 29.5 , 32% , W&M
31 , 80% , 1335 , na , 29% , Boston Coll
35 , 79% , 1375 , 30 , 34% , Vanderbilt
36 , 76% , 1295 , 27.5 , 34% , U North Carolina
36 , 76% , 1360 , 29.5 , 36% , Brandeis
38 , 75% , 1395 , 30 , 34% , Carnegie Mellon
39 , 72% , 1250 , 26.5 , 48% , U Florida
40 , 70% , 1325 , 28.5 , 45% , U Rochester
40 , 70% , 1245 , 26 , 49% , U Texas
42 , 68% , 1330 , 28.5 , 67% , Case Western
43 , 67% , 1310 , 29 , 36% , NYU
44 , 66% , 1315 , 28 , 69% , Georgia Tech
45 , 63% , 1320 , na , 43% , Wake Forest
46 , 62% , 1320 , 27 , 67% , Rensselaer
47 , 58% , 1280 , 28 , 58% , U Wisconsin
48 , 55% , 1290 , 27.5 , 65% , U Illinois
49 , 51% , 1323 , 29 , 38% , Tulane
50 , 45% , 1225 , 26.5 , 51% , Syracuse
51 , 37% , 1180 , na , 58% , Penn State</p>