<p>Growth in privately funded and Fed research. 1999-2009
Some surprising moves up and down</p>
<p>Show 2550100all entriesSearch: Institution Institutionally financed research spending, 1999 (adjusted for inflation) Institutionally financed research spending, 2009 Change, institutionally financed research spending, 1999-2009 Federally financed research spending, 1999 (adjusted for inflation) Federally financed research spending, 2009 Change, federally financed research spending, 1999-2009 Rank in federally financed research spending, 1999 Rank in federally financed research spending, 2009 Change in rank, 1999-2009
College 1999 Private 2009 Private Change 1999 Fed 2009 Fed Change Total 1999 Rank 2009 Rank Ranking Change</p>
<p>Johns Hopkins U. $55,879,000 $97,063,000 74% $994,048,000 $1,587,547,000 60% 1 1 0 </p>
<p>U. of Michigan system $132,963,000 $271,675,000 104% $431,152,000 $636,216,000 48% 4 2 +2 </p>
<p>U. of Washington $54,846,000 $43,002,000 -22% $474,864,000 $619,353,000 30% 2 3 -1 </p>
<p>Massachusetts Institute of Technology $12,371,000 $7,875,000 -36% $398,508,000 $532,618,000 34% 5 4 +1</p>
<p>U. of California at San Diego $92,456,000 $134,074,000 45% $376,689,000 $511,428,000 36% 6 5 +1</p>
<p>U. of Wisconsin at Madison $188,068,000 $283,373,000 51% $321,483,000 $507,898,000 58% 10 6 +4 </p>
<p>U. of Colorado system $32,441,000 $41,758,000 29% $315,645,000 $500,123,000 58% 11 7 +4</p>
<p>U. of Pennsylvania $42,840,000 $61,733,000 44% $359,927,000 $499,498,000 39% 7 8 -1</p>
<p>U. of California at San Francisco $92,550,000 $165,029,000 78% $300,803,000 $483,667,000 61% 14 9 +5</p>
<p>Columbia U. $13,847,000 $56,344,000 307% $309,804,000 $483,111,000 56% 12 10 +2 </p>
<p>Stanford U. $24,225,000 $67,413,000 178% $456,592,000 $477,507,000 5% 3 11 -8</p>
<p>U. of California at Los Angeles $139,435,000 $198,758,000 43% $325,079,000 $467,505,000 44% 9 12 -3</p>
<p>U. of Pittsburgh (all campuses) $28,900,000 $99,171,000 243% $251,057,000 $463,192,000 84% 21 13 +8</p>
<p>Pennsylvania State U. (all campuses) $127,104,000 $146,212,000 15% $256,845,000 $439,193,000 71% 19 14 +5 </p>
<p>Duke U. $18,234,000 $96,926,000 432% $240,917,000 $438,767,000 82% 23 15 +8 </p>
<p>U. of North Carolina at Chapel Hill $63,694,000 $140,527,000 121% $235,986,000 $431,837,000 83% 25 16 +9 </p>
<p>Washington U. in St. Louis $45,470,000 $89,564,000 97% $281,991,000 $414,045,000 47% 15 17 -2 </p>
<p>U. of Minnesota system $79,437,000 $176,800,000 123% $268,012,000 $390,602,000 46% 17 18 -1 </p>
<p>Harvard U. $0 $0 0% $343,165,000 $385,704,000 12% 8 19 -11 </p>
<p>Yale U. $21,944,000 $27,718,000 26% $275,291,000 $378,914,000 38% 16 20 -4 </p>
<p>U. of Southern California $63,219,000 $75,532,000 19% $257,509,000 $375,024,000 46% 18 21 -3 </p>
<p>Cornell U. $97,044,000 $117,628,000 21% $302,882,000 $363,144,000 20% 13 22 -9 </p>
<p>Ohio State U. (all campuses) $76,639,000 $102,583,000 34% $174,429,000 $339,820,000 95% 34 23 +11 </p>
<p>Vanderbilt U. $19,137,000 $55,925,000 192% $150,784,000 $336,405,000 123% 42 24 +18 </p>
<p>Georgia Institute of Technology $95,790,000 $167,766,000 75% $145,591,000 $322,452,000 121% 43 25 +18</p>
<p>Others
Case Western Reserve U. $21,845,000 $54,857,000 151% $180,830,000 $313,044,000 73% 32 26 +6
U. of Texas at Austin $40,274,000 $96,454,000 139% $212,738,000 $309,125,000 45% 28 27 +1
California Institute of Technology $10,751,000 $5,398,000 -50% $251,941,000 $305,682,000 21% 20 28 -8
U. of Chicago $11,564,000 $32,273,000 179% $175,079,000 $301,159,000 72% 33 29 +4
Northwestern U. $75,006,000 $141,806,000 89% $171,115,000 $300,619,000 76% 37 30 +7
U. of Alabama at Birmingham $23,473,000 $83,494,000 256% $213,138,000 $300,130,000 41% 27 31 -4
U. of Rochester $8,594,000 $43,900,000 411% $171,379,000 $295,963,000 73% 35 32 +3
U. of California at Davis $155,144,000 $211,331,000 36% $160,557,000 $295,924,000 84% 38 33 +5
Emory U. $24,191,000 $100,052,000 314% $171,333,000 $295,831,000 73% 36 34 +2
Texas A&M U. system $148,439,000 $225,105,000 52% $192,405,000 $288,475,000 50% 29 35 -6
U. of Illinois at Urbana-Champaign $137,834,000 $191,357,000 39% $239,639,000 $288,013,000 20% 24 37 -13
U. of Arizona $134,804,000 $181,359,000 35% $229,783,000 $287,889,000 25% 26 38 -12
Baylor College of Medicine $50,372,000 $64,488,000 28% $182,033,000 $267,130,000 47% 31 39 -8
Mount Sinai School of Medicine $20,684,000 $8,405,000 -59% $109,165,000 $264,914,000 143% 62 40 +22
U. of California at Berkeley $192,850,000 $171,310,000 -11% $246,422,000 $262,069,000 6% 22 41 -19
Boston U. $0 $4,502,000 100% $159,173,000 $255,178,000 60% 39 42 -3
U. of Iowa $62,043,000 $36,090,000 -42% $158,203,000 $252,336,000 60% 40 43 -3
U. of Maryland at College Park $73,411,000 $118,139,000 61% $187,154,000 $246,985,000 32% 30 44 -14
Oregon Health & Science U. $16,997,000 $29,876,000 76% $123,395,000 $233,774,000 89% 52 45 +7
U. of Florida $100,258,000 $181,864,000 81% $157,762,000 $232,737,000 48% 41 46 -5</p>
<p>From COHE</p>