UF among top public research universities

<p>The top bucket of public research universities in alphabetical order:</p>

<p>University of California - Berkeley 9 0 591,770 12 249,163 18 2,386,841 5
University of California - Los Angeles 9 0 871,478 4 471,932 6 1,881,050 8
University of Florida 9 0 584,170 13 230,999 22 1,010,590 18
University of Illinois - Urbana-Champaign 9 0 501,279 19 266,912 17 858,789 21
University of Michigan - Ann Arbor 9 0 876,390 3 592,768 2 6,000,827 1
University of North Carolina - Chapel Hill 9 0 525,843 17 373,098 8 1,905,081 7
University of Wisconsin - Madison 9 0 881,777 2 474,440 4 1,566,882 12</p>

<p>In page 24 of the report:</p>

<p><a href="http://mup.asu.edu/research2010.pdf%5B/url%5D"&gt;http://mup.asu.edu/research2010.pdf&lt;/a&gt;&lt;/p>