<p>** This is the list of what “CC” considers the “Top Universities”**</p>
<p><a href=“http://talk.collegeconfidential.com/cc-top-universities/[/url]”>http://talk.collegeconfidential.com/cc-top-universities/</a></p>
<p>Funny, how if you go to each of the school folders, there are no negative threads listed as “Hot Topics” (that were created by a CC Moderator). It is only with USC’s folder that a Moderator posted a “Hot Topic” that is highly critical of USC.</p>
<p>CC Top Universities </p>
<p>California Institute of Technology ( 21,583 Posts | 1,777 Topics )
Carnegie Mellon University ( 26,236 Posts | 2,890 Topics )
Duke University ( 49,622 Posts | 5,005 Topics )
Emory University ( 24,411 Posts | 2,765 Topics )
Georgetown University ( 35,305 Posts | 3,980 Topics )
Johns Hopkins University ( 29,083 Posts | 3,523 Topics )
Massachusetts Institute of Technology ( 70,195 Posts | 5,385 Topics )
Northwestern University ( 42,363 Posts | 4,505 Topics )
Rice University ( 32,168 Posts | 2,869 Topics )
Stanford University ( 81,156 Posts | 7,204 Topics )
University of California - Berkeley ( 116,874 Posts | 12,243 Topics )
University of California - Los Angeles ( 116,558 Posts | 9,912 Topics )
University of Chicago ( 65,485 Posts | 4,748 Topics )
University of Michigan - Ann Arbor ( 76,494 Posts | 8,567 Topics )
University of North Carolina - Chapel Hill ( 26,770 Posts | 2,864 Topics )
University of Notre Dame ( 25,920 Posts | 2,460 Topics )
University of Virginia ( 43,374 Posts | 4,237 Topics )
Vanderbilt University ( 18,888 Posts | 2,160 Topics )
Washington University - St. Louis ( 30,450 Posts | 3,221 Topics )</p>
<p>And, here is USC’s folder. </p>
<p><a href=“http://talk.collegeconfidential.com/university-southern-california/[/url]”>http://talk.collegeconfidential.com/university-southern-california/</a></p>
<p>**University of Southern California ( 80,328 Posts | 6,955 Topics ) **</p>
<p>Maybe it is because USC is not a “Top University” that it has more posts and topics than the vast majority of the “Top Universities”. USC has 80,328 posts, and 6,955 topics. There are three schools in the Top list that have more posts and/or topics. (I am not implying that the number of posts is an indication of how good the school is. Not at all. However, I do find it ironic, for not being a “Top” school (per CC) how popular USC is, in terms of threads, and posts.</p>