<p>**Results:</p>
<p>USN('07-'91) Avg Rank / (USN Wgt.) / WSJ Rank / (WSJ Wgt.) / Rev. Prf. / (RP Wgt.) / Tot. Wgt. Avg.**
1 Harvard University 1.41 0.56 1 0.3 1 0.3 1.16
2 Yale University 2.53 1.01 2 0.6 2 0.6 2.21
3 Princeton University 1.82 0.73 3 0.9 6 1.8 3.43
4 Stanford University 4.65 1.86 4 1.2 3 0.9 3.96
5 Massachusetts Inst. of Technology 4.82 1.93 8 2.4 5 1.5 5.83
6 Dartmouth College 8.47 3.39 7 2.1 10 3 8.49
7 Columbia University 10.06 4.02 11 3.3 8 2.4 9.72
8 Duke University 6.06 2.42 6 1.8 19 5.7 9.92
9 Brown University 13.41 5.36 12 3.6 7 2.1 11.06
10 University of Pennsylvania 8.65 3.46 16 4.8 12 3.6 11.86
11 California Inst. of Technology 5.71 2.28 28 8.4 4 1.2 11.88
12 Cornell University 12.12 4.85 25 7.5 15 4.5 16.85
13 University of Chicago 11.47 4.59 14 4.2 27 8.1 16.89
14 Rice University 15.12 6.05 20 6 17 5.1 17.15
15 Northwestern University 12.65 5.06 21 6.3 21 6.3 17.66
16 Georgetown University 21.71 8.68 17 5.1 16 4.8 18.58
17 Johns Hopkins University 14.18 5.67 24 7.2 28 8.4 21.27
18 University of Notre Dame 19.00 7.60 35 10.5 13 3.9 22.00
19 University of Virginia 21.06 8.42 33 9.9 20 6 24.32
20 University of California-Berkeley 20.47 8.19 41 12.3 23 6.9 27.39
21 University of Michigan-Ann Arbor 23.71 9.48 30 9 42 12.6 31.08
22 Tufts University 26.50 10.60 45 13.5 40 12 36.10
23 Emory University 17.86 7.14 36 10.8 61 18.3 36.24
24 Carnegie Mellon University 22.94 9.18 51 15.3 46 13.8 38.28
25 Washington University 15.94 6.38 47 14.1 62 18.6 39.08
26 University of California-Los Angeles 25.38 10.15 61 18.3 36 10.8 39.25
27 U. of North Carolina-Chapel Hill 26.29 10.51 90 27 31 9.3 46.81</p>
<hr>
<p>**USNWR 2007-1991 Average Ranking<a href="Weighting%20=%2040%">/b</a>
**Wall Street Journal Feeder Ranking<a href="Weighting%20=%2030%">/b</a>
**Revealed Preferences Ranking<a href="Weighting%20=%2030%">/b</a></p>