<p>chocolateluvr, don't forget richard montgomery and bcc! ;)</p>
<p>woooo! the difference is that Whitman, Churchill, BCC, and Wootton are not magnets or IB program schools, and they're still very good schools. Of course you have Montgomery Blair which had the 2nd most Intel Semi finalists (more than TJ even, but of course less than stuy. I think the best non-magnet publics are probably in the Bethesda and Rockville area of Maryland. But of course, for the best best, my vote still goes to Stuy.</p>
<p>Of course, going to great high schools like Stuy also means it's HARDER to get to the top... <em>sigh</em> :( I am average now!</p>
<p>california</p>
<p>Bergen Academy, perhaps?</p>
<p>California definitely has a few good private schools. The public school system isn't that great overall, but we do have numerous magnet/gifted magnet/hgm schools that are excellent.</p>
<p>Andover High in Massachusetts ( same town as P.A. the prep school...i applied there got waitlisted fyi) is one of the top ones in the state....not as good as Boston Latin. Wellesley, Newton High, Lexington tho.....plus the school feels pretty inferior to the academy</p>
<p>Northeast ..I would say</p>
<p>Sorry to bring up an old thread BUUUUT I believe I have a very informed perspective on this:</p>
<h1>1: Hands down, the #1 school is Thomas Jefferson in Northern Virginia. (I'm sorry Stuyvesant, even though you have a long history you can't compete with a 1475 average SAT score and you don't send 5% of your class to Harvard)</h1>
<p>Everyone else: Maggie Lena Walker Governor's School in Virginia (this is TJ's counterpart in Southern Virginia), Illinios Math and Science Magnet, New Trier in Illinois, Los Alamitos in California, Lakeside School in Washington, St. John's in Texas, Stuyvesant in New York, Horace Mann in New York, Horace Greeley in New York, Paul Lawrence Dunbar in Kentucky, duPont Manual in Kentucky, Detroit Catholic Central in Michigan, Detroit Country Day in Michigan, Booker T. Washington in Oklahoma. The list goes on, but I don't want to flood you with info.
In my area (suburban Maryland) the best schools are Richard Montgomery, Montgomery Blair, Walt Whitman, Walter Johnson, Wooton and Winston Churchill. Those schools are very weird in that they have a lot of extremely intelligent students in addition to a lot of extremely unintelligent students. This most likely stems from the fact that these schools take many students whose parents are employed at NIH, the Human Genome Project, NASA Goddard Space Center, the Pentagon and various defense contractors, the various court systems in DC, the various universities in and around DC among other positions that require extreme intelligence that are associated with our national government. If you want some more information, private message me.</p>
<br>
<blockquote> <p>Are there any rankings I can look up on a website for this type of information?<<</p> </blockquote>
<br>
<p>Well, there are some rankings where APs are found out for each school and then also, the number of students that take them and then, how many pass. I don't know the name of them on the top of my head but google something with that criteria and see what you get.</p>
<p>Agreeing with those who said Stuy and its counterparts were good. Outside of those schools I haven't heard much about notable public schools.</p>
<p>Is this merely a curiosity thing? Because I can't think of any practical reason that this info would help you...not that it's not okay to ask out of sheer curiosity :)</p>
<p>Horace Mann is not a public school, pugachev.</p>
<p>I know, I realized this person was only asking of public schools after I posted. St. John's, Lakeside, Detroit Catholic Central and Detroit Country Day are also private schools. Sorry about the confusion and my lack of diligence.</p>
<p>If you're looking for NJ, check out <a href="http://www.njmonthly.com/issues/Nov04/tophs.html%5B/url%5D*">http://www.njmonthly.com/issues/Nov04/tophs.html*</a> and look at the #1 school :P.</p>
<p>NJ has very few magnet schools, and nobody here really has a national reputation, but Ivies love some of us - like WW-P :P. And don't go believing that Princeton University loves Princeton High School just because so many graduates attend - many people have faculty connections. Like my one friend's mom works in the history department, which would probably be a hook...</p>
<p>*The archives are being updated or something, so the link doesn't work.</p>
<p>BLS is pretty well known in MA. They were considered the best place to take APs by CollegeBoard. </p>
<p>The reason why it's not some other school like TJ High is because they take IB classes.</p>
<p>"The reason why it's not some other school like TJ High is because they take IB classes."
...There are no other schools like TJ. However great you think your school is, TJ is better.</p>
<p>there are several suburban public high schools in ct that are nationally known in specific areas.</p>
<p>
[quote]
</p>
<p>Stuyvesant High School in New York City is arguably the best public High School in America...
[/quote]
</p>
<p>Um Bronx HS of Science is far ahread of it in just the NYC specialized HS rankings. But Bronx Hs of science is Littered with some of the worst crime in the City. I live right next to it.</p>
<p>I went to herbert H. Lehman Hs in the bronx. I liked it we had a Ton of students go to Ivys. It was a huge school, 5000 students in a school only ment to hold 2300.</p>
<p>But I liked it.</p>
<p>As of 2004 10 bets HS rankings</p>
<p>1 | Jefferson County* | Irondale | Ala. | 10.755 | 2
2 | International Academy<em>|Bloomfield Hills|Mich.|8.422 |0
3 | Stanton College Prep</em> | Jacksonville | Fla. | 7.385 | 7.8
4 | Eastside* | Gainesville | Fla. | 6.682 | 39
5 | H-B Woodlawn | Arlington | Va. | 5.747 | 14
6 | Science/Engineering Magnet |Dallas|Texas|5.545|37.8
7 | Paxon* | Jacksonville | Fla. | 5.373 | 13
8 | Pensacola* | Pensacola | Fla. | 5.362 | 63
9 | Raleigh Charter | Raleigh | N.C. | 5.089 | 0
10 | Hillsborough* | Tampa | Fla. | 5.085 | 50
11 | Richard Montgomery* | Rockville | Md. | 5.029 | 13
12 | Highland Park | Dallas | Texas | 4.588 | 0
13 | Coral Reef* | Miami | Fla. | 4.528 | 27.5
14 | Jericho | Jericho | N.Y. | 4.347 | 1.6
15 | McNair Academic | Jersey City | N.J. | 4.342 | 40
16 | Cold Spring Harbor |Cold Spring Harbor | N.Y. | 4.317 |1
17 | Wootton | Rockville | Md. | 4.307 | 2
18 | Atlantic Community* | Delray Beach | Fla. | 4.291 | 23
19 | Eastern Sierra Academy| Bridgeport |Calif. | 4.250 | 18
20 | Dreyfoos School of the Arts|West Palm Beach|Fla.|4.205|5
21 | Troy* | Fullerton | Calif. | 4.165 | 1
22 | Great Neck South | Great Neck | N.Y. | 4.161 | 3.7
23 | George Mason* | Falls Church | Va. | 4.098 | 8
24 | Interlake* | Bellevue | Wash. | 4.018 | 31
25 | Harding University* | Charlotte | N.C. | 4.017 | 38.3
26 | Edgemont | Scarsdale | N.Y. | 4.015 | 0
27 | Wilson Magnet* | Rochester | N.Y. | 3.895 | 63
28 | Los Angeles Center for Enriched Studies | Los Angeles | Calif. | 3.892 | 37
29 | Bethesda-Chevy Chase* | Bethesda | Md. | 3.874 | 10
30 | Manhasset | Manhasset | N.Y. | 3.853 | 4
31 | Lincoln Park* | Chicago | Ill. | 3.811 | 51.3
32 | Newport | Bellevue | Wash. | 3.809 | 6
33 | Design & Architecture | Miami | Fla. | 3.804 | 41.6
34 | W.T. Woodson | Fairfax | Va. | 3.748 | 6
35 | St. Petersburg* | St. Petersburg | Fla. | 3.742 | 22
36 | King* | Tampa | Fla. | 3.715 | 40
37 | Myers Park* | Charlotte | N.C. | 3.686 | 17.9
38 | East Chapel Hill | Chapel Hill | N.C. | 3.622 | 12
39 | Pittsford Mendon | Pittsford | N.Y. | 3.584 | 1.8
40 | Science Academy of South Texas | Mercedes | Texas | 3.570 | 42
41 | Bellevue | Bellevue | Wash. | 3.551 | 6
42 | Greeley | Chappaqua | N.Y. | 3.519 | 0.2
43 | Great Neck North | Great Neck | N.Y. | 3.518 | 4
44 | Washington-Lee* | Arlington | Va. | 3.491 | 32
45 | South Side* | Rockville Centre | N.Y. | 3.469 | 10
46 | Banneker* | Washington | D.C. | 3.432 | 27
47 | Brighton | Rochester | N.Y. | 3.422 | 7
48 | Metro Academic & Classical* | St. Louis | Mo. |3.362 | 18
49 | Dobbs Ferry* | Dobbs Ferry | N.Y. | 3.357 | 7.5
50 | Langley | McLean | Va. | 3.334 | 1
51 | Yorktown | Arlington | Va. | 3.286 | 16
52 | Enloe* | Raleigh | N.C. | 3.269 | 18
53 | Miami Palmetto | Miami | Fla. | 3.259 | 14
54 | Spruce Creek* | Port Orange | Fla. | 3.247 | 10.4
55 | Wyoming | Wyoming | Ohio | 3.244 | 3
56 | North Mecklenburg* | Huntersville | N.C. | 3.241 | 13.6
57 | Monta Vista | Cupertino | Calif. | 3.236 | 2
58 | Booker T. Washington* | Tulsa | Okla. | 3.220 | 22
59 | Mills University Studies | Little Rock | Ark. | 3.216 | 50
60 | Oxnard | Oxnard | Calif. | 3.211 | 45
61 | Alabama School of Fine Arts | Birmingham |Ala. |3.186 | 6
62 | Warwick* | Newport News | Va. | 3.170 | 29.6
63 | Ft. Myers* | Fort Myers | Fla. | 3.152 | 20.3
64 | Vandermeulen | Port Jefferson | N.Y. | 3.123 | 1.9
65 | Indian Hill | Cincinnati | Ohio | 3.122 | 1.8
66 | Marine & Science Tech | Miami | Fla. | 3.113 | 27
67 | Grimsley* | Greensboro | N.C. | 3.106 | 23
68 | University Park Campus|Worcester|Mass.|3.080 | 76
69 | Plant | Tampa | Fla. | 3.066 | 20
70 | Gunn | Palo Alto | Calif. | 3.052 | 3.2
71 | Churchill | Potomac | Md. | 3.048 | 2
72 | Westlake | Austin | Texas | 3.035 | 1.8
73 | Miller Place | Miller Place | N.Y. | 3.032 | 1
74 | Chapel Hill | Chapel Hill | N.C. | 2.983 | 9
75 | Sumner Academy* | Kansas City | Kan. | 2.981 | 42.9
76 | Westwood* | Austin | Texas | 2.978 | 6.5
77 | W. T. White | Dallas | Texas | 2.971 | 47
78 | Pittsford Sutherland | Pittsford | N.Y. | 2.967 | 1.4
79 | Lake Brantley | Altamonte Springs | Fla. | 2.957 | 21
80 | Walter Johnson | Bethesda | Md. | 2.951 | 4
81 | Classen School of Advanced Studies* | Oklahoma City | Okla. | 2.945 | 28
82 | Torrey Pines | San Diego | Calif. | 2.929 | 1
83 | Palm Harbor University* | Palm Harbor | Fla. | 2.908 | 7
84 | Robinson* | Fairfax | Va. | 2.904 | 8
85 | Wheatley | Old Westbury | N.Y. | 2.887 | 1.4
86 | Stevenson | Lincolnshire | Ill. | 2.884 | 1
87 | Clarke County* | Berryville | Va. | 2.877 | 12
88 | Butler | Matthews | N.C. | 2.874 | 14.1
89 | Cocoa Beach* | Cocoa Beach | Fla. | 2.870 | 9.4
90 | High Technology | Lincroft | N.J. | 2.855 | 2.3
91 | Ridge | Basking Ridge | N.J. | 2.855 | 1
92 | Washington* | Denver | Colo. | 2.852 | 35
93 | Cresskill | Cresskill | N.J. | 2.850 | 2
94 | Chantilly | Chantilly | Va. | 2.846 | 11
95 | Chagrin Falls | Chagrin Falls | Ohio | 2.829 | 1
96 | Briarcliff | Briarcliff Manor | N.Y. | 2.829 | 1
97 | Rye Neck | Mamaroneck | N.Y. | 2.829 | 6
98 | Bronxville | Bronxville | N.Y. | 2.813 | 0
99 | Pikesville | Baltimore | Md. | 2.812 | 11
100 | Grapevine | Grapevine | Texas | 2.788 | 7.7</p>
<p>Those stats don't take into account selective public high schools. Additionally, they show no regard for the average scores received on the exams. No doubt, this has hurt schools like mine who don't pay for/require all students to take either of the language/literature APs without taking the AP classes which they correspond to. Nonetheless, we still managed 80th on this years ranking (which is over 30 places worse than we've done that past two years).</p>