Yes, but America has a population of 322 million.
Here is a ranking of per capita oil production per year:
The data columns:
- oil production (barrels/day)
- country population
- per capita oil production (barrels/year) (bold)
- country name
2,450,000 | 3,479,371 | ** 257.0 ** | Kuwait
1,437,000 | 2,267,916 | ** 231.3 ** | Qatar
2,134,000 | 5,091,924 | ** 153.0 ** | Norway
10,520,000 | 29,369,428 | ** 130.7 ** | Saudi Arabia
2,813,000 | 9,445,624 | ** 108.7 ** | United Arab Emirates
1,789,000 | 6,253,452 | ** 104.4 ** | Libya
867,900 | 3,926,492 | ** 80.7 ** | Oman
1,041,000 | 9,514,887 | ** 39.9 ** | Azerbaijan
3,483,000 | 35,524,732 | ** 35.8 ** | Canada
1,608,000 | 16,606,878 | ** 35.3 ** | Kazakhstan
1,988,000 | 22,137,261 | ** 32.8 ** | Angola
2,375,000 | 30,851,343 | ** 28.1 ** | Venezuela
2,642,000 | 34,768,761 | ** 27.7 ** | Iraq
10,270,000 | 142,467,651 | ** 26.3 ** | Russia
4,252,000 | 78,470,222 | ** 19.8 ** | Iran
2,078,000 | 39,928,947 | ** 19.0 ** | Algeria
9,688,000 | 322,583,006 | ** 11.0 ** | United States
2,983,000 | 123,799,215 | ** 8.8 ** | Mexico
1,393,000 | 63,489,234 | ** 8.0 ** | United Kingdom
800,100 | 48,929,706 | ** 6.0 ** | Colombia
2,458,000 | 178,516,904 | ** 5.0 ** | Nigeria
2,301,000 | 202,033,670 | ** 4.2 ** | Brazil
1,030,000 | 252,812,245 | ** 1.5 ** | Indonesia
4,073,000 | 1,393,783,836 | ** 1.1 ** | China
954,000 | 1,267,401,849 | ** 0.3 ** | India
Kuwait: 257 barrels x $50/barrel = $12,850 per capita.
Norway: 153 barrels x $50/barrel = $7,650 per capita.
Angola: 33 barrels x $50/barrel = $1,640 per capita.
USA: 11 barrels x $50/barrel = $550 per capita.
China: 1.1 barrels x $50/barrel = $55 per capita
India: 0.3 barrels x $50/barrel = $15 per capita