Worldwide University Rankings

<p>Tokyo University is ranked 12th in the world. </p>

<p><a href="http://www.thes.co.uk/statistics/international_comparisons/2004/top_unis.aspx?window_type=popup%5B/url%5D"&gt;http://www.thes.co.uk/statistics/international_comparisons/2004/top_unis.aspx?window_type=popup&lt;/a&gt;&lt;/p>

<p>1 Harvard University US 643 17 17 50 243 1000
2 California University Berkeley US 665 6 7 7 169 880.2
3 Massachusetts Institute of Technology US 484 13 18 28 221 788.9
4 California Institute of Technology US 236 19 17 45 400 738.9
5 Oxford University UK 560 57 18 30 45 731.8
6 Cambridge University UK 541 65 19 31 46 725.4
7 Stanford University US 420 9 13 28 197 688.0
8 Yale University US 347 53 20 65 81 582.8
9 Princeton University US 353 18 18 19 133 557.5
10 ETH Zurich CH 170 72 25 4 266 553.7
11 London School of Economics UK 257 79 100 27 6 484.4
12 Tokyo University JP 371 3 3 30 60 482.0
13 Chicago University US 254 31 18 58 71 444.0
14 Imperial College London UK 237 60 51 55 27 443.7
15 University of Texas at Austin US 183 9 8 8 202 421.5
16 Australian National University AU 212 48 31 9 105 417.7
17 Beijing University CN 322 9 11 35 3 391.8
18 National University Singapore SG 266 35 46 10 18 385.9
19 Columbia University US 213 10 18 56 75 384.1
20 University of California, San Francisco US 21 5 0 39 300 376.5
21 McGill University CA 132 84 42 11 84 364.1
22 Melbourne University AU 207 49 51 12 23 353.2
23 Cornell University US 202 10 16 19 91 348.8
24 University of California, San Diego US 96 3 6 7 208 331.5
25 Johns Hopkins University</p>

<p>if it is science-based i dont think harvard would be first, actually</p>

<br>


<br>

<p>Those are the criteria used to judge the rankings. The citations/faculty score is largely science based, because most citations would be from scientific journals. But the larger, heavier weighted Peer Review score would be more based on a wider breadth of majors, not just science. In fact, science based schools suffer under this Peer Review score, but Cal tech had such an astronomical citations/faculty score that it made up for it. </p>

<p>If you take those criteria, and apply it horizontally to the above rankings, that is the breakdown. </p>

<p>Here are the top 50 ranked US/Canada Universities, with the world ranking in the second column. The high ranking of international universities is disturbing, especially following the 20th ranking. </p>

<p>1 1 Harvard University US 643 17 17 50 243 1000
2 2 University of California, Berkeley US 665 6 7 7 169 880.2
3 3 Massachusetts Institute of Technology US 484 13 18 28 221 788.9
4 4 California Inst Tech US 236 19 17 45 400 738.9
5 7 Stanford University US 420 9 13 28 197 688
6 8 Yale University US 347 53 20 65 81 582.8
7 9 Princeton University US 353 18 18 19 133 557.5
8 13 Chicago University US 254 31 18 58 71 444
9 15 University of Texas at Austin US 183 9 8 8 202 421.5
10 19 Columbia University US 213 10 18 56 75 384.1
11 20 University of California, San Francisco US 21 5 0 39 300 376.5
12 21 McGill University CA 132 84 42 11 84 364.1
13 23 Cornell University US 202 10 16 19 91 348.8
14 24 University of California, San Diego US 96 3 6 7 208 331.5
15 25 Johns Hopkins University US 107 16 13 68 116 330.8
16 26 University of California, Los Angeles US 180 2 8 12 106 316.4
17 28 Pennsylvania University US 142 14 23 31 87 306.9
18 31 Michigan University US 173 17 11 19 65 293.3
19 35 Illinois University US 152 3 3 15 100 281.6
20 37 Toronto University CA 131 24 16 6 88 272.5
21 38 Carnegie Mellon University US 129 35 25 24 37 259.4
22 45 Massachusetts University US 118 1 4 7 99 235.7
23 46 British Columbia University CA 114 24 14 6 65 230.4
24 52 Duke University US 61 12 11 56 66 212.6
25 59 Purdue University US 105 25 14 8 36 194
26 61 Brown University US 46 39 14 19 65 188.9
27 65 Georgia Institute of Technology US 117 4 11 9 39 185.7
28 66 Wisconsin University US 104 0 8 18 48 184.5
29 72 University of California, Santa Barbara US 64 9 3 6 93 180.6
30 73 Northwestern University US 61 4 12 27 71 180.4
31 74 Washington University US 48 16 8 18 82 177
32 75 Boston University US 78 12 19 17 45 176.6
33 79 New York University US 90 8 10 19 41 173.2
34 81 Yeshiva University US 2 14 15 31 103 170.2
35 82 Minnesota University US 59 10 5 11 79 169.6
36 86 Rochester University US 49 10 8 49 48 167.8
37 88 Case Western Reserve University US 23 4 11 49 75 166.8
38 90 Alabama University US 27 10 4 8 112 166
39 104 Tufts University US 17 10 15 26 81 153.9
40 105 Texas A&M University US 78 12 3 6 49 153.2
41 106 Iowa University US 23 10 11 5 99 152.6
42 107 Colorado University US 38 17 3 10 79 151.9
43 109 Washington University- St Louis US 38 10 10 13 76 150.3
44 115 Brandeis University US 13 26 15 12 75 145.6
45 116 Michigan State University US 81 10 7 8 35 145.1
46 117 North Carolina University US 37 9 3 17 75 144.3
47 118 Virginia University US 53 6 10 17 54 144
48 130 Penn State University US 64 10 5 10 44 138.4
49 134 Maryland University US 35 20 5 14 58 136.7
50 136 Stony Brook, State University of New York US 26 7 10 11 75 134.3</p>

<p>Once again, peer review is not the largest factor....
from post below:

[quote]

These rankings are based on:
30% international peer review
20% publishings in Science and Nature
40% citations
10% compensating for privileges of large universities.

[/quote]
</p>

<p>30% is significant, but it does not campare with the 60%* that clearly favors technical and research universities. (Because most cross-citations occur in scientific journals, the 40% citation ranking would favor a school stronger in the sciences.)</p>

<p>The 20% publishings in *Science and Nature plus the 40% citations</p>

<p>Also, it's important to note that peer review would favor universities with a faculty that is prolific in research and publishes often. And a professor that is a great researcher is not always the best teacher. Student satisfaction is IMO a better judge of a university's quality of education.</p>

<p>Aah, why do we even care? Princeton is #1 in our hearts =)</p>

<p>I love the way Cali1600 is so excited about these rankings....I somehow doubt they would have been posted all over CC if UCBerkeley hadn't been #2, lol.</p>

<p>yea....berkeley is good but its not that good lol.</p>

<p>And where, pray tell, are the LAC's in this ranking? Where are Williams, Amherst, or Swarthmore? Nowhere to be found. Shall I then conclude that AWS are terrible terrible schools? </p>

<p>No of course not, and that's because that ranking has to do mostly with graduate-research fecundity, and if you don't have prominent research-oriented graduate- schools, then you are obviously going to do very poorly. But whether strong research programs are correlated with a good undergraduate academic experience is an entirely different question. For example, I have difficulty imagining that too many people are going to choose to go to #45 "Massachusetts University" (I think they must mean UMass) instead of unranked Williams, except maybe to save money. I think even california1600 would probably concede this.</p>

<br>


<br>

<p>Sure. Why not. Harvey Mudd is a great school. I've been really impressed by their people.</p>

<p>universities are comparable (for the same reason complex numbers aren't) and without a comparison function you can't sort them.
too much math today... chicken tastes good though</p>

<p>Yeshiva? give me break......</p>

<p>California1600 ,</p>

<p>we dont give a fcuk here about the ranks. we care about the education and research oppurtunity. you rank one... go you!</p>