<p>[Ivy</a> League Admission Statistics for Class of 2015 Hernandez College Consulting, Inc. and Ivy League Admission Help](<a href=“http://www.hernandezcollegeconsulting.com/ivy-league-admissions-statistics/]Ivy”>http://www.hernandezcollegeconsulting.com/ivy-league-admissions-statistics/)</p>
<p>Ivy League, Stanford and MIT – 5 Years Trends</p>
<p>Early + Regular Applications
2015 2014 2013 2012 2011 </p>
<p>Brown 31,000 30,136 24,988 20,633 19,097
Columbia 34,587 26,178 25,428 22,585 21,343
Cornell 36,273 36,338 34,381 33,073 30,383
Dartmouth 21,700 18,778 18,130 16,538 14,176
Harvard 35,000 30,489 29,112 27,462 22,955
Penn 31,651 26,938 22,939 22,922 22,646
Princeton 27,115 26,247 21,964 21,369 18,942
Yale 27,230 25,869 26,003 22,817 19,323
Stanford 34,200 32,022 30,429 25,298 23,958
MIT 17,908 16,632 15,661 13,396 12,445
Total 296,664 269,627 249,035 226,093 205,268 </p>
<p>Ivy League, Stanford and MIT – 5 Years Annual Changes</p>
<p>Change in Volume
Early + Regular Applications Change
14 to 15 Change, 13 to 14 Change, 12 to 13 Change,
11 to 12 Change, 11 to 15 Change</p>
<p>Brown 2.87% 20.60% 21.11% 8.04% 62.33%
Columbia 32.12% 2.95% 12.59% 5.82% 62.05%
Cornell -0.18% 5.69% 3.95% 8.85% 19.39%
Dartmouth 15.56% 3.57% 9.63% 16.66% 53.08%
Harvard 14.80% 4.73% 6.01% 19.63% 52.47%
Penn 17.50% 17.43% 0.07% 1.22% 39.76%
Princeton 3.31% 19.50% 2.78% 12.81% 43.15%
Yale 5.26% -0.52% 13.96% 18.08% 40.92%
Stanford 6.80% 5.24% 20.28% 5.59% 42.75%
MIT 7.67% 6.20% 16.91% 7.64% 43.90%
Total 10.03% 8.27% 10.15% 10.15% 44.53%</p>
<p>So, in order of Class of 2011-2015 pecent change</p>
<p>62% - Brown
62 – Columbia</p>
<p>53 – Darmouth
52 – Harvard</p>
<p>44 – MIT
43 – Princeton
43 – Stanford
41 – Yale
40 – Penn</p>
<p>19 – Cornell</p>
<p>45 – Average</p>