Admissions Discussion/Decisions - Class of 2024

date of report. 2019. 2020
11/18/19. 5,225. 5,441
11/25/19. 5,231. 7,503
12/2/19. 5,236. 7,503
12/9/19. 5,237. 7,503
12/16/19. 11,136. 12,502
12/23/19. 11,136. 12,502
12/30/19. 11,138. 12,502
1/6/20. 11,138. 12,502
1/13/20. 11,139. 12,503
1/21/20. 17,050. 18,413
1/27/20. 18,205. 18,417
2/3/20. 19,222. 21,020
2/10/20. 19,236. 21,024
2/17/20. 19,237 21,072
2/24/20. 23,357. 26,288
3/2/20. 23,359. 26,322
3/9/20. 23,378. 26,323
3/16/20. 25,019. 30,491
3/23/20. 25,076. 31,602
3/30/20. 25,166. 31603
4/6/20. 25,422. 33,506
4/13/20. 25,439. 33,542
4/20/20. 25,461. 33,544
4/27/20. 25,465. 33,552
5/4/20. 25,468. 33,561
5/11/20. 25,472. 33,569
5/18/20. 25,475. 33,580

No real changes to accepted students. Seems they are allowing more people to pay their deposit later than last year.

5/4/20. 8,363. 9,770. total
5/4/20. 7.475. 9,083. domestic

5/11/20. 8,369. 9,871 total
5/11/20. 7,480. 9,176 domestic

5/18/20. 8,370. 9,891 total
5/11/20. 7,481. 9,195 domestic