Conversion Table

<p>Does anyone have a College Board SAT conversion table from raw score to scaled score for the three sections? Any help would be appreciated.</p>

<p>On a similar note, how exactly does the essay score mess with the raw score you get from the writing section?</p>

<p>There is a sample one in the SAT bulletin, though it is different for each test, it provides a good range. Arthurbulla, there is a chart (also in the SAT bulletin) where you match your raw score with your essay score giving a number out of 800.</p>

<p>Can someone please post a conversion table or score ranges from a particular testing date?</p>

<p><a href="http://www.collegeboard.com/prod_downloads/highered/ra/sat/sat-raw-scaled.pdf%5B/url%5D"&gt;http://www.collegeboard.com/prod_downloads/highered/ra/sat/sat-raw-scaled.pdf&lt;/a&gt;&lt;/p>

<p>I found that for the March 2005-June 2006 testing date.</p>

<p>arthurbulla: this is frm the test booklet. hope it helps
MC Raw Score 12 11 10 9 8 7 6 5 4 3 2 0
48 800 800 800 800 780 760 750 730 720 700 690 680
47 800 800 780 770 740 730 710 690 680 670 650 640
46 790 770 760 740 720 700 690 670 660 640 630 620
45 770 760 740 720 700 680 670 650 640 630 610 600
44 760 740 730 710 690 670 650 640 630 610 600 580
43 740 730 710 700 680 660 640 630 610 600 580 570
42 730 720 700 680 660 640 630 610 600 590 570 560
41 720 700 690 670 650 630 620 600 590 570 560 550
40 710 690 680 660 640 620 610 590 580 560 550 540
39 700 680 670 650 630 610 600 580 570 550 540 530
38 690 670 660 640 620 600 590 570 560 540 530 520
37 680 670 650 630 610 590 580 560 550 540 520 510
36 670 660 640 620 600 590 570 550 540 530 510 500
35 660 650 630 620 600 580 560 540 530 520 500 490
34 650 640 620 610 590 570 550 540 520 510 490 480
33 650 630 610 600 580 560 540 530 520 500 480 470
32 640 620 610 590 570 550 530 520 510 490 480 470
31 630 610 600 580 560 540 530 510 500 480 470 460
30 620 600 590 570 550 530 520 500 490 470 460 450
29 610 600 580 560 540 520 510 490 480 470 450 440
28 600 590 570 560 530 520 500 480 470 460 440 430
27 590 580 560 550 530 510 490 480 460 450 430 420
26 590 570 550 540 520 500 480 470 460 440 420 410
25 580 560 550 530 510 490 470 460 450 430 420 410
24 570 550 540 520 500 480 470 450 440 420 410 400
23 560 540 530 510 490 470 460 440 430 410 400 390
22 550 540 520 500 480 460 450 430 420 410 390 380
21 540 530 510 500 480 460 440 420 410 400 380 370
20 530 520 500 490 470 450 430 420 400 390 370 360</p>

<p>the essay scores are not above the total scores. something went wrong while pasting. but the scores are according to each essay score.</p>