UCLA Application Increases 2020 to 2021 | ||||||
---|---|---|---|---|---|---|
By Residence and Ethnicity | ||||||
Freshman Applications | Year 2020 | Increase | Inc. % | Year 2021 | ||
All Students | 108,870 | 30,593 | 28.1% | 139,463 | ||
Domestic - CA | 67,942 | 16,206 | 23.9% | 84,148 | ||
Domestic - OOS | 23,039 | 10,344 | 44.9% | 33,383 | ||
International | 17,889 | 4,043 | 22.6% | 21,932 | ||
African American | 6,119 | 2,937 | 48% | 9,056 | ||
Domestic - CA | 4,149 | 1,534 | 37.0% | 5,683 | ||
Domestic - OOS | 1,970 | 1,403 | 71% | 3,373 | ||
American Indian | 456 | 73 | 16% | 529 | ||
Domestic - CA | 326 | 26 | 8.0% | 352 | ||
Domestic - OOS | 130 | 47 | 36% | 177 | ||
Chicanx/Latinx | 24,259 | 8,005 | 33% | 32,264 | ||
Domestic - CA | 21,872 | 6,531 | 29.9% | 28,403 | ||
Domestic - OOS | 2,387 | 1,474 | 62% | 3,861 | ||
Asian | 34,639 | 7,621 | 22% | 42,260 | ||
Domestic - CA | 24,989 | 4,498 | 18.0% | 29,487 | ||
Domestic - OOS | 9,650 | 3,123 | 32% | 12,773 | ||
White | 21,941 | 7,679 | 35% | 29,620 | ||
Domestic - CA | 14,264 | 3,504 | 24.6% | 17,768 | ||
Domestic - OOS | 7,677 | 4,175 | 54% | 11,852 | ||
Unknown | 3,567 | 235 | 7% | 3,802 | ||
Domestic - CA | 2,342 | 113 | 4.8% | 2,455 | ||
Domestic - OOS | 1,225 | 122 | 10% | 1,347 | ||
International | 17,889 | 4,043 | 22.6% | 21,932 | ||
Links and Note – I thought I would edit these for more clarity:
U.C.L.A. Newsroom, Surge in Underrepresented Applicants, 2021
Application Tables for UC, 2021
Application Tables for UC, 2021, Table 1.1, Applications by Residence, 2021
Application Tables for UC, 2021, Table 2.1, Applications by Race/Ethnicity, CA Residents, 2021
Let me add this fifth link as my third edit: Undergraduate Admissions Summary From 2020, Backward – You’ll have to choose “Los Angeles” as campus, and get the subtotals for each racial/ethnic group by pressing on the three residential classifications.
- I used the percentage increases from 2020 to 2021 in the UCLA Newsroom
article for each race/ethnicity group and applied them to work backward
to obtain the number of student increases from 2020 to 2021 for Domestic
OOS students by using the sub-totals and total from Table 1.1, and used
the totals from Table 2.1 for Domestic CA students, combining them
to get the totals for each ethnic/racial group. The numbers for
combined OOS and CA students for race/ethnicity will be a bit different
when UC presents them because of the OOS calculations.