I need rankings (ideally Gourman) for education/biology

<p>Thanks. </p>

<p>Gourman should indicate this, but I need them for UNDERGRADUATE.</p>

<p>Please keep all Gourman criticisms out of this thread. That is not the point.</p>

<p>Biology
Caltech
MIT
Yale
Harvard
Wisconsin
UCSD
UC Berkeley
Colorado-Boulder
Columbia
Stanford
Washington
U Chicago
Duke
WUStL
UCLA
Michigan
Cornell
U Penn
Purdue
Indiana
UNC Chapel Hill
Utah
Johns Hopkins
Northwestern
Princeton
UC Irvine
Notre Dame
UC Santa Barbara
UVA
Brown
UIUC
U Pittsburgh
Vanderbilt
U Oregon
SUNY Stony Brook
U Rochester
Tufts
Minnesota
SUNY Buffalo
UT Austin
Florida State
Michigan State
USC
U Connecticut
UC Riverside
Rice
Iowa State
SUNY Albany
Case Western
Boston U
Ohio State
NYU
Iowa
Penn State
Emory
Brandeis
U Kansas
Rutgers
Tulane
US Air Force Academy
Missouri</p>

<p>no offense but gourman is sooo bad...to get an accurate puicture look at grad school rankings for specific majors and that usually correlates w/ the quality of undergrad</p>

<p>darkhope-
The OP asked that you not offer Gourman criticism in this thread. Can't you read?</p>

<p>The correlation between the Gourman undergrad biology ranking and the US News graduate ranking in biology is very high (+.77). Thank you for offering further validation of the Gourman undergraduate ranking.</p>

<p>i'm suprised U of rochester and rice is so low. no criticism, just suprised.</p>

<p>O.o correlation for specific schools may be very low O.o and sorry i didn;t read everything the op put down O.o i'm just lazy lol =D
edit: collegehelp...i'm sorry that i can;t read but you must be proud of yourself that you can =D I personally hail you for being able to read O.o envy lol Hail collegehelp you r smarter than 10% of the population =D</p>

<p>Here are some schools listed in Rugg's recommendations for education (Group I, Most Selective):
Boston U
Bucknell
Buffalo
Connecticut Coll
U Dallas
Earlham
SUNY Geneseo
U Illinois
U Iowa
U Miami
U Michigan
C of New Jersey
U North Carolina
Occidental
Rutgers
Skidmore
Swarthmore
Trinity (TX)
Tufts
Vanderbilt
Wellesley
Wheaton
William and Mary</p>

<p>Rugg's lists less selective schools, too.</p>

<p>data sorted by the NUMBER of education bachelors graduates, not the proportion</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of bachelors graduates in education, proportion of bachelors graduates in education</p>

<p>INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 1006 0.163
BRIGHAM YOUNG UNIVERSITY 1320 6829 789 0.116
UNIVERSITY OF GEORGIA 1320 5769 613 0.106
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 600 0.066
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 487 0.078
MIAMI UNIVERSITY-OXFORD 1320 3784 437 0.115
UNIVERSITY OF DELAWARE 1280 3392 391 0.115
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 380 0.046
IOWA STATE UNIVERSITY 1230 4523 363 0.080
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 357 0.060
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 328 0.084
BAYLOR UNIVERSITY 1290 2296 309 0.135
CLEMSON UNIVERSITY 1300 3020 306 0.101
MICHIGAN STATE UNIVERSITY 1240 7783 287 0.037
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 247 0.060
UNIVERSITY OF FLORIDA 1360 8574 247 0.029
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 241 0.036
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 219 0.036
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 203 0.032
UNIVERSITY OF IOWA 1240 4015 201 0.050
BOSTON COLLEGE 1410 2223 195 0.088
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 122 0.021
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 110 0.019
SYRACUSE UNIVERSITY 1320 2798 108 0.039
UNIVERSITY OF CONNECTICUT 1270 3673 107 0.029
BOSTON UNIVERSITY 1390 3991 107 0.027
THE UNIVERSITY OF TENNESSEE 1240 4035 91 0.023
NEW YORK UNIVERSITY 1410 4492 90 0.020
TUFTS UNIVERSITY 1470 1336 73 0.055
VANDERBILT UNIVERSITY 1440 1514 67 0.044
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 62 0.038
UNIVERSITY OF MIAMI 1350 2155 52 0.024
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 52 0.011
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 43 0.010
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 33 0.005
MARQUETTE UNIVERSITY 1280 1549 28 0.018
NORTHWESTERN UNIVERSITY 1500 1999 24 0.012
YESHIVA UNIVERSITY 1350 575 21 0.037
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 21 0.007
BROWN UNIVERSITY 1520 1490 20 0.013
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 20 0.005</p>

<p>can you find these rankings online collegehelp?</p>

<p>The Gourman ranking's and Rugg's Recommendations are not available online. But you can try using the advanced search function at the top to find Gourman or Rugg's listings. Or else, I will post them for you. The listings based on program size can be searched on CC advanced search engine by typing "national universities" or "national liberal arts colleges" followed by the name of the major. Then search for posts by "collegehelp".</p>