<p>Cue7, </p>
<p>Curious comments about chem and O Chem. The kid I know best got As in honors general, and took a full year of OChem, including two quarters of honors (they did not offer honors the first quarter), getting As in all. She obviously did not find it difficult.</p>
<p>I think where your experience may be leading you astray is because of the nature of anecdotal information. To start, few people are 100% honest or accurate regarding their grades in conversation. Next, even Med School is surprisingly regional. Kids from Chicago, which draws heavily from the midwest, don't always want to go to a "top" medical school when they can go to "lowly" U of I, or U. Mich., pay in state tuition, and still be called "Dr." when they graduate. </p>
<p>I dare say that Chicago sends fewer kids to the likes of Harvard, Penn and Dartmouth because fewer kids apply. They apply to Michigan, Wisconsin, Indiana and such where they do well. Oh yea, these places actually do pretty good research, too. </p>
<p>The only interesting publicly available data source I know of is mdapplicants. Unfortunately, few UofC students have posted their results there, but of those that did, there is hope. :)</p>
<p>One, 3.7 GPA, 36 MCAT, got into Harvard, Penn and Northwestern.<br>
Another with similar stats got into Columbia and UCLA, OOS.</p>
<p>Fact is, the bar is high for anyone getting into places like Columbia, the bar is high for everone. </p>
<p>Here's some stats (partial) for Columbia:</p>
<p>08352 Amherst College, 40 MCAT, 3.86 GPA, applied 2008
01936 Amherst College, 38 MCAT, 3.47 GPA, applied 2005
08206 Anonymous, 36 MCAT, 3.70 GPA, applied 2008
01455 Barnard College, 34 MCAT, 3.41 GPA, applied 2004
01644 Barnard College, 36 MCAT, 3.99 GPA, applied 2004
02484 Brown University, 34 MCAT, 3.68 GPA, applied 2005
01486 Brown University, 32 MCAT, 3.80 GPA, applied 2004
00675 Calif State U-LA, 39 MCAT, 3.95 GPA, applied 2002
02282 Case Western Reserve University, 35 MCAT, 4.00 GPA, applied 2004
01838 Catholic University of America, 35 MCAT, 3.98 GPA, applied 2004
01993 College of the Holy Cross, 37 MCAT, 3.62 GPA, applied 2005
05253 College of William and Mary, 38 MCAT, 3.95 GPA, applied 2005
00257 Columbia, 35 MCAT, 3.60 GPA, applied 2003
02027 Columbia University, 32 MCAT, 3.81 GPA, applied 2005
03399 Columbia University, 33 MCAT, 3.59 GPA, applied 2005
10034 Anonymous, 40 MCAT, 3.79 GPA, applied 2008
02187 Columbia University, 35 MCAT, 3.99 GPA, applied 2004
02907 Columbia University-Columbia College, 30 MCAT, 3.71 GPA, applied 2005
00043 Cornell University, 35 MCAT, 3.78 GPA, applied 2003
01634 Cornell University, 38 MCAT, 3.85 GPA, applied 2004
10354 Cornell University, 34 MCAT, 3.91 GPA, applied 2008
04766 Cornell University, 40 MCAT, 3.89 GPA, applied 2006
05153 Cornell University, 42 MCAT, 4.00 GPA, applied 2006
02731 Cornell Unviersity, 38 MCAT, 3.96 GPA, applied 2005
00215 Dartmouth College, 37 MCAT, 3.65 GPA, applied 2003
01333 Dartmouth College, 34 MCAT, 3.63 GPA, applied 2004
01435 Dartmouth College, 39 MCAT, 3.74 GPA, applied 2004
01258 Dartmouth College, 34 MCAT, 3.69 GPA, applied 2004
00852 Duke University, 38 MCAT, 3.88 GPA, applied 2003
00596 Duke University, 34 MCAT, 3.47 GPA, applied 2003
00796 East Carolina Univ, 42 MCAT, 3.80 GPA, applied 2003
00397 Emory University, 37 MCAT, 3.76 GPA, applied 2003
09511 Anonymous, 38 MCAT, 3.99 GPA, applied 2008
07800 Fordham University, 35 MCAT, 3.86 GPA, applied 2008
04025 Georgetown University, 39 MCAT, 3.88 GPA, applied 2005
05087 Georgetown University, 35 MCAT, 3.77 GPA, applied 2006
01505 Georgia Tech, 42 MCAT, 3.94 GPA, applied 2004
06958 Harvard, 38 MCAT, 3.70 GPA, applied 2007
09200 Anonymous, 32 MCAT, 3.31 GPA, applied 2008
02390 Harvard, 37 MCAT, 3.77 GPA, applied 2005
05228 Harvard, 37 MCAT, 3.78 GPA, applied 2006
07701 Anonymous, 40 MCAT, 3.72 GPA, applied 2008
07898 Harvard College, 41 MCAT, 3.61 GPA, applied 2007
03508 Harvard College, 38 MCAT, 3.49 GPA, applied 2005
07268 Harvard College, 38 MCAT, 3.75 GPA, applied 2007
00342 Harvard University, 38 MCAT, 3.77 GPA, applied 2001
02865 Harvard University, 34 MCAT, 3.67 GPA, applied 2004
03235 Harvard University, 38 MCAT, 3.94 GPA, applied 2005
13940 Harvard University, 43 MCAT, 3.91 GPA, applied 2007
04558 Harvard University, 37 MCAT, 3.80 GPA, applied 2005
08755 Anonymous, 36 MCAT, 3.69 GPA, applied 2008
03239 Johns Hopkins, 38 MCAT, 3.91 GPA, applied 2005
00413 Johns Hopkins University, 37 MCAT, 3.89 GPA, applied 2003
01163 Johns Hopkins University, 37 MCAT, 3.76 GPA, applied 2004
04029 Johns Hopkins University, 32 MCAT, 3.86 GPA, applied 2006
07225 Johns Hopkins University, 39 MCAT, 3.88 GPA, applied 2007
00593 Johns Hopkins University, 37 MCAT, 3.95 GPA, applied 2003
00695 Johns Hopkins University, 39 MCAT, 3.82 GPA, applied 2003
00526 Johns Hopkins University, 39 MCAT, 3.95 GPA, applied 2003
01580 Johns Hopkins University, 34 MCAT, 3.85 GPA, applied 2004
05329 Johns Hopkins University, 37 MCAT, 3.71 GPA, applied 2006
03066 McGill University, 38 MCAT, 4.00 GPA, applied 2005
04856 Medical University of Athens, 43 MCAT, 3.97 GPA, applied 2005
05031 New York University, 34 MCAT, 3.60 GPA, applied 2006</p>
<p>It is a long list, but you can see some obvious patterns I hope. You can find similar data for other schools. But if you look here, and especially if you look at the full list, you could easily see that at Columbia and other elites, MCAT scores are even more important than GPA.</p>