national liberal arts colleges - proportion of computer science and info tech graduat

<p>Here is a list of top liberal arts colleges sorted by the proportion of bachelors graduates who majored in computer science or information technology. Based on 2004 IPEDS data.</p>

<p>college, SAT 75th percentile, total bachelors degrees, number of comp sci/info tech bachelors, proportion of comp sci/info tech graduates</p>

<p>HARVEY MUDD COLLEGE 1560 176 35 0.2
JUNIATA COLLEGE 1260 332 30 0.09
GRINNELL COLLEGE 1490 367 24 0.07
PRINCIPIA COLLEGE 1270 113 8 0.07
SPELMAN COLLEGE 1140 533 30 0.06
TRINITY COLLEGE 1400 492 28 0.06
CARLETON COLLEGE 1480 455 24 0.05
DEPAUW UNIVERSITY 1320 522 25 0.05
MACALESTER COLLEGE 1450 428 23 0.05
SAINT JOHNS UNIVERSITY 1260 494 23 0.05
AMHERST COLLEGE 1550 428 18 0.04
BIRMINGHAM SOUTHERN COLLEGE 1300 236 10 0.04
HOBART WILLIAM SMITH COLLEGES 1270 446 16 0.04
KALAMAZOO COLLEGE 1380 285 10 0.04
UNIVERSITY OF RICHMOND 1390 757 32 0.04
URSINUS COLLEGE 1320 361 14 0.04
VIRGINIA MILITARY INSTITUTE 1230 278 11 0.04
BUCKNELL UNIVERSITY 1380 856 23 0.03
COLBY COLLEGE 1430 486 15 0.03
DICKINSON COLLEGE 1370 512 16 0.03
EARLHAM COLLEGE 1340 249 8 0.03
MILLS COLLEGE 1280 194 5 0.03
MILLSAPS COLLEGE 1290 225 7 0.03
OHIO WESLEYAN UNIVERSITY 1320 377 10 0.03
PRESBYTERIAN COLLEGE 1240 268 8 0.03
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 8 0.03
ST MARY'S COLLEGE OF MARYLAND 1350 396 11 0.03
WILLAMETTE UNIVERSITY 1340 420 13 0.03
WOFFORD COLLEGE 1350 247 8 0.03
ALLEGHENY COLLEGE 1300 455 11 0.02
AUSTIN COLLEGE 1340 310 6 0.02
CENTRE COLLEGE 1340 258 5 0.02
COLLEGE OF WOOSTER 1330 391 6 0.02
CONNECTICUT COLLEGE 1400 452 11 0.02
DENISON UNIVERSITY 1330 514 10 0.02
DREW UNIVERSITY 1320 359 8 0.02
GETTYSBURG COLLEGE 1340 597 13 0.02
GUSTAVUS ADOLPHUS COLLEGE 1260 703 14 0.02
HANOVER COLLEGE 1280 217 4 0.02
HOPE COLLEGE 1260 638 13 0.02
ILLINOIS WESLEYAN UNIVERSITY 1380 462 11 0.02
KNOX COLLEGE 1340 265 6 0.02
MOUNT HOLYOKE COLLEGE 1380 553 11 0.02
MUHLENBERG COLLEGE 1320 595 9 0.02
POMONA COLLEGE 1530 394 6 0.02
SMITH COLLEGE 1370 688 14 0.02
SOUTHWESTERN UNIVERSITY 1360 311 7 0.02
SWEET BRIAR COLLEGE 1255 132 2 0.02
UNIVERSITY OF PUGET SOUND 1355 579 11 0.02
WASHINGTON AND LEE UNIVERSITY 1450 398 9 0.02
WELLESLEY COLLEGE 1460 603 13 0.02
WESLEYAN UNIVERSITY 1490 722 17 0.02
WILLIAMS COLLEGE 1520 531 12 0.02
ALBION COLLEGE 1220 309 3 0.01
BARNARD COLLEGE 1430 600 5 0.01
BELOIT COLLEGE 1300 261 2 0.01
BOWDOIN COLLEGE 1460 414 4 0.01
COLGATE UNIVERSITY 1430 646 7 0.01
FURMAN UNIVERSITY 1370 643 9 0.01
GOUCHER COLLEGE 1290 272 4 0.01
HAMILTON COLLEGE 1420 457 6 0.01
HAVERFORD COLLEGE 1460 323 4 0.01
HOLLINS UNIVERSITY 1280 189 2 0.01
LAFAYETTE COLLEGE 1350 541 8 0.01
OBERLIN COLLEGE 1440 722 7 0.01
RANDOLPH-MACON COLLEGE 1210 235 3 0.01
RHODES COLLEGE 1370 334 4 0.01
SCRIPPS COLLEGE 1440 172 1 0.01
SKIDMORE COLLEGE 1340 597 8 0.01
ST LAWRENCE UNIVERSITY 1250 499 3 0.01
SWARTHMORE COLLEGE 1530 364 4 0.01
VASSAR COLLEGE 1460 614 9 0.01
WELLS COLLEGE 1230 91 1 0.01
WHEATON COLLEGE 1300 356 2 0.01
WHEATON COLLEGE 1420 604 7 0.01
BENNINGTON COLLEGE 1300 129 0 0
BRYN MAWR COLLEGE 1410 299 1 0
CLAREMONT MCKENNA COLLEGE 1490 288 1 0
COLLEGE OF SAINT BENEDICT 1220 475 0 0
HENDRIX COLLEGE 1340 230 1 0
MIDDLEBURY COLLEGE 1500 632 2 0
OCCIDENTAL COLLEGE 1360 459 0 0
PITZER COLLEGE 1330 207 1 0
SAINT OLAF COLLEGE 1340 708 1 0
UNION COLLEGE 1340 132 0 0</p>

<p>same data, sorted by the NUMBER of bachelors graduates in comp sci/info tech, not the proportion</p>

<p>HARVEY MUDD COLLEGE 1560 176 35 0.2
UNIVERSITY OF RICHMOND 1390 757 32 0.04
JUNIATA COLLEGE 1260 332 30 0.09
SPELMAN COLLEGE 1140 533 30 0.06
TRINITY COLLEGE 1400 492 28 0.06
DEPAUW UNIVERSITY 1320 522 25 0.05
CARLETON COLLEGE 1480 455 24 0.05
GRINNELL COLLEGE 1490 367 24 0.07
BUCKNELL UNIVERSITY 1380 856 23 0.03
MACALESTER COLLEGE 1450 428 23 0.05
SAINT JOHNS UNIVERSITY 1260 494 23 0.05
AMHERST COLLEGE 1550 428 18 0.04
WESLEYAN UNIVERSITY 1490 722 17 0.02
DICKINSON COLLEGE 1370 512 16 0.03
HOBART WILLIAM SMITH COLLEGES 1270 446 16 0.04
COLBY COLLEGE 1430 486 15 0.03
GUSTAVUS ADOLPHUS COLLEGE 1260 703 14 0.02
SMITH COLLEGE 1370 688 14 0.02
URSINUS COLLEGE 1320 361 14 0.04
GETTYSBURG COLLEGE 1340 597 13 0.02
HOPE COLLEGE 1260 638 13 0.02
WELLESLEY COLLEGE 1460 603 13 0.02
WILLAMETTE UNIVERSITY 1340 420 13 0.03
WILLIAMS COLLEGE 1520 531 12 0.02
ALLEGHENY COLLEGE 1300 455 11 0.02
CONNECTICUT COLLEGE 1400 452 11 0.02
ILLINOIS WESLEYAN UNIVERSITY 1380 462 11 0.02
MOUNT HOLYOKE COLLEGE 1380 553 11 0.02
ST MARY'S COLLEGE OF MARYLAND 1350 396 11 0.03
UNIVERSITY OF PUGET SOUND 1355 579 11 0.02
VIRGINIA MILITARY INSTITUTE 1230 278 11 0.04
BIRMINGHAM SOUTHERN COLLEGE 1300 236 10 0.04
DENISON UNIVERSITY 1330 514 10 0.02
KALAMAZOO COLLEGE 1380 285 10 0.04
OHIO WESLEYAN UNIVERSITY 1320 377 10 0.03
FURMAN UNIVERSITY 1370 643 9 0.01
MUHLENBERG COLLEGE 1320 595 9 0.02
VASSAR COLLEGE 1460 614 9 0.01
WASHINGTON AND LEE UNIVERSITY 1450 398 9 0.02
DREW UNIVERSITY 1320 359 8 0.02
EARLHAM COLLEGE 1340 249 8 0.03
LAFAYETTE COLLEGE 1350 541 8 0.01
PRESBYTERIAN COLLEGE 1240 268 8 0.03
PRINCIPIA COLLEGE 1270 113 8 0.07
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 8 0.03
SKIDMORE COLLEGE 1340 597 8 0.01
WOFFORD COLLEGE 1350 247 8 0.03
COLGATE UNIVERSITY 1430 646 7 0.01
MILLSAPS COLLEGE 1290 225 7 0.03
OBERLIN COLLEGE 1440 722 7 0.01
SOUTHWESTERN UNIVERSITY 1360 311 7 0.02
WHEATON COLLEGE 1420 604 7 0.01
AUSTIN COLLEGE 1340 310 6 0.02
COLLEGE OF WOOSTER 1330 391 6 0.02
HAMILTON COLLEGE 1420 457 6 0.01
KNOX COLLEGE 1340 265 6 0.02
POMONA COLLEGE 1530 394 6 0.02
BARNARD COLLEGE 1430 600 5 0.01
CENTRE COLLEGE 1340 258 5 0.02
MILLS COLLEGE 1280 194 5 0.03
BOWDOIN COLLEGE 1460 414 4 0.01
GOUCHER COLLEGE 1290 272 4 0.01
HANOVER COLLEGE 1280 217 4 0.02
HAVERFORD COLLEGE 1460 323 4 0.01
RHODES COLLEGE 1370 334 4 0.01
SWARTHMORE COLLEGE 1530 364 4 0.01
ALBION COLLEGE 1220 309 3 0.01
RANDOLPH-MACON COLLEGE 1210 235 3 0.01
ST LAWRENCE UNIVERSITY 1250 499 3 0.01
BELOIT COLLEGE 1300 261 2 0.01
HOLLINS UNIVERSITY 1280 189 2 0.01
MIDDLEBURY COLLEGE 1500 632 2 0
SWEET BRIAR COLLEGE 1255 132 2 0.02
WHEATON COLLEGE 1300 356 2 0.01
BRYN MAWR COLLEGE 1410 299 1 0
CLAREMONT MCKENNA COLLEGE 1490 288 1 0
HENDRIX COLLEGE 1340 230 1 0
PITZER COLLEGE 1330 207 1 0
SAINT OLAF COLLEGE 1340 708 1 0
SCRIPPS COLLEGE 1440 172 1 0.01
WELLS COLLEGE 1230 91 1 0.01
BENNINGTON COLLEGE 1300 129 0 0
COLLEGE OF SAINT BENEDICT 1220 475 0 0
OCCIDENTAL COLLEGE 1360 459 0 0
UNION COLLEGE 1340 132 0 0</p>

<p>Collegehelp, can you sort this list by SAT 75th percentile? Thanks</p>

<p>sorted by SAT 75th percentile</p>

<p>HARVEY MUDD COLLEGE 1560 176 35 0.2
AMHERST COLLEGE 1550 428 18 0.04
POMONA COLLEGE 1530 394 6 0.02
SWARTHMORE COLLEGE 1530 364 4 0.01
WILLIAMS COLLEGE 1520 531 12 0.02
MIDDLEBURY COLLEGE 1500 632 2 0
CLAREMONT MCKENNA COLLEGE 1490 288 1 0
GRINNELL COLLEGE 1490 367 24 0.07
WESLEYAN UNIVERSITY 1490 722 17 0.02
CARLETON COLLEGE 1480 455 24 0.05
BOWDOIN COLLEGE 1460 414 4 0.01
HAVERFORD COLLEGE 1460 323 4 0.01
VASSAR COLLEGE 1460 614 9 0.01
WELLESLEY COLLEGE 1460 603 13 0.02
MACALESTER COLLEGE 1450 428 23 0.05
WASHINGTON AND LEE UNIVERSITY 1450 398 9 0.02
OBERLIN COLLEGE 1440 722 7 0.01
SCRIPPS COLLEGE 1440 172 1 0.01
BARNARD COLLEGE 1430 600 5 0.01
COLBY COLLEGE 1430 486 15 0.03
COLGATE UNIVERSITY 1430 646 7 0.01
HAMILTON COLLEGE 1420 457 6 0.01
WHEATON COLLEGE 1420 604 7 0.01
BRYN MAWR COLLEGE 1410 299 1 0
CONNECTICUT COLLEGE 1400 452 11 0.02
TRINITY COLLEGE 1400 492 28 0.06
UNIVERSITY OF RICHMOND 1390 757 32 0.04
BUCKNELL UNIVERSITY 1380 856 23 0.03
ILLINOIS WESLEYAN UNIVERSITY 1380 462 11 0.02
KALAMAZOO COLLEGE 1380 285 10 0.04
MOUNT HOLYOKE COLLEGE 1380 553 11 0.02
DICKINSON COLLEGE 1370 512 16 0.03
FURMAN UNIVERSITY 1370 643 9 0.01
RHODES COLLEGE 1370 334 4 0.01
SMITH COLLEGE 1370 688 14 0.02
OCCIDENTAL COLLEGE 1360 459 0 0
SOUTHWESTERN UNIVERSITY 1360 311 7 0.02
UNIVERSITY OF PUGET SOUND 1355 579 11 0.02
LAFAYETTE COLLEGE 1350 541 8 0.01
ST MARY'S COLLEGE OF MARYLAND 1350 396 11 0.03
WOFFORD COLLEGE 1350 247 8 0.03
AUSTIN COLLEGE 1340 310 6 0.02
CENTRE COLLEGE 1340 258 5 0.02
EARLHAM COLLEGE 1340 249 8 0.03
GETTYSBURG COLLEGE 1340 597 13 0.02
HENDRIX COLLEGE 1340 230 1 0
KNOX COLLEGE 1340 265 6 0.02
SAINT OLAF COLLEGE 1340 708 1 0
SKIDMORE COLLEGE 1340 597 8 0.01
UNION COLLEGE 1340 132 0 0
WILLAMETTE UNIVERSITY 1340 420 13 0.03
COLLEGE OF WOOSTER 1330 391 6 0.02
DENISON UNIVERSITY 1330 514 10 0.02
PITZER COLLEGE 1330 207 1 0
DEPAUW UNIVERSITY 1320 522 25 0.05
DREW UNIVERSITY 1320 359 8 0.02
MUHLENBERG COLLEGE 1320 595 9 0.02
OHIO WESLEYAN UNIVERSITY 1320 377 10 0.03
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 8 0.03
URSINUS COLLEGE 1320 361 14 0.04
ALLEGHENY COLLEGE 1300 455 11 0.02
BELOIT COLLEGE 1300 261 2 0.01
BENNINGTON COLLEGE 1300 129 0 0
BIRMINGHAM SOUTHERN COLLEGE 1300 236 10 0.04
WHEATON COLLEGE 1300 356 2 0.01
GOUCHER COLLEGE 1290 272 4 0.01
MILLSAPS COLLEGE 1290 225 7 0.03
HANOVER COLLEGE 1280 217 4 0.02
HOLLINS UNIVERSITY 1280 189 2 0.01
MILLS COLLEGE 1280 194 5 0.03
HOBART WILLIAM SMITH COLLEGES 1270 446 16 0.04
PRINCIPIA COLLEGE 1270 113 8 0.07
GUSTAVUS ADOLPHUS COLLEGE 1260 703 14 0.02
HOPE COLLEGE 1260 638 13 0.02
JUNIATA COLLEGE 1260 332 30 0.09
SAINT JOHNS UNIVERSITY 1260 494 23 0.05
SWEET BRIAR COLLEGE 1255 132 2 0.02
ST LAWRENCE UNIVERSITY 1250 499 3 0.01
PRESBYTERIAN COLLEGE 1240 268 8 0.03
VIRGINIA MILITARY INSTITUTE 1230 278 11 0.04
WELLS COLLEGE 1230 91 1 0.01
ALBION COLLEGE 1220 309 3 0.01
COLLEGE OF SAINT BENEDICT 1220 475 0 0
RANDOLPH-MACON COLLEGE 1210 235 3 0.01
SPELMAN COLLEGE 1140 533 30 0.06</p>

<p>If a top LAC is not on this list, it means that the school did not have any comp sci graduates.</p>

<p>Can we please also get a sort by college name???</p>

<p>THANKS!</p>

<p>Sorted by college name, this is a complete list of the LACs in my database, including those with zero comp sci graduates.</p>

<p>AGNES SCOTT COLLEGE 1300 204 Blank Blank
ALBION COLLEGE 1220 309 3 0.01
ALLEGHENY COLLEGE 1300 455 11 0.02
AMHERST COLLEGE 1550 428 18 0.04
AUGUSTANA COLLEGE 1300 540 Blank Blank
AUSTIN COLLEGE 1340 310 6 0.02
BARD COLLEGE 1440 306 Blank Blank
BARNARD COLLEGE 1430 600 5 0.01
BATES COLLEGE 1420 450 Blank Blank
BELOIT COLLEGE 1300 261 2 0.01
BENNINGTON COLLEGE 1300 129 0 0
BIRMINGHAM SOUTHERN COLLEGE 1300 236 10 0.04
BOWDOIN COLLEGE 1460 414 4 0.01
BRYN MAWR COLLEGE 1410 299 1 0
BUCKNELL UNIVERSITY 1380 856 23 0.03
CARLETON COLLEGE 1480 455 24 0.05
CENTRE COLLEGE 1340 258 5 0.02
CLAREMONT MCKENNA COLLEGE 1490 288 1 0
COLBY COLLEGE 1430 486 15 0.03
COLGATE UNIVERSITY 1430 646 7 0.01
COLLEGE OF SAINT BENEDICT 1220 475 0 0
COLLEGE OF THE HOLY CROSS 1350 675 Blank Blank
COLLEGE OF WOOSTER 1330 391 6 0.02
COLORADO COLLEGE 1380 523 Blank Blank
CONNECTICUT COLLEGE 1400 452 11 0.02
DAVIDSON COLLEGE 1440 426 Blank Blank
DENISON UNIVERSITY 1330 514 10 0.02
DEPAUW UNIVERSITY 1320 522 25 0.05
DICKINSON COLLEGE 1370 512 16 0.03
DREW UNIVERSITY 1320 359 8 0.02
EARLHAM COLLEGE 1340 249 8 0.03
FRANKLIN AND MARSHALL COLLEGE 1360 433 Blank Blank
FURMAN UNIVERSITY 1370 643 9 0.01
GETTYSBURG COLLEGE 1340 597 13 0.02
GOUCHER COLLEGE 1290 272 4 0.01
GRINNELL COLLEGE 1490 367 24 0.07
GUSTAVUS ADOLPHUS COLLEGE 1260 703 14 0.02
HAMILTON COLLEGE 1420 457 6 0.01
HANOVER COLLEGE 1280 217 4 0.02
HARVEY MUDD COLLEGE 1560 176 35 0.2
HAVERFORD COLLEGE 1460 323 4 0.01
HENDRIX COLLEGE 1340 230 1 0
HOBART WILLIAM SMITH COLLEGES 1270 446 16 0.04
HOLLINS UNIVERSITY 1280 189 2 0.01
HOPE COLLEGE 1260 638 13 0.02
ILLINOIS WESLEYAN UNIVERSITY 1380 462 11 0.02
JUNIATA COLLEGE 1260 332 30 0.09
KALAMAZOO COLLEGE 1380 285 10 0.04
KENYON COLLEGE 1420 399 Blank Blank
KNOX COLLEGE 1340 265 6 0.02
LAFAYETTE COLLEGE 1350 541 8 0.01
LAWRENCE UNIVERSITY 1340 314 Blank Blank
MACALESTER COLLEGE 1450 428 23 0.05
MIDDLEBURY COLLEGE 1500 632 2 0
MILLS COLLEGE 1280 194 5 0.03
MILLSAPS COLLEGE 1290 225 7 0.03
MOUNT HOLYOKE COLLEGE 1380 553 11 0.02
MUHLENBERG COLLEGE 1320 595 9 0.02
NEW COLLEGE OF FLORIDA 1390 141 Blank Blank
OBERLIN COLLEGE 1440 722 7 0.01
OCCIDENTAL COLLEGE 1360 459 0 0
OHIO WESLEYAN UNIVERSITY 1320 377 10 0.03
PITZER COLLEGE 1330 207 1 0
POMONA COLLEGE 1530 394 6 0.02
PRESBYTERIAN COLLEGE 1240 268 8 0.03
PRINCIPIA COLLEGE 1270 113 8 0.07
RANDOLPH-MACON COLLEGE 1210 235 3 0.01
REED COLLEGE 1460 310 Blank Blank
RHODES COLLEGE 1370 334 4 0.01
SAINT JOHNS UNIVERSITY 1260 494 23 0.05
SAINT OLAF COLLEGE 1340 708 1 0
SARAH LAWRENCE COLLEGE 1350 288 Blank Blank
SCRIPPS COLLEGE 1440 172 1 0.01
SEWANEE: THE UNIVERSITY OF THE SOUTH 1320 313 8 0.03
SKIDMORE COLLEGE 1340 597 8 0.01
SMITH COLLEGE 1370 688 14 0.02
SOUTHWESTERN UNIVERSITY 1360 311 7 0.02
SPELMAN COLLEGE 1140 533 30 0.06
ST LAWRENCE UNIVERSITY 1250 499 3 0.01
ST MARY'S COLLEGE OF MARYLAND 1350 396 11 0.03
SWARTHMORE COLLEGE 1530 364 4 0.01
SWEET BRIAR COLLEGE 1255 132 2 0.02
THOMAS AQUINAS COLLEGE 1420 70 Blank Blank
TRINITY COLLEGE 1400 492 28 0.06
UNION COLLEGE 1340 132 0 0
UNIVERSITY OF PUGET SOUND 1355 579 11 0.02
UNIVERSITY OF RICHMOND 1390 757 32 0.04
URSINUS COLLEGE 1320 361 14 0.04
VASSAR COLLEGE 1460 614 9 0.01
VIRGINIA MILITARY INSTITUTE 1230 278 11 0.04
WABASH COLLEGE 1310 181 Blank Blank
WASHINGTON AND LEE UNIVERSITY 1450 398 9 0.02
WELLESLEY COLLEGE 1460 603 13 0.02
WELLS COLLEGE 1230 91 1 0.01
WESLEYAN UNIVERSITY 1490 722 17 0.02
WHEATON COLLEGE 1300 356 2 0.01
WHEATON COLLEGE 1420 604 7 0.01
WHITMAN COLLEGE 1440 337 Blank Blank
WILLAMETTE UNIVERSITY 1340 420 13 0.03
WILLIAMS COLLEGE 1520 531 12 0.02
WOFFORD COLLEGE 1350 247 8 0.03</p>

<p>Thanks. Your list is very helpful.</p>