national universities - proportion of computer science and info tech graduates

<p>Here is a list of top universities sorted by the proportion of bachelors graduates who majored in computer science or information technology/support. From IPEDS 2004.</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of bachelors in comp sci/info tech, proportion of graduates in comp sci/info tech</p>

<p>RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 283 0.21
WORCESTER POLYTECHNIC INSTITUTE 1390 605 113 0.19
CARNEGIE MELLON UNIVERSITY 1480 1261 227 0.18
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 57 0.16
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 329 0.13
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 142 0.12
CASE WESTERN RESERVE UNIVERSITY 1420 790 61 0.08
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 388 0.08
JOHNS HOPKINS UNIVERSITY 1490 1288 84 0.07
SYRACUSE UNIVERSITY 1320 2798 195 0.07
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 443 0.07
CLARK UNIVERSITY 1305 449 25 0.06
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 101 0.06
LEHIGH UNIVERSITY 1380 1123 72 0.06
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 340 0.06
STANFORD UNIVERSITY 1550 1713 108 0.06
TULANE UNIVERSITY OF LOUISIANA 1435 1452 81 0.06
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 167 0.06
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 103 0.06
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 11 0.05
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 321 0.05
SUNY AT BINGHAMTON 1340 2285 109 0.05
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 192 0.05
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 196 0.05
BOSTON COLLEGE 1410 2223 99 0.04
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 128 0.04
FORDHAM UNIVERSITY 1290 1604 63 0.04
GEORGE WASHINGTON UNIVERSITY 1370 1993 74 0.04
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 326 0.04
RICE UNIVERSITY 1540 716 31 0.04
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 57 0.04
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 367 0.04
TUFTS UNIVERSITY 1470 1336 51 0.04
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 122 0.04
UNIVERSITY OF ROCHESTER 1410 1174 46 0.04
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 207 0.04
BRIGHAM YOUNG UNIVERSITY 1320 6829 208 0.03
BROWN UNIVERSITY 1520 1490 48 0.03
CLEMSON UNIVERSITY 1300 3020 105 0.03
COLLEGE OF WILLIAM AND MARY 1440 1418 38 0.03
DUKE UNIVERSITY 1530 1539 43 0.03
HARVARD UNIVERSITY 1580 1797 54 0.03
IOWA STATE UNIVERSITY 1230 4523 114 0.03
NEW YORK UNIVERSITY 1410 4492 136 0.03
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 204 0.03
UNIVERSITY OF MIAMI 1350 2155 55 0.03
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 200 0.03
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 204 0.03
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 109 0.03
YESHIVA UNIVERSITY 1350 575 18 0.03
AMERICAN UNIVERSITY 1350 1291 25 0.02
BOSTON UNIVERSITY 1390 3991 87 0.02
BRANDEIS UNIVERSITY 1440 816 19 0.02
DARTMOUTH COLLEGE 1550 1064 26 0.02
MIAMI UNIVERSITY-OXFORD 1320 3784 68 0.02
NORTHWESTERN UNIVERSITY 1500 1999 44 0.02
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 175 0.02
SOUTHERN METHODIST UNIVERSITY 1300 1397 23 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 123 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 108 0.02
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 122 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 108 0.02
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 108 0.02
UNIVERSITY OF DELAWARE 1280 3392 68 0.02
UNIVERSITY OF DENVER 1230 931 17 0.02
UNIVERSITY OF IOWA 1240 4015 71 0.02
UNIVERSITY OF NOTRE DAME 1470 2052 41 0.02
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 105 0.02
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 66 0.02
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 136 0.02
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 118 0.02
VANDERBILT UNIVERSITY 1440 1514 28 0.02
YALE UNIVERSITY 1560 1339 30 0.02
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 42 0.01
BAYLOR UNIVERSITY 1290 2296 27 0.01
EMORY UNIVERSITY 1460 1480 15 0.01
GEORGETOWN UNIVERSITY 1470 1670 11 0.01
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 58 0.01
MARQUETTE UNIVERSITY 1280 1549 15 0.01
MICHIGAN STATE UNIVERSITY 1240 7783 89 0.01
PEPPERDINE UNIVERSITY 1310 800 5 0.01
TEXAS A & M UNIVERSITY 1300 7914 116 0.01
THE UNIVERSITY OF TENNESSEE 1240 4035 40 0.01
UNIVERSITY OF CHICAGO 1530 1014 10 0.01
UNIVERSITY OF FLORIDA 1360 8574 128 0.01
UNIVERSITY OF GEORGIA 1320 5769 51 0.01
UNIVERSITY OF PENNSYLVANIA 1510 2797 37 0.01
WAKE FOREST UNIVERSITY 1410 1000 11 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 13 0</p>

<p>same data, sorted by the NUMBER of comp sci/info tech graduates, not the proportion</p>

<p>UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 443 0.07
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 388 0.08
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 367 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 340 0.06
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 329 0.13
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 326 0.04
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 321 0.05
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 283 0.21
CARNEGIE MELLON UNIVERSITY 1480 1261 227 0.18
BRIGHAM YOUNG UNIVERSITY 1320 6829 208 0.03
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 207 0.04
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 204 0.03
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 204 0.03
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 200 0.03
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 196 0.05
SYRACUSE UNIVERSITY 1320 2798 195 0.07
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 192 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 175 0.02
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 167 0.06
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 142 0.12
NEW YORK UNIVERSITY 1410 4492 136 0.03
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 136 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 128 0.04
UNIVERSITY OF FLORIDA 1360 8574 128 0.01
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 123 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 122 0.04
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 122 0.02
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 118 0.02
TEXAS A & M UNIVERSITY 1300 7914 116 0.01
IOWA STATE UNIVERSITY 1230 4523 114 0.03
WORCESTER POLYTECHNIC INSTITUTE 1390 605 113 0.19
SUNY AT BINGHAMTON 1340 2285 109 0.05
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 109 0.03
STANFORD UNIVERSITY 1550 1713 108 0.06
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 108 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 108 0.02
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 108 0.02
CLEMSON UNIVERSITY 1300 3020 105 0.03
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 105 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 103 0.06
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 101 0.06
BOSTON COLLEGE 1410 2223 99 0.04
MICHIGAN STATE UNIVERSITY 1240 7783 89 0.01
BOSTON UNIVERSITY 1390 3991 87 0.02
JOHNS HOPKINS UNIVERSITY 1490 1288 84 0.07
TULANE UNIVERSITY OF LOUISIANA 1435 1452 81 0.06
GEORGE WASHINGTON UNIVERSITY 1370 1993 74 0.04
LEHIGH UNIVERSITY 1380 1123 72 0.06
UNIVERSITY OF IOWA 1240 4015 71 0.02
MIAMI UNIVERSITY-OXFORD 1320 3784 68 0.02
UNIVERSITY OF DELAWARE 1280 3392 68 0.02
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 66 0.02
FORDHAM UNIVERSITY 1290 1604 63 0.04
CASE WESTERN RESERVE UNIVERSITY 1420 790 61 0.08
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 58 0.01
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 57 0.16
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 57 0.04
UNIVERSITY OF MIAMI 1350 2155 55 0.03
HARVARD UNIVERSITY 1580 1797 54 0.03
TUFTS UNIVERSITY 1470 1336 51 0.04
UNIVERSITY OF GEORGIA 1320 5769 51 0.01
BROWN UNIVERSITY 1520 1490 48 0.03
UNIVERSITY OF ROCHESTER 1410 1174 46 0.04
NORTHWESTERN UNIVERSITY 1500 1999 44 0.02
DUKE UNIVERSITY 1530 1539 43 0.03
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 42 0.01
UNIVERSITY OF NOTRE DAME 1470 2052 41 0.02
THE UNIVERSITY OF TENNESSEE 1240 4035 40 0.01
COLLEGE OF WILLIAM AND MARY 1440 1418 38 0.03
UNIVERSITY OF PENNSYLVANIA 1510 2797 37 0.01
RICE UNIVERSITY 1540 716 31 0.04
YALE UNIVERSITY 1560 1339 30 0.02
VANDERBILT UNIVERSITY 1440 1514 28 0.02
BAYLOR UNIVERSITY 1290 2296 27 0.01
DARTMOUTH COLLEGE 1550 1064 26 0.02
CLARK UNIVERSITY 1305 449 25 0.06
AMERICAN UNIVERSITY 1350 1291 25 0.02
SOUTHERN METHODIST UNIVERSITY 1300 1397 23 0.02
BRANDEIS UNIVERSITY 1440 816 19 0.02
YESHIVA UNIVERSITY 1350 575 18 0.03
UNIVERSITY OF DENVER 1230 931 17 0.02
EMORY UNIVERSITY 1460 1480 15 0.01
MARQUETTE UNIVERSITY 1280 1549 15 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 13 0
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 11 0.05
GEORGETOWN UNIVERSITY 1470 1670 11 0.01
WAKE FOREST UNIVERSITY 1410 1000 11 0.01
UNIVERSITY OF CHICAGO 1530 1014 10 0.01
PEPPERDINE UNIVERSITY 1310 800 5 0.01</p>

<p>sorted Collegehelp's data by SAT 75th percentile</p>

<p>HARVARD UNIVERSITY 1580 1797 54 0.03
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 11 0.05
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 101 0.06
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 142 0.12
YALE UNIVERSITY 1560 1339 30 0.02
DARTMOUTH COLLEGE 1550 1064 26 0.02
STANFORD UNIVERSITY 1550 1713 108 0.06
RICE UNIVERSITY 1540 716 31 0.04
DUKE UNIVERSITY 1530 1539 43 0.03
UNIVERSITY OF CHICAGO 1530 1014 10 0.01
BROWN UNIVERSITY 1520 1490 48 0.03
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 103 0.06
UNIVERSITY OF PENNSYLVANIA 1510 2797 37 0.01
NORTHWESTERN UNIVERSITY 1500 1999 44 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 128 0.04
JOHNS HOPKINS UNIVERSITY 1490 1288 84 0.07
CARNEGIE MELLON UNIVERSITY 1480 1261 227 0.18
GEORGETOWN UNIVERSITY 1470 1670 11 0.01
TUFTS UNIVERSITY 1470 1336 51 0.04
UNIVERSITY OF NOTRE DAME 1470 2052 41 0.02
EMORY UNIVERSITY 1460 1480 15 0.01
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 123 0.02
BRANDEIS UNIVERSITY 1440 816 19 0.02
COLLEGE OF WILLIAM AND MARY 1440 1418 38 0.03
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 105 0.02
VANDERBILT UNIVERSITY 1440 1514 28 0.02
TULANE UNIVERSITY OF LOUISIANA 1435 1452 81 0.06
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 329 0.13
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 66 0.02
CASE WESTERN RESERVE UNIVERSITY 1420 790 61 0.08
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 283 0.21
BOSTON COLLEGE 1410 2223 99 0.04
NEW YORK UNIVERSITY 1410 4492 136 0.03
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 122 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 204 0.03
UNIVERSITY OF ROCHESTER 1410 1174 46 0.04
WAKE FOREST UNIVERSITY 1410 1000 11 0.01
BOSTON UNIVERSITY 1390 3991 87 0.02
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 57 0.16
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 200 0.03
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 118 0.02
WORCESTER POLYTECHNIC INSTITUTE 1390 605 113 0.19
LEHIGH UNIVERSITY 1380 1123 72 0.06
GEORGE WASHINGTON UNIVERSITY 1370 1993 74 0.04
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 443 0.07
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 192 0.05
UNIVERSITY OF FLORIDA 1360 8574 128 0.01
AMERICAN UNIVERSITY 1350 1291 25 0.02
UNIVERSITY OF MIAMI 1350 2155 55 0.03
YESHIVA UNIVERSITY 1350 575 18 0.03
SUNY AT BINGHAMTON 1340 2285 109 0.05
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 367 0.04
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 196 0.05
BRIGHAM YOUNG UNIVERSITY 1320 6829 208 0.03
MIAMI UNIVERSITY-OXFORD 1320 3784 68 0.02
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 57 0.04
SYRACUSE UNIVERSITY 1320 2798 195 0.07
UNIVERSITY OF GEORGIA 1320 5769 51 0.01
PEPPERDINE UNIVERSITY 1310 800 5 0.01
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 340 0.06
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 388 0.08
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 136 0.02
CLARK UNIVERSITY 1305 449 25 0.06
CLEMSON UNIVERSITY 1300 3020 105 0.03
SOUTHERN METHODIST UNIVERSITY 1300 1397 23 0.02
TEXAS A & M UNIVERSITY 1300 7914 116 0.01
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 108 0.02
BAYLOR UNIVERSITY 1290 2296 27 0.01
FORDHAM UNIVERSITY 1290 1604 63 0.04
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 326 0.04
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 207 0.04
MARQUETTE UNIVERSITY 1280 1549 15 0.01
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 175 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 108 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 122 0.04
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 108 0.02
UNIVERSITY OF DELAWARE 1280 3392 68 0.02
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 204 0.03
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 109 0.03
UNIVERSITY OF CONNECTICUT 1270 3673 13 0
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 321 0.05
MICHIGAN STATE UNIVERSITY 1240 7783 89 0.01
THE UNIVERSITY OF TENNESSEE 1240 4035 40 0.01
UNIVERSITY OF IOWA 1240 4015 71 0.02
IOWA STATE UNIVERSITY 1230 4523 114 0.03
UNIVERSITY OF DENVER 1230 931 17 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 58 0.01
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 42 0.01
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 167 0.06</p>

<p>sorted Collegehelp's data by college name</p>

<p>AMERICAN UNIVERSITY 1350 1291 25 0.02
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 42 0.01
BAYLOR UNIVERSITY 1290 2296 27 0.01
BOSTON COLLEGE 1410 2223 99 0.04
BOSTON UNIVERSITY 1390 3991 87 0.02
BRANDEIS UNIVERSITY 1440 816 19 0.02
BRIGHAM YOUNG UNIVERSITY 1320 6829 208 0.03
BROWN UNIVERSITY 1520 1490 48 0.03
CALIFORNIA INSTITUTE OF TECHNOLOGY 1570 208 11 0.05
CARNEGIE MELLON UNIVERSITY 1480 1261 227 0.18
CASE WESTERN RESERVE UNIVERSITY 1420 790 61 0.08
CLARK UNIVERSITY 1305 449 25 0.06
CLEMSON UNIVERSITY 1300 3020 105 0.03
COLLEGE OF WILLIAM AND MARY 1440 1418 38 0.03
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 101 0.06
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 128 0.04
DARTMOUTH COLLEGE 1550 1064 26 0.02
DUKE UNIVERSITY 1530 1539 43 0.03
EMORY UNIVERSITY 1460 1480 15 0.01
FORDHAM UNIVERSITY 1290 1604 63 0.04
GEORGE WASHINGTON UNIVERSITY 1370 1993 74 0.04
GEORGETOWN UNIVERSITY 1470 1670 11 0.01
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 329 0.13
HARVARD UNIVERSITY 1580 1797 54 0.03
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 58 0.01
IOWA STATE UNIVERSITY 1230 4523 114 0.03
JOHNS HOPKINS UNIVERSITY 1490 1288 84 0.07
LEHIGH UNIVERSITY 1380 1123 72 0.06
MARQUETTE UNIVERSITY 1280 1549 15 0.01
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 142 0.12
MIAMI UNIVERSITY-OXFORD 1320 3784 68 0.02
MICHIGAN STATE UNIVERSITY 1240 7783 89 0.01
NEW YORK UNIVERSITY 1410 4492 136 0.03
NORTHWESTERN UNIVERSITY 1500 1999 44 0.02
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 175 0.02
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 326 0.04
PEPPERDINE UNIVERSITY 1310 800 5 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 321 0.05
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 283 0.21
RICE UNIVERSITY 1540 716 31 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 340 0.06
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 57 0.04
SOUTHERN METHODIST UNIVERSITY 1300 1397 23 0.02
STANFORD UNIVERSITY 1550 1713 108 0.06
STEVENS INSTITUTE OF TECHNOLOGY 1390 352 57 0.16
SUNY AT BINGHAMTON 1340 2285 109 0.05
SYRACUSE UNIVERSITY 1320 2798 195 0.07
TEXAS A & M UNIVERSITY 1300 7914 116 0.01
THE UNIVERSITY OF TENNESSEE 1240 4035 40 0.01
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 367 0.04
TUFTS UNIVERSITY 1470 1336 51 0.04
TULANE UNIVERSITY OF LOUISIANA 1435 1452 81 0.06
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 123 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 108 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 388 0.08
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 122 0.02
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 167 0.06
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 192 0.05
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 108 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 122 0.04
UNIVERSITY OF CHICAGO 1530 1014 10 0.01
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 108 0.02
UNIVERSITY OF CONNECTICUT 1270 3673 13 0
UNIVERSITY OF DELAWARE 1280 3392 68 0.02
UNIVERSITY OF DENVER 1230 931 17 0.02
UNIVERSITY OF FLORIDA 1360 8574 128 0.01
UNIVERSITY OF GEORGIA 1320 5769 51 0.01
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 204 0.03
UNIVERSITY OF IOWA 1240 4015 71 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 443 0.07
UNIVERSITY OF MIAMI 1350 2155 55 0.03
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 200 0.03
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 204 0.03
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 109 0.03
UNIVERSITY OF NOTRE DAME 1470 2052 41 0.02
UNIVERSITY OF PENNSYLVANIA 1510 2797 37 0.01
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 196 0.05
UNIVERSITY OF ROCHESTER 1410 1174 46 0.04
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 105 0.02
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 66 0.02
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 136 0.02
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 118 0.02
VANDERBILT UNIVERSITY 1440 1514 28 0.02
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 207 0.04
WAKE FOREST UNIVERSITY 1410 1000 11 0.01
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 103 0.06
WORCESTER POLYTECHNIC INSTITUTE 1390 605 113 0.19
YALE UNIVERSITY 1560 1339 30 0.02
YESHIVA UNIVERSITY 1350 575 18 0.03</p>