national universities-proportion of English graduates

<p>Here is a list of top universities sorted according to the proportion of bachelors degrees in English language and literature. 2004 IPEDS data</p>

<p>university, SAT 75th percentile, total bachelors degrees, bachelors degrees in English, proportion of bachelors degrees in English</p>

<p>UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 467 0.12
BOSTON COLLEGE 1410 2223 210 0.09
COLLEGE OF WILLIAM AND MARY 1440 1418 127 0.09
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 162 0.09
GEORGETOWN UNIVERSITY 1470 1670 147 0.09
SUNY AT BINGHAMTON 1340 2285 210 0.09
YALE UNIVERSITY 1560 1339 114 0.09
DARTMOUTH COLLEGE 1550 1064 85 0.08
PRINCETON UNIVERSITY 1560 1114 84 0.08
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 241 0.08
BRANDEIS UNIVERSITY 1440 816 56 0.07
FORDHAM UNIVERSITY 1290 1604 118 0.07
GEORGE WASHINGTON UNIVERSITY 1370 1993 143 0.07
HARVARD UNIVERSITY 1580 1797 128 0.07
MIAMI UNIVERSITY-OXFORD 1320 3784 253 0.07
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 455 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 453 0.07
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 425 0.07
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 223 0.07
WAKE FOREST UNIVERSITY 1410 1000 71 0.07
CLARK UNIVERSITY 1305 449 29 0.06
DUKE UNIVERSITY 1530 1539 85 0.06
EMORY UNIVERSITY 1460 1480 89 0.06
RICE UNIVERSITY 1540 716 45 0.06
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 343 0.06
TEXAS A & M UNIVERSITY 1300 7914 437 0.06
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 445 0.06
UNIVERSITY OF CONNECTICUT 1270 3673 213 0.06
UNIVERSITY OF IOWA 1240 4015 238 0.06
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 347 0.06
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 397 0.06
BRIGHAM YOUNG UNIVERSITY 1320 6829 367 0.05
CLEMSON UNIVERSITY 1300 3020 145 0.05
STANFORD UNIVERSITY 1550 1713 84 0.05
SYRACUSE UNIVERSITY 1320 2798 130 0.05
THE UNIVERSITY OF TENNESSEE 1240 4035 201 0.05
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 207 0.05
UNIVERSITY OF CHICAGO 1530 1014 51 0.05
UNIVERSITY OF DELAWARE 1280 3392 180 0.05
UNIVERSITY OF GEORGIA 1320 5769 263 0.05
UNIVERSITY OF NOTRE DAME 1470 2052 95 0.05
VANDERBILT UNIVERSITY 1440 1514 80 0.05
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 79 0.05
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 152 0.04
BROWN UNIVERSITY 1520 1490 63 0.04
CARNEGIE MELLON UNIVERSITY 1480 1261 48 0.04
NEW YORK UNIVERSITY 1410 4492 163 0.04
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 352 0.04
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 342 0.04
TUFTS UNIVERSITY 1470 1336 58 0.04
TULANE UNIVERSITY OF LOUISIANA 1435 1452 55 0.04
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 240 0.04
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 197 0.04
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 128 0.04
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 214 0.04
UNIVERSITY OF PENNSYLVANIA 1510 2797 107 0.04
UNIVERSITY OF ROCHESTER 1410 1174 52 0.04
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 255 0.04
BAYLOR UNIVERSITY 1290 2296 64 0.03
BOSTON UNIVERSITY 1390 3991 136 0.03
CASE WESTERN RESERVE UNIVERSITY 1420 790 21 0.03
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 111 0.03
JOHNS HOPKINS UNIVERSITY 1490 1288 45 0.03
LEHIGH UNIVERSITY 1380 1123 39 0.03
MARQUETTE UNIVERSITY 1280 1549 53 0.03
MICHIGAN STATE UNIVERSITY 1240 7783 216 0.03
NORTHWESTERN UNIVERSITY 1500 1999 53 0.03
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 46 0.03
SOUTHERN METHODIST UNIVERSITY 1300 1397 48 0.03
UNIVERSITY OF DENVER 1230 931 26 0.03
UNIVERSITY OF FLORIDA 1360 8574 254 0.03
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 183 0.03
UNIVERSITY OF MIAMI 1350 2155 59 0.03
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 126 0.03
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 130 0.03
YESHIVA UNIVERSITY 1350 575 19 0.03
AMERICAN UNIVERSITY 1350 1291 28 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 149 0.02
IOWA STATE UNIVERSITY 1230 4523 80 0.02
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 187 0.02
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 146 0.02
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 101 0.02
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 113 0.02
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 9 0.01
PEPPERDINE UNIVERSITY 1310 800 9 0.01
WORCESTER POLYTECHNIC INSTITUTE 1390 605 3 0</p>

<p>same data sorted by the NUMBER of graduates in English, not the proportion</p>

<p>UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 467 0.12
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 455 0.07
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 453 0.07
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 445 0.06
TEXAS A & M UNIVERSITY 1300 7914 437 0.06
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 425 0.07
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 397 0.06
BRIGHAM YOUNG UNIVERSITY 1320 6829 367 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 352 0.04
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 347 0.06
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 343 0.06
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 342 0.04
UNIVERSITY OF GEORGIA 1320 5769 263 0.05
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 255 0.04
UNIVERSITY OF FLORIDA 1360 8574 254 0.03
MIAMI UNIVERSITY-OXFORD 1320 3784 253 0.07
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 241 0.08
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 240 0.04
UNIVERSITY OF IOWA 1240 4015 238 0.06
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 223 0.07
MICHIGAN STATE UNIVERSITY 1240 7783 216 0.03
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 214 0.04
UNIVERSITY OF CONNECTICUT 1270 3673 213 0.06
BOSTON COLLEGE 1410 2223 210 0.09
SUNY AT BINGHAMTON 1340 2285 210 0.09
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 207 0.05
THE UNIVERSITY OF TENNESSEE 1240 4035 201 0.05
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 197 0.04
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 187 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 183 0.03
UNIVERSITY OF DELAWARE 1280 3392 180 0.05
NEW YORK UNIVERSITY 1410 4492 163 0.04
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 162 0.09
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 152 0.04
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 149 0.02
GEORGETOWN UNIVERSITY 1470 1670 147 0.09
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 146 0.02
CLEMSON UNIVERSITY 1300 3020 145 0.05
GEORGE WASHINGTON UNIVERSITY 1370 1993 143 0.07
BOSTON UNIVERSITY 1390 3991 136 0.03
SYRACUSE UNIVERSITY 1320 2798 130 0.05
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 130 0.03
HARVARD UNIVERSITY 1580 1797 128 0.07
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 128 0.04
COLLEGE OF WILLIAM AND MARY 1440 1418 127 0.09
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 126 0.03
FORDHAM UNIVERSITY 1290 1604 118 0.07
YALE UNIVERSITY 1560 1339 114 0.09
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 113 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 111 0.03
UNIVERSITY OF PENNSYLVANIA 1510 2797 107 0.04
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 101 0.02
UNIVERSITY OF NOTRE DAME 1470 2052 95 0.05
EMORY UNIVERSITY 1460 1480 89 0.06
DARTMOUTH COLLEGE 1550 1064 85 0.08
DUKE UNIVERSITY 1530 1539 85 0.06
PRINCETON UNIVERSITY 1560 1114 84 0.08
STANFORD UNIVERSITY 1550 1713 84 0.05
VANDERBILT UNIVERSITY 1440 1514 80 0.05
IOWA STATE UNIVERSITY 1230 4523 80 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 79 0.05
WAKE FOREST UNIVERSITY 1410 1000 71 0.07
BAYLOR UNIVERSITY 1290 2296 64 0.03
BROWN UNIVERSITY 1520 1490 63 0.04
UNIVERSITY OF MIAMI 1350 2155 59 0.03
TUFTS UNIVERSITY 1470 1336 58 0.04
BRANDEIS UNIVERSITY 1440 816 56 0.07
TULANE UNIVERSITY OF LOUISIANA 1435 1452 55 0.04
MARQUETTE UNIVERSITY 1280 1549 53 0.03
NORTHWESTERN UNIVERSITY 1500 1999 53 0.03
UNIVERSITY OF ROCHESTER 1410 1174 52 0.04
UNIVERSITY OF CHICAGO 1530 1014 51 0.05
CARNEGIE MELLON UNIVERSITY 1480 1261 48 0.04
SOUTHERN METHODIST UNIVERSITY 1300 1397 48 0.03
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 46 0.03
RICE UNIVERSITY 1540 716 45 0.06
JOHNS HOPKINS UNIVERSITY 1490 1288 45 0.03
LEHIGH UNIVERSITY 1380 1123 39 0.03
CLARK UNIVERSITY 1305 449 29 0.06
AMERICAN UNIVERSITY 1350 1291 28 0.02
UNIVERSITY OF DENVER 1230 931 26 0.03
CASE WESTERN RESERVE UNIVERSITY 1420 790 21 0.03
YESHIVA UNIVERSITY 1350 575 19 0.03
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 9 0.01
PEPPERDINE UNIVERSITY 1310 800 9 0.01
WORCESTER POLYTECHNIC INSTITUTE 1390 605 3 0</p>