national universities - proportion of geology graduates

<p>university, SAT 75th percentile, total bachelors graduates, number of geology graduates, proportion of geology graduates</p>

<p>from IPEDS</p>

<p>sorted by proportion of geology graduates</p>

<p>California Institute of Technology 1570 217 9 0.0415
Stanford University 1550 1790 46 0.0257
University of California-Santa Cruz 1300 2991 51 0.0171
Brown University 1520 1499 24 0.0160
University of Pittsburgh-Main Campus 1330 3989 41 0.0103
Dartmouth College 1550 1109 11 0.0099
Rice University 1540 748 7 0.0094
University of Washington-Seattle Campus 1310 7287 65 0.0089
College of William and Mary 1440 1472 13 0.0088
Lehigh University 1380 1041 9 0.0086
Princeton University 1560 1145 9 0.0079
Columbia University in the City of New York 1560 1705 13 0.0076
Massachusetts Institute of Technology 1560 1220 7 0.0057
The University of Texas at Austin 1240 8836 49 0.0055
Georgia Institute of Technology-Main Campus 1430 2512 13 0.0052
University of California-Santa Barbara 1360 4658 24 0.0052
Southern Methodist University 1300 1491 7 0.0047
University of Chicago 1280 1072 5 0.0047
University of California-Davis 1450 5735 26 0.0045
Baylor University 1290 2218 10 0.0045
Case Western Reserve University 1420 705 3 0.0043
University of Miami 1370 2392 10 0.0042
Duke University 1530 1448 6 0.0041
Tulane University of Louisiana 1470 1533 6 0.0039
Texas A & M University 1300 7711 30 0.0039
University of Wisconsin-Madison 1390 6316 24 0.0038
SUNY at Binghamton 1340 2702 10 0.0037
University of Colorado at Boulder 1530 5525 20 0.0036
Virginia Polytechnic Institute and State University 1290 4835 17 0.0035
Cornell University 1490 3474 12 0.0035
Boston University 1390 3551 12 0.0034
Michigan State University 1240 7733 26 0.0034
Pennsylvania State University-Main Campus 1290 9840 33 0.0034
Harvard University 1580 1807 6 0.0033
Vanderbilt University 1440 1519 5 0.0033
Yale University 1560 1291 4 0.0031
Boston College 1410 2341 7 0.0030
University of California-Riverside 1410 3080 9 0.0029
Purdue University-Main Campus 1260 6270 18 0.0029
Johns Hopkins University 1490 1412 4 0.0028
University of Rochester 1410 1134 3 0.0026
Saint Louis University-Main Campus 1320 1512 4 0.0026
University of Minnesota-Twin Cities 1390 6088 16 0.0026
Syracuse University 1320 2403 5 0.0021
University of California-Berkeley 1435 6767 14 0.0021
University of Georgia 1360 6160 12 0.0019
University of Michigan-Ann Arbor 1350 5880 11 0.0019
University of Connecticut 1280 3816 7 0.0018
University of North Carolina - Chapel Hill 1390 3888 7 0.0018
University of Florida 1230 8417 15 0.0018
University of Iowa 1410 4041 7 0.0017
University of California-Irvine 1280 5242 9 0.0017
Rensselaer Polytechnic Institute 1420 1173 2 0.0017
George Washington University 1370 2421 4 0.0017
Brigham Young University 1320 6951 11 0.0016
University of Illinois at Urbana-Champaign 1320 6752 10 0.0015
University of Maryland-College Park 1240 6263 9 0.0014
Miami University-Oxford 1320 3759 5 0.0013
University of Delaware 1270 3602 4 0.0011
Ohio State University-Main Campus 1280 8124 9 0.0011
Auburn University Main Campus 1210 3917 4 0.0010
Clemson University 1300 3005 3 0.0010
University of Southern California 1440 4139 4 0.0010
University of Missouri-Columbia 1280 4259 4 0.0009
Rutgers University-New Brunswick/Piscataway 1310 5948 5 0.0008
Indiana University-Bloomington 1220 6069 5 0.0008
University of California-Los Angeles 1310 7336 6 0.0008
Tufts University 1340 1240 1 0.0008
University of California-San Diego 1200 5042 4 0.0008
The University of Tennessee 1390 3844 3 0.0008
University of Pennsylvania 1510 2854 2 0.0007
Washington University in St Louis 1520 1529 1 0.0007
Iowa State University 1230 4679 3 0.0006
Northwestern University 1500 2083 1 0.0005</p>

<p>sorted by the NUMBER of geology graduates</p>

<p>University of Washington-Seattle Campus 1310 7287 65 0.0089
University of California-Santa Cruz 1300 2991 51 0.0171
The University of Texas at Austin 1240 8836 49 0.0055
Stanford University 1550 1790 46 0.0257
University of Pittsburgh-Main Campus 1330 3989 41 0.0103
Pennsylvania State University-Main Campus 1290 9840 33 0.0034
Texas A & M University 1300 7711 30 0.0039
University of California-Davis 1450 5735 26 0.0045
Michigan State University 1240 7733 26 0.0034
Brown University 1520 1499 24 0.0160
University of California-Santa Barbara 1360 4658 24 0.0052
University of Wisconsin-Madison 1390 6316 24 0.0038
University of Colorado at Boulder 1530 5525 20 0.0036
Purdue University-Main Campus 1260 6270 18 0.0029
Virginia Polytechnic Institute and State University 1290 4835 17 0.0035
University of Minnesota-Twin Cities 1390 6088 16 0.0026
University of Florida 1230 8417 15 0.0018
University of California-Berkeley 1435 6767 14 0.0021
College of William and Mary 1440 1472 13 0.0088
Columbia University in the City of New York 1560 1705 13 0.0076
Georgia Institute of Technology-Main Campus 1430 2512 13 0.0052
Cornell University 1490 3474 12 0.0035
Boston University 1390 3551 12 0.0034
University of Georgia 1360 6160 12 0.0019
Dartmouth College 1550 1109 11 0.0099
University of Michigan-Ann Arbor 1350 5880 11 0.0019
Brigham Young University 1320 6951 11 0.0016
Baylor University 1290 2218 10 0.0045
University of Miami 1370 2392 10 0.0042
SUNY at Binghamton 1340 2702 10 0.0037
University of Illinois at Urbana-Champaign 1320 6752 10 0.0015
California Institute of Technology 1570 217 9 0.0415
Lehigh University 1380 1041 9 0.0086
Princeton University 1560 1145 9 0.0079
University of California-Riverside 1410 3080 9 0.0029
University of California-Irvine 1280 5242 9 0.0017
University of Maryland-College Park 1240 6263 9 0.0014
Ohio State University-Main Campus 1280 8124 9 0.0011
Rice University 1540 748 7 0.0094
Massachusetts Institute of Technology 1560 1220 7 0.0057
Southern Methodist University 1300 1491 7 0.0047
Boston College 1410 2341 7 0.0030
University of Connecticut 1280 3816 7 0.0018
University of North Carolina - Chapel Hill 1390 3888 7 0.0018
University of Iowa 1410 4041 7 0.0017
Duke University 1530 1448 6 0.0041
Tulane University of Louisiana 1470 1533 6 0.0039
Harvard University 1580 1807 6 0.0033
University of California-Los Angeles 1310 7336 6 0.0008
University of Chicago 1280 1072 5 0.0047
Vanderbilt University 1440 1519 5 0.0033
Syracuse University 1320 2403 5 0.0021
Miami University-Oxford 1320 3759 5 0.0013
Rutgers University-New Brunswick/Piscataway 1310 5948 5 0.0008
Indiana University-Bloomington 1220 6069 5 0.0008
Yale University 1560 1291 4 0.0031
Johns Hopkins University 1490 1412 4 0.0028
Saint Louis University-Main Campus 1320 1512 4 0.0026
George Washington University 1370 2421 4 0.0017
University of Delaware 1270 3602 4 0.0011
Auburn University Main Campus 1210 3917 4 0.0010
University of Southern California 1440 4139 4 0.0010
University of Missouri-Columbia 1280 4259 4 0.0009
University of California-San Diego 1200 5042 4 0.0008
Case Western Reserve University 1420 705 3 0.0043
University of Rochester 1410 1134 3 0.0026
Clemson University 1300 3005 3 0.0010
The University of Tennessee 1390 3844 3 0.0008
Iowa State University 1230 4679 3 0.0006
Rensselaer Polytechnic Institute 1420 1173 2 0.0017
University of Pennsylvania 1510 2854 2 0.0007
Tufts University 1340 1240 1 0.0008
Washington University in St Louis 1520 1529 1 0.0007
Northwestern University 1500 2083 1 0.0005</p>

<p>What time period does this survey span? I graduated from Pitt in '04 and I was one of 3 graduates. I think probably only 8 graduated that calender year. If it is only one year, they must include more than just pure geology in this list, they probably include the environmental studies majors who are technically conjoint with the geology department.</p>

<p>This is 2005 data. It includes geology/earth sciences/geosciences. Environmental sciences is not included. Is this list a reflection of program quality? I see U Pittsburgh near the top.</p>

<p>The list doesn't appear to reflect program quality too much. Of course, CalTech has an amazing department and is at the top of the list, however, schools such as UNC, Indiana, and Johns Hopkins have amazing undergraduate curriculum in geology but are near the middle to bottom of the list. Conversely, I know a Michigan State grad very well and her geology education was very poor (and I know professors who speak very poorly about their department).</p>

<p>Pitt has a decent program if you are into certain types of geology but isn't as good if you want to specialize in something that isn't supported by a faculty member (thus I have self-prescribed deficiencies in my research interest).</p>