national universities-proportion of graduates in visual and performing arts

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in the visual and performing arts. 2004 IPEDS data.</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of bachelors graduates in visual and performing arts, proportion of graduates in visual and performing arts</p>

<p>NEW YORK UNIVERSITY 1410 4492 980 0.22
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 413 0.14
CARNEGIE MELLON UNIVERSITY 1480 1261 162 0.13
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 550 0.13
SYRACUSE UNIVERSITY 1320 2798 347 0.12
UNIVERSITY OF MIAMI 1350 2155 250 0.12
NORTHWESTERN UNIVERSITY 1500 1999 207 0.1
UNIVERSITY OF ROCHESTER 1410 1174 120 0.1
SOUTHERN METHODIST UNIVERSITY 1300 1397 119 0.09
TUFTS UNIVERSITY 1470 1336 122 0.09
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 412 0.09
AMERICAN UNIVERSITY 1350 1291 99 0.08
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 136 0.08
BRIGHAM YOUNG UNIVERSITY 1320 6829 460 0.07
BROWN UNIVERSITY 1520 1490 106 0.07
RICE UNIVERSITY 1540 716 48 0.07
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 315 0.07
UNIVERSITY OF DENVER 1230 931 65 0.07
UNIVERSITY OF IOWA 1240 4015 271 0.07
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 528 0.07
YALE UNIVERSITY 1560 1339 95 0.07
BRANDEIS UNIVERSITY 1440 816 47 0.06
CLARK UNIVERSITY 1305 449 26 0.06
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 108 0.06
DARTMOUTH COLLEGE 1550 1064 61 0.06
FORDHAM UNIVERSITY 1290 1604 96 0.06
IOWA STATE UNIVERSITY 1230 4523 279 0.06
JOHNS HOPKINS UNIVERSITY 1490 1288 80 0.06
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 427 0.06
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 266 0.06
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 328 0.06
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 381 0.06
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 363 0.06
BAYLOR UNIVERSITY 1290 2296 118 0.05
BOSTON UNIVERSITY 1390 3991 197 0.05
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 322 0.05
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 307 0.05
VANDERBILT UNIVERSITY 1440 1514 69 0.05
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 170 0.04
CLEMSON UNIVERSITY 1300 3020 126 0.04
COLLEGE OF WILLIAM AND MARY 1440 1418 63 0.04
GEORGE WASHINGTON UNIVERSITY 1370 1993 77 0.04
HARVARD UNIVERSITY 1580 1797 65 0.04
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 293 0.04
PEPPERDINE UNIVERSITY 1310 800 34 0.04
PRINCETON UNIVERSITY 1560 1114 39 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 236 0.04
THE UNIVERSITY OF TENNESSEE 1240 4035 177 0.04
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 349 0.04
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 238 0.04
UNIVERSITY OF CONNECTICUT 1270 3673 129 0.04
UNIVERSITY OF DELAWARE 1280 3392 126 0.04
UNIVERSITY OF GEORGIA 1320 5769 245 0.04
UNIVERSITY OF NOTRE DAME 1470 2052 81 0.04
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 138 0.04
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 124 0.04
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 171 0.04
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 100 0.03
MIAMI UNIVERSITY-OXFORD 1320 3784 103 0.03
MICHIGAN STATE UNIVERSITY 1240 7783 247 0.03
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 311 0.03
SUNY AT BINGHAMTON 1340 2285 76 0.03
TULANE UNIVERSITY OF LOUISIANA 1435 1452 50 0.03
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 219 0.03
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 101 0.03
UNIVERSITY OF CHICAGO 1530 1014 35 0.03
UNIVERSITY OF FLORIDA 1360 8574 278 0.03
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 206 0.03
WAKE FOREST UNIVERSITY 1410 1000 31 0.03
BOSTON COLLEGE 1410 2223 41 0.02
DUKE UNIVERSITY 1530 1539 28 0.02
EMORY UNIVERSITY 1460 1480 34 0.02
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 49 0.02
LEHIGH UNIVERSITY 1380 1123 23 0.02
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 140 0.02
STANFORD UNIVERSITY 1550 1713 42 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 164 0.02
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 78 0.02
UNIVERSITY OF PENNSYLVANIA 1510 2797 67 0.02
CASE WESTERN RESERVE UNIVERSITY 1420 790 10 0.01
GEORGETOWN UNIVERSITY 1470 1670 21 0.01
MARQUETTE UNIVERSITY 1280 1549 18 0.01
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 19 0.01
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 5 0
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 4 0
TEXAS A & M UNIVERSITY 1300 7914 21 0</p>

<p>same data sorted by the NUMBER of bachelors graduates in the visual and performing arts, not the proportion</p>

<p>NEW YORK UNIVERSITY 1410 4492 980 0.22
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 550 0.13
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 528 0.07
BRIGHAM YOUNG UNIVERSITY 1320 6829 460 0.07
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 427 0.06
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 413 0.14
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 412 0.09
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 381 0.06
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 363 0.06
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 349 0.04
SYRACUSE UNIVERSITY 1320 2798 347 0.12
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 328 0.06
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 322 0.05
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 315 0.07
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 311 0.03
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 307 0.05
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 293 0.04
IOWA STATE UNIVERSITY 1230 4523 279 0.06
UNIVERSITY OF FLORIDA 1360 8574 278 0.03
UNIVERSITY OF IOWA 1240 4015 271 0.07
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 266 0.06
UNIVERSITY OF MIAMI 1350 2155 250 0.12
MICHIGAN STATE UNIVERSITY 1240 7783 247 0.03
UNIVERSITY OF GEORGIA 1320 5769 245 0.04
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 238 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 236 0.04
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 219 0.03
NORTHWESTERN UNIVERSITY 1500 1999 207 0.1
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 206 0.03
BOSTON UNIVERSITY 1390 3991 197 0.05
THE UNIVERSITY OF TENNESSEE 1240 4035 177 0.04
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 171 0.04
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 170 0.04
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 164 0.02
CARNEGIE MELLON UNIVERSITY 1480 1261 162 0.13
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 140 0.02
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 138 0.04
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 136 0.08
UNIVERSITY OF CONNECTICUT 1270 3673 129 0.04
CLEMSON UNIVERSITY 1300 3020 126 0.04
UNIVERSITY OF DELAWARE 1280 3392 126 0.04
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 124 0.04
TUFTS UNIVERSITY 1470 1336 122 0.09
UNIVERSITY OF ROCHESTER 1410 1174 120 0.1
SOUTHERN METHODIST UNIVERSITY 1300 1397 119 0.09
BAYLOR UNIVERSITY 1290 2296 118 0.05
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 108 0.06
BROWN UNIVERSITY 1520 1490 106 0.07
MIAMI UNIVERSITY-OXFORD 1320 3784 103 0.03
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 101 0.03
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 100 0.03
AMERICAN UNIVERSITY 1350 1291 99 0.08
FORDHAM UNIVERSITY 1290 1604 96 0.06
YALE UNIVERSITY 1560 1339 95 0.07
UNIVERSITY OF NOTRE DAME 1470 2052 81 0.04
JOHNS HOPKINS UNIVERSITY 1490 1288 80 0.06
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 78 0.02
GEORGE WASHINGTON UNIVERSITY 1370 1993 77 0.04
SUNY AT BINGHAMTON 1340 2285 76 0.03
VANDERBILT UNIVERSITY 1440 1514 69 0.05
UNIVERSITY OF PENNSYLVANIA 1510 2797 67 0.02
UNIVERSITY OF DENVER 1230 931 65 0.07
HARVARD UNIVERSITY 1580 1797 65 0.04
COLLEGE OF WILLIAM AND MARY 1440 1418 63 0.04
DARTMOUTH COLLEGE 1550 1064 61 0.06
TULANE UNIVERSITY OF LOUISIANA 1435 1452 50 0.03
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 49 0.02
RICE UNIVERSITY 1540 716 48 0.07
BRANDEIS UNIVERSITY 1440 816 47 0.06
STANFORD UNIVERSITY 1550 1713 42 0.02
BOSTON COLLEGE 1410 2223 41 0.02
PRINCETON UNIVERSITY 1560 1114 39 0.04
UNIVERSITY OF CHICAGO 1530 1014 35 0.03
PEPPERDINE UNIVERSITY 1310 800 34 0.04
EMORY UNIVERSITY 1460 1480 34 0.02
WAKE FOREST UNIVERSITY 1410 1000 31 0.03
DUKE UNIVERSITY 1530 1539 28 0.02
CLARK UNIVERSITY 1305 449 26 0.06
LEHIGH UNIVERSITY 1380 1123 23 0.02
GEORGETOWN UNIVERSITY 1470 1670 21 0.01
TEXAS A & M UNIVERSITY 1300 7914 21 0
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 19 0.01
MARQUETTE UNIVERSITY 1280 1549 18 0.01
CASE WESTERN RESERVE UNIVERSITY 1420 790 10 0.01
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 5 0
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 4 0</p>