national universities - proportion of history graduates

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in history. based on 2004 IPEDS data.</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of history graduates, proportion of history graduates</p>

<p>YALE UNIVERSITY 1560 1339 181 0.14
HARVARD UNIVERSITY 1580 1797 218 0.12
PRINCETON UNIVERSITY 1560 1114 100 0.09
BROWN UNIVERSITY 1520 1490 113 0.08
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 141 0.08
DARTMOUTH COLLEGE 1550 1064 87 0.08
BOSTON COLLEGE 1410 2223 148 0.07
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 462 0.07
BRANDEIS UNIVERSITY 1440 816 52 0.06
CLARK UNIVERSITY 1305 449 25 0.06
COLLEGE OF WILLIAM AND MARY 1440 1418 83 0.06
UNIVERSITY OF PENNSYLVANIA 1510 2797 179 0.06
WAKE FOREST UNIVERSITY 1410 1000 61 0.06
DUKE UNIVERSITY 1530 1539 84 0.05
FORDHAM UNIVERSITY 1290 1604 80 0.05
RICE UNIVERSITY 1540 716 39 0.05
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 151 0.05
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 149 0.05
EMORY UNIVERSITY 1460 1480 58 0.04
NORTHWESTERN UNIVERSITY 1500 1999 82 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 232 0.04
STANFORD UNIVERSITY 1550 1713 77 0.04
SUNY AT BINGHAMTON 1340 2285 93 0.04
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 107 0.04
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 184 0.04
UNIVERSITY OF CHICAGO 1530 1014 39 0.04
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 234 0.04
UNIVERSITY OF NOTRE DAME 1470 2052 75 0.04
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 284 0.04
VANDERBILT UNIVERSITY 1440 1514 58 0.04
BOSTON UNIVERSITY 1390 3991 102 0.03
BRIGHAM YOUNG UNIVERSITY 1320 6829 229 0.03
GEORGE WASHINGTON UNIVERSITY 1370 1993 54 0.03
GEORGETOWN UNIVERSITY 1470 1670 45 0.03
MARQUETTE UNIVERSITY 1280 1549 42 0.03
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 209 0.03
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 277 0.03
TULANE UNIVERSITY OF LOUISIANA 1435 1452 50 0.03
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 228 0.03
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 121 0.03
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 153 0.03
UNIVERSITY OF CONNECTICUT 1270 3673 100 0.03
UNIVERSITY OF DELAWARE 1280 3392 108 0.03
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 132 0.03
UNIVERSITY OF ROCHESTER 1410 1174 33 0.03
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 242 0.03
AMERICAN UNIVERSITY 1350 1291 25 0.02
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 62 0.02
BAYLOR UNIVERSITY 1290 2296 48 0.02
CARNEGIE MELLON UNIVERSITY 1480 1261 20 0.02
CASE WESTERN RESERVE UNIVERSITY 1420 790 17 0.02
CLEMSON UNIVERSITY 1300 3020 48 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 61 0.02
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 101 0.02
JOHNS HOPKINS UNIVERSITY 1490 1288 29 0.02
MIAMI UNIVERSITY-OXFORD 1320 3784 90 0.02
NEW YORK UNIVERSITY 1410 4492 101 0.02
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 30 0.02
SOUTHERN METHODIST UNIVERSITY 1300 1397 29 0.02
SYRACUSE UNIVERSITY 1320 2798 65 0.02
TEXAS A & M UNIVERSITY 1300 7914 153 0.02
THE UNIVERSITY OF TENNESSEE 1240 4035 98 0.02
TUFTS UNIVERSITY 1470 1336 32 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 140 0.02
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 100 0.02
UNIVERSITY OF DENVER 1230 931 15 0.02
UNIVERSITY OF FLORIDA 1360 8574 185 0.02
UNIVERSITY OF GEORGIA 1320 5769 129 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 165 0.02
UNIVERSITY OF IOWA 1240 4015 89 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 122 0.02
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 139 0.02
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 88 0.02
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 80 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 40 0.02
YESHIVA UNIVERSITY 1350 575 13 0.02
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 33 0.01
IOWA STATE UNIVERSITY 1230 4523 59 0.01
MICHIGAN STATE UNIVERSITY 1240 7783 106 0.01
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 103 0.01
PEPPERDINE UNIVERSITY 1310 800 6 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 68 0.01
UNIVERSITY OF MIAMI 1350 2155 29 0.01
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 65 0.01
LEHIGH UNIVERSITY 1380 1123 1 0
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 0 0</p>

<p>Same data, sorted by the NUMBER of history bachelors graduates, not the proportion.</p>

<p>UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 462 0.07
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 284 0.04
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 277 0.03
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 242 0.03
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 234 0.04
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 232 0.04
BRIGHAM YOUNG UNIVERSITY 1320 6829 229 0.03
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 228 0.03
HARVARD UNIVERSITY 1580 1797 218 0.12
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 209 0.03
UNIVERSITY OF FLORIDA 1360 8574 185 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 184 0.04
YALE UNIVERSITY 1560 1339 181 0.14
UNIVERSITY OF PENNSYLVANIA 1510 2797 179 0.06
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 165 0.02
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 153 0.03
TEXAS A & M UNIVERSITY 1300 7914 153 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 151 0.05
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 149 0.05
BOSTON COLLEGE 1410 2223 148 0.07
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 141 0.08
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 140 0.02
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 139 0.02
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 132 0.03
UNIVERSITY OF GEORGIA 1320 5769 129 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 122 0.02
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 121 0.03
BROWN UNIVERSITY 1520 1490 113 0.08
UNIVERSITY OF DELAWARE 1280 3392 108 0.03
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 107 0.04
MICHIGAN STATE UNIVERSITY 1240 7783 106 0.01
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 103 0.01
BOSTON UNIVERSITY 1390 3991 102 0.03
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 101 0.02
NEW YORK UNIVERSITY 1410 4492 101 0.02
PRINCETON UNIVERSITY 1560 1114 100 0.09
UNIVERSITY OF CONNECTICUT 1270 3673 100 0.03
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 100 0.02
THE UNIVERSITY OF TENNESSEE 1240 4035 98 0.02
SUNY AT BINGHAMTON 1340 2285 93 0.04
MIAMI UNIVERSITY-OXFORD 1320 3784 90 0.02
UNIVERSITY OF IOWA 1240 4015 89 0.02
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 88 0.02
DARTMOUTH COLLEGE 1550 1064 87 0.08
DUKE UNIVERSITY 1530 1539 84 0.05
COLLEGE OF WILLIAM AND MARY 1440 1418 83 0.06
NORTHWESTERN UNIVERSITY 1500 1999 82 0.04
FORDHAM UNIVERSITY 1290 1604 80 0.05
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 80 0.02
STANFORD UNIVERSITY 1550 1713 77 0.04
UNIVERSITY OF NOTRE DAME 1470 2052 75 0.04
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 68 0.01
SYRACUSE UNIVERSITY 1320 2798 65 0.02
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 65 0.01
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 62 0.02
WAKE FOREST UNIVERSITY 1410 1000 61 0.06
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 61 0.02
IOWA STATE UNIVERSITY 1230 4523 59 0.01
EMORY UNIVERSITY 1460 1480 58 0.04
VANDERBILT UNIVERSITY 1440 1514 58 0.04
GEORGE WASHINGTON UNIVERSITY 1370 1993 54 0.03
BRANDEIS UNIVERSITY 1440 816 52 0.06
TULANE UNIVERSITY OF LOUISIANA 1435 1452 50 0.03
BAYLOR UNIVERSITY 1290 2296 48 0.02
CLEMSON UNIVERSITY 1300 3020 48 0.02
GEORGETOWN UNIVERSITY 1470 1670 45 0.03
MARQUETTE UNIVERSITY 1280 1549 42 0.03
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 40 0.02
RICE UNIVERSITY 1540 716 39 0.05
UNIVERSITY OF CHICAGO 1530 1014 39 0.04
UNIVERSITY OF ROCHESTER 1410 1174 33 0.03
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS 1430 2594 33 0.01
TUFTS UNIVERSITY 1470 1336 32 0.02
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 30 0.02
JOHNS HOPKINS UNIVERSITY 1490 1288 29 0.02
SOUTHERN METHODIST UNIVERSITY 1300 1397 29 0.02
UNIVERSITY OF MIAMI 1350 2155 29 0.01
CLARK UNIVERSITY 1305 449 25 0.06
AMERICAN UNIVERSITY 1350 1291 25 0.02
CARNEGIE MELLON UNIVERSITY 1480 1261 20 0.02
CASE WESTERN RESERVE UNIVERSITY 1420 790 17 0.02
UNIVERSITY OF DENVER 1230 931 15 0.02
YESHIVA UNIVERSITY 1350 575 13 0.02
PEPPERDINE UNIVERSITY 1310 800 6 0.01
LEHIGH UNIVERSITY 1380 1123 1 0
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 0 0</p>

<p>MIT must suck. Bottom of both lists.</p>

<p>But seriously folks, the first list does seem to be a pretty good reflection of how the schools stand on being non-preprofessional. If someone threw the names of the first 10 schools on the first list in a hat, and in another hat threw names of the bottom 10 schools, and you had a choice to pick your future college from one hat or the other, which would you pick? There would probably be a different vibe at a place where majoring in history (or English or Philosophy) is mainstream vs. places where people who major in such subjects are scorned as ridiculous head-in-the-clouds idealists who are wasting their lives.</p>

<p>I'm continually amazed at the preponderance of prospective business, engineering, and pre-med majors on collegeconfidential. Where are all the English, history, and philosophy majors? Are they extinct?</p>