national universities-proportion of philosophy graduates

<p>Here is a list of top national universities sorted by the proportion of bachelors graduates in philosophy or religious studies. IPEDS 2004.</p>

<p>university, SAT 75th percentile, total bachelors graduates, number of philosophy graduates, proportion of philosophy graduates</p>

<p>YESHIVA UNIVERSITY 1350 575 40 0.07
DARTMOUTH COLLEGE 1550 1064 49 0.05
BRANDEIS UNIVERSITY 1440 816 29 0.04
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 67 0.04
PRINCETON UNIVERSITY 1560 1114 41 0.04
UNIVERSITY OF CHICAGO 1530 1014 39 0.04
BROWN UNIVERSITY 1520 1490 47 0.03
EMORY UNIVERSITY 1460 1480 37 0.03
PEPPERDINE UNIVERSITY 1310 800 24 0.03
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 117 0.03
UNIVERSITY OF PENNSYLVANIA 1510 2797 88 0.03
UNIVERSITY OF ROCHESTER 1410 1174 30 0.03
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 99 0.03
WAKE FOREST UNIVERSITY 1410 1000 26 0.03
BAYLOR UNIVERSITY 1290 2296 45 0.02
BOSTON COLLEGE 1410 2223 51 0.02
BOSTON UNIVERSITY 1390 3991 76 0.02
CARNEGIE MELLON UNIVERSITY 1480 1261 22 0.02
COLLEGE OF WILLIAM AND MARY 1440 1418 33 0.02
DUKE UNIVERSITY 1530 1539 26 0.02
FORDHAM UNIVERSITY 1290 1604 38 0.02
GEORGE WASHINGTON UNIVERSITY 1370 1993 44 0.02
HARVARD UNIVERSITY 1580 1797 43 0.02
NORTHWESTERN UNIVERSITY 1500 1999 40 0.02
RICE UNIVERSITY 1540 716 16 0.02
STANFORD UNIVERSITY 1550 1713 26 0.02
TULANE UNIVERSITY OF LOUISIANA 1435 1452 34 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 108 0.02
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 109 0.02
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 46 0.02
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 80 0.02
UNIVERSITY OF NOTRE DAME 1470 2052 36 0.02
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 118 0.02
VANDERBILT UNIVERSITY 1440 1514 27 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 31 0.02
YALE UNIVERSITY 1560 1339 24 0.02
AMERICAN UNIVERSITY 1350 1291 11 0.01
BRIGHAM YOUNG UNIVERSITY 1320 6829 43 0.01
CASE WESTERN RESERVE UNIVERSITY 1420 790 5 0.01
CLARK UNIVERSITY 1305 449 4 0.01
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 23 0.01
GEORGETOWN UNIVERSITY 1470 1670 22 0.01
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 61 0.01
JOHNS HOPKINS UNIVERSITY 1490 1288 7 0.01
LEHIGH UNIVERSITY 1380 1123 7 0.01
MARQUETTE UNIVERSITY 1280 1549 21 0.01
NEW YORK UNIVERSITY 1410 4492 51 0.01
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 60 0.01
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 69 0.01
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 23 0.01
SOUTHERN METHODIST UNIVERSITY 1300 1397 17 0.01
SUNY AT BINGHAMTON 1340 2285 28 0.01
SYRACUSE UNIVERSITY 1320 2798 28 0.01
THE UNIVERSITY OF TENNESSEE 1240 4035 28 0.01
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 82 0.01
TUFTS UNIVERSITY 1470 1336 18 0.01
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 46 0.01
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 29 0.01
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 35 0.01
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 28 0.01
UNIVERSITY OF FLORIDA 1360 8574 50 0.01
UNIVERSITY OF GEORGIA 1320 5769 53 0.01
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 34 0.01
UNIVERSITY OF IOWA 1240 4015 39 0.01
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 45 0.01
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 59 0.01
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 35 0.01
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 35 0.01
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 40 0.01
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 40 0.01
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 80 0.01
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 8 0
CLEMSON UNIVERSITY 1300 3020 7 0
IOWA STATE UNIVERSITY 1230 4523 10 0
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 4 0
MIAMI UNIVERSITY-OXFORD 1320 3784 17 0
MICHIGAN STATE UNIVERSITY 1240 7783 26 0
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 39 0
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 20 0
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 1 0
TEXAS A & M UNIVERSITY 1300 7914 26 0
UNIVERSITY OF CONNECTICUT 1270 3673 11 0
UNIVERSITY OF DELAWARE 1280 3392 15 0
UNIVERSITY OF DENVER 1230 931 1 0
UNIVERSITY OF MIAMI 1350 2155 9 0
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 7 0</p>

<p>same data, sorted by the NUMBER of philosophy or religious studies graduates, not the proportion</p>

<p>UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS 1310 7194 118 0.02
UNIVERSITY OF CALIFORNIA-SANTA BARBARA 1300 4564 117 0.03
UNIVERSITY OF CALIFORNIA-LOS ANGELES 1410 7026 109 0.02
UNIVERSITY OF CALIFORNIA-BERKELEY 1450 6650 108 0.02
UNIVERSITY OF VIRGINIA-MAIN CAMPUS 1430 3207 99 0.03
UNIVERSITY OF PENNSYLVANIA 1510 2797 88 0.03
THE UNIVERSITY OF TEXAS AT AUSTIN 1340 8917 82 0.01
UNIVERSITY OF COLORADO AT BOULDER 1280 5196 80 0.02
UNIVERSITY OF WISCONSIN-MADISON 1390 6336 80 0.01
BOSTON UNIVERSITY 1390 3991 76 0.02
RUTGERS UNIVERSITY-NEW BRUNSWICK 1310 5734 69 0.01
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 1560 1804 67 0.04
INDIANA UNIVERSITY-BLOOMINGTON 1220 6172 61 0.01
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS 1290 9134 60 0.01
UNIVERSITY OF MICHIGAN-ANN ARBOR 1390 5923 59 0.01
UNIVERSITY OF GEORGIA 1320 5769 53 0.01
BOSTON COLLEGE 1410 2223 51 0.02
NEW YORK UNIVERSITY 1410 4492 51 0.01
UNIVERSITY OF FLORIDA 1360 8574 50 0.01
DARTMOUTH COLLEGE 1550 1064 49 0.05
BROWN UNIVERSITY 1520 1490 47 0.03
UNIVERSITY OF CALIFORNIA-SANTA CRUZ 1280 3053 46 0.02
UNIVERSITY OF CALIFORNIA-DAVIS 1280 5608 46 0.01
BAYLOR UNIVERSITY 1290 2296 45 0.02
UNIVERSITY OF MARYLAND-COLLEGE PARK 1370 5959 45 0.01
GEORGE WASHINGTON UNIVERSITY 1370 1993 44 0.02
HARVARD UNIVERSITY 1580 1797 43 0.02
BRIGHAM YOUNG UNIVERSITY 1320 6829 43 0.01
PRINCETON UNIVERSITY 1560 1114 41 0.04
YESHIVA UNIVERSITY 1350 575 40 0.07
NORTHWESTERN UNIVERSITY 1500 1999 40 0.02
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS 1330 3861 40 0.01
UNIVERSITY OF SOUTHERN CALIFORNIA 1440 4344 40 0.01
UNIVERSITY OF CHICAGO 1530 1014 39 0.04
UNIVERSITY OF IOWA 1240 4015 39 0.01
OHIO STATE UNIVERSITY-MAIN CAMPUS 1280 8288 39 0
FORDHAM UNIVERSITY 1290 1604 38 0.02
EMORY UNIVERSITY 1460 1480 37 0.03
UNIVERSITY OF NOTRE DAME 1470 2052 36 0.02
UNIVERSITY OF CALIFORNIA-RIVERSIDE 1200 2893 35 0.01
UNIVERSITY OF MINNESOTA-TWIN CITIES 1280 6049 35 0.01
UNIVERSITY OF MISSOURI-COLUMBIA 1280 4086 35 0.01
TULANE UNIVERSITY OF LOUISIANA 1435 1452 34 0.02
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 1410 6763 34 0.01
COLLEGE OF WILLIAM AND MARY 1440 1418 33 0.02
WASHINGTON UNIVERSITY IN ST LOUIS 1520 1634 31 0.02
UNIVERSITY OF ROCHESTER 1410 1174 30 0.03
BRANDEIS UNIVERSITY 1440 816 29 0.04
UNIVERSITY OF CALIFORNIA-IRVINE 1310 4633 29 0.01
SUNY AT BINGHAMTON 1340 2285 28 0.01
SYRACUSE UNIVERSITY 1320 2798 28 0.01
THE UNIVERSITY OF TENNESSEE 1240 4035 28 0.01
UNIVERSITY OF CALIFORNIA-SAN DIEGO 1360 4131 28 0.01
VANDERBILT UNIVERSITY 1440 1514 27 0.02
WAKE FOREST UNIVERSITY 1410 1000 26 0.03
DUKE UNIVERSITY 1530 1539 26 0.02
STANFORD UNIVERSITY 1550 1713 26 0.02
MICHIGAN STATE UNIVERSITY 1240 7783 26 0
TEXAS A & M UNIVERSITY 1300 7914 26 0
PEPPERDINE UNIVERSITY 1310 800 24 0.03
YALE UNIVERSITY 1560 1339 24 0.02
CORNELL UNIVERSITY-ENDOWED COLLEGES 1490 3577 23 0.01
SAINT LOUIS UNIVERSITY-MAIN CAMPUS 1320 1614 23 0.01
CARNEGIE MELLON UNIVERSITY 1480 1261 22 0.02
GEORGETOWN UNIVERSITY 1470 1670 22 0.01
MARQUETTE UNIVERSITY 1280 1549 21 0.01
PURDUE UNIVERSITY-MAIN CAMPUS 1260 6242 20 0
TUFTS UNIVERSITY 1470 1336 18 0.01
SOUTHERN METHODIST UNIVERSITY 1300 1397 17 0.01
MIAMI UNIVERSITY-OXFORD 1320 3784 17 0
RICE UNIVERSITY 1540 716 16 0.02
UNIVERSITY OF DELAWARE 1280 3392 15 0
AMERICAN UNIVERSITY 1350 1291 11 0.01
UNIVERSITY OF CONNECTICUT 1270 3673 11 0
IOWA STATE UNIVERSITY 1230 4523 10 0
UNIVERSITY OF MIAMI 1350 2155 9 0
AUBURN UNIVERSITY MAIN CAMPUS 1210 3917 8 0
JOHNS HOPKINS UNIVERSITY 1490 1288 7 0.01
LEHIGH UNIVERSITY 1380 1123 7 0.01
CLEMSON UNIVERSITY 1300 3020 7 0
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV 1290 4876 7 0
CASE WESTERN RESERVE UNIVERSITY 1420 790 5 0.01
CLARK UNIVERSITY 1305 449 4 0.01
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1560 1194 4 0
RENSSELAER POLYTECHNIC INSTITUTE 1420 1319 1 0
UNIVERSITY OF DENVER 1230 931 1 0</p>