<p>
[quote]
2002-2005 National Merit Scholar matriculation data</p>
<p>School: 2002 2003 2004 2005 (20042005 change) estimated 2005 percentage of class </p>
<p>Harvard: 396 378 312 287 (-25) 17.5%</p>
<p>Yale: 180 228 224 232 (+8) 17.5%</p>
<p>Princeton: 149 165 192 180 (-12) 14.7%</p>
<p>MIT: 139 151 134 131 (-3) 12.2%</p>
<p>Stanford: 223 217 217 194 (-23) 11.9%</p>
<p>Duke: 98 103 90 117 (+27) 7.0%</p>
<p>Dartmouth: 50 45 47 64 (+17) 6.0%</p>
<p>Columbia: 50 47 41 71 (+30) 5.3%</p>
<p>Brown: 65 47 57 62 (+5) 4.3%</p>
<p>Penn: 87 101 91 101 (+10) 4.1%</p>
<p>Cornell: 42 38 42 35 (-7) 1.1%
[/quote]
And Rice runs around 32%.</p>