Ranking colleges by SAT scores.

<p>Do anyone have a ranking of colleges based on their average SAT scores?</p>

<p>Don't most colleges have a range of scores? I'd imagine it'd be hard to get an accurate list of pure averages.</p>

<p>Cal Tech is #1</p>

<p>Institution Name, SAT Critical Reading 25th percentile score, SAT Critical Reading 75th percentile score, SAT Math 25th percentile score, SAT Math 75th percentile score, SAT total 25th, SAT total 75th, SAT midpoint</p>

<p>California Institute of Technology 700 780 770 800 1470 1580 1525
Harvard University 700 800 700 790 1400 1590 1495
Harvey Mudd College 690 760 740 800 1430 1560 1495
Princeton University 690 790 700 790 1390 1580 1485
Yale University 700 790 690 790 1390 1580 1485
Massachusetts Institute of Technology 660 760 720 800 1380 1560 1470
Pomona College 690 770 690 760 1380 1530 1455
Dartmouth College 670 770 680 780 1350 1550 1450
Swarthmore College 680 780 680 760 1360 1540 1450
Washington University in St Louis 680 750 690 780 1370 1530 1450
Stanford University 660 760 680 790 1340 1550 1445
Columbia University in the City of New York 660 760 670 780 1330 1540 1435
Duke University 650 760 680 780 1330 1540 1435
Amherst College 670 770 660 760 1330 1530 1430
Brown University 660 760 670 770 1330 1530 1430
Cornell CAS & Eng 645 740 690 785 1335 1525 1430
University of Chicago 670 770 650 760 1320 1530 1425
University of Pennsylvania 650 750 680 770 1330 1520 1425
Williams College 660 760 660 760 1320 1520 1420
Tufts University 670 750 670 740 1340 1490 1415
Northwestern University 650 740 670 760 1320 1500 1410
Rice University 640 730 670 780 1310 1510 1410
University of Notre Dame 640 750 660 760 1300 1510 1405
Carleton College 650 750 660 740 1310 1490 1400
Claremont McKenna College 650 750 650 750 1300 1500 1400
Cornell University 630 730 660 770 1290 1500 1395
Georgetown University 650 750 650 740 1300 1490 1395
Carnegie Mellon University 610 710 680 780 1290 1490 1390
Haverford College 650 750 640 740 1290 1490 1390
Reed College 680 760 630 710 1310 1470 1390
Vanderbilt University 640 740 660 740 1300 1480 1390
Wellesley College 660 750 640 730 1300 1480 1390
Bowdoin College 650 740 650 730 1300 1470 1385
Emory University 640 730 660 740 1300 1470 1385
Johns Hopkins University 630 730 650 760 1280 1490 1385
Washington and Lee University 660 740 650 720 1310 1460 1385
Wesleyan University 640 750 650 730 1290 1480 1385
Middlebury College 630 740 640 740 1270 1480 1375
Vassar College 660 740 640 710 1300 1450 1375
University of Southern California 620 720 650 740 1270 1460 1365
Brandeis University 630 730 630 730 1260 1460 1360
Colby College 640 720 640 720 1280 1440 1360
Scripps College 650 740 630 700 1280 1440 1360
Grinnell College 630 740 620 720 1250 1460 1355
Oberlin College 640 750 610 710 1250 1460 1355
Davidson College 630 723 640 713 1270 1436 1353
Barnard College 640 740 620 700 1260 1440 1350
College of William and Mary 630 740 620 710 1250 1450 1350
Macalester College 630 730 620 710 1250 1440 1345
Colgate University 620 720 630 710 1250 1430 1340
Boston College 610 710 630 720 1240 1430 1335
New York University 620 710 620 720 1240 1430 1335
Rensselaer Polytechnic Institute 600 690 650 730 1250 1420 1335
Whitman College 620 730 620 700 1240 1430 1335
Georgia Institute of Technology-Main Campus 590 690 650 730 1240 1420 1330
Kenyon College 630 730 610 690 1240 1420 1330
Wheaton College 630 720 610 700 1240 1420 1330
Connecticut College 620 720 610 700 1230 1420 1325
New College of Florida 650 750 580 670 1230 1420 1325
University of California-Berkeley 580 710 620 740 1200 1450 1325
University of Rochester 600 700 630 720 1230 1420 1325
Wake Forest University 610 700 630 710 1240 1410 1325
University of Michigan-Ann Arbor 590 690 630 730 1220 1420 1320
Bucknell University 600 690 630 710 1230 1400 1315
Lehigh University 600 640 680 710 1280 1350 1315
Bryn Mawr College 620 730 580 690 1200 1420 1310
Colorado College 610 700 620 690 1230 1390 1310
Kalamazoo College 610 730 590 690 1200 1420 1310
St. Olaf College 600 720 600 700 1200 1420 1310
University of Virginia-Main Campus 590 700 610 720 1200 1420 1310
Case Western Reserve University 580 690 620 720 1200 1410 1305
University of Illinois at Urbana-Champaign 550 670 640 740 1190 1410 1300
Thomas Aquinas College 628 733 570 660 1198 1393 1295.5
Beloit College 620 710 590 670 1210 1380 1295
Trinity College 600 690 610 690 1210 1380 1295
Gettysburg College 610 690 610 670 1220 1360 1290
Occidental College 590 700 600 690 1190 1390 1290
University of California-Los Angeles 570 680 610 720 1180 1400 1290
University of Richmond 583 688 610 690 1193 1378 1285.5
George Washington University 590 690 600 690 1190 1380 1285
Knox College 610 710 580 670 1190 1380 1285
Lafayette College 570 680 610 710 1180 1390 1285
Worcester Polytechnic Institute 560 670 630 710 1190 1380 1285
Dickinson College 600 690 590 680 1190 1370 1280
Furman University 590 690 590 690 1180 1380 1280
Tulane University of Louisiana 600 690 590 680 1190 1370 1280
Boston University 580 680 600 690 1180 1370 1275
University of Maryland-College Park 570 680 600 700 1170 1380 1275
University of Miami 580 680 600 690 1180 1370 1275
University of Wisconsin-Madison 550 670 610 710 1160 1380 1270
American University 590 690 580 670 1170 1360 1265
Smith College 590 710 560 670 1150 1380 1265
Stevens Institute of Technology 550 650 620 710 1170 1360 1265
Denison University 580 690 580 670 1160 1360 1260
Rhodes College 580 680 580 680 1160 1360 1260
SUNY at Binghamton 570 650 610 690 1180 1340 1260
Skidmore College 580 680 580 670 1160 1350 1255
Illinois Wesleyan University 540 680 590 690 1130 1370 1250
University of California-San Diego 540 660 600 700 1140 1360 1250
University of Florida 560 670 580 690 1140 1360 1250
University of Minnesota-Twin Cities 540 680 580 700 1120 1380 1250
Centre College 570 690 570 650 1140 1340 1240
Brigham Young University 550 670 570 680 1120 1350 1235
Hendrix College 570 690 550 660 1120 1350 1235
Pitzer College 580 680 560 650 1140 1330 1235
Southwestern University 560 680 570 660 1130 1340 1235
University of Puget Sound 570 690 550 660 1120 1350 1235
Willamette University 570 690 550 660 1120 1350 1235
Earlham College 570 690 550 650 1120 1340 1230
Fordham University 570 670 560 660 1130 1330 1230
Ohio State University-Main Campus 550 650 580 680 1130 1330 1230
Pepperdine University 550 670 560 680 1110 1350 1230
Sewanee: The University of the South 570 680 560 650 1130 1330 1230
Southern Methodist University 560 660 570 670 1130 1330 1230
St Mary's College of Maryland 570 680 550 660 1120 1340 1230
Yeshiva University 540 680 560 680 1100 1360 1230
Austin College 560 670 560 660 1120 1330 1225
Bennington College 580 700 540 630 1120 1330 1225
University of Georgia 560 660 570 660 1130 1320 1225
University of Pittsburgh-Pittsburgh Campus 560 660 570 660 1130 1320 1225
Syracuse University 540 650 570 680 1110 1330 1220
The University of Texas at Austin 530 660 560 690 1090 1350 1220
Clemson University 540 640 580 670 1120 1310 1215
Ursinus College 550 660 560 660 1110 1320 1215
Allegheny College 560 660 555 650 1115 1310 1212.5
Baylor University 550 650 560 660 1110 1310 1210
Muhlenberg College 550 650 560 660 1110 1310 1210
The College of Wooster 540 680 550 650 1090 1330 1210
Miami University-Oxford 540 640 570 660 1110 1300 1205
Millsaps College 550 670 540 650 1090 1320 1205
Clark University 553 660 543 650 1096 1310 1203
Saint Louis University-Main Campus 540 650 540 670 1080 1320 1200
University of Washington-Seattle Campus 520 650 560 670 1080 1320 1200
Virginia Polytechnic Institute and State University 530 630 570 670 1100 1300 1200
University of Iowa 520 650 550 670 1070 1320 1195
Wofford College 540 650 550 650 1090 1300 1195
DePauw University 530 650 540 660 1070 1310 1190
Iowa State University 510 640 540 690 1050 1330 1190
Marquette University 540 630 550 660 1090 1290 1190
Texas A & M University 520 630 560 670 1080 1300 1190
University of Connecticut 530 630 560 660 1090 1290 1190
Hope College 530 650 540 650 1070 1300 1185
Ohio Wesleyan University 530 650 540 650 1070 1300 1185
Rutgers University-New Brunswick 520 630 550 670 1070 1300 1185
University of California-Irvine 520 620 560 670 1080 1290 1185
University of Missouri-Columbia 530 650 540 650 1070 1300 1185
Pennsylvania State University-Main Campus 520 620 560 660 1080 1280 1180
Juniata College 530 640 540 640 1070 1280 1175
University of Denver 530 640 540 640 1070 1280 1175
Wabash College 518 630 538 660 1056 1290 1173
Agnes Scott College 550 680 500 610 1050 1290 1170
Birmingham Southern College 520 640 530 650 1050 1290 1170
Goucher College 540 670 510 620 1050 1290 1170
University of California-Santa Barbara 520 640 530 650 1050 1290 1170
University of Colorado at Boulder 520 630 540 650 1060 1280 1170
University of Delaware 520 630 540 650 1060 1280 1170
College of Saint Benedict 505 630 540 660 1045 1290 1167.5
The University of Tennessee 520 630 530 640 1050 1270 1160
Drew University 520 650 510 630 1030 1280 1155
University of California-Davis 490 620 540 660 1030 1280 1155
Albion College 500 620 530 640 1030 1260 1145
Hanover College 510 630 520 630 1030 1260 1145
Indiana University-Bloomington 510 620 520 640 1030 1260 1145
Purdue University-Main Campus 490 610 530 660 1020 1270 1145
Presbyterian College 500 610 530 640 1030 1250 1140
University of California-Santa Cruz 500 630 520 630 1020 1260 1140
Michigan State University 480 620 520 650 1000 1270 1135
Principia College 510 640 490 630 1000 1270 1135
Saint Johns University 490 630 500 650 990 1280 1135
Auburn University Main Campus 500 610 520 630 1020 1240 1130
Mills College 520 640 490 610 1010 1250 1130
Virginia Military Institute 510 610 520 620 1030 1230 1130
Wells College 510 640 500 590 1010 1230 1120
Hollins University 520 650 470 580 990 1230 1110
Sweet Briar College 510 620 480 590 990 1210 1100
Randolph-Macon College 490 580 500 590 990 1170 1080
Spelman College 500 590 480 570 980 1160 1070
University of California-Riverside 440 560 470 610 910 1170 1040
Union College 360 460 360 500 720 960 840</p>

<p>Surprised to see JHU that low. When were these taken?</p>

<p>The list is within the last two years.</p>

<p>JHU has also had one of the fastest growing applicant pools in the US. </p>

<p>Current numbers according to their site are:</p>

<p>SAT CR: 660-750
SAT Math: 690-790
TOTAL: 1350-1540
Midpoint: 1445
Places Hopkins in 12th, under Stanford but above Columbia.</p>

<p>^That's for students admitted, not enrolled. There could be as many as 40-60-point difference between the two.</p>

<p>William & Mary #1 public</p>

<p>I agree with Sam Lee. There is usually a big difference between the SAT for students admitted and the one for students enrolled.</p>

<p>It would be interesting to see what Penn-Wharton and Georgetown-SFS would be free-standing.</p>

<p>The problem with this list is that a lot of schools value other factors a lot more than the SAT. Those schools will be be marked down, just because they probably rejected less qualified students with higher SAT scores.</p>

<p>Are there other schools like Cornell with large proportions of the student body accepted on talents/experience other than or in addition to SAT? Schools where the overall SAT might be misleading?</p>

<p>Cornell has "specialized" colleges of Agriculture, Hotel Administration, Human Ecology, Industrial and Labor Relations, Architecture and Art.</p>

<p>^collegehelp, how do you churn out these lists on a dime like this? Especially to the point that you are able to combine LACs with nat'l univs and separate out specific schools at Cornell. I take it the last school isn't Union College (NY), which I would expect to be more in the range of Trinity (CT), Lafayette, F&M, Dickinson.</p>

<p>gellino-
I use the IPEDS Peer Analysis System</p>

<p>The</a> Integrated Postsecondary Education Data System - Peer Analysis System</p>

<p>Then I download a dataset into Excel for sorting.</p>

<p>Union College in my list is the wrong Union College. The Union College in Schenectady, NY does not report SATs.</p>

<p>By request, here is a comma-delimited version. You should be able to copy and paste this into a word processing document like Notebook, save it, and then open up the file into Excel. Let me know if you have problems.</p>

<p>ID, School, SAT Verbal 25th, SAT Verbal 75th, SAT math 25th, SAT Math 75th </p>

<p>166027,"Harvard University",700,800,700,790
100858,"Auburn University Main Campus",500,610,520,630
100937,"Birmingham Southern College",520,640,530,650
107080,"Hendrix College",570,690,550,660
110404,"California Institute of Technology",700,780,770,800
110635,"University of California-Berkeley",580,710,620,740
110644,"University of California-Davis",490,620,540,660
110653,"University of California-Irvine",520,620,560,670
110662,"University of California-Los Angeles",570,680,610,720
110671,"University of California-Riverside",440,560,470,610
110680,"University of California-San Diego",540,660,600,700
110705,"University of California-Santa Barbara",520,640,530,650
110714,"University of California-Santa Cruz",500,630,520,630
112260,"Claremont McKenna College",650,750,650,750
115409,"Harvey Mudd College",690,760,740,800
118888,"Mills College",520,640,490,610
120254,"Occidental College",590,700,600,690
121150,"Pepperdine University",550,670,560,680
121257,"Pitzer College",580,680,560,650
121345,"Pomona College",690,770,690,760
123165,"Scripps College",650,740,630,700
123961,"University of Southern California",620,720,650,740
124292,"Thomas Aquinas College",628,733,570,660
126614,"University of Colorado at Boulder",520,630,540,650
126678,"Colorado College",610,700,620,690
127060,"University of Denver",530,640,540,640
128902,"Connecticut College",620,720,610,700
129020,"University of Connecticut",530,630,560,660
130590,"Trinity College",600,690,610,690
130697,"Wesleyan University",640,750,650,730
130794,"Yale University",700,790,690,790
130943,"University of Delaware",520,630,540,650
131159,"American University",590,690,580,670
131469,"George Washington University",590,690,600,690
131496,"Georgetown University",650,750,650,740
134130,"University of Florida",560,670,580,690
135726,"University of Miami",580,680,600,690
138600,"Agnes Scott College",550,680,500,610
139658,"Emory University",640,730,660,740
139755,"Georgia Institute of Technology-Main Campus",590,690,650,730
139959,"University of Georgia",560,660,570,660
141060,"Spelman College",500,590,480,570
143084,"Augustana College",Blank,Blank,Blank,Blank
144050,"University of Chicago",670,770,650,760
145637,"University of Illinois at Urbana-Champaign",550,670,640,740
145646,"Illinois Wesleyan University",540,680,590,690
146427,"Knox College",610,710,580,670
147767,"Northwestern University",650,740,670,760
148016,"Principia College",510,640,490,630
149781,"Wheaton College",630,720,610,700
150400,"DePauw University",530,650,540,660
150455,"Earlham College",570,690,550,650
150756,"Hanover College",510,630,520,630
151351,"Indiana University-Bloomington",510,620,520,640
152080,"University of Notre Dame",640,750,660,760
152673,"Wabash College",518,630,538,660
153384,"Grinnell College",630,740,620,720
153603,"Iowa State University",510,640,540,690
153658,"University of Iowa",520,650,550,670
156408,"Centre College",570,690,570,650
157863,"Union College",360,460,360,500
160755,"Tulane University of Louisiana",600,690,590,680
160977,"Bates College",Blank,Blank,Blank,Blank
161004,"Bowdoin College",650,740,650,730
161086,"Colby College",640,720,640,720
162654,"Goucher College",540,670,510,620
162928,"Johns Hopkins University",630,730,650,760
163286,"University of Maryland-College Park",570,680,600,700
163912,"St Mary's College of Maryland",570,680,550,660
164465,"Amherst College",670,770,660,760
164924,"Boston College",610,710,630,720
164988,"Boston University",580,680,600,690
165015,"Brandeis University",630,730,630,730
165334,"Clark University",553,660,543,650
166124,"College of the Holy Cross",Blank,Blank,Blank,Blank
166683,"Massachusetts Institute of Technology",660,760,720,800
166939,"Mount Holyoke College",Blank,Blank,Blank,Blank
167835,"Smith College",590,710,560,670
168148,"Tufts University",670,750,670,740
168218,"Wellesley College",660,750,640,730
168281,"Wheaton College",Blank,Blank,Blank,Blank
168342,"Williams College",660,760,660,760
168421,"Worcester Polytechnic Institute",560,670,630,710
168546,"Albion College",500,620,530,640
170301,"Hope College",530,650,540,650
170532,"Kalamazoo College",610,730,590,690
170976,"University of Michigan-Ann Arbor",590,690,630,730
171100,"Michigan State University",480,620,520,650
173258,"Carleton College",650,750,660,740
173647,"Gustavus Adolphus College",Blank,Blank,Blank,Blank
173902,"Macalester College",630,730,620,710
174066,"University of Minnesota-Twin Cities",540,680,580,700
174747,"College of Saint Benedict",505,630,540,660
174792,"Saint Johns University",490,630,500,650
174844,"St. Olaf College",600,720,600,700
175980,"Millsaps College",550,670,540,650
178396,"University of Missouri-Columbia",530,650,540,650
179159,"Saint Louis University-Main Campus",540,650,540,670
179867,"Washington University in St Louis",680,750,690,780
182670,"Dartmouth College",670,770,680,780
184348,"Drew University",520,650,510,630
186131,"Princeton University",690,790,700,790
186380,"Rutgers University-New Brunswick",520,630,550,670
186867,"Stevens Institute of Technology",550,650,620,710
18****,"Bard College",Blank,Blank,Blank,Blank
189097,"Barnard College",640,740,620,700
190099,"Colgate University",620,720,630,710
190150,"Columbia University in the City of New York",660,760,670,780
190415,"Cornell University",630,730,660,770
191241,"Fordham University",570,670,560,660
191515,"Hamilton College",Blank,Blank,Blank,Blank
191630,"Hobart William Smith Colleges",Blank,Blank,Blank,Blank
193900,"New York University",620,710,620,720
194824,"Rensselaer Polytechnic Institute",600,690,650,730
195030,"University of Rochester",600,700,630,720
195216,"St Lawrence University",Blank,Blank,Blank,Blank
195304,"Sarah Lawrence College",Blank,Blank,Blank,Blank
195526,"Skidmore College",580,680,580,670
196079,"SUNY at Binghamton",570,650,610,690
196413,"Syracuse University",540,650,570,680
197133,"Vassar College",660,740,640,710
197230,"Wells College",510,640,500,590
197708,"Yeshiva University",540,680,560,680
198385,"Davidson College",630,723,640,713
198419,"Duke University",650,760,680,780
199175,"University of North Carolina System Office",Blank,Blank,Blank,Blank
199847,"Wake Forest University",610,700,630,710
201645,"Case Western Reserve University",580,690,620,720
202523,"Denison University",580,690,580,670
203535,"Kenyon College",630,730,610,690
204024,"Miami University-Oxford",540,640,570,660
204501,"Oberlin College",640,750,610,710
204796,"Ohio State University-Main Campus",550,650,580,680
204909,"Ohio Wesleyan University",530,650,540,650
206589,"The College of Wooster",540,680,550,650
209922,"Reed College",680,760,630,710
210401,"Willamette University",570,690,550,660
210669,"Allegheny College",560,660,555,650
211273,"Bryn Mawr College",620,730,580,690
211291,"Bucknell University",600,690,630,710
211440,"Carnegie Mellon University",610,710,680,780
212009,"Dickinson College",600,690,590,680
212577,"Franklin and Marshall College",Blank,Blank,Blank,Blank
212674,"Gettysburg College",610,690,610,670
212911,"Haverford College",650,750,640,740
213251,"Juniata College",530,640,540,640
213385,"Lafayette College",570,680,610,710
213543,"Lehigh University",600,640,680,710
214175,"Muhlenberg College",550,650,560,660
214777,"Pennsylvania State University-Main Campus",520,620,560,660
215062,"University of Pennsylvania",650,750,680,770
215293,"University of Pittsburgh-Pittsburgh Campus",560,660,570,660
216287,"Swarthmore College",680,780,680,760
216524,"Ursinus College",550,660,560,660
217156,"Brown University",660,760,670,770
217882,"Clemson University",540,640,580,670
218070,"Furman University",590,690,590,690
218539,"Presbyterian College",500,610,530,640
218973,"Wofford College",540,650,550,650
221351,"Rhodes College",580,680,580,680
221519,"Sewanee: The University of the South",570,680,560,650
221759,"The University of Tennessee",520,630,530,640
221999,"Vanderbilt University",640,740,660,740
222983,"Austin College",560,670,560,660
223232,"Baylor University",550,650,560,660
227757,"Rice University",640,730,670,780
228246,"Southern Methodist University",560,660,570,670
228343,"Southwestern University",560,680,570,660
228723,"Texas A & M University",520,630,560,670
228778,"The University of Texas at Austin",530,660,560,690
230038,"Brigham Young University",550,670,570,680
230816,"Bennington College",580,700,540,630
230959,"Middlebury College",630,740,640,740
231624,"College of William and Mary",630,740,620,710
232308,"Hollins University",520,650,470,580
233295,"Randolph-Macon College",490,580,500,590
233374,"University of Richmond",583,688,610,690
233718,"Sweet Briar College",510,620,480,590
233921,"Virginia Polytechnic Institute and State University",530,630,570,670
234076,"University of Virginia-Main Campus",590,700,610,720
234085,"Virginia Military Institute",510,610,520,620
234207,"Washington and Lee University",660,740,650,720
236328,"University of Puget Sound",570,690,550,660
236948,"University of Washington-Seattle Campus",520,650,560,670
237057,"Whitman College",620,730,620,700
238333,"Beloit College",620,710,590,670
239017,"Lawrence University",Blank,Blank,Blank,Blank
239105,"Marquette University",540,630,550,660
240444,"University of Wisconsin-Madison",550,670,610,710
243744,"Stanford University",660,760,680,790
243780,"Purdue University-Main Campus",490,610,530,660
262129,"New College of Florida",650,750,580,670</p>

<p>By request, Carnegie Classification Masters schools</p>

<p>Institution Name SAT Critical Reading 25th percentile score SAT Critical Reading 75th percentile score SAT Math 25th percentile score SAT Math 75th percentile score SAT total 25th SAT total 75th</p>

<p>SUNY at Geneseo 620 700 630 690 1250 1390
Trinity University 600 690 610 690 1210 1380
Villanova University 580 680 610 700 1190 1380
Bentley College 550 630 600 680 1150 1310
Emerson College 590 680 550 650 1140 1330
The College of New Jersey 560 650 580 680 1140 1330
Truman State University 570 690 560 670 1130 1360
Elon University 560 650 570 660 1130 1310
College of Charleston 560 650 570 650 1130 1300
Loyola College in Maryland 560 650 560 660 1120 1310
New Mexico Institute of Mining and Technology 550 670 570 670 1120 1340
Santa Clara University 550 650 560 670 1110 1320
Whitworth University 550 650 560 650 1110 1300
Chapman University 552 665 553 669 1105 1334
Rochester Institute of Technology 530 630 560 670 1090 1300
Hope International University 550 560 540 550 1090 1110
University of Mary Washington 560 660 530 630 1090 1290
University of Puerto Rico-Mayaguez 527 631 560 694 1087 1325
California Polytechnic State University-San Luis Obispo 520 620 560 670 1080 1290
Fairfield University 530 620 550 640 1080 1260
Loyola University New Orleans 550 690 530 630 1080 1320
Creighton University 530 640 550 660 1080 1300
Iona College 530 640 550 660 1080 1300
Gonzaga University 530 650 550 650 1080 1300
Mercer University 530 640 540 630 1070 1270
Drake University 520 630 550 660 1070 1290
Ithaca College 530 630 540 630 1070 1260
Wagner College 530 640 540 650 1070 1290
Xavier University 530 630 540 645 1070 1275
University of Portland 530 640 540 640 1070 1280
Saint Joseph's University 530 620 540 630 1070 1250
Bryant University 520 600 550 630 1070 1230
Providence College 530 630 540 640 1070 1270
Belmont University 540 630 530 630 1070 1260
University of Dallas 550 680 520 650 1070 1330
Rollins College 520 630 540 640 1060 1270
Ramapo College of New Jersey 520 620 540 630 1060 1250
Marist College 520 620 540 630 1060 1250
University of North Carolina-Wilmington 520 610 540 630 1060 1240
Franciscan University of Steubenville 540 660 520 640 1060 1300
Seattle University 520 640 536 630 1056 1270
North Central College 545 670 510 650 1055 1320
Hamline University 513 645 540 640 1053 1285
Drury University 530 640 522 650 1052 1290
Loyola Marymount University 520 620 530 640 1050 1260
Butler University 520 630 530 650 1050 1280
University of Detroit Mercy 550 630 500 630 1050 1260
James Madison University 520 610 530 620 1050 1230
University of Redlands 520 620 520 620 1040 1240
Bradley University 530 610 510 640 1040 1250
SUNY College at New Paltz 520 610 520 600 1040 1210
Appalachian State University 510 600 530 620 1040 1220
University of St Thomas 510 630 530 630 1040 1260
Seattle Pacific University 520 640 520 620 1040 1260
Quinnipiac University 510 590 520 610 1030 1200
Roosevelt University 550 663 480 620 1030 1283
Salisbury University 510 590 520 610 1030 1200
Webster University 530 650 500 610 1030 1260
SUNY College at Oswego 510 590 520 580 1030 1170
Oklahoma City University 510 640 520 640 1030 1280
University of Scranton 510 600 520 620 1030 1220
Mount Marty College 510 615 520 665 1030 1280
Union University 520 680 510 640 1030 1320
LeTourneau University 510 640 520 650 1030 1290
Saint Edward's University 520 620 510 600 1030 1220
University of North Florida 510 610 510 610 1020 1220
Georgia College & State University 510 590 510 600 1020 1190
Manhattan College 510 600 510 620 1020 1220
Salve Regina University 510 600 510 590 1020 1190
Mills College 520 640 490 610 1010 1250
Point Loma Nazarene University 510 620 500 620 1010 1240
Aurora University 520 600 490 600 1010 1200
College of Santa Fe 540 640 470 590 1010 1230
Elmhurst College 510 610 490 580 1000 1190
Augsburg College 513 618 483 620 996 1238
Converse College 510 610 480 590 990 1200
The Evergreen State College 520 640 460 590 980 1230
Lawrence Technological University 510 610 460 630 970 1240
Christian Brothers University 510 580 460 590 970 1170</p>

<p>For such a simple ranking, the ranking in post #3 is really good. It pretty much captures everything that more sophisticated ranking systems capture and does a better job with the tech schools, placing them in a higher position than US News e.g. Caltech.</p>

<p>It is the only ranking you will ever need.</p>

<p>I like it.</p>

<p>That is telling for all the people on here who claim how inferior Cornell is to Duke, Brown, UChicago, Penn when anyone considering any of those schools means that they would be not be considering Ag & Life, Hotel, ILR, etc at Cornell. Meanwhile, the schools at Cornell that would be relevant to them have an SAT avg within 5 points (up or down) of the four other schools.</p>

<p>From what I've seen on PR and collegedata, those numbers seem about 30-70 points too high for Notre Dame.</p>

<p>Forget about Cornell, all sane people already know how good of a school it is... check out SUNY-Geneseo!</p>

<p>It has higher average SAT scores than Bucknell, Lehigh, Colorado College, and Bryn Mawr!</p>

<p>Not to mention UVA!</p>