ultimate frisbee anyone?

<p>anyone know decent colleges with great ultimate frisbee teams?</p>

<p>I haven’t checked in a while, but I want to say that last year University of Wisconsin-Madison had the best team in the U.S. Keep in mind that that’s for club ultimate frisbee, since the NCAA has not acknowledge ultimate frisbee as a sport yet. :(</p>

<p>College Open: UPA Top 25 </p>

<p>May 5 2009 13:02# P.R. Team W-L Region Section

  1. 1770 Carleton College 30-4 CN NW
  2. 1760 Colorado 35-9 SW COL
  3. 1750 Oregon 28-4 NW OR
  4. 1739 Florida 39-5 AC FL
  5. 1698 Virginia 39-8 AC BR
  6. 1695 Stanford 28-13 NW BAY
  7. 1681 California 32-10 NW BAY
  8. 1661 Wisconsin 34-11 CN LS
  9. 1658 Cornell 28-3 ME UNY
  10. 1618 Tufts 22-9 NE BOS
  11. 1599 Pittsburgh 24-6 ME WP
  12. 1584 Williams 28-9 NE WNE
  13. 1583 Washington 28-8 NW WBC
  14. 1579 Notre Dame 36-7 GL CP
  15. 1570 North Carolina State 27-13 AC CAR
  16. 1568 Middlebury 31-6 NE WNE
  17. 1561 North Carolina-Wilmington 29-14 AC CAR
  18. 1559 Michigan 38-11 GL MI
  19. 1555 California-San Diego 33-9 SW SCAL
  20. 1548 Kansas 23-11 SO OZ
  21. 1544 Western Washington 25-10 NW WBC
  22. 1543 Georgia 36-17 AC GSC
  23. 1542 Minnesota 27-15 CN NW
  24. 1538 Texas 19-10 SO TEX
  25. 1529 Luther 29-5 CN WP
  26. 1521 Harvard 23-11 NE BOS
  27. 1492 Queens-Kingston 3-2 ME UNY
  28. 1489 British Columbia 18-11 NW WBC
  29. 1469 Illinois 22-19 GL CP
  30. 1464 California-Santa Barbara 28-13 SW SCAL
  31. 1418 Duke 20-12 AC CAR
  32. 1417 Texas State 24-10 SO TEX
  33. 1412 North Park 30-8 GL CP
  34. 1411 Brown 24-14 NE SNE
  35. 1409 Arizona 21-22 SW DES
  36. 1402 Davidson 24-11 AC CAR
  37. 1400 Ohio State 27-9 GL EP
  38. 1387 Maryland 24-10 ME COL
  39. 1385 Las Positas 16-11 NW BAY
  40. 1381 North Carolina 19-18 AC CAR
  41. 1380 Massachusetts 28-11 NE WNE
  42. 1375 California-Davis 25-12 NW BAY
  43. 1374 Oregon State 21-13 NW OR
  44. 1373 Iowa 23-21 CN WP
  45. 1357 California-Santa Cruz 16-22 NW BAY
  46. 1354 UCLA 25-19 SW SCAL
  47. 1347 Las Positas-B 5-0 NW BAY
  48. 1344 Cal Poly-SLO 20-13 SW SCAL
  49. 1340 George Washington 18-6 ME COL
  50. 1332 North Texas 30-16 SO TEX
  51. 1330 Truman State 18-9 SO OZ
  52. 1317 Tennessee 21-15 AC BR
  53. 1314 William & Mary 25-14 AC BR
  54. 1309 Central Florida 24-20 AC FL
  55. 1304 Wesleyan 16-4 NE SNE
  56. 1299 Boston College 32-14 NE BOS
  57. 1296 Arkansas 24-14 SO OZ
  58. 1289 Pennsylvania 17-7 ME EP
  59. 1287 East Carolina 25-13 AC CAR
  60. 1277 Colorado College 13-10 SW COL
  61. 1269 Virginia Tech 26-20 AC BR
  62. 1269 Northwestern 24-13 GL CP
  63. 1267 Minnesota-Duluth 26-15 CN NW
  64. 1267 Georgia Tech 25-20 AC GSC
  65. 1258 Washington University 13-18 SO OZ
  66. 1255 Chicago 17-16 GL CP
  67. 1250 Dayton 14-10 GL EP
  68. 1242 Edinboro 17-6 ME WP
  69. 1229 St Olaf 18-14 CN NW
  70. 1228 Emory 22-19 AC GSC
  71. 1220 LSU 25-19 SO BAM
  72. 1215 Indiana 17-15 GL CP
  73. 1215 Missouri 17-13 SO OZ
  74. 1212 Iowa State 23-13 CN WP
  75. 1210 Michigan State 20-15 GL MI
  76. 1208 Victoria 11-7 NW WBC
  77. 1208 Maharishi Univ. of Management 5-3 CN WP
  78. 1206 Georgetown 22-10 ME COL
  79. 1202 North Carolina-Wilmington-B 6-0 AC CAR
  80. 1196 Humboldt State 16-13 NW OR
  81. 1195 Texas A & M 16-13 SO TEX
  82. 1194 Gonzaga 18-10 NW WBC
  83. 1194 Oregon-B 11-4 NW OR
  84. 1184 Bentley 23-13 NE BOS
  85. 1182 Bucknell 27-13 ME WP
  86. 1179 MIT 18-10 NE BOS
  87. 1178 Western Kentucky 16-5 GL EP
  88. 1177 Colorado State 13-13 SW COL
  89. 1175 South Florida 16-10 AC FL
  90. 1173 Cal State-Long Beach 29-19 SW SCAL
  91. 1170 Missouri State 21-11 SO OZ
  92. 1170 City College (NY)-B 9-5 ME MNY
  93. 1168 South Carolina 16-12 AC GSC
  94. 1163 Winona State 14-10 CN NW
  95. 1162 San Diego State 26-18 SW SCAL
  96. 1161 Pacific Lutheran 16-11 NW WBC
  97. 1161 Rice 13-15 SO TEX
  98. 1160 Marquette 29-11 CN LS
  99. 1160 Connecticut 22-19 NE SNE
  100. 1160 Miami (Ohio) 22-14 GL EP</p>

<p>Rutgers is definitley a top 50 team in the country.</p>

<p>Rutgers is ranked 188th so far this year and has a record of 9-14</p>

<p>Schedule/Results for Rutgers</p>

<p>Results & Schedule
Spring Ultimax
February 28 Pittsburgh 2-13
February 28 Kenyon 5-12
February 28 Duke 4-7
February 28 North Carolina-Greensboro 8-4
March 1 Pennsylvania —
RRI: 2106
March 17 Louisville 13-12
High Tide Session 3 (Mens)
March 17 Wisconsin-Milwaukee 13-5
March 18 Rhode Island 10-8
March 18 St Mary’s 8-9
March 18 Wisconsin-Eau Claire 6-8
March 19 St Mary’s 10-12
RRI: 2401
College Southerns
March 21 Georgia Tech 6-15
March 21 Middlebury 7-15
March 21 Charleston 10-15
March 21 City College (NY)-B 6-14
March 21 Carleton College-GOP 11-15
March 21 Paideia HS 15-11
March 22 Wake Forest F-W
RRI: 2160
Roll Call, D.C.
March 28 American 13-15
RRI: 2181
NJ/Metro NY College Open Sectionals
April 18 Vassar 9-11
April 18 Rider 11-1
April 18 Fordham 11-2
April 18 Rowan 11-5
April 18 SUNY-Stony Brook 11-6
April 18 NYU —
April 18 NYU —
April 19 NYU 8-7
April 19 Princeton 8-13</p>

<p>There were five playes, two freshman this year that could not play. Next year, they are a top 50 team.</p>

<p>

</p>

<p>I’m sure Rutgers students must be so bummed.</p>

<p>Of course we are man, our football team came out of the gate 1-5… when that happens we look to the Rutgers Frisbee machine</p>

<p>Ultimate is very popular/competitive at Carleton College. Men’s teams - CUT(former national champions) and GOP, women’s teams - Syzygy (former national champions) and Eclipse. Intramural teams in addition to those.</p>

<p>Carleton is a perennial powerhouse, and same goes for Colorado. Unless you are really good, getting on the varsity team of these schools is very difficult. Almost all colleges on the list and probably more have great ultimate participation, you get plenty of chance to play good ultimate going to various tournaments and regionals even though you might not be top ten and go to nationals. If you are decent and want to check out the team, a lot of time you can email the team before visiting the college and attend practice and play some disc with them.</p>

<p>yeah, love my frisbee. love snowboarding. colorado sounds great. i was looking at ASU or AZ state, though, kind of ruins those plans. i’ve got another year at CC before i transfer. time to weigh my options. NCAA has got to get it together fast so I can shoot for an ultimate scholarship.</p>