<p>The publication of the 2009 USNWR College Rankings provides an opportunity to compare schools based on a wide variety of data points. In this and in other threads, I urge the reader to think less about the absolute rankings and more about the nature and value-added of the data point being discussed.</p>
<p>Black , Asian , Hispanic , White , Non-US , National University</p>
<p>8% , 16% , 7% , 59% , 10% , Harvard
9% , 14% , 8% , 60% , 9% , Princeton
9% , 14% , 8% , 60% , 8% , Yale
7% , 26% , 12% , 46% , 8% , MIT
9% , 24% , 12% , 46% , 6% , Stanford
1% , 38% , 5% , 46% , 9% , Caltech
8% , 17% , 6% , 59% , 10% , U Penn
8% , 16% , 9% , 57% , 9% , Columbia
10% , 19% , 6% , 58% , 6% , Duke
5% , 13% , 8% , 65% , 8% , U Chicago
7% , 14% , 6% , 63% , 6% , Dartmouth
6% , 17% , 7% , 65% , 5% , Northwestern
10% , 13% , 3% , 71% , 4% , Wash U
5% , 16% , 6% , 65% , 8% , Cornell
6% , 25% , 7% , 56% , 5% , Johns Hopkins
7% , 15% , 8% , 62% , 7% , Brown
7% , 19% , 12% , 56% , 5% , Rice
10% , 18% , 3% , 62% , 6% , Emory
9% , 7% , 6% , 76% , 3% , Vanderbilt
4% , 7% , 9% , 76% , 3% , Notre Dame
3% , 42% , 12% , 40% , 3% , UC Berkeley
5% , 24% , 5% , 2% , 14% , Carnegie Mellon
9% , 11% , 4% , 71% , 5% , U Virginia
7% , 9% , 7% , 72% , 5% , Georgetown
3% , 38% , 15% , 39% , 4% , UCLA
6% , 12% , 5% , 71% , 5% , U Michigan
6% , 22% , 13% , 50% , 9% , USC
7% , 12% , 6% , 69% , 6% , Tufts
7% , 5% , 2% , 84% , 1% , Wake Forest
11% , 7% , 4% , 76% , 1% , U North Carolina
3% , 9% , 4% , 76% , 7% , Brandeis
7% , 7% , 6% , 77% , 2% , W&M
4% , 19% , 8% , 64% , 6% , NYU
6% , 10% , 8% , 74% , 2% , Boston Coll
7% , 16% , 5% , 68% , 5% , Georgia Tech
3% , 6% , 4% , 84% , 2% , Lehigh
1% , 43% , 12% , 40% , 3% , UCSD
4% , 10% , 4% , 76% , 6% , U Rochester
3% , 6% , 3% , 83% , 4% , U Wisconsin
7% , 13% , 7% , 68% , 5% , U Illinois
5% , 16% , 2% , 73% , 3% , Case Western
4% , 10% , 6% , 77% , 2% , Rensselaer
3% , 28% , 5% , 59% , 4% , U Washington
3% , 41% , 12% , 42% , 2% , UC Davis
2% , 51% , 12% , 31% , 3% , UC Irvine
3% , 16% , 19% , 60% , 1% , UC Santa Barbara
4% , 5% , 4% , 84% , 2% , Penn State
5% , 17% , 18% , 55% , 4% , U Texas
10% , 8% , 14% , 67% , 1% , U Florida
0% , 0% , 0% , 100% , 0% , Yeshiva
9% , 5% , 4% , 77% , 2% , Tulane</p>
<p>Black , Asian , Hispanic , White , Non-US , LAC</p>
<p>9% , 12% , 9% , 62% , 7% , Amherst
10% , 11% , 9% , 64% , 7% , Williams
8% , 17% , 10% , 56% , 7% , Swarthmore
6% , 28% , 7% , 51% , 8% , Wellesley
3% , 8% , 6% , 73% , 10% , Middlebury
6% , 13% , 7% , 70% , 3% , Bowdoin
8% , 14% , 11% , 63% , 3% , Pomona
5% , 10% , 5% , 73% , 6% , Carleton
7% , 3% , 4% , 82% , 3% , Davidson
8% , 11% , 8% , 68% , 4% , Haverford
4% , 13% , 13% , 64% , 5% , Claremont McK
5% , 10% , 7% , 72% , 6% , Vassar
7% , 11% , 8% , 68% , 6% , Wesleyan
5% , 7% , 5% , 72% , 11% , Grinnell
1% , 21% , 8% , 66% , 4% , Harvey Mudd
6% , 7% , 7% , 77% , 2% , US Military Acad
4% , 4% , 2% , 87% , 4% , W&L
5% , 6% , 5% , 78% , 5% , Colgate
7% , 12% , 6% , 67% , 7% , Smith
4% , 7% , 5% , 78% , 5% , Hamilton
6% , 8% , 5% , 75% , 6% , Oberlin
4% , 4% , 10% , 80% , 1% , US Naval Acad
6% , 12% , 3% , 72% , 7% , Bryn Mawr
2% , 8% , 3% , 80% , 6% , Colby
3% , 6% , 2% , 83% , 5% , Bates
5% , 9% , 4% , 69% , 12% , Macalester</p>